Inseason
Lil'Jordan Humphrey's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Seattle Seahawks |
2 | vs Pittsburgh Steelers |
3 | @ Tampa Bay Buccaneers |
4 | @ New York Jets |
5 | vs Las Vegas Raiders |
6 | vs Los Angeles Chargers |
7 | @ New Orleans Saints |
8 | vs Carolina Panthers |
9 | @ Baltimore Ravens |
10 | @ Kansas City Chiefs |
11 | vs Atlanta Falcons |
12 | @ Las Vegas Raiders |
13 | vs Cleveland Browns |
14 | Bye Week |
15 | vs Indianapolis Colts |
16 | @ Los Angeles Chargers |
17 | @ Cincinnati Bengals |
18 | vs Kansas City Chiefs |
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NO | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 233 | |||
2020 | NO | 2 | 0 | 0 | 0 | 5 | 3 | 46 | 15.3 | 1 | 161 | ||
2021 | NO | 7 | 0 | 0 | 0 | 18 | 13 | 249 | 19.2 | 2 | 113 | ||
2022 | NE | 3 | 0 | 0 | 0 | 4 | 2 | 20 | 10.0 | 0 | 193 | ||
2023 | DEN | 11 | 0 | 0 | 0 | 19 | 13 | 162 | 12.5 | 3 | 106 | ||
2024 | DEN | 9 | 0 | 0 | 0 | 32 | 21 | 188 | 9.0 | 0 | 87 | ||
Total | 33 | 0 | 0 | 0 | 79 | 52 | 665 | 12.8 | 6 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | SEA | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2024 | 2 | PIT | 47 | 0 | 0 | 0 | 5 | 4 | 50 | 0 |
2024 | 3 | TB | 50 | 0 | 0 | 0 | 8 | 6 | 37 | 0 |
2024 | 4 | NYJ | 42 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2024 | 5 | LV | 40 | 0 | 0 | 0 | 2 | 2 | 48 | 0 |
2024 | 6 | LAC | 19 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
2024 | 7 | NO | 33 | 0 | 0 | 0 | 3 | 2 | 12 | 0 |
2024 | 8 | CAR | 44 | 0 | 0 | 0 | 6 | 4 | 22 | 0 |
2024 | 9 | BAL | 35 | 0 | 0 | 0 | 5 | 2 | 11 | 0 |
2024 | BAL | 331 | 0 | 0 | 0 | 32 | 21 | 188 | 0 | |
2023 | 1 | LV | 45 | 0 | 0 | 0 | 2 | 2 | 11 | 1 |
2023 | 2 | WAS | 21 | 0 | 0 | 0 | 2 | 1 | 4 | 0 |
2023 | 3 | MIA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | CHI | 10 | 0 | 0 | 0 | 1 | 1 | 11 | 0 |
2023 | 5 | NYJ | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | KC | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | GB | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | KC | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | BUF | 14 | 0 | 0 | 0 | 1 | 1 | 14 | 0 |
2023 | 11 | MIN | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 12 | CLE | 20 | 0 | 0 | 0 | 1 | 1 | 13 | 0 |
2023 | 13 | HOU | 25 | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
2023 | 14 | LAC | 38 | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
2023 | 15 | DET | 37 | 0 | 0 | 0 | 4 | 3 | 16 | 1 |
2023 | 16 | NE | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | LAC | 45 | 0 | 0 | 0 | 4 | 2 | 69 | 1 |
2023 | 18 | LV | 36 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | LV | 428 | 0 | 0 | 0 | 19 | 13 | 162 | 3 | |
2022 | 1 | MIA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | PIT | 26 | 0 | 0 | 0 | 2 | 1 | 11 | 0 |
2022 | 3 | BAL | 54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2022 | 4 | GB | 31 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
2022 | 5 | DET | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | CLE | 128 | 0 | 0 | 0 | 4 | 2 | 20 | 0 | |
2021 | 1 | GB | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | CAR | 24 | 0 | 0 | 0 | 2 | 1 | 27 | 0 |
2021 | 3 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | SEA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | PHI | 16 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
2021 | 12 | BUF | 27 | 0 | 0 | 0 | 5 | 3 | 47 | 0 |
2021 | 13 | DAL | 30 | 0 | 0 | 0 | 2 | 2 | 49 | 1 |
2021 | 14 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | TB | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | MIA | 28 | 0 | 0 | 0 | 5 | 3 | 70 | 0 |
2021 | 17 | CAR | 37 | 0 | 0 | 0 | 2 | 2 | 26 | 0 |
2021 | 18 | ATL | 7 | 0 | 0 | 0 | 1 | 1 | 26 | 0 |
2021 | ATL | 216 | 0 | 0 | 0 | 18 | 13 | 249 | 2 | |
2020 | 15 | KC | 27 | 0 | 0 | 0 | 4 | 2 | 29 | 1 |
2020 | 16 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | CAR | 23 | 0 | 0 | 0 | 1 | 1 | 17 | 0 |
2020 | CAR | 66 | 0 | 0 | 0 | 5 | 3 | 46 | 1 | |
2019 | 4 | DAL | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | 6 | JAX | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | CHI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | CAR | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | CAR | 47 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coming soon
Coming soon