player-picture
  • DE
  • Khalil Mack

  • Los Angeles Chargers
  • Age33
  • DOBFebruary 22, 1991
  • CollegeBuffalo
  • DraftedRD 1, PK 5 (2014)
Height6'3"
Weight269 lb

Inseason

Already a subscriber?

Continue reading this content with a PRO subscription.

"Footballguys is the best premium
fantasy football only site on the planet."

Matthew Berry, NBC Sports EDGE

Week Matchup
1 vs Las Vegas Raiders
2 @ Carolina Panthers
3 @ Pittsburgh Steelers
4 vs Kansas City Chiefs
5 Bye Week
6 @ Denver Broncos
7 @ Arizona Cardinals
8 vs New Orleans Saints
9 @ Cleveland Browns
10 vs Tennessee Titans
11 vs Cincinnati Bengals
12 vs Baltimore Ravens
13 @ Atlanta Falcons
14 @ Kansas City Chiefs
15 vs Tampa Bay Buccaneers
16 vs Denver Broncos
17 @ New England Patriots
18 @ Las Vegas Raiders
YR TM G TKL AST SCK FF FR INT PD TD
2014 OAK 16 59 16 4 1 0 0 3 0
2015 OAK 16 57 20 15 2 0 0 2 0
2016 OAK 16 54 19 11 4 3 1 3 1
2017 OAK 16 61 17 10.5 1 1 0 2 0
2018 CHI 14 37 10 12.5 6 2 1 4 1
2019 CHI 16 40 6 8.5 4 1 0 4 0
2020 CHI 16 29 21 9 3 2 1 3 0
2021 CHI 9 15 4 6 0 1 0 0 0
2022 LAC 17 32 18 7.5 2 2 0 2 0
2023 LAC 17 58 15 17 6 0 0 10 0
2024 LAC 9 12 14 4.5 2 1 0 5 0
Total 162 454 160 105.5 31 13 3 38 2
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2024 1 LV 43 1 2 1.5 0 1 0 1 0
2024 2 CAR 32 1 1 0 0 0 0 0 0
2024 3 PIT 51 2 3 1 0 0 0 0 0
2024 4 KC 55 2 3 0 0 0 0 1 0
2024 6 DEN 44 2 0 0 1 0 0 1 0
2024 7 ARI 46 1 2 0 0 0 0 2 0
2024 8 NO 50 1 1 1 0 0 0 0 0
2024 9 CLE 33 2 2 1 1 0 0 0 0
2024 10 TEN 4 0 0 0 0 0 0 0 0
2024 TEN 358 12 14 4.5 2 1 0 5 0
2023 1 MIA 50 2 0 0 0 0 0 0 0
2023 2 TEN 59 3 2 0 0 0 0 1 0
2023 3 MIN 65 1 0 0 0 0 0 0 0
2023 4 LV 63 8 2 6 2 0 0 1 0
2023 6 DAL 56 2 2 1 0 0 0 0 0
2023 7 KC 45 1 0 0 0 0 0 0 0
2023 8 CHI 40 1 0 0 0 0 0 0 0
2023 9 NYJ 57 3 2 2 1 0 0 1 0
2023 10 DET 54 4 0 0 0 0 0 0 0
2023 11 GB 66 8 0 2 1 0 0 1 0
2023 12 BAL 58 4 2 2 1 0 0 1 0
2023 13 NE 58 5 0 2 1 0 0 0 0
2023 14 DEN 57 1 1 0 0 0 0 1 0
2023 15 LV 51 2 1 0 0 0 0 2 0
2023 16 BUF 53 3 1 0 0 0 0 0 0
2023 17 DEN 57 5 2 1 0 0 0 0 0
2023 18 KC 45 5 0 1 0 0 0 2 0
2023 KC 934 58 15 17 6 0 0 10 0
2022 1 LV 49 5 1 3 1 0 0 0 0
2022 2 KC 52 1 1 0.5 0 0 0 0 0
2022 3 JAX 64 4 1 0 0 0 0 0 0
2022 4 HOU 45 1 1 1 0 0 0 0 0
2022 5 CLE 57 2 1 0 0 0 0 0 0
2022 6 DEN 49 4 1 1 0 0 0 1 0
2022 7 SEA 62 1 1 0 0 1 0 0 0
2022 9 ATL 47 2 0 0 1 1 0 0 0
2022 10 SF 54 3 1 1 0 0 0 0 0
2022 11 KC 49 0 1 0 0 0 0 0 0
2022 12 ARI 61 2 0 0 0 0 0 0 0
2022 13 LV 53 0 3 0 0 0 0 0 0
2022 14 MIA 46 0 3 0 0 0 0 0 0
2022 15 TEN 54 3 2 0 0 0 0 1 0
2022 16 IND 42 1 1 1 0 0 0 0 0
2022 17 LAR 35 1 0 0 0 0 0 0 0
2022 18 DEN 42 2 0 0 0 0 0 0 0
2022 DEN 861 32 18 7.5 2 2 0 2 0
2021 1 LAR 44 0 1 0 0 0 0 0 0
2021 2 CIN 43 1 1 1 0 0 0 0 0
2021 3 CLE 41 2 0 2 0 0 0 0 0
2021 4 DET 34 1 0 1 0 1 0 0 0
2021 5 LV 53 7 1 1 0 0 0 0 0
2021 6 GB 48 3 1 1 0 0 0 0 0
2021 7 TB 52 1 0 0 0 0 0 0 0
2021 8 SF 0 0 0 0 0 0 0 0 0
2021 9 PIT 0 0 0 0 0 0 0 0 0
2021 PIT 315 15 4 6 0 1 0 0 0
2020 1 DET 67 2 2 0 0 0 0 0 0
2020 2 NYG 54 2 1 1 0 1 0 0 0
2020 3 ATL 61 1 4 0.5 0 0 0 0 0
2020 4 IND 63 2 0 0 0 0 0 0 0
2020 5 TB 61 2 1 2 0 0 0 1 0
2020 6 CAR 54 2 2 1 0 0 0 0 0
2020 7 LAR 62 4 0 1 1 0 0 0 0
2020 8 NO 63 2 3 1 1 0 0 0 0
2020 9 TEN 49 3 0 0 0 0 0 0 0
2020 10 MIN 63 2 1 0 0 0 1 1 0
2020 12 GB 63 0 3 0 0 0 0 0 0
2020 13 DET 55 0 0 0 0 0 0 0 0
2020 14 HOU 47 1 1 1 1 1 0 1 0
2020 15 MIN 55 1 2 0.5 0 0 0 0 0
2020 16 JAX 38 2 0 0 0 0 0 0 0
2020 17 GB 39 3 1 1 0 0 0 0 0
2020 GB 894 29 21 9 3 2 1 3 0
2019 1 GB 58 5 0 0 0 0 0 0 0
2019 2 DEN 71 1 0 1 0 0 0 1 0
2019 3 WAS 62 3 0 2 2 0 0 0 0
2019 4 MIN 50 1 1 1.5 1 0 0 0 0
2019 5 OAK 62 3 0 0 0 1 0 0 0
2019 7 NO 66 8 0 0 0 0 0 0 0
2019 8 LAC 43 3 1 1 0 0 0 2 0
2019 9 PHI 80 4 0 0 0 0 0 1 0
2019 10 DET 73 2 1 0 0 0 0 0 0
2019 11 LAR 47 0 0 0 0 0 0 0 0
2019 12 NYG 52 2 1 1 1 0 0 0 0
2019 13 DET 68 2 0 0 0 0 0 0 0
2019 14 DAL 58 2 0 1 0 0 0 0 0
2019 15 GB 52 1 0 0 0 0 0 0 0
2019 16 KC 56 3 1 1 0 0 0 0 0
2019 17 MIN 45 0 1 0 0 0 0 0 0
2019 MIN 943 40 6 8.5 4 1 0 4 0
2018 1 GB 42 2 1 1 1 1 1 1 1
2018 2 SEA 48 4 1 1 1 0 0 0 0
2018 3 ARI 50 5 0 2 1 0 0 0 0
2018 4 TB 51 3 1 1 1 0 0 1 0
2018 6 MIA 62 1 1 0 0 0 0 0 0
2018 7 NE 54 1 0 0 0 0 0 0 0
2018 10 DET 57 4 1 2 0 0 0 0 0
2018 11 MIN 62 2 0 1 1 1 0 1 0
2018 12 DET 59 1 0 0 0 0 0 0 0
2018 13 NYG 64 4 1 1 0 0 0 1 0
2018 14 LAR 54 2 1 1 1 0 0 0 0
2018 15 GB 62 5 1 2.5 0 0 0 0 0
2018 16 SF 53 3 2 0 0 0 0 0 0
2018 17 MIN 37 0 0 0 0 0 0 0 0
2018 MIN 755 37 10 12.5 6 2 1 4 1
2017 1 TEN 64 3 0 0 0 0 0 1 0
2017 2 NYJ 44 3 1 1 0 0 0 0 0
2017 3 WAS 51 5 4 1 0 0 0 0 0
2017 4 DEN 53 7 0 2 0 0 0 0 0
2017 5 BAL 57 6 2 0 0 0 0 0 0
2017 6 LAC 55 4 0 0 0 0 0 0 0
2017 7 KC 62 2 3 0.5 0 0 0 0 0
2017 8 BUF 58 2 0 0 0 0 0 0 0
2017 9 MIA 66 2 2 0 0 0 0 0 0
2017 11 NE 53 3 1 1 0 0 0 0 0
2017 12 DEN 54 2 0 1 0 0 0 1 0
2017 13 NYG 51 3 1 1 1 1 0 0 0
2017 14 KC 70 5 1 1 0 0 0 0 0
2017 15 DAL 59 5 1 2 0 0 0 0 0
2017 16 PHI 68 4 0 0 0 0 0 0 0
2017 17 LAC 66 5 1 0 0 0 0 0 0
2017 LAC 931 61 17 10.5 1 1 0 2 0
2016 1 NO 66 4 3 0 0 0 0 0 0
2016 2 ATL 61 2 2 0 0 0 0 0 0
2016 3 TEN 56 1 1 0 0 0 0 0 0
2016 4 BAL 75 4 2 1 0 0 0 0 0
2016 5 SD 46 2 1 0 0 0 0 0 0
2016 6 KC 56 5 2 1 0 0 0 0 0
2016 7 JAX 60 3 0 1 0 0 0 0 0
2016 8 TB 57 6 1 2 1 0 0 0 0
2016 9 DEN 50 2 1 2 0 1 0 1 0
2016 11 HOU 73 3 0 1 0 0 0 0 0
2016 12 CAR 65 6 0 1 1 1 1 1 1
2016 13 BUF 68 4 3 1 1 1 0 1 0
2016 14 KC 52 2 1 1 1 0 0 0 0
2016 15 SD 50 2 2 0 0 0 0 0 0
2016 16 IND 48 3 0 0 0 0 0 0 0
2016 17 DEN 66 5 0 0 0 0 0 0 0
2016 DEN 949 54 19 11 4 3 1 3 1
2015 1 CIN 58 3 1 0 0 0 0 0 0
2015 2 BAL 58 1 0 0 0 0 0 0 0
2015 3 CLE 66 3 1 2 1 0 0 0 0
2015 4 CHI 63 4 0 1 0 0 0 1 0
2015 5 DEN 48 4 2 0 0 0 0 0 0
2015 7 SD 78 2 0 0 0 0 0 0 0
2015 8 NYJ 52 5 1 1 0 0 0 0 0
2015 9 PIT 69 0 0 0 0 0 0 0 0
2015 10 MIN 55 2 2 1 0 0 0 0 0
2015 11 DET 63 8 0 0 0 0 0 0 0
2015 12 TEN 58 3 3 2 0 0 0 0 0
2015 13 KC 48 5 3 2 0 0 0 0 0
2015 14 DEN 74 6 1 5 1 0 0 0 0
2015 15 GB 72 1 1 1 0 0 0 0 0
2015 16 SD 7 3 2 0 0 0 0 1 0
2015 17 KC 65 7 3 0 0 0 0 0 0
2015 KC 934 57 20 15 2 0 0 2 0
2014 1 NYJ 5 1 0 0 0 0 0 0
2014 2 HOU 6 0 0 0 0 0 1 0
2014 3 NE 3 4 0 0 0 0 0 0
2014 4 MIA 5 0 0 0 0 0 0 0
2014 6 SD 2 0 0 0 0 0 0 0
2014 7 ARI 10 1 0 0 0 0 0 0
2014 8 CLE 4 2 0 0 0 0 0 0
2014 9 SEA 4 3 0 0 0 0 0 0
2014 10 DEN 1 0 0 1 0 0 1 0
2014 11 SD 4 1 1 0 0 0 0 0
2014 12 KC 3 0 0 0 0 0 0 0
2014 13 STL 1 0 0 0 0 0 0 0
2014 14 SF 2 0 2 0 0 0 0 0
2014 15 KC 5 1 0 0 0 0 1 0
2014 16 BUF 2 3 1 0 0 0 0 0
2014 17 DEN 2 0 0 0 0 0 0 0
2014 DEN 59 16 4 1 0 0 3 0
Coming soon
Coming soon