Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | vs Green Bay Packers |
2 | vs Atlanta Falcons |
3 | @ New Orleans Saints |
4 | @ Tampa Bay Buccaneers |
5 | Bye Week |
6 | vs Cleveland Browns |
7 | @ New York Giants |
8 | @ Cincinnati Bengals |
9 | vs Jacksonville Jaguars |
10 | @ Dallas Cowboys |
11 | vs Washington Commanders |
12 | @ Los Angeles Rams |
13 | @ Baltimore Ravens |
14 | vs Carolina Panthers |
15 | vs Pittsburgh Steelers |
16 | @ Washington Commanders |
17 | vs Dallas Cowboys |
18 | vs New York Giants |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2018 | PHI | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | PHI | 16 | 16 | 4 | 4.5 | 0 | 0 | 0 | 1 | 0 |
2020 | PHI | 14 | 24 | 14 | 6 | 3 | 0 | 0 | 2 | 0 |
2021 | PHI | 17 | 19 | 26 | 7.5 | 1 | 0 | 0 | 4 | 0 |
2022 | PHI | 17 | 31 | 17 | 11 | 1 | 0 | 1 | 1 | 1 |
2023 | PHI | 17 | 30 | 13 | 6.5 | 2 | 0 | 0 | 1 | 0 |
2024 | PHI | 10 | 16 | 7 | 6 | 0 | 0 | 0 | 2 | 0 |
Total | 97 | 137 | 81 | 41.5 | 7 | 0 | 1 | 11 | 1 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | GB | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | ATL | 40 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | NO | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | TB | 41 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | CLE | 39 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | NYG | 36 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2024 | 8 | CIN | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | JAX | 42 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
2024 | 10 | DAL | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | WAS | 45 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | WAS | 393 | 16 | 7 | 6 | 0 | 0 | 0 | 2 | 0 | |
2023 | 1 | NE | 59 | 0 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 |
2023 | 2 | MIN | 40 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | 3 | TB | 32 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | WAS | 52 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | LAR | 40 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 6 | NYJ | 49 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | MIA | 38 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | WAS | 61 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | DAL | 63 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | KC | 67 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | BUF | 81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | SF | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | DAL | 53 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | SEA | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | NYG | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | ARI | 45 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | NYG | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NYG | 828 | 30 | 13 | 6.5 | 2 | 0 | 0 | 1 | 0 | |
2022 | 1 | DET | 49 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | MIN | 35 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | WAS | 47 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | JAX | 31 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | ARI | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | DAL | 43 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | PIT | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | HOU | 35 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | WAS | 36 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 | 11 | IND | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | GB | 29 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | TEN | 27 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | NYG | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | CHI | 44 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | DAL | 50 | 1 | 2 | 1.5 | 0 | 0 | 1 | 1 | 1 |
2022 | 17 | NO | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | NYG | 587 | 31 | 17 | 11 | 1 | 0 | 1 | 1 | 1 | |
2021 | 1 | ATL | 39 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | SF | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | DAL | 49 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | KC | 46 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | CAR | 53 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | TB | 59 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | LV | 49 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 8 | DET | 30 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | LAC | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | DEN | 37 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | NO | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | NYG | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | NYJ | 34 | 1 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | WAS | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | NYG | 32 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
2021 | 17 | WAS | 41 | 3 | 2 | 1.5 | 0 | 0 | 0 | 2 | 0 |
2021 | 18 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | DAL | 655 | 19 | 26 | 7.5 | 1 | 0 | 0 | 4 | 0 | |
2020 | 1 | WAS | 49 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2020 | 2 | LAR | 39 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | CIN | 38 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | SF | 27 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | PIT | 28 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | BAL | 36 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 7 | NYG | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
2020 | 8 | DAL | 41 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | NYG | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | CLE | 34 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | SEA | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | GB | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | NO | 25 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2020 | 15 | ARI | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | ARI | 421 | 24 | 14 | 6 | 3 | 0 | 0 | 2 | 0 | |
2019 | 1 | WAS | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | ATL | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 3 | DET | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | GB | 28 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | NYJ | 19 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | MIN | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | DAL | 23 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | BUF | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | CHI | 17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | NE | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | SEA | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | MIA | 31 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | NYG | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | WAS | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | DAL | 28 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | NYG | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | NYG | 355 | 16 | 4 | 4.5 | 0 | 0 | 0 | 1 | 0 | |
2018 | 8 | JAX | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 10 | DAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 11 | NO | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 12 | NYG | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | WAS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 14 | DAL | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | DAL | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon