Inseason
Jerick McKinnon's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | MIN | 11 | 113 | 538 | 4.8 | 0 | 41 | 27 | 135 | 0 | 50 | ||
2015 | MIN | 16 | 52 | 271 | 5.2 | 2 | 29 | 21 | 173 | 1 | 60 | 59 | |
2016 | MIN | 15 | 159 | 539 | 3.4 | 2 | 53 | 43 | 255 | 2 | 34 | 54 | |
2017 | MIN | 16 | 151 | 570 | 3.8 | 3 | 68 | 51 | 421 | 2 | 24 | 0 | |
2020 | SF | 14 | 81 | 319 | 3.9 | 5 | 46 | 33 | 253 | 1 | 39 | 56 | |
2021 | KC | 7 | 12 | 62 | 5.2 | 0 | 20 | 13 | 107 | 1 | 98 | 66 | |
2022 | KC | 17 | 72 | 291 | 4.0 | 1 | 71 | 56 | 512 | 9 | 27 | 56 | |
2023 | KC | 12 | 21 | 60 | 2.9 | 1 | 32 | 25 | 192 | 4 | 56 | ||
Total | 108 | 661 | 2650 | 4.0 | 14 | 360 | 269 | 2048 | 20 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | DET | 20 | 0 | 0 | 0 | 2 | 1 | 10 | 0 |
2023 | 2 | JAX | 22 | 1 | -2 | 0 | 3 | 3 | 24 | 0 |
2023 | 3 | CHI | 22 | 2 | 9 | 0 | 3 | 3 | 19 | 2 |
2023 | 4 | NYJ | 22 | 3 | 7 | 0 | 1 | 0 | 0 | 0 |
2023 | 5 | MIN | 18 | 1 | 7 | 0 | 3 | 2 | 18 | 0 |
2023 | 6 | DEN | 19 | 0 | 0 | 0 | 5 | 3 | 20 | 0 |
2023 | 7 | LAC | 25 | 2 | 2 | 0 | 2 | 2 | 24 | 0 |
2023 | 8 | DEN | 25 | 2 | -2 | 0 | 2 | 1 | 10 | 0 |
2023 | 9 | MIA | 15 | 1 | 2 | 0 | 2 | 2 | 22 | 1 |
2023 | 11 | PHI | 24 | 1 | 7 | 0 | 3 | 2 | 8 | 0 |
2023 | 14 | BUF | 30 | 4 | 19 | 1 | 3 | 3 | 18 | 0 |
2023 | 15 | NE | 22 | 4 | 11 | 0 | 3 | 3 | 19 | 1 |
2023 | NE | 264 | 21 | 60 | 1 | 32 | 25 | 192 | 4 | |
2022 | 1 | ARI | 27 | 4 | 22 | 0 | 4 | 3 | 27 | 0 |
2022 | 2 | LAC | 27 | 4 | 12 | 0 | 2 | 2 | 4 | 1 |
2022 | 3 | IND | 33 | 7 | 20 | 0 | 1 | 0 | 0 | 0 |
2022 | 4 | TB | 18 | 2 | -1 | 0 | 1 | 1 | 1 | 0 |
2022 | 5 | LV | 38 | 8 | 53 | 0 | 3 | 2 | 19 | 0 |
2022 | 6 | BUF | 29 | 2 | 1 | 0 | 3 | 3 | 29 | 0 |
2022 | 7 | SF | 28 | 2 | 12 | 0 | 3 | 2 | 36 | 0 |
2022 | 9 | TEN | 62 | 3 | 4 | 0 | 8 | 6 | 40 | 0 |
2022 | 10 | JAX | 24 | 1 | 2 | 0 | 8 | 6 | 56 | 0 |
2022 | 11 | LAC | 34 | 6 | 24 | 0 | 1 | 1 | 0 | 0 |
2022 | 12 | LAR | 26 | 0 | 0 | 0 | 6 | 3 | 26 | 0 |
2022 | 13 | CIN | 26 | 8 | 51 | 0 | 2 | 2 | 9 | 1 |
2022 | 14 | DEN | 39 | 6 | 22 | 0 | 9 | 7 | 112 | 2 |
2022 | 15 | HOU | 48 | 10 | 52 | 1 | 8 | 8 | 70 | 1 |
2022 | 16 | SEA | 25 | 5 | 7 | 0 | 3 | 3 | 31 | 1 |
2022 | 17 | DEN | 29 | 2 | 4 | 0 | 6 | 5 | 52 | 2 |
2022 | 18 | LV | 22 | 2 | 6 | 0 | 3 | 2 | 0 | 1 |
2022 | LV | 535 | 72 | 291 | 1 | 71 | 56 | 512 | 9 | |
2021 | 1 | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | BAL | 4 | 0 | 0 | 0 | 1 | 1 | 14 | 0 |
2021 | 3 | LAC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | PHI | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | BUF | 27 | 1 | 2 | 0 | 2 | 2 | 13 | 0 |
2021 | 6 | WAS | 23 | 3 | 10 | 0 | 4 | 1 | 5 | 0 |
2021 | 7 | TEN | 22 | 0 | 0 | 0 | 4 | 2 | 17 | 0 |
2021 | 8 | NYG | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | GB | 20 | 0 | 0 | 0 | 3 | 3 | 26 | 0 |
2021 | 10 | LV | 20 | 3 | 26 | 0 | 3 | 1 | 6 | 0 |
2021 | 11 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | CIN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | DEN | 23 | 5 | 24 | 0 | 3 | 3 | 26 | 1 |
2021 | DEN | 172 | 12 | 62 | 0 | 20 | 13 | 107 | 1 | |
2020 | 1 | ARI | 19 | 3 | 24 | 0 | 5 | 3 | 20 | 1 |
2020 | 2 | NYJ | 13 | 3 | 77 | 1 | 1 | 0 | 0 | 0 |
2020 | 3 | NYG | 48 | 14 | 38 | 1 | 4 | 3 | 39 | 0 |
2020 | 4 | PHI | 67 | 14 | 54 | 1 | 8 | 7 | 43 | 0 |
2020 | 5 | MIA | 16 | 1 | 0 | 0 | 4 | 2 | 5 | 0 |
2020 | 6 | LAR | 23 | 6 | 18 | 0 | 3 | 2 | 10 | 0 |
2020 | 7 | NE | 12 | 3 | -1 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | SEA | 35 | 3 | -1 | 1 | 4 | 4 | 40 | 0 |
2020 | 9 | GB | 42 | 12 | 52 | 1 | 4 | 3 | 16 | 0 |
2020 | 10 | NO | 44 | 18 | 33 | 0 | 3 | 1 | 13 | 0 |
2020 | 12 | LAR | 18 | 3 | 21 | 0 | 3 | 2 | 11 | 0 |
2020 | 13 | BUF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | DAL | 14 | 0 | 0 | 0 | 2 | 2 | 22 | 0 |
2020 | 16 | ARI | 10 | 1 | 4 | 0 | 4 | 3 | 28 | 0 |
2020 | 17 | SEA | 9 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
2020 | SEA | 372 | 81 | 319 | 5 | 46 | 33 | 253 | 1 | |
2017 | 1 | NO | 11 | 3 | 5 | 0 | 3 | 3 | 32 | 0 |
2017 | 2 | PIT | 23 | 3 | 16 | 0 | 5 | 3 | 9 | 0 |
2017 | 3 | TB | 14 | 2 | 5 | 0 | 2 | 2 | -1 | 0 |
2017 | 4 | DET | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
2017 | 5 | CHI | 47 | 16 | 95 | 1 | 6 | 6 | 51 | 0 |
2017 | 6 | GB | 44 | 16 | 69 | 1 | 6 | 5 | 30 | 1 |
2017 | 7 | BAL | 35 | 14 | 47 | 0 | 3 | 3 | 10 | 0 |
2017 | 8 | CLE | 54 | 14 | 50 | 1 | 10 | 6 | 72 | 0 |
2017 | 10 | WAS | 31 | 10 | 32 | 0 | 2 | 2 | 15 | 0 |
2017 | 11 | LAR | 45 | 14 | 48 | 0 | 7 | 5 | 12 | 0 |
2017 | 12 | DET | 33 | 13 | 23 | 0 | 3 | 1 | 31 | 0 |
2017 | 13 | ATL | 35 | 9 | 24 | 0 | 5 | 5 | 28 | 1 |
2017 | 14 | CAR | 42 | 7 | 46 | 0 | 3 | 2 | 9 | 0 |
2017 | 15 | CIN | 35 | 9 | 24 | 0 | 8 | 7 | 114 | 0 |
2017 | 16 | GB | 25 | 7 | 42 | 0 | 2 | 1 | 9 | 0 |
2017 | 17 | CHI | 44 | 12 | 44 | 0 | 1 | 0 | 0 | 0 |
2017 | CHI | 528 | 151 | 570 | 3 | 68 | 51 | 421 | 2 | |
2016 | 1 | TEN | 16 | 1 | 6 | 0 | 2 | 1 | 3 | 0 |
2016 | 2 | GB | 12 | 2 | 2 | 0 | 1 | 1 | -1 | 0 |
2016 | 3 | CAR | 35 | 16 | 45 | 0 | 2 | 1 | 2 | 0 |
2016 | 4 | NYG | 46 | 18 | 85 | 1 | 5 | 3 | 10 | 0 |
2016 | 5 | HOU | 41 | 20 | 36 | 0 | 3 | 1 | 10 | 0 |
2016 | 7 | PHI | 16 | 11 | 43 | 0 | 1 | 1 | 5 | 0 |
2016 | 9 | DET | 26 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
2016 | 10 | WAS | 32 | 6 | 16 | 0 | 4 | 3 | 17 | 0 |
2016 | 11 | ARI | 31 | 16 | 44 | 0 | 1 | 1 | -3 | 0 |
2016 | 12 | DET | 37 | 9 | 31 | 0 | 3 | 3 | 45 | 0 |
2016 | 13 | DAL | 51 | 9 | 41 | 0 | 6 | 5 | 14 | 1 |
2016 | 14 | JAX | 40 | 14 | 31 | 0 | 6 | 6 | 38 | 0 |
2016 | 15 | IND | 34 | 3 | 12 | 0 | 9 | 9 | 59 | 0 |
2016 | 16 | GB | 54 | 11 | 50 | 0 | 6 | 5 | 35 | 0 |
2016 | 17 | CHI | 40 | 16 | 89 | 1 | 4 | 3 | 21 | 1 |
2016 | CHI | 511 | 159 | 539 | 2 | 53 | 43 | 255 | 2 | |
2015 | 1 | SF | 8 | 3 | 20 | 0 | 2 | 2 | 8 | 0 |
2015 | 2 | DET | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
2015 | 3 | SD | 10 | 6 | 18 | 0 | 1 | 0 | 0 | 0 |
2015 | 4 | DEN | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
2015 | 6 | KC | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2015 | 7 | DET | 15 | 9 | 36 | 0 | 1 | 1 | 1 | 0 |
2015 | 8 | CHI | 7 | 2 | 18 | 0 | 0 | 0 | 0 | 0 |
2015 | 9 | LA | 6 | 0 | 0 | 0 | 2 | 2 | 11 | 0 |
2015 | 10 | OAK | 4 | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
2015 | 11 | GB | 11 | 0 | 0 | 0 | 3 | 2 | 15 | 0 |
2015 | 12 | ATL | 11 | 5 | 33 | 0 | 0 | 0 | 0 | 0 |
2015 | 13 | SEA | 22 | 4 | 18 | 0 | 6 | 3 | 6 | 0 |
2015 | 14 | ARI | 5 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
2015 | 15 | CHI | 19 | 7 | 10 | 0 | 4 | 4 | 76 | 1 |
2015 | 16 | NYG | 14 | 7 | 89 | 2 | 3 | 2 | 8 | 0 |
2015 | 17 | GB | 12 | 4 | 15 | 0 | 4 | 3 | 33 | 0 |
2015 | GB | 160 | 52 | 271 | 2 | 29 | 21 | 173 | 1 | |
2014 | 1 | STL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2014 | 2 | NE | 2 | 7 | 0 | 3 | 2 | 5 | 0 | |
2014 | 3 | NO | 2 | -1 | 0 | 5 | 2 | 9 | 0 | |
2014 | 4 | ATL | 18 | 135 | 0 | 3 | 1 | 17 | 0 | |
2014 | 5 | GB | 7 | 24 | 0 | 5 | 3 | 22 | 0 | |
2014 | 6 | DET | 11 | 40 | 0 | 6 | 6 | 42 | 0 | |
2014 | 7 | BUF | 19 | 103 | 0 | 4 | 2 | -2 | 0 | |
2014 | 8 | TB | 16 | 83 | 0 | 1 | 1 | -1 | 0 | |
2014 | 9 | WAS | 14 | 54 | 0 | 4 | 3 | 14 | 0 | |
2014 | 11 | CHI | 8 | 38 | 0 | 7 | 4 | 20 | 0 | |
2014 | 12 | GB | 15 | 54 | 0 | 3 | 3 | 9 | 0 | |
2014 | GB | 113 | 538 | 0 | 41 | 27 | 135 | 0 |
Coming soon
Coming soon