Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ New Orleans Saints |
2 | vs Los Angeles Chargers |
3 | @ Las Vegas Raiders |
4 | vs Cincinnati Bengals |
5 | @ Chicago Bears |
6 | vs Atlanta Falcons |
7 | @ Washington Commanders |
8 | @ Denver Broncos |
9 | vs New Orleans Saints |
10 | vs New York Giants |
11 | Bye Week |
12 | vs Kansas City Chiefs |
13 | vs Tampa Bay Buccaneers |
14 | @ Philadelphia Eagles |
15 | vs Dallas Cowboys |
16 | vs Arizona Cardinals |
17 | @ Tampa Bay Buccaneers |
18 | @ Atlanta Falcons |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2020 | CAR | 16 | 21 | 15 | 2 | 0 | 0 | 0 | 3 | 0 |
2021 | CAR | 17 | 27 | 13 | 3 | 0 | 0 | 0 | 4 | 0 |
2022 | CAR | 17 | 30 | 37 | 1 | 0 | 0 | 1 | 7 | 0 |
2023 | CAR | 17 | 57 | 48 | 2 | 0 | 0 | 1 | 6 | 0 |
2024 | CAR | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 68 | 136 | 115 | 8 | 0 | 0 | 2 | 20 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | NO | 60 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | NO | 60 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | 1 | ATL | 50 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | NO | 72 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | SEA | 62 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | MIN | 38 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | DET | 52 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | MIA | 47 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | HOU | 52 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 9 | IND | 53 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 10 | CHI | 65 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | DAL | 61 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | TEN | 46 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 13 | TB | 59 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | NO | 50 | 5 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
2023 | 15 | ATL | 52 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | GB | 61 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | JAX | 56 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 18 | TB | 64 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
2023 | TB | 940 | 57 | 48 | 2 | 0 | 0 | 1 | 6 | 0 | |
2022 | 1 | CLE | 48 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | NYG | 51 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 3 | NO | 43 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
2022 | 4 | ARI | 57 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 5 | SF | 48 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
2022 | 6 | LAR | 51 | 3 | 4 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | TB | 53 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | ATL | 60 | 5 | 7 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | CIN | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | ATL | 53 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | BAL | 64 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | DEN | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | SEA | 50 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | PIT | 59 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | DET | 51 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 17 | TB | 57 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | NO | 52 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | NO | 870 | 30 | 37 | 1 | 0 | 0 | 1 | 7 | 0 | |
2021 | 1 | NYJ | 43 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
2021 | 2 | NO | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | HOU | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | DAL | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | PHI | 47 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 6 | MIN | 47 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | NYG | 45 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | ATL | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 9 | NE | 44 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 10 | ARI | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | WAS | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | MIA | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | ATL | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | TB | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | NO | 29 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | TB | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | TB | 632 | 27 | 13 | 3 | 0 | 0 | 0 | 4 | 0 | |
2020 | 1 | LV | 43 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 2 | TB | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | LAC | 42 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | ARI | 33 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | ATL | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | CHI | 47 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | NO | 54 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | ATL | 56 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | KC | 43 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | TB | 53 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | DET | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | MIN | 53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | DEN | 49 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | GB | 57 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | WAS | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2020 | 17 | NO | 46 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | NO | 742 | 21 | 15 | 2 | 0 | 0 | 0 | 3 | 0 |
Coming soon
Coming soon