Inseason
Deonte Harty's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Kansas City Chiefs |
2 | vs Las Vegas Raiders |
3 | @ Dallas Cowboys |
4 | vs Buffalo Bills |
5 | @ Cincinnati Bengals |
6 | vs Washington Commanders |
7 | @ Tampa Bay Buccaneers |
8 | @ Cleveland Browns |
9 | vs Denver Broncos |
10 | vs Cincinnati Bengals |
11 | @ Pittsburgh Steelers |
12 | @ Los Angeles Chargers |
13 | vs Philadelphia Eagles |
14 | Bye Week |
15 | @ New York Giants |
16 | vs Pittsburgh Steelers |
17 | @ Houston Texans |
18 | vs Cleveland Browns |
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | NO | 7 | 4 | 31 | 0 | 6 | 6 | 24 | 4.0 | 0 | 167 | ||
2020 | NO | 9 | 6 | 51 | 0 | 25 | 20 | 186 | 9.3 | 1 | 117 | ||
2021 | NO | 13 | 5 | 41 | 0 | 59 | 36 | 570 | 15.8 | 3 | 58 | ||
2022 | NO | 2 | 0 | 0 | 0 | 2 | 2 | 13 | 6.5 | 0 | 205 | 148 | |
2023 | BUF | 12 | 4 | 0 | 0 | 21 | 15 | 150 | 10.0 | 1 | 130 | ||
Total | 43 | 19 | 123 | 0 | 113 | 79 | 943 | 11.9 | 5 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | LV | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | BUF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | WAS | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | 1 | NYJ | 15 | 1 | 4 | 0 | 4 | 3 | 9 | 0 |
2023 | 2 | LV | 15 | 0 | 0 | 0 | 3 | 2 | 4 | 0 |
2023 | 3 | WAS | 13 | 2 | -2 | 0 | 3 | 2 | 15 | 0 |
2023 | 4 | MIA | 15 | 0 | 0 | 0 | 2 | 2 | 10 | 0 |
2023 | 5 | JAX | 15 | 0 | 0 | 0 | 2 | 2 | 62 | 0 |
2023 | 6 | NYG | 10 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
2023 | 7 | NE | 19 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
2023 | 8 | TB | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | CIN | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 10 | DEN | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2023 | 11 | NYJ | 14 | 1 | -2 | 0 | 1 | 0 | 0 | 0 |
2023 | 14 | KC | 3 | 0 | 0 | 0 | 1 | 1 | 25 | 0 |
2023 | 15 | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | LAC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | NE | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | MIA | 14 | 0 | 0 | 0 | 1 | 1 | 12 | 0 |
2023 | MIA | 155 | 4 | 0 | 0 | 21 | 15 | 150 | 1 | |
2022 | 1 | ATL | 7 | 0 | 0 | 0 | 1 | 1 | 4 | 0 |
2022 | 2 | TB | 11 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
2022 | 3 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | SEA | 24 | 0 | 0 | 0 | 2 | 2 | 13 | 0 | |
2021 | 1 | GB | 27 | 0 | 0 | 0 | 2 | 2 | 72 | 1 |
2021 | 2 | CAR | 21 | 1 | 1 | 0 | 2 | 1 | 9 | 0 |
2021 | 3 | NE | 19 | 0 | 0 | 0 | 3 | 3 | 31 | 0 |
2021 | 4 | NYG | 33 | 0 | 0 | 0 | 8 | 5 | 52 | 0 |
2021 | 5 | WAS | 2 | 0 | 0 | 0 | 1 | 1 | 72 | 1 |
2021 | 7 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | TB | 24 | 1 | 22 | 0 | 7 | 3 | 35 | 0 |
2021 | 9 | ATL | 23 | 0 | 0 | 0 | 8 | 6 | 52 | 0 |
2021 | 10 | TEN | 26 | 1 | 6 | 0 | 4 | 3 | 84 | 0 |
2021 | 11 | PHI | 27 | 0 | 0 | 0 | 5 | 2 | 11 | 0 |
2021 | 12 | BUF | 23 | 0 | 0 | 0 | 5 | 1 | 9 | 0 |
2021 | 13 | DAL | 28 | 1 | 3 | 0 | 8 | 4 | 96 | 1 |
2021 | 16 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | CAR | 24 | 0 | 0 | 0 | 2 | 2 | 23 | 0 |
2021 | 18 | ATL | 21 | 1 | 9 | 0 | 4 | 3 | 24 | 0 |
2021 | ATL | 298 | 5 | 41 | 0 | 59 | 36 | 570 | 3 | |
2020 | 1 | TB | 7 | 1 | 9 | 0 | 1 | 1 | 17 | 0 |
2020 | 2 | LV | 31 | 1 | 11 | 0 | 5 | 3 | 23 | 0 |
2020 | 3 | GB | 22 | 0 | 0 | 0 | 3 | 2 | 5 | 0 |
2020 | 4 | DET | 14 | 2 | 10 | 0 | 2 | 1 | 10 | 0 |
2020 | 5 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | CAR | 20 | 0 | 0 | 0 | 5 | 4 | 46 | 1 |
2020 | 8 | CHI | 39 | 1 | -2 | 0 | 3 | 3 | 19 | 0 |
2020 | 9 | TB | 8 | 0 | 0 | 0 | 1 | 1 | 40 | 0 |
2020 | 10 | SF | 21 | 0 | 0 | 0 | 4 | 4 | 24 | 0 |
2020 | 11 | ATL | 7 | 1 | 23 | 0 | 1 | 1 | 2 | 0 |
2020 | 12 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | PHI | 169 | 6 | 51 | 0 | 25 | 20 | 186 | 1 | |
2019 | 1 | HOU | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | LAR | 1 | 0 | 0 | 0 | 1 | 1 | -7 | 0 |
2019 | 4 | DAL | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | JAX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | CHI | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | ARI | 7 | 0 | 0 | 0 | 2 | 2 | 17 | 0 |
2019 | 10 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | SF | 7 | 1 | 8 | 0 | 1 | 1 | 13 | 0 |
2019 | 15 | IND | 9 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
2019 | 16 | TEN | 13 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
2019 | 17 | CAR | 8 | 2 | 13 | 0 | 0 | 0 | 0 | 0 |
2019 | CAR | 68 | 4 | 31 | 0 | 6 | 6 | 24 | 0 |
Coming soon
Coming soon