Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Cincinnati Bengals |
2 | vs Seattle Seahawks |
3 | @ New York Jets |
4 | @ San Francisco 49ers |
5 | vs Miami Dolphins |
6 | vs Houston Texans |
7 | @ Jacksonville Jaguars |
8 | vs New York Jets |
9 | @ Tennessee Titans |
10 | @ Chicago Bears |
11 | vs Los Angeles Rams |
12 | @ Miami Dolphins |
13 | vs Indianapolis Colts |
14 | Bye Week |
15 | @ Arizona Cardinals |
16 | @ Buffalo Bills |
17 | vs Los Angeles Chargers |
18 | vs Buffalo Bills |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2018 | NE | 16 | 15 | 15 | 4.5 | 0 | 0 | 0 | 0 | 0 |
2019 | NE | 16 | 22 | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
2020 | NE | 16 | 27 | 23 | 2.5 | 0 | 1 | 0 | 0 | 1 |
2021 | NE | 17 | 28 | 13 | 3 | 1 | 0 | 0 | 4 | 0 |
2022 | NE | 17 | 33 | 26 | 7.5 | 2 | 0 | 0 | 3 | 0 |
2023 | NE | 16 | 22 | 31 | 4.5 | 1 | 0 | 0 | 1 | 0 |
2024 | NE | 10 | 14 | 9 | 5 | 0 | 0 | 0 | 3 | 0 |
Total | 108 | 161 | 122 | 29 | 5 | 1 | 0 | 11 | 1 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | CIN | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | SEA | 27 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2024 | 3 | NYJ | 30 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | SF | 44 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
2024 | 5 | MIA | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | HOU | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | JAX | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | NYJ | 30 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | TEN | 28 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | CHI | 28 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2024 | CHI | 310 | 14 | 9 | 5 | 0 | 0 | 0 | 3 | 0 | |
2023 | 1 | PHI | 41 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | MIA | 43 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | NYJ | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | DAL | 43 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | NO | 46 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | LV | 39 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 7 | BUF | 68 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | MIA | 32 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | WAS | 54 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | IND | 46 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 12 | NYG | 23 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | PIT | 34 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | KC | 33 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | DEN | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | BUF | 23 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
2023 | 18 | NYJ | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NYJ | 612 | 22 | 31 | 4.5 | 1 | 0 | 0 | 1 | 0 | |
2022 | 1 | MIA | 50 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2022 | 2 | PIT | 53 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | BAL | 44 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | GB | 64 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | DET | 58 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | CLE | 59 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
2022 | 7 | CHI | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | NYJ | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 9 | IND | 45 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | NYJ | 39 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
2022 | 12 | MIN | 60 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | BUF | 54 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | ARI | 48 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | LV | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | CIN | 48 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | MIA | 51 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | BUF | 32 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | BUF | 828 | 33 | 26 | 7.5 | 2 | 0 | 0 | 3 | 0 | |
2021 | 1 | MIA | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | NYJ | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | NO | 42 | 5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | TB | 54 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 5 | HOU | 40 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | DAL | 57 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 7 | NYJ | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 8 | LAC | 23 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 9 | CAR | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | CLE | 36 | 3 | 1 | 1.5 | 1 | 0 | 0 | 0 | 0 |
2021 | 11 | ATL | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | TEN | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 13 | BUF | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | IND | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | JAX | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | MIA | 45 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | MIA | 521 | 28 | 13 | 3 | 1 | 0 | 0 | 4 | 0 | |
2020 | 1 | MIA | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | SEA | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | LV | 39 | 3 | 2 | 0.5 | 0 | 1 | 0 | 0 | 1 |
2020 | 4 | KC | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | DEN | 38 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | SF | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 8 | BUF | 47 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | NYJ | 36 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 10 | BAL | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 11 | HOU | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | ARI | 53 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | LAC | 28 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | LAR | 41 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | MIA | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | BUF | 52 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | NYJ | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | NYJ | 565 | 27 | 23 | 2.5 | 0 | 1 | 0 | 0 | 1 | |
2019 | 1 | PIT | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2019 | 2 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | NYJ | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | BUF | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | WAS | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | NYG | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | NYJ | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | CLE | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | PHI | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | DAL | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | HOU | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | KC | 27 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | CIN | 46 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | BUF | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | MIA | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | MIA | 233 | 22 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | |
2018 | 1 | HOU | 23 | 2 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 |
2018 | 2 | JAX | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | DET | 31 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | 4 | MIA | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 5 | IND | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 6 | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 7 | CHI | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | 8 | BUF | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 9 | GB | 32 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 10 | TEN | 43 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 12 | NYJ | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | MIN | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 14 | MIA | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 15 | PIT | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | BUF | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 17 | NYJ | 31 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | NYJ | 436 | 15 | 15 | 4.5 | 0 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon