Inseason
DeAndre Hopkins's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | vs Baltimore Ravens |
2 | vs Cincinnati Bengals |
3 | @ Atlanta Falcons |
4 | @ Los Angeles Chargers |
5 | vs New Orleans Saints |
6 | Bye Week |
7 | @ San Francisco 49ers |
8 | @ Las Vegas Raiders |
9 | vs Tampa Bay Buccaneers |
10 | vs Denver Broncos |
11 | @ Buffalo Bills |
12 | @ Carolina Panthers |
13 | vs Las Vegas Raiders |
14 | vs Los Angeles Chargers |
15 | @ Cleveland Browns |
16 | vs Houston Texans |
17 | @ Pittsburgh Steelers |
18 | @ Denver Broncos |
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | HOU | 16 | 0 | 0 | 0 | 91 | 52 | 802 | 15.4 | 2 | 50 | 45 | |
2014 | HOU | 16 | 0 | 0 | 0 | 127 | 76 | 1210 | 15.9 | 6 | 14 | 35 | 42 |
2015 | HOU | 16 | 0 | 0 | 0 | 192 | 111 | 1521 | 13.7 | 11 | 6 | 94 | 15 |
2016 | HOU | 16 | 0 | 0 | 0 | 151 | 78 | 954 | 12.2 | 4 | 36 | 4 | |
2017 | HOU | 15 | 0 | 0 | 0 | 174 | 96 | 1378 | 14.4 | 13 | 1 | 105 | 13 |
2018 | HOU | 16 | 1 | -7 | 0 | 163 | 115 | 1572 | 13.7 | 11 | 2 | 108 | 2 |
2019 | HOU | 15 | 2 | 18 | 0 | 150 | 104 | 1165 | 11.2 | 7 | 10 | 34 | 1 |
2020 | ARI | 16 | 1 | 1 | 0 | 160 | 115 | 1407 | 12.2 | 6 | 9 | 51 | 5 |
2021 | ARI | 10 | 0 | 0 | 0 | 63 | 42 | 572 | 13.6 | 8 | 39 | 6 | |
2022 | ARI | 9 | 0 | 0 | 0 | 96 | 64 | 717 | 11.2 | 3 | 47 | 36 | |
2023 | TEN | 17 | 2 | 9 | 0 | 136 | 75 | 1057 | 14.1 | 7 | 21 | 21 | |
2024 | KC/TEN | 10 | 0 | 0 | 0 | 42 | 32 | 373 | 11.7 | 3 | 46 | ||
Total | 172 | 6 | 21 | 0 | 1545 | 960 | 12728 | 13.3 | 81 | 448 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | CHI | 17 | 0 | 0 | 0 | 1 | 1 | 8 | 0 |
2024 | 2 | NYJ | 29 | 0 | 0 | 0 | 2 | 1 | 9 | 0 |
2024 | 3 | GB | 25 | 0 | 0 | 0 | 7 | 6 | 73 | 1 |
2024 | 4 | MIA | 21 | 0 | 0 | 0 | 4 | 2 | 31 | 0 |
2024 | 6 | IND | 41 | 0 | 0 | 0 | 6 | 4 | 54 | 0 |
2024 | 7 | BUF | 44 | 0 | 0 | 0 | 1 | 1 | -2 | 0 |
2024 | 8 | LV | 23 | 0 | 0 | 0 | 3 | 2 | 29 | 0 |
2024 | 9 | TB | 51 | 0 | 0 | 0 | 9 | 8 | 86 | 2 |
2024 | 10 | DEN | 44 | 0 | 0 | 0 | 5 | 4 | 56 | 0 |
2024 | 11 | BUF | 26 | 0 | 0 | 0 | 4 | 3 | 29 | 0 |
2024 | BUF | 321 | 0 | 0 | 0 | 42 | 32 | 373 | 3 | |
2023 | 1 | NO | 49 | 0 | 0 | 0 | 13 | 7 | 65 | 0 |
2023 | 2 | LAC | 39 | 0 | 0 | 0 | 5 | 4 | 40 | 0 |
2023 | 3 | CLE | 35 | 0 | 0 | 0 | 7 | 3 | 48 | 0 |
2023 | 4 | CIN | 35 | 0 | 0 | 0 | 6 | 4 | 63 | 0 |
2023 | 5 | IND | 50 | 0 | 0 | 0 | 11 | 8 | 140 | 0 |
2023 | 6 | BAL | 48 | 0 | 0 | 0 | 5 | 1 | 20 | 0 |
2023 | 8 | ATL | 43 | 0 | 0 | 0 | 6 | 4 | 128 | 3 |
2023 | 9 | PIT | 51 | 1 | 5 | 0 | 11 | 4 | 60 | 0 |
2023 | 10 | TB | 50 | 0 | 0 | 0 | 8 | 3 | 27 | 0 |
2023 | 11 | JAX | 25 | 0 | 0 | 0 | 5 | 4 | 59 | 1 |
2023 | 12 | CAR | 30 | 0 | 0 | 0 | 5 | 3 | 49 | 0 |
2023 | 13 | IND | 65 | 1 | 4 | 0 | 12 | 5 | 75 | 1 |
2023 | 14 | MIA | 45 | 0 | 0 | 0 | 12 | 7 | 124 | 1 |
2023 | 15 | HOU | 49 | 0 | 0 | 0 | 9 | 2 | 21 | 0 |
2023 | 16 | SEA | 54 | 0 | 0 | 0 | 4 | 2 | 20 | 0 |
2023 | 17 | HOU | 47 | 0 | 0 | 0 | 7 | 7 | 72 | 0 |
2023 | 18 | JAX | 43 | 0 | 0 | 0 | 10 | 7 | 46 | 1 |
2023 | JAX | 758 | 2 | 9 | 0 | 136 | 75 | 1057 | 7 | |
2022 | 7 | NO | 61 | 0 | 0 | 0 | 14 | 10 | 103 | 0 |
2022 | 8 | MIN | 78 | 0 | 0 | 0 | 13 | 12 | 159 | 1 |
2022 | 9 | SEA | 59 | 0 | 0 | 0 | 5 | 4 | 36 | 1 |
2022 | 10 | LAR | 64 | 0 | 0 | 0 | 14 | 10 | 98 | 0 |
2022 | 11 | SF | 49 | 0 | 0 | 0 | 12 | 9 | 91 | 0 |
2022 | 12 | LAC | 49 | 0 | 0 | 0 | 6 | 4 | 87 | 1 |
2022 | 14 | NE | 64 | 0 | 0 | 0 | 11 | 7 | 79 | 0 |
2022 | 15 | DEN | 60 | 0 | 0 | 0 | 11 | 7 | 60 | 0 |
2022 | 16 | TB | 71 | 0 | 0 | 0 | 10 | 1 | 4 | 0 |
2022 | 17 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | SF | 555 | 0 | 0 | 0 | 96 | 64 | 717 | 3 | |
2021 | 1 | TEN | 61 | 0 | 0 | 0 | 8 | 6 | 83 | 2 |
2021 | 2 | MIN | 59 | 0 | 0 | 0 | 4 | 4 | 54 | 1 |
2021 | 3 | JAX | 61 | 0 | 0 | 0 | 6 | 3 | 21 | 0 |
2021 | 4 | LAR | 75 | 0 | 0 | 0 | 7 | 4 | 67 | 0 |
2021 | 5 | SF | 56 | 0 | 0 | 0 | 9 | 6 | 87 | 1 |
2021 | 6 | CLE | 67 | 0 | 0 | 0 | 4 | 3 | 55 | 2 |
2021 | 7 | HOU | 59 | 0 | 0 | 0 | 9 | 7 | 53 | 1 |
2021 | 8 | GB | 15 | 0 | 0 | 0 | 2 | 2 | 66 | 0 |
2021 | 9 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | CHI | 39 | 0 | 0 | 0 | 2 | 2 | 32 | 1 |
2021 | 14 | LAR | 68 | 0 | 0 | 0 | 12 | 5 | 54 | 0 |
2021 | LAR | 560 | 0 | 0 | 0 | 63 | 42 | 572 | 8 | |
2020 | 1 | SF | 77 | 0 | 0 | 0 | 16 | 14 | 151 | 0 |
2020 | 2 | WAS | 75 | 0 | 0 | 0 | 9 | 8 | 68 | 1 |
2020 | 3 | DET | 61 | 0 | 0 | 0 | 12 | 10 | 137 | 0 |
2020 | 4 | CAR | 54 | 0 | 0 | 0 | 9 | 7 | 41 | 0 |
2020 | 5 | NYJ | 65 | 0 | 0 | 0 | 7 | 6 | 131 | 1 |
2020 | 6 | DAL | 48 | 0 | 0 | 0 | 8 | 2 | 73 | 0 |
2020 | 7 | SEA | 80 | 0 | 0 | 0 | 12 | 10 | 103 | 1 |
2020 | 9 | MIA | 67 | 0 | 0 | 0 | 3 | 3 | 30 | 0 |
2020 | 10 | BUF | 70 | 0 | 0 | 0 | 12 | 7 | 127 | 1 |
2020 | 11 | SEA | 61 | 0 | 0 | 0 | 8 | 5 | 51 | 0 |
2020 | 12 | NE | 72 | 0 | 0 | 0 | 7 | 5 | 55 | 0 |
2020 | 13 | LAR | 64 | 0 | 0 | 0 | 13 | 8 | 52 | 1 |
2020 | 14 | NYG | 62 | 0 | 0 | 0 | 11 | 9 | 136 | 0 |
2020 | 15 | PHI | 65 | 1 | 1 | 0 | 11 | 9 | 169 | 1 |
2020 | 16 | SF | 75 | 0 | 0 | 0 | 12 | 8 | 48 | 0 |
2020 | 17 | LAR | 48 | 0 | 0 | 0 | 10 | 4 | 35 | 0 |
2020 | LAR | 1044 | 1 | 1 | 0 | 160 | 115 | 1407 | 6 | |
2019 | 1 | NO | 66 | 0 | 0 | 0 | 13 | 8 | 111 | 2 |
2019 | 2 | JAX | 62 | 0 | 0 | 0 | 8 | 5 | 40 | 0 |
2019 | 3 | LAC | 58 | 0 | 0 | 0 | 7 | 6 | 67 | 0 |
2019 | 4 | CAR | 67 | 0 | 0 | 0 | 8 | 5 | 41 | 0 |
2019 | 5 | ATL | 71 | 0 | 0 | 0 | 8 | 7 | 88 | 0 |
2019 | 6 | KC | 90 | 0 | 0 | 0 | 12 | 9 | 55 | 0 |
2019 | 7 | IND | 65 | 0 | 0 | 0 | 12 | 9 | 106 | 1 |
2019 | 8 | OAK | 80 | 0 | 0 | 0 | 13 | 11 | 109 | 0 |
2019 | 9 | JAX | 70 | 1 | 6 | 0 | 11 | 8 | 48 | 1 |
2019 | 11 | BAL | 57 | 0 | 0 | 0 | 12 | 7 | 80 | 0 |
2019 | 12 | IND | 59 | 0 | 0 | 0 | 8 | 6 | 94 | 2 |
2019 | 13 | NE | 47 | 0 | 0 | 0 | 8 | 5 | 64 | 0 |
2019 | 14 | DEN | 80 | 1 | 12 | 0 | 13 | 7 | 120 | 1 |
2019 | 15 | TEN | 63 | 0 | 0 | 0 | 8 | 6 | 119 | 0 |
2019 | 16 | TB | 65 | 0 | 0 | 0 | 9 | 5 | 23 | 0 |
2019 | 17 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | TEN | 1000 | 2 | 18 | 0 | 150 | 104 | 1165 | 7 | |
2018 | 1 | NE | 73 | 1 | -7 | 0 | 11 | 8 | 78 | 0 |
2018 | 2 | TEN | 67 | 0 | 0 | 0 | 11 | 6 | 110 | 1 |
2018 | 3 | NYG | 68 | 0 | 0 | 0 | 10 | 6 | 86 | 0 |
2018 | 4 | IND | 86 | 0 | 0 | 0 | 12 | 10 | 169 | 1 |
2018 | 5 | DAL | 80 | 0 | 0 | 0 | 13 | 9 | 151 | 0 |
2018 | 6 | BUF | 61 | 0 | 0 | 0 | 6 | 5 | 63 | 1 |
2018 | 7 | JAX | 64 | 0 | 0 | 0 | 8 | 3 | 50 | 1 |
2018 | 8 | MIA | 59 | 0 | 0 | 0 | 7 | 6 | 82 | 2 |
2018 | 9 | DEN | 61 | 0 | 0 | 0 | 12 | 10 | 105 | 1 |
2018 | 11 | WAS | 63 | 0 | 0 | 0 | 6 | 5 | 56 | 1 |
2018 | 12 | TEN | 64 | 0 | 0 | 0 | 6 | 5 | 74 | 0 |
2018 | 13 | CLE | 75 | 0 | 0 | 0 | 12 | 7 | 91 | 0 |
2018 | 14 | IND | 72 | 0 | 0 | 0 | 10 | 4 | 36 | 1 |
2018 | 15 | NYJ | 51 | 0 | 0 | 0 | 11 | 10 | 170 | 2 |
2018 | 16 | PHI | 65 | 0 | 0 | 0 | 12 | 9 | 104 | 0 |
2018 | 17 | JAX | 75 | 0 | 0 | 0 | 16 | 12 | 147 | 0 |
2018 | JAX | 1084 | 1 | -7 | 0 | 163 | 115 | 1572 | 11 | |
2017 | 1 | JAX | 79 | 0 | 0 | 0 | 16 | 7 | 55 | 1 |
2017 | 2 | CIN | 66 | 0 | 0 | 0 | 13 | 7 | 73 | 0 |
2017 | 3 | NE | 71 | 0 | 0 | 0 | 8 | 7 | 76 | 0 |
2017 | 4 | TEN | 78 | 0 | 0 | 0 | 12 | 10 | 107 | 1 |
2017 | 5 | KC | 64 | 0 | 0 | 0 | 12 | 4 | 52 | 3 |
2017 | 6 | CLE | 63 | 0 | 0 | 0 | 4 | 2 | 19 | 1 |
2017 | 8 | SEA | 71 | 0 | 0 | 0 | 11 | 8 | 224 | 1 |
2017 | 9 | IND | 71 | 0 | 0 | 0 | 16 | 6 | 86 | 1 |
2017 | 10 | LAR | 69 | 0 | 0 | 0 | 14 | 7 | 111 | 0 |
2017 | 11 | ARI | 65 | 0 | 0 | 0 | 9 | 4 | 76 | 1 |
2017 | 12 | BAL | 69 | 0 | 0 | 0 | 10 | 7 | 125 | 0 |
2017 | 13 | TEN | 81 | 0 | 0 | 0 | 14 | 8 | 80 | 0 |
2017 | 14 | SF | 67 | 0 | 0 | 0 | 16 | 11 | 149 | 2 |
2017 | 15 | JAX | 57 | 0 | 0 | 0 | 13 | 4 | 80 | 1 |
2017 | 16 | PIT | 56 | 0 | 0 | 0 | 6 | 4 | 65 | 1 |
2017 | PIT | 1027 | 0 | 0 | 0 | 174 | 96 | 1378 | 13 | |
2016 | 1 | CHI | 73 | 0 | 0 | 0 | 8 | 5 | 54 | 1 |
2016 | 2 | KC | 72 | 0 | 0 | 0 | 11 | 7 | 113 | 1 |
2016 | 3 | NE | 69 | 0 | 0 | 0 | 8 | 4 | 56 | 0 |
2016 | 4 | TEN | 61 | 0 | 0 | 0 | 6 | 1 | 4 | 0 |
2016 | 5 | MIN | 64 | 0 | 0 | 0 | 9 | 5 | 56 | 1 |
2016 | 6 | IND | 70 | 0 | 0 | 0 | 15 | 9 | 71 | 0 |
2016 | 7 | DEN | 70 | 0 | 0 | 0 | 12 | 5 | 36 | 0 |
2016 | 8 | DET | 66 | 0 | 0 | 0 | 7 | 4 | 44 | 0 |
2016 | 10 | JAX | 61 | 0 | 0 | 0 | 13 | 5 | 48 | 0 |
2016 | 11 | OAK | 74 | 0 | 0 | 0 | 6 | 5 | 58 | 0 |
2016 | 12 | SD | 68 | 0 | 0 | 0 | 10 | 5 | 70 | 0 |
2016 | 13 | GB | 66 | 0 | 0 | 0 | 8 | 3 | 58 | 1 |
2016 | 14 | IND | 72 | 0 | 0 | 0 | 4 | 2 | 33 | 0 |
2016 | 15 | JAX | 82 | 0 | 0 | 0 | 17 | 8 | 87 | 0 |
2016 | 16 | CIN | 64 | 0 | 0 | 0 | 6 | 3 | 43 | 0 |
2016 | 17 | TEN | 55 | 0 | 0 | 0 | 11 | 7 | 123 | 0 |
2016 | TEN | 1087 | 0 | 0 | 0 | 151 | 78 | 954 | 4 | |
2015 | 1 | KC | 77 | 0 | 0 | 0 | 13 | 9 | 98 | 2 |
2015 | 2 | CAR | 87 | 0 | 0 | 0 | 11 | 5 | 53 | 0 |
2015 | 3 | TB | 89 | 0 | 0 | 0 | 14 | 8 | 101 | 1 |
2015 | 4 | ATL | 74 | 0 | 0 | 0 | 22 | 9 | 157 | 0 |
2015 | 5 | IND | 76 | 0 | 0 | 0 | 14 | 11 | 169 | 0 |
2015 | 6 | JAX | 70 | 0 | 0 | 0 | 15 | 10 | 148 | 2 |
2015 | 7 | MIA | 81 | 0 | 0 | 0 | 12 | 6 | 50 | 0 |
2015 | 8 | TEN | 57 | 0 | 0 | 0 | 11 | 8 | 94 | 1 |
2015 | 10 | CIN | 63 | 0 | 0 | 0 | 11 | 5 | 57 | 1 |
2015 | 11 | NYJ | 73 | 0 | 0 | 0 | 12 | 5 | 118 | 2 |
2015 | 12 | NO | 68 | 0 | 0 | 0 | 8 | 5 | 36 | 0 |
2015 | 13 | BUF | 76 | 0 | 0 | 0 | 9 | 5 | 88 | 1 |
2015 | 14 | NE | 52 | 0 | 0 | 0 | 6 | 3 | 52 | 0 |
2015 | 15 | IND | 74 | 0 | 0 | 0 | 11 | 8 | 94 | 0 |
2015 | 16 | TEN | 60 | 0 | 0 | 0 | 11 | 7 | 117 | 1 |
2015 | 17 | JAX | 76 | 0 | 0 | 0 | 12 | 7 | 89 | 0 |
2015 | JAX | 1153 | 0 | 0 | 0 | 192 | 111 | 1521 | 11 | |
2014 | 1 | WAS | 0 | 0 | 0 | 5 | 4 | 89 | 1 | |
2014 | 2 | OAK | 0 | 0 | 0 | 5 | 3 | 22 | 1 | |
2014 | 3 | NYG | 0 | 0 | 0 | 9 | 6 | 116 | 0 | |
2014 | 4 | BUF | 0 | 0 | 0 | 6 | 5 | 64 | 1 | |
2014 | 5 | DAL | 0 | 0 | 0 | 6 | 6 | 63 | 0 | |
2014 | 6 | IND | 0 | 0 | 0 | 2 | 1 | 12 | 0 | |
2014 | 7 | PIT | 0 | 0 | 0 | 9 | 6 | 108 | 0 | |
2014 | 8 | TEN | 0 | 0 | 0 | 11 | 5 | 95 | 0 | |
2014 | 9 | PHI | 0 | 0 | 0 | 11 | 6 | 115 | 1 | |
2014 | 11 | CLE | 0 | 0 | 0 | 8 | 4 | 80 | 0 | |
2014 | 12 | CIN | 0 | 0 | 0 | 9 | 5 | 39 | 0 | |
2014 | 13 | TEN | 0 | 0 | 0 | 9 | 9 | 238 | 2 | |
2014 | 14 | JAX | 0 | 0 | 0 | 6 | 4 | 49 | 0 | |
2014 | 15 | IND | 0 | 0 | 0 | 13 | 5 | 77 | 0 | |
2014 | 16 | BAL | 0 | 0 | 0 | 12 | 5 | 38 | 0 | |
2014 | 17 | JAX | 0 | 0 | 0 | 6 | 2 | 5 | 0 | |
2014 | JAX | 0 | 0 | 0 | 127 | 76 | 1210 | 6 | ||
2013 | 1 | SD | 0 | 0 | 0 | 6 | 5 | 66 | 0 | |
2013 | 2 | TEN | 0 | 0 | 0 | 13 | 7 | 117 | 1 | |
2013 | 3 | BAL | 0 | 0 | 0 | 7 | 6 | 60 | 0 | |
2013 | 4 | SEA | 0 | 0 | 0 | 3 | 2 | 27 | 0 | |
2013 | 5 | SF | 0 | 0 | 0 | 4 | 2 | 23 | 0 | |
2013 | 6 | STL | 0 | 0 | 0 | 5 | 3 | 47 | 0 | |
2013 | 7 | KC | 0 | 0 | 0 | 4 | 3 | 76 | 1 | |
2013 | 9 | IND | 0 | 0 | 0 | 6 | 3 | 54 | 0 | |
2013 | 10 | ARI | 0 | 0 | 0 | 11 | 6 | 69 | 0 | |
2013 | 11 | OAK | 0 | 0 | 0 | 2 | 1 | 7 | 0 | |
2013 | 12 | JAX | 0 | 0 | 0 | 4 | 1 | 8 | 0 | |
2013 | 13 | NE | 0 | 0 | 0 | 5 | 2 | 77 | 0 | |
2013 | 14 | JAX | 0 | 0 | 0 | 7 | 3 | 76 | 0 | |
2013 | 15 | IND | 0 | 0 | 0 | 5 | 3 | 52 | 0 | |
2013 | 16 | DEN | 0 | 0 | 0 | 4 | 1 | 8 | 0 | |
2013 | 17 | TEN | 0 | 0 | 0 | 5 | 4 | 35 | 0 | |
2013 | TEN | 0 | 0 | 0 | 91 | 52 | 802 | 2 |
Coming soon
Coming soon