Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Cleveland Browns |
2 | vs New Orleans Saints |
3 | vs Baltimore Ravens |
4 | @ New York Giants |
5 | @ Pittsburgh Steelers |
6 | vs Detroit Lions |
7 | Bye Week |
8 | @ San Francisco 49ers |
9 | @ Atlanta Falcons |
10 | vs Philadelphia Eagles |
11 | vs Houston Texans |
12 | @ Washington Commanders |
13 | vs New York Giants |
14 | vs Cincinnati Bengals |
15 | @ Carolina Panthers |
16 | vs Tampa Bay Buccaneers |
17 | @ Philadelphia Eagles |
18 | vs Washington Commanders |
YR | SCK | INT | FR | Safety | TD | PA | YA |
---|---|---|---|---|---|---|---|
2001 | 24 | 9 | 16 | 0 | 4 | 338 | 4604 |
2002 | 25 | 19 | 11 | 0 | 5 | 329 | 5258 |
2003 | 33 | 13 | 12 | 2 | 3 | 260 | 4056 |
2004 | 33 | 13 | 9 | 1 | 0 | 405 | 5285 |
2005 | 37 | 15 | 11 | 0 | 2 | 308 | 4814 |
2006 | 34 | 18 | 13 | 0 | 5 | 350 | 5165 |
2007 | 46 | 19 | 10 | 0 | 3 | 325 | 4922 |
2008 | 59 | 8 | 14 | 1 | 2 | 365 | 4709 |
2009 | 42 | 11 | 10 | 0 | 3 | 250 | 5064 |
2010 | 36 | 20 | 10 | 0 | 7 | 436 | 5628 |
2011 | 42 | 15 | 10 | 0 | 1 | 347 | 5488 |
2012 | 35 | 7 | 9 | 0 | 4 | 400 | 5687 |
2013 | 34 | 15 | 10 | 0 | 6 | 432 | 6645 |
2014 | 27 | 18 | 14 | 0 | 3 | 352 | 5678 |
2015 | 31 | 8 | 3 | 1 | 1 | 374 | 5570 |
2016 | 35 | 9 | 11 | 0 | 0 | 306 | 5503 |
2017 | 38 | 10 | 11 | 0 | 2 | 332 | 5089 |
2018 | 39 | 9 | 11 | 0 | 1 | 324 | 5268 |
2019 | 39 | 7 | 10 | 0 | 1 | 321 | 5232 |
2020 | 31 | 10 | 13 | 3 | 3 | 473 | 6183 |
2021 | 41 | 26 | 8 | 0 | 7 | 358 | 5967 |
2022 | 54 | 16 | 17 | 0 | 3 | 342 | 5613 |
2023 | 46 | 17 | 9 | 0 | 6 | 315 | 5095 |
2024 | 24 | 6 | 3 | 0 | 1 | 293 | 3657 |
Total | 885 | 318 | 255 | 8 | 73 | 8335 | 126180 |
YR | WK | OPP | SCK | INT | FR | Safety | TD | PA | YA |
---|---|---|---|---|---|---|---|---|---|
2024 | 1 | CLE | 6 | 2 | 0 | 0 | 1 | 17 | 230 |
2024 | 2 | NO | 1 | 1 | 0 | 0 | 0 | 44 | 432 |
2024 | 3 | BAL | 0 | 0 | 0 | 0 | 0 | 28 | 456 |
2024 | 4 | NYG | 1 | 1 | 0 | 0 | 0 | 15 | 303 |
2024 | 5 | PIT | 3 | 0 | 1 | 0 | 0 | 17 | 226 |
2024 | 6 | DET | 3 | 0 | 0 | 0 | 0 | 47 | 492 |
2024 | 8 | SF | 2 | 0 | 0 | 0 | 0 | 30 | 469 |
2024 | 9 | ATL | 2 | 0 | 1 | 0 | 0 | 27 | 310 |
2024 | 10 | PHI | 5 | 1 | 1 | 0 | 0 | 34 | 348 |
2024 | 11 | HOU | 1 | 1 | 0 | 0 | 0 | 34 | 391 |
2024 | HOU | 24 | 6 | 3 | 0 | 1 | 293 | 3657 | |
2023 | 1 | NYG | 7 | 2 | 1 | 0 | 1 | 0 | 171 |
2023 | 2 | NYJ | 3 | 3 | 1 | 0 | 0 | 10 | 215 |
2023 | 3 | ARI | 2 | 0 | 0 | 0 | 0 | 28 | 400 |
2023 | 4 | NE | 2 | 2 | 1 | 0 | 2 | 3 | 253 |
2023 | 5 | SF | 1 | 0 | 1 | 0 | 0 | 42 | 421 |
2023 | 6 | LAC | 1 | 1 | 0 | 0 | 0 | 17 | 272 |
2023 | 8 | LAR | 2 | 1 | 0 | 0 | 1 | 20 | 280 |
2023 | 9 | PHI | 3 | 0 | 0 | 0 | 0 | 28 | 292 |
2023 | 10 | NYG | 5 | 1 | 0 | 0 | 0 | 17 | 172 |
2023 | 11 | CAR | 7 | 1 | 1 | 0 | 1 | 10 | 187 |
2023 | 12 | WAS | 4 | 1 | 0 | 0 | 1 | 10 | 376 |
2023 | 13 | SEA | 1 | 1 | 0 | 0 | 0 | 35 | 406 |
2023 | 14 | PHI | 1 | 0 | 3 | 0 | 0 | 13 | 324 |
2023 | 15 | BUF | 1 | 0 | 0 | 0 | 0 | 31 | 351 |
2023 | 16 | MIA | 1 | 0 | 0 | 0 | 0 | 22 | 375 |
2023 | 17 | DET | 1 | 2 | 0 | 0 | 0 | 19 | 420 |
2023 | 18 | WAS | 4 | 2 | 1 | 0 | 0 | 10 | 180 |
2023 | WAS | 46 | 17 | 9 | 0 | 6 | 315 | 5095 | |
2022 | 1 | TB | 2 | 1 | 0 | 0 | 0 | 19 | 347 |
2022 | 2 | CIN | 6 | 0 | 0 | 0 | 0 | 17 | 254 |
2022 | 3 | NYG | 5 | 1 | 0 | 0 | 0 | 16 | 336 |
2022 | 4 | WAS | 2 | 2 | 0 | 0 | 0 | 10 | 297 |
2022 | 5 | LAR | 5 | 1 | 2 | 0 | 1 | 10 | 323 |
2022 | 6 | PHI | 4 | 0 | 0 | 0 | 0 | 26 | 268 |
2022 | 7 | DET | 5 | 2 | 3 | 0 | 0 | 6 | 312 |
2022 | 8 | CHI | 4 | 0 | 1 | 0 | 1 | 29 | 371 |
2022 | 10 | GB | 2 | 0 | 2 | 0 | 0 | 31 | 415 |
2022 | 11 | MIN | 7 | 0 | 1 | 0 | 0 | 3 | 183 |
2022 | 12 | NYG | 3 | 0 | 0 | 0 | 0 | 20 | 300 |
2022 | 13 | IND | 3 | 3 | 2 | 0 | 1 | 19 | 309 |
2022 | 14 | HOU | 0 | 1 | 1 | 0 | 0 | 23 | 327 |
2022 | 15 | JAX | 1 | 1 | 2 | 0 | 0 | 40 | 503 |
2022 | 16 | PHI | 0 | 2 | 2 | 0 | 0 | 34 | 442 |
2022 | 17 | TEN | 2 | 1 | 1 | 0 | 0 | 13 | 317 |
2022 | 18 | WAS | 3 | 1 | 0 | 0 | 0 | 26 | 309 |
2022 | WAS | 54 | 16 | 17 | 0 | 3 | 342 | 5613 | |
2021 | 1 | TB | 0 | 2 | 2 | 0 | 0 | 31 | 431 |
2021 | 2 | LAC | 2 | 2 | 0 | 0 | 0 | 17 | 408 |
2021 | 3 | PHI | 2 | 2 | 0 | 0 | 1 | 21 | 367 |
2021 | 4 | CAR | 5 | 2 | 0 | 0 | 0 | 28 | 379 |
2021 | 5 | NYG | 0 | 2 | 0 | 0 | 1 | 20 | 367 |
2021 | 6 | NE | 2 | 1 | 1 | 0 | 1 | 29 | 335 |
2021 | 8 | MIN | 1 | 0 | 0 | 0 | 0 | 16 | 278 |
2021 | 9 | DEN | 4 | 0 | 0 | 0 | 0 | 30 | 407 |
2021 | 10 | ATL | 2 | 3 | 0 | 0 | 0 | 3 | 214 |
2021 | 11 | KC | 3 | 1 | 1 | 0 | 0 | 19 | 370 |
2021 | 12 | LV | 3 | 0 | 0 | 0 | 1 | 36 | 509 |
2021 | 13 | NO | 2 | 4 | 0 | 0 | 1 | 17 | 405 |
2021 | 14 | WAS | 5 | 1 | 3 | 0 | 1 | 20 | 224 |
2021 | 15 | NYG | 1 | 3 | 1 | 0 | 0 | 6 | 302 |
2021 | 16 | WAS | 5 | 2 | 0 | 0 | 1 | 14 | 257 |
2021 | 17 | ARI | 1 | 0 | 0 | 0 | 0 | 25 | 399 |
2021 | 18 | PHI | 3 | 1 | 0 | 0 | 0 | 26 | 315 |
2021 | PHI | 41 | 26 | 8 | 0 | 7 | 358 | 5967 | |
2020 | 1 | LAR | 1 | 1 | 0 | 0 | 0 | 20 | 422 |
2020 | 2 | ATL | 1 | 0 | 0 | 0 | 0 | 39 | 380 |
2020 | 3 | SEA | 4 | 0 | 1 | 1 | 0 | 38 | 412 |
2020 | 4 | CLE | 2 | 0 | 0 | 0 | 0 | 49 | 508 |
2020 | 5 | NYG | 2 | 0 | 1 | 0 | 1 | 34 | 300 |
2020 | 6 | ARI | 1 | 0 | 0 | 0 | 0 | 38 | 438 |
2020 | 7 | WAS | 2 | 0 | 0 | 1 | 0 | 25 | 397 |
2020 | 8 | PHI | 4 | 2 | 2 | 1 | 0 | 23 | 222 |
2020 | 9 | PIT | 0 | 0 | 0 | 0 | 0 | 24 | 355 |
2020 | 11 | MIN | 2 | 0 | 2 | 0 | 0 | 28 | 430 |
2020 | 12 | WAS | 3 | 1 | 0 | 0 | 0 | 41 | 338 |
2020 | 13 | BAL | 0 | 1 | 0 | 0 | 0 | 34 | 401 |
2020 | 14 | CIN | 2 | 0 | 3 | 0 | 1 | 7 | 309 |
2020 | 15 | SF | 2 | 2 | 2 | 0 | 1 | 33 | 458 |
2020 | 16 | PHI | 3 | 2 | 1 | 0 | 0 | 17 | 477 |
2020 | 17 | NYG | 2 | 1 | 1 | 0 | 0 | 23 | 336 |
2020 | NYG | 31 | 10 | 13 | 3 | 3 | 473 | 6183 | |
2019 | 1 | NYG | 1 | 0 | 2 | 0 | 0 | 17 | 470 |
2019 | 2 | WAS | 1 | 0 | 0 | 0 | 0 | 21 | 255 |
2019 | 3 | MIA | 3 | 0 | 1 | 0 | 0 | 6 | 283 |
2019 | 4 | NO | 5 | 1 | 0 | 0 | 0 | 12 | 266 |
2019 | 5 | GB | 2 | 0 | 0 | 0 | 0 | 34 | 335 |
2019 | 6 | NYJ | 2 | 1 | 0 | 0 | 0 | 24 | 382 |
2019 | 7 | PHI | 3 | 1 | 3 | 0 | 0 | 10 | 283 |
2019 | 9 | NYG | 5 | 1 | 2 | 0 | 1 | 18 | 271 |
2019 | 10 | MIN | 1 | 0 | 0 | 0 | 0 | 28 | 364 |
2019 | 11 | DET | 3 | 0 | 0 | 0 | 0 | 27 | 312 |
2019 | 12 | NE | 2 | 0 | 0 | 0 | 0 | 13 | 282 |
2019 | 13 | BUF | 4 | 0 | 0 | 0 | 0 | 26 | 356 |
2019 | 14 | CHI | 2 | 1 | 1 | 0 | 0 | 31 | 382 |
2019 | 15 | LAR | 2 | 1 | 0 | 0 | 0 | 21 | 289 |
2019 | 16 | PHI | 1 | 0 | 0 | 0 | 0 | 17 | 431 |
2019 | 17 | WAS | 2 | 1 | 1 | 0 | 0 | 16 | 271 |
2019 | WAS | 39 | 7 | 10 | 0 | 1 | 321 | 5232 | |
2018 | 1 | CAR | 3 | 0 | 1 | 0 | 0 | 16 | 293 |
2018 | 2 | NYG | 6 | 0 | 1 | 0 | 0 | 13 | 255 |
2018 | 3 | SEA | 2 | 0 | 0 | 0 | 0 | 24 | 295 |
2018 | 4 | DET | 3 | 0 | 0 | 0 | 0 | 24 | 382 |
2018 | 5 | HOU | 1 | 1 | 1 | 0 | 0 | 19 | 462 |
2018 | 6 | JAX | 3 | 1 | 1 | 0 | 0 | 7 | 204 |
2018 | 7 | WAS | 1 | 0 | 0 | 0 | 0 | 20 | 305 |
2018 | 9 | TEN | 4 | 0 | 2 | 0 | 0 | 28 | 340 |
2018 | 10 | PHI | 2 | 1 | 0 | 0 | 0 | 20 | 421 |
2018 | 11 | ATL | 3 | 1 | 0 | 0 | 0 | 19 | 354 |
2018 | 12 | WAS | 3 | 3 | 0 | 0 | 0 | 23 | 331 |
2018 | 13 | NO | 2 | 1 | 0 | 0 | 0 | 10 | 176 |
2018 | 14 | PHI | 2 | 0 | 1 | 0 | 0 | 23 | 256 |
2018 | 15 | IND | 0 | 0 | 1 | 0 | 0 | 23 | 370 |
2018 | 16 | TB | 3 | 0 | 2 | 0 | 1 | 20 | 383 |
2018 | 17 | NYG | 1 | 1 | 1 | 0 | 0 | 35 | 441 |
2018 | NYG | 39 | 9 | 11 | 0 | 1 | 324 | 5268 | |
2017 | 1 | NYG | 3 | 1 | 0 | 0 | 0 | 3 | 233 |
2017 | 2 | DEN | 2 | 1 | 1 | 0 | 0 | 42 | 380 |
2017 | 3 | ARI | 6 | 0 | 0 | 0 | 0 | 17 | 332 |
2017 | 4 | LAR | 1 | 0 | 0 | 0 | 0 | 35 | 412 |
2017 | 5 | GB | 4 | 0 | 1 | 0 | 0 | 35 | 342 |
2017 | 7 | SF | 5 | 0 | 3 | 0 | 0 | 10 | 290 |
2017 | 8 | WAS | 4 | 1 | 2 | 0 | 1 | 19 | 285 |
2017 | 9 | KC | 2 | 1 | 0 | 0 | 0 | 17 | 323 |
2017 | 10 | ATL | 1 | 1 | 0 | 0 | 0 | 27 | 336 |
2017 | 11 | PHI | 0 | 0 | 0 | 0 | 0 | 37 | 383 |
2017 | 12 | LAC | 0 | 0 | 0 | 0 | 0 | 28 | 515 |
2017 | 13 | WAS | 4 | 2 | 2 | 0 | 1 | 14 | 280 |
2017 | 14 | NYG | 0 | 2 | 0 | 0 | 0 | 10 | 330 |
2017 | 15 | OAK | 0 | 0 | 1 | 0 | 0 | 17 | 293 |
2017 | 16 | SEA | 3 | 0 | 0 | 0 | 0 | 21 | 136 |
2017 | 17 | PHI | 3 | 1 | 1 | 0 | 0 | 0 | 219 |
2017 | PHI | 38 | 10 | 11 | 0 | 2 | 332 | 5089 | |
2016 | 1 | NYG | 2 | 1 | 0 | 0 | 0 | 20 | 316 |
2016 | 2 | WAS | 2 | 1 | 0 | 0 | 0 | 23 | 432 |
2016 | 3 | CHI | 0 | 0 | 2 | 0 | 0 | 17 | 390 |
2016 | 4 | SF | 1 | 1 | 0 | 0 | 0 | 17 | 295 |
2016 | 5 | CIN | 4 | 0 | 0 | 0 | 0 | 14 | 345 |
2016 | 6 | GB | 1 | 1 | 3 | 0 | 0 | 16 | 372 |
2016 | 8 | PHI | 3 | 0 | 1 | 0 | 0 | 23 | 291 |
2016 | 9 | CLE | 4 | 0 | 0 | 0 | 0 | 10 | 222 |
2016 | 10 | PIT | 1 | 0 | 0 | 0 | 0 | 30 | 448 |
2016 | 11 | BAL | 1 | 0 | 0 | 0 | 0 | 17 | 368 |
2016 | 12 | WAS | 0 | 0 | 0 | 0 | 0 | 26 | 505 |
2016 | 13 | MIN | 3 | 0 | 1 | 0 | 0 | 15 | 318 |
2016 | 14 | NYG | 3 | 1 | 2 | 0 | 0 | 10 | 260 |
2016 | 15 | TB | 4 | 3 | 1 | 0 | 0 | 20 | 276 |
2016 | 16 | DET | 4 | 1 | 1 | 0 | 0 | 21 | 319 |
2016 | 17 | PHI | 2 | 0 | 0 | 0 | 0 | 27 | 346 |
2016 | PHI | 35 | 9 | 11 | 0 | 0 | 306 | 5503 | |
2015 | 1 | NYG | 1 | 0 | 0 | 0 | 0 | 26 | 289 |
2015 | 2 | PHI | 1 | 2 | 1 | 0 | 0 | 10 | 226 |
2015 | 3 | ATL | 1 | 0 | 0 | 0 | 0 | 39 | 438 |
2015 | 4 | NO | 3 | 0 | 0 | 0 | 0 | 26 | 438 |
2015 | 5 | NE | 5 | 0 | 0 | 0 | 0 | 30 | 356 |
2015 | 7 | NYG | 2 | 0 | 0 | 0 | 0 | 27 | 289 |
2015 | 8 | SEA | 0 | 1 | 0 | 0 | 0 | 13 | 323 |
2015 | 9 | PHI | 1 | 0 | 0 | 0 | 0 | 33 | 459 |
2015 | 10 | TB | 2 | 2 | 0 | 0 | 0 | 10 | 330 |
2015 | 11 | MIA | 3 | 1 | 0 | 0 | 1 | 14 | 210 |
2015 | 12 | CAR | 1 | 0 | 0 | 0 | 0 | 33 | 294 |
2015 | 13 | WAS | 3 | 0 | 1 | 0 | 0 | 16 | 266 |
2015 | 14 | GB | 2 | 0 | 0 | 0 | 0 | 28 | 435 |
2015 | 15 | NYJ | 2 | 1 | 0 | 0 | 0 | 19 | 372 |
2015 | 16 | BUF | 3 | 1 | 1 | 0 | 0 | 16 | 408 |
2015 | 17 | WAS | 1 | 0 | 0 | 1 | 0 | 34 | 437 |
2015 | WAS | 31 | 8 | 3 | 1 | 1 | 374 | 5570 | |
2014 | 1 | SF | 1 | 0 | 0 | 0 | 0 | 28 | 316 |
2014 | 2 | TEN | 2 | 2 | 0 | 0 | 0 | 10 | 314 |
2014 | 3 | STL | 0 | 2 | 1 | 0 | 1 | 31 | 448 |
2014 | 4 | NO | 2 | 1 | 2 | 0 | 0 | 17 | 438 |
2014 | 5 | HOU | 0 | 1 | 0 | 0 | 0 | 17 | 330 |
2014 | 6 | SEA | 1 | 1 | 0 | 0 | 0 | 23 | 206 |
2014 | 7 | NYG | 0 | 0 | 2 | 0 | 0 | 21 | 352 |
2014 | 8 | WAS | 3 | 1 | 0 | 0 | 0 | 20 | 409 |
2014 | 9 | ARI | 2 | 1 | 0 | 0 | 1 | 28 | 339 |
2014 | 10 | JAX | 4 | 1 | 2 | 0 | 0 | 17 | 333 |
2014 | 12 | NYG | 2 | 1 | 0 | 0 | 0 | 28 | 417 |
2014 | 13 | PHI | 1 | 0 | 1 | 0 | 0 | 33 | 464 |
2014 | 14 | CHI | 0 | 1 | 1 | 0 | 0 | 28 | 376 |
2014 | 15 | PHI | 4 | 2 | 2 | 0 | 0 | 27 | 294 |
2014 | 16 | IND | 2 | 2 | 1 | 0 | 0 | 7 | 229 |
2014 | 17 | WAS | 3 | 2 | 2 | 0 | 1 | 17 | 413 |
2014 | WAS | 27 | 18 | 14 | 0 | 3 | 352 | 5678 | |
2013 | 1 | NYG | 3 | 3 | 1 | 0 | 2 | 31 | 478 |
2013 | 2 | KC | 4 | 0 | 0 | 0 | 0 | 17 | 313 |
2013 | 3 | STL | 6 | 0 | 1 | 0 | 0 | 7 | 232 |
2013 | 4 | SD | 1 | 1 | 0 | 0 | 1 | 30 | 506 |
2013 | 5 | DEN | 0 | 1 | 1 | 0 | 0 | 51 | 517 |
2013 | 6 | WAS | 3 | 1 | 1 | 0 | 1 | 16 | 433 |
2013 | 7 | PHI | 3 | 3 | 0 | 0 | 0 | 3 | 278 |
2013 | 8 | DET | 1 | 2 | 2 | 0 | 0 | 31 | 623 |
2013 | 9 | MIN | 2 | 1 | 1 | 0 | 1 | 23 | 393 |
2013 | 10 | NO | 1 | 0 | 0 | 0 | 0 | 49 | 625 |
2013 | 12 | NYG | 2 | 0 | 1 | 0 | 1 | 21 | 356 |
2013 | 13 | OAK | 0 | 1 | 1 | 0 | 0 | 24 | 305 |
2013 | 14 | CHI | 1 | 0 | 0 | 0 | 0 | 45 | 490 |
2013 | 15 | GB | 2 | 1 | 0 | 0 | 0 | 37 | 433 |
2013 | 16 | WAS | 0 | 1 | 0 | 0 | 0 | 23 | 297 |
2013 | 17 | PHI | 5 | 0 | 1 | 0 | 0 | 24 | 366 |
2013 | PHI | 34 | 15 | 10 | 0 | 6 | 432 | 6645 | |
2012 | 1 | NYG | 3 | 0 | 1 | 0 | 0 | 17 | 269 |
2012 | 2 | SEA | 2 | 0 | 0 | 0 | 0 | 27 | 315 |
2012 | 3 | TB | 2 | 1 | 1 | 0 | 0 | 10 | 166 |
2012 | 4 | CHI | 2 | 0 | 1 | 0 | 0 | 34 | 360 |
2012 | 6 | BAL | 1 | 0 | 0 | 0 | 0 | 31 | 316 |
2012 | 7 | CAR | 2 | 1 | 1 | 0 | 0 | 14 | 328 |
2012 | 8 | NYG | 1 | 1 | 1 | 0 | 0 | 29 | 293 |
2012 | 9 | ATL | 3 | 0 | 0 | 0 | 0 | 19 | 453 |
2012 | 10 | PHI | 2 | 1 | 1 | 0 | 3 | 23 | 369 |
2012 | 11 | CLE | 2 | 0 | 1 | 0 | 0 | 20 | 311 |
2012 | 12 | WAS | 4 | 1 | 0 | 0 | 0 | 38 | 437 |
2012 | 13 | PHI | 1 | 0 | 1 | 0 | 1 | 33 | 423 |
2012 | 14 | CIN | 5 | 1 | 0 | 0 | 0 | 19 | 336 |
2012 | 15 | PIT | 4 | 1 | 1 | 0 | 0 | 24 | 388 |
2012 | 16 | NO | 0 | 0 | 0 | 0 | 0 | 34 | 562 |
2012 | 17 | WAS | 1 | 0 | 0 | 0 | 0 | 28 | 361 |
2012 | WAS | 35 | 7 | 9 | 0 | 4 | 400 | 5687 | |
2011 | 1 | NYJ | 4 | 1 | 1 | 0 | 0 | 27 | 360 |
2011 | 2 | SF | 6 | 1 | 0 | 0 | 0 | 24 | 206 |
2011 | 3 | WAS | 3 | 1 | 1 | 0 | 0 | 16 | 298 |
2011 | 4 | DET | 0 | 1 | 0 | 0 | 0 | 34 | 303 |
2011 | 6 | NE | 3 | 2 | 2 | 0 | 0 | 20 | 371 |
2011 | 7 | STL | 1 | 1 | 1 | 0 | 0 | 7 | 265 |
2011 | 8 | PHI | 4 | 0 | 0 | 0 | 0 | 34 | 495 |
2011 | 9 | SEA | 1 | 3 | 0 | 0 | 0 | 13 | 381 |
2011 | 10 | BUF | 1 | 3 | 1 | 0 | 1 | 7 | 271 |
2011 | 11 | WAS | 3 | 1 | 1 | 0 | 0 | 24 | 336 |
2011 | 12 | MIA | 4 | 0 | 1 | 0 | 0 | 19 | 352 |
2011 | 13 | ARI | 5 | 0 | 0 | 0 | 0 | 19 | 327 |
2011 | 14 | NYG | 0 | 1 | 0 | 0 | 0 | 37 | 510 |
2011 | 15 | TB | 3 | 0 | 1 | 0 | 0 | 15 | 190 |
2011 | 16 | PHI | 2 | 0 | 1 | 0 | 0 | 20 | 386 |
2011 | 17 | NYG | 2 | 0 | 0 | 0 | 0 | 31 | 437 |
2011 | NYG | 42 | 15 | 10 | 0 | 1 | 347 | 5488 | |
2010 | 1 | WAS | 1 | 0 | 0 | 0 | 0 | 13 | 250 |
2010 | 2 | CHI | 1 | 0 | 0 | 0 | 1 | 27 | 308 |
2010 | 3 | HOU | 4 | 2 | 1 | 0 | 0 | 13 | 340 |
2010 | 5 | TEN | 3 | 0 | 0 | 0 | 0 | 34 | 321 |
2010 | 6 | MIN | 3 | 0 | 1 | 0 | 0 | 24 | 188 |
2010 | 7 | NYG | 1 | 3 | 2 | 0 | 1 | 41 | 497 |
2010 | 8 | JAX | 3 | 0 | 1 | 0 | 0 | 35 | 387 |
2010 | 9 | GB | 1 | 0 | 0 | 0 | 0 | 45 | 415 |
2010 | 10 | NYG | 0 | 2 | 1 | 0 | 1 | 20 | 480 |
2010 | 11 | DET | 3 | 1 | 1 | 0 | 1 | 19 | 338 |
2010 | 12 | NO | 2 | 1 | 1 | 0 | 0 | 30 | 414 |
2010 | 13 | IND | 0 | 4 | 0 | 0 | 2 | 35 | 405 |
2010 | 14 | PHI | 2 | 2 | 0 | 0 | 0 | 30 | 429 |
2010 | 15 | WAS | 5 | 2 | 1 | 0 | 0 | 30 | 341 |
2010 | 16 | ARI | 1 | 0 | 0 | 0 | 0 | 27 | 271 |
2010 | 17 | PHI | 6 | 3 | 1 | 0 | 1 | 13 | 244 |
2010 | PHI | 36 | 20 | 10 | 0 | 7 | 436 | 5628 | |
2009 | 1 | TB | 0 | 0 | 0 | 0 | 0 | 21 | 450 |
2009 | 2 | NYG | 0 | 0 | 0 | 0 | 0 | 33 | 427 |
2009 | 3 | CAR | 3 | 2 | 1 | 0 | 1 | 7 | 271 |
2009 | 4 | DEN | 3 | 0 | 1 | 0 | 0 | 17 | 337 |
2009 | 5 | KC | 4 | 0 | 0 | 0 | 0 | 20 | 304 |
2009 | 7 | ATL | 4 | 2 | 1 | 0 | 1 | 21 | 298 |
2009 | 8 | SEA | 3 | 0 | 2 | 0 | 1 | 17 | 308 |
2009 | 9 | PHI | 4 | 2 | 0 | 0 | 0 | 16 | 297 |
2009 | 10 | GB | 4 | 0 | 0 | 0 | 0 | 17 | 283 |
2009 | 11 | WAS | 1 | 1 | 0 | 0 | 0 | 6 | 324 |
2009 | 12 | OAK | 3 | 0 | 1 | 0 | 0 | 7 | 305 |
2009 | 13 | NYG | 1 | 1 | 1 | 0 | 0 | 31 | 337 |
2009 | 14 | SD | 1 | 1 | 0 | 0 | 0 | 20 | 341 |
2009 | 15 | NO | 4 | 1 | 2 | 0 | 0 | 17 | 336 |
2009 | 16 | WAS | 3 | 1 | 0 | 0 | 0 | 0 | 218 |
2009 | 17 | PHI | 4 | 0 | 1 | 0 | 0 | 0 | 228 |
2009 | PHI | 42 | 11 | 10 | 0 | 3 | 250 | 5064 | |
2008 | 1 | CLE | 1 | 0 | 0 | 0 | 0 | 10 | 205 |
2008 | 2 | PHI | 4 | 0 | 1 | 0 | 1 | 37 | 337 |
2008 | 3 | GB | 5 | 0 | 1 | 0 | 0 | 16 | 334 |
2008 | 4 | WAS | 2 | 0 | 0 | 0 | 0 | 26 | 381 |
2008 | 5 | CIN | 2 | 1 | 1 | 0 | 0 | 22 | 269 |
2008 | 6 | ARI | 1 | 1 | 2 | 0 | 0 | 30 | 276 |
2008 | 7 | STL | 5 | 0 | 0 | 0 | 0 | 34 | 325 |
2008 | 8 | TB | 2 | 0 | 1 | 0 | 0 | 9 | 262 |
2008 | 9 | NYG | 4 | 1 | 2 | 0 | 1 | 35 | 319 |
2008 | 11 | WAS | 3 | 1 | 0 | 0 | 0 | 10 | 228 |
2008 | 12 | SF | 4 | 1 | 1 | 1 | 0 | 22 | 304 |
2008 | 13 | SEA | 7 | 1 | 1 | 0 | 0 | 9 | 322 |
2008 | 14 | PIT | 5 | 0 | 2 | 0 | 0 | 20 | 238 |
2008 | 15 | NYG | 8 | 2 | 0 | 0 | 0 | 8 | 218 |
2008 | 16 | BAL | 5 | 0 | 1 | 0 | 0 | 33 | 388 |
2008 | 17 | PHI | 1 | 0 | 1 | 0 | 0 | 44 | 303 |
2008 | PHI | 59 | 8 | 14 | 1 | 2 | 365 | 4709 | |
2007 | 1 | NYG | 1 | 1 | 0 | 0 | 0 | 35 | 438 |
2007 | 2 | MIA | 2 | 4 | 1 | 0 | 0 | 20 | 334 |
2007 | 3 | CHI | 3 | 3 | 1 | 0 | 1 | 10 | 239 |
2007 | 4 | STL | 3 | 1 | 0 | 0 | 0 | 7 | 187 |
2007 | 5 | BUF | 3 | 1 | 0 | 0 | 0 | 24 | 229 |
2007 | 6 | NE | 3 | 0 | 1 | 0 | 1 | 48 | 448 |
2007 | 7 | MIN | 3 | 0 | 1 | 0 | 0 | 14 | 196 |
2007 | 9 | PHI | 3 | 2 | 1 | 0 | 0 | 17 | 316 |
2007 | 10 | NYG | 5 | 2 | 0 | 0 | 0 | 20 | 300 |
2007 | 11 | WAS | 1 | 1 | 1 | 0 | 0 | 23 | 423 |
2007 | 12 | NYJ | 3 | 1 | 1 | 0 | 1 | 3 | 180 |
2007 | 13 | GB | 3 | 2 | 0 | 0 | 0 | 27 | 357 |
2007 | 14 | DET | 1 | 0 | 0 | 0 | 0 | 27 | 390 |
2007 | 15 | PHI | 4 | 0 | 1 | 0 | 0 | 10 | 315 |
2007 | 16 | CAR | 5 | 1 | 0 | 0 | 0 | 13 | 216 |
2007 | 17 | WAS | 3 | 0 | 2 | 0 | 0 | 27 | 354 |
2007 | WAS | 46 | 19 | 10 | 0 | 3 | 325 | 4922 | |
2006 | 1 | JAX | 1 | 1 | 0 | 0 | 0 | 24 | 307 |
2006 | 2 | WAS | 6 | 1 | 0 | 0 | 0 | 10 | 245 |
2006 | 4 | TEN | 2 | 2 | 1 | 0 | 1 | 14 | 229 |
2006 | 5 | PHI | 3 | 0 | 2 | 0 | 1 | 38 | 383 |
2006 | 6 | HOU | 0 | 2 | 1 | 0 | 0 | 6 | 232 |
2006 | 7 | NYG | 2 | 1 | 1 | 0 | 0 | 36 | 328 |
2006 | 8 | CAR | 3 | 1 | 2 | 0 | 0 | 14 | 204 |
