Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Miami Dolphins |
2 | vs Cleveland Browns |
3 | @ Buffalo Bills |
4 | @ Houston Texans |
5 | vs Indianapolis Colts |
6 | @ Chicago Bears |
7 | vs New England Patriots |
8 | vs Green Bay Packers |
9 | @ Philadelphia Eagles |
10 | vs Minnesota Vikings |
11 | @ Detroit Lions |
12 | Bye Week |
13 | vs Houston Texans |
14 | @ Tennessee Titans |
15 | vs New York Jets |
16 | @ Las Vegas Raiders |
17 | vs Tennessee Titans |
18 | @ Indianapolis Colts |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2020 | JAX | 11 | 14 | 16 | 1 | 0 | 1 | 0 | 1 | 0 |
2021 | JAX | 17 | 27 | 19 | 1 | 0 | 1 | 0 | 2 | 0 |
2022 | JAX | 17 | 27 | 29 | 2.5 | 1 | 1 | 0 | 1 | 0 |
2023 | JAX | 8 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | JAX | 11 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 64 | 93 | 86 | 4.5 | 1 | 3 | 0 | 4 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | MIA | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | CLE | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | BUF | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | HOU | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | IND | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | CHI | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | NE | 31 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | GB | 47 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | PHI | 54 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | MIN | 54 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | DET | 43 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | DET | 417 | 18 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | 8 | PIT | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | SF | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | CIN | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | CLE | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | BAL | 34 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | TB | 30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | CAR | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | TEN | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | TEN | 190 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 1 | WAS | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | IND | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | LAC | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | PHI | 50 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | HOU | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | IND | 47 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | NYG | 47 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | DEN | 32 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | LV | 27 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | KC | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | BAL | 42 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
2022 | 13 | DET | 28 | 0 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | TEN | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | DAL | 55 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2022 | 16 | NYJ | 28 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | HOU | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | TEN | 43 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | TEN | 610 | 27 | 29 | 2.5 | 1 | 1 | 0 | 1 | 0 | |
2021 | 1 | HOU | 46 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | DEN | 32 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | ARI | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | CIN | 26 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | TEN | 35 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 6 | MIA | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | SEA | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | BUF | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | IND | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | SF | 40 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | ATL | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | LAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | TEN | 38 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | HOU | 25 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 16 | NYJ | 28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | NE | 31 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | IND | 16 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | IND | 442 | 27 | 19 | 1 | 0 | 1 | 0 | 2 | 0 | |
2020 | 1 | IND | 26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | TEN | 27 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | MIA | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | CIN | 35 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | HOU | 30 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | DET | 41 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | LAC | 55 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | HOU | 36 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2020 | 10 | GB | 41 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
2020 | 11 | PIT | 44 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 12 | CLE | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | CLE | 407 | 14 | 16 | 1 | 0 | 1 | 0 | 1 | 0 |
Coming soon
Coming soon