Inseason
DJ Turner's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Los Angeles Chargers |
2 | @ Baltimore Ravens |
3 | vs Carolina Panthers |
4 | vs Cleveland Browns |
5 | @ Denver Broncos |
6 | vs Pittsburgh Steelers |
7 | @ Los Angeles Rams |
8 | vs Kansas City Chiefs |
9 | @ Cincinnati Bengals |
10 | Bye Week |
11 | @ Miami Dolphins |
12 | vs Denver Broncos |
13 | @ Kansas City Chiefs |
14 | @ Tampa Bay Buccaneers |
15 | vs Atlanta Falcons |
16 | vs Jacksonville Jaguars |
17 | @ New Orleans Saints |
18 | vs Los Angeles Chargers |
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | LV | 2 | 4 | 26 | 0 | 1 | 0 | 0 | 0 | 186 | |||
2024 | LV | 12 | 5 | 33 | 1 | 29 | 16 | 158 | 9.9 | 1 | 93 | ||
Total | 14 | 9 | 59 | 1 | 30 | 16 | 158 | 9.9 | 1 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | LAC | 5 | 0 | 0 | 0 | 1 | 1 | 9 | 0 |
2024 | 2 | BAL | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | CAR | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | CLE | 25 | 1 | 18 | 1 | 1 | 0 | 0 | 0 |
2024 | 5 | DEN | 52 | 1 | 5 | 0 | 4 | 1 | 12 | 0 |
2024 | 6 | PIT | 42 | 0 | 0 | 0 | 4 | 2 | 37 | 0 |
2024 | 7 | LAR | 75 | 1 | 4 | 0 | 7 | 2 | 13 | 0 |
2024 | 8 | KC | 31 | 1 | 4 | 0 | 4 | 4 | 28 | 1 |
2024 | 9 | CIN | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | MIA | 28 | 0 | 0 | 0 | 3 | 3 | 29 | 0 |
2024 | 12 | DEN | 48 | 0 | 0 | 0 | 4 | 2 | 5 | 0 |
2024 | 13 | KC | 15 | 0 | 0 | 0 | 1 | 1 | 25 | 0 |
2024 | KC | 358 | 5 | 33 | 1 | 29 | 16 | 158 | 1 | |
2023 | 8 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | LAC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | KC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | DEN | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2022 | 1 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | HOU | 5 | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | NO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | IND | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | SEA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | LAC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | LAR | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 0 |
2022 | LAR | 21 | 4 | 26 | 0 | 1 | 0 | 0 | 0 |
Coming soon
Coming soon