Inseason
Cole Kmet's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | vs Tennessee Titans |
2 | @ Houston Texans |
3 | @ Indianapolis Colts |
4 | vs Los Angeles Rams |
5 | vs Carolina Panthers |
6 | vs Jacksonville Jaguars |
7 | Bye Week |
8 | @ Washington Commanders |
9 | @ Arizona Cardinals |
10 | vs New England Patriots |
11 | vs Green Bay Packers |
12 | vs Minnesota Vikings |
13 | @ Detroit Lions |
14 | @ San Francisco 49ers |
15 | @ Minnesota Vikings |
16 | vs Detroit Lions |
17 | vs Seattle Seahawks |
18 | @ Green Bay Packers |
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2020 | CHI | 13 | 44 | 28 | 243 | 8.7 | 2 | 43 | 33 | |
2021 | CHI | 17 | 93 | 60 | 612 | 10.2 | 0 | 22 | 21 | |
2022 | CHI | 17 | 69 | 50 | 544 | 10.9 | 7 | 7 | 11 | 12 |
2023 | CHI | 15 | 91 | 73 | 719 | 9.8 | 6 | 8 | 18 | |
2024 | CHI | 9 | 37 | 32 | 358 | 11.2 | 3 | 13 | ||
Total | 71 | 334 | 243 | 2476 | 10.2 | 18 | 29 |
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2024 | 1 | TEN | 27 | 1 | 1 | 4 | 0 |
2024 | 2 | HOU | 54 | 5 | 4 | 27 | 0 |
2024 | 3 | IND | 73 | 11 | 10 | 97 | 1 |
2024 | 4 | LAR | 54 | 3 | 3 | 34 | 0 |
2024 | 5 | CAR | 63 | 4 | 3 | 57 | 0 |
2024 | 6 | JAX | 57 | 5 | 5 | 70 | 2 |
2024 | 8 | WAS | 49 | 1 | 1 | 14 | 0 |
2024 | 9 | ARI | 63 | 0 | 0 | 0 | 0 |
2024 | 10 | NE | 56 | 4 | 2 | 13 | 0 |
2024 | 11 | GB | 70 | 3 | 3 | 42 | 0 |
2024 | GB | 566 | 37 | 32 | 358 | 3 | |
2023 | 1 | GB | 72 | 7 | 5 | 44 | 0 |
2023 | 2 | TB | 36 | 6 | 4 | 38 | 0 |
2023 | 3 | KC | 39 | 2 | 2 | 22 | 0 |
2023 | 4 | DEN | 53 | 9 | 7 | 85 | 2 |
2023 | 5 | WAS | 53 | 5 | 5 | 42 | 1 |
2023 | 6 | MIN | 63 | 3 | 2 | 9 | 0 |
2023 | 7 | LV | 63 | 0 | 0 | 0 | 0 |
2023 | 8 | LAC | 55 | 10 | 10 | 79 | 0 |
2023 | 9 | NO | 58 | 8 | 6 | 55 | 2 |
2023 | 10 | CAR | 66 | 7 | 5 | 45 | 0 |
2023 | 11 | DET | 59 | 4 | 3 | 20 | 0 |
2023 | 12 | MIN | 62 | 7 | 7 | 43 | 0 |
2023 | 14 | DET | 60 | 7 | 5 | 66 | 0 |
2023 | 15 | CLE | 63 | 7 | 5 | 23 | 1 |
2023 | 16 | ARI | 30 | 5 | 4 | 107 | 0 |
2023 | 17 | ATL | 13 | 0 | 0 | 0 | 0 |
2023 | 18 | GB | 33 | 4 | 3 | 41 | 0 |
2023 | GB | 878 | 91 | 73 | 719 | 6 | |
2022 | 1 | SF | 48 | 1 | 0 | 0 | 0 |
2022 | 2 | GB | 35 | 1 | 0 | 0 | 0 |
2022 | 3 | HOU | 58 | 3 | 2 | 40 | 0 |
2022 | 4 | NYG | 61 | 3 | 3 | 16 | 0 |
2022 | 5 | MIN | 45 | 4 | 4 | 45 | 0 |
2022 | 6 | WAS | 67 | 3 | 1 | 15 | 0 |
2022 | 7 | NE | 68 | 3 | 2 | 32 | 0 |
2022 | 8 | DAL | 75 | 2 | 2 | 11 | 1 |
2022 | 9 | MIA | 72 | 6 | 5 | 41 | 2 |
2022 | 10 | DET | 57 | 7 | 4 | 74 | 2 |
2022 | 11 | ATL | 63 | 4 | 3 | 35 | 0 |
2022 | 12 | NYJ | 57 | 6 | 3 | 27 | 0 |
2022 | 13 | GB | 52 | 7 | 6 | 72 | 0 |
2022 | 15 | PHI | 59 | 5 | 4 | 25 | 0 |
2022 | 16 | BUF | 59 | 6 | 5 | 27 | 0 |
2022 | 17 | DET | 46 | 3 | 2 | 27 | 1 |
2022 | 18 | MIN | 48 | 5 | 4 | 57 | 1 |
2022 | MIN | 970 | 69 | 50 | 544 | 7 | |
2021 | 1 | LAR | 51 | 7 | 5 | 42 | 0 |
2021 | 2 | CIN | 47 | 1 | 1 | 0 | 0 |
2021 | 3 | CLE | 43 | 4 | 1 | 11 | 0 |
2021 | 4 | DET | 57 | 3 | 1 | 6 | 0 |
2021 | 5 | LV | 51 | 4 | 2 | 22 | 0 |
2021 | 6 | GB | 48 | 5 | 4 | 49 | 0 |
2021 | 7 | TB | 59 | 6 | 5 | 43 | 0 |
2021 | 8 | SF | 63 | 6 | 3 | 24 | 0 |
2021 | 9 | PIT | 48 | 8 | 6 | 87 | 0 |
2021 | 11 | BAL | 53 | 2 | 1 | 12 | 0 |
2021 | 12 | DET | 60 | 11 | 8 | 65 | 0 |
2021 | 13 | ARI | 55 | 7 | 3 | 41 | 0 |
2021 | 14 | GB | 46 | 5 | 3 | 17 | 0 |
2021 | 15 | MIN | 69 | 9 | 6 | 71 | 0 |
2021 | 16 | SEA | 71 | 5 | 4 | 49 | 0 |
2021 | 17 | NYG | 53 | 5 | 3 | 25 | 0 |
2021 | 18 | MIN | 61 | 5 | 4 | 48 | 0 |
2021 | MIN | 935 | 93 | 60 | 612 | 0 | |
2020 | 1 | DET | 20 | 1 | 0 | 0 | 0 |
2020 | 2 | NYG | 22 | 1 | 1 | 12 | 0 |
2020 | 3 | ATL | 26 | 0 | 0 | 0 | 0 |
2020 | 4 | IND | 15 | 1 | 0 | 0 | 0 |
2020 | 5 | TB | 21 | 0 | 0 | 0 | 0 |
2020 | 6 | CAR | 23 | 2 | 2 | 20 | 1 |
2020 | 7 | LAR | 20 | 2 | 2 | 45 | 0 |
2020 | 8 | NO | 30 | 1 | 1 | 2 | 0 |
2020 | 9 | TEN | 36 | 0 | 0 | 0 | 0 |
2020 | 10 | MIN | 35 | 3 | 1 | 7 | 0 |
2020 | 12 | GB | 54 | 3 | 1 | 8 | 0 |
2020 | 13 | DET | 54 | 7 | 5 | 37 | 1 |
2020 | 14 | HOU | 51 | 7 | 4 | 41 | 0 |
2020 | 15 | MIN | 64 | 2 | 2 | 12 | 0 |
2020 | 16 | JAX | 65 | 6 | 2 | 18 | 0 |
2020 | 17 | GB | 67 | 8 | 7 | 41 | 0 |
2020 | GB | 603 | 44 | 28 | 243 | 2 |
Coming soon
Coming soon