Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Cleveland Browns |
2 | vs New Orleans Saints |
3 | vs Baltimore Ravens |
4 | @ New York Giants |
5 | @ Pittsburgh Steelers |
6 | vs Detroit Lions |
7 | Bye Week |
8 | @ San Francisco 49ers |
9 | @ Atlanta Falcons |
10 | vs Philadelphia Eagles |
11 | vs Houston Texans |
12 | @ Washington Commanders |
13 | vs New York Giants |
14 | vs Cincinnati Bengals |
15 | @ Carolina Panthers |
16 | vs Tampa Bay Buccaneers |
17 | @ Philadelphia Eagles |
18 | vs Washington Commanders |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2017 | HOU | 12 | 9 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | HOU | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | HOU | 16 | 10 | 13 | 1 | 0 | 1 | 0 | 1 | 0 |
2020 | HOU | 16 | 17 | 10 | 2 | 0 | 1 | 0 | 3 | 0 |
2021 | DAL | 17 | 17 | 15 | 1 | 0 | 1 | 1 | 1 | 1 |
2022 | DAL | 12 | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | ARI | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
2024 | DAL/WAS | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 88 | 75 | 72 | 6 | 1 | 3 | 1 | 7 | 1 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | NYG | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 3 | BAL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | NYG | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | PIT | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | DET | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | SF | 24 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 9 | ATL | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 10 | PHI | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | HOU | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | HOU | 142 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2023 | 1 | WAS | 33 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | NYG | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | NYG | 43 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
2022 | 5 | LAR | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | DET | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | CHI | 18 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 10 | GB | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | MIN | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | NYG | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | IND | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | HOU | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | JAX | 30 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | PHI | 29 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | 17 | TEN | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | WAS | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | WAS | 278 | 13 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | |
2021 | 1 | TB | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | LAC | 40 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 3 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 4 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 5 | NYG | 35 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | NE | 40 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 8 | MIN | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | DEN | 42 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | ATL | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | KC | 31 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | LV | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | NO | 28 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
2021 | 14 | WAS | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | NYG | 26 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
2021 | 16 | WAS | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | ARI | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | PHI | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | PHI | 438 | 17 | 15 | 1 | 0 | 1 | 1 | 1 | 1 | |
2020 | 1 | KC | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | BAL | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | PIT | 34 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020 | 4 | MIN | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 5 | JAX | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 6 | TEN | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 7 | GB | 31 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 9 | JAX | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 10 | CLE | 53 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 11 | NE | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2020 | 12 | DET | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 13 | IND | 42 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 14 | CHI | 26 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 15 | IND | 32 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 16 | CIN | 52 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 17 | TEN | 46 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
2020 | TEN | 542 | 17 | 10 | 2 | 0 | 1 | 0 | 3 | 0 | |
2019 | 1 | NO | 27 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | 2 | JAX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 4 | CAR | 26 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2019 | 5 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | KC | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | OAK | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | JAX | 28 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | BAL | 28 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | IND | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | TEN | 29 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | TB | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | TEN | 48 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | TEN | 268 | 10 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | |
2018 | 8 | MIA | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 9 | DEN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | PHI | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 17 | JAX | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | JAX | 43 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2017 | 4 | TEN | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | CLE | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 8 | SEA | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 9 | IND | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 10 | LAR | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 11 | ARI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 12 | BAL | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 13 | TEN | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | SF | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | JAX | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | PIT | 36 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 17 | IND | 42 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | IND | 330 | 9 | 11 | 0 | 0 | 0 | 0 | 1 | 0 |
Coming soon
Coming soon