Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | FGM | FGA | XPM | XPA | PT |
---|---|---|---|---|---|---|---|
2018 | DAL | 16 | 29 | 36 | 32 | 33 | 119 |
2019 | DAL | 13 | 20 | 30 | 36 | 36 | 96 |
2020 | ARI | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | NO | 8 | 16 | 18 | 10 | 12 | 58 |
2022 | DAL | 17 | 29 | 32 | 50 | 53 | 137 |
2023 | LAR | 8 | 17 | 23 | 13 | 15 | 64 |
Total | 63 | 111 | 139 | 141 | 149 | 474 |
YR | WK | OPP | FGM | FGA | XPM | XPA | PT |
---|---|---|---|---|---|---|---|
2023 | 1 | SEA | 3 | 5 | 3 | 3 | 12 |
2023 | 2 | SF | 3 | 3 | 2 | 2 | 11 |
2023 | 3 | CIN | 3 | 3 | 1 | 1 | 10 |
2023 | 4 | IND | 3 | 5 | 2 | 2 | 11 |
2023 | 5 | PHI | 0 | 0 | 2 | 2 | 2 |
2023 | 6 | ARI | 4 | 4 | 2 | 2 | 14 |
2023 | 7 | PIT | 1 | 3 | 0 | 1 | 3 |
2023 | 18 | SF | 0 | 0 | 1 | 2 | 1 |
2023 | SF | 17 | 23 | 13 | 15 | 64 | |
2022 | 1 | TB | 1 | 1 | 0 | 0 | 3 |
2022 | 2 | CIN | 2 | 2 | 2 | 2 | 8 |
2022 | 3 | NYG | 3 | 4 | 2 | 2 | 11 |
2022 | 4 | WAS | 4 | 4 | 1 | 2 | 13 |
2022 | 5 | LAR | 3 | 3 | 1 | 1 | 10 |
2022 | 6 | PHI | 1 | 2 | 2 | 2 | 5 |
2022 | 7 | DET | 1 | 1 | 3 | 3 | 6 |
2022 | 8 | CHI | 0 | 0 | 7 | 7 | 7 |
2022 | 10 | GB | 0 | 0 | 4 | 4 | 4 |
2022 | 11 | MIN | 4 | 4 | 4 | 4 | 16 |
2022 | 12 | NYG | 0 | 1 | 4 | 4 | 4 |
2022 | 13 | IND | 0 | 0 | 6 | 7 | 6 |
2022 | 14 | HOU | 2 | 2 | 3 | 3 | 9 |
2022 | 15 | JAX | 2 | 2 | 4 | 4 | 10 |
2022 | 16 | PHI | 4 | 4 | 4 | 4 | 16 |
2022 | 17 | TEN | 2 | 2 | 3 | 3 | 9 |
2022 | 18 | WAS | 0 | 0 | 0 | 1 | 0 |
2022 | WAS | 29 | 32 | 50 | 53 | 137 | |
2021 | 11 | PHI | 1 | 1 | 2 | 3 | 5 |
2021 | 12 | BUF | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | DAL | 1 | 2 | 2 | 2 | 5 |
2021 | 14 | NYJ | 3 | 3 | 3 | 3 | 12 |
2021 | 15 | TB | 3 | 3 | 0 | 0 | 9 |
2021 | 16 | MIA | 1 | 1 | 0 | 0 | 3 |
2021 | 17 | CAR | 4 | 4 | 0 | 1 | 12 |
2021 | 18 | ATL | 3 | 4 | 3 | 3 | 12 |
2021 | ATL | 16 | 18 | 10 | 12 | 58 | |
2020 | 16 | SF | 0 | 0 | 0 | 0 | 0 |
2020 | SF | 0 | 0 | 0 | 0 | 0 | |
2019 | 1 | NYG | 0 | 0 | 5 | 5 | 5 |
2019 | 2 | WAS | 1 | 1 | 4 | 4 | 7 |
2019 | 3 | MIA | 1 | 2 | 4 | 4 | 7 |
2019 | 4 | NO | 1 | 1 | 1 | 1 | 4 |
2019 | 5 | GB | 1 | 3 | 3 | 3 | 6 |
2019 | 6 | NYJ | 3 | 4 | 1 | 1 | 10 |
2019 | 7 | PHI | 3 | 3 | 4 | 4 | 13 |
2019 | 9 | NYG | 3 | 4 | 4 | 4 | 13 |
2019 | 10 | MIN | 1 | 2 | 3 | 3 | 6 |
2019 | 11 | DET | 2 | 2 | 3 | 3 | 9 |
2019 | 12 | NE | 3 | 4 | 0 | 0 | 9 |
2019 | 13 | BUF | 0 | 2 | 1 | 1 | 1 |
2019 | 14 | CHI | 1 | 2 | 3 | 3 | 6 |
2019 | CHI | 20 | 30 | 36 | 36 | 96 | |
2018 | 1 | CAR | 0 | 1 | 0 | 0 | 0 |
2018 | 2 | NYG | 2 | 2 | 2 | 2 | 8 |
2018 | 3 | SEA | 2 | 2 | 1 | 1 | 7 |
2018 | 4 | DET | 4 | 4 | 2 | 2 | 14 |
2018 | 5 | HOU | 3 | 3 | 1 | 1 | 10 |
2018 | 6 | JAX | 4 | 4 | 4 | 4 | 16 |
2018 | 7 | WAS | 1 | 2 | 2 | 2 | 5 |
2018 | 9 | TEN | 0 | 1 | 2 | 2 | 2 |
2018 | 10 | PHI | 2 | 3 | 3 | 3 | 9 |
2018 | 11 | ATL | 3 | 3 | 1 | 2 | 10 |
2018 | 12 | WAS | 1 | 1 | 4 | 4 | 7 |
2018 | 13 | NO | 2 | 2 | 1 | 1 | 7 |
2018 | 14 | PHI | 3 | 4 | 2 | 2 | 11 |
2018 | 15 | IND | 0 | 1 | 0 | 0 | 0 |
2018 | 16 | TB | 2 | 2 | 3 | 3 | 9 |
2018 | 17 | NYG | 0 | 1 | 4 | 4 | 4 |
2018 | NYG | 29 | 36 | 32 | 33 | 119 |
Coming soon
Coming soon