Name:
Stats: standard league (2019 weeks 1 to 17)
Rank | Name | Age | Exp | G | Cmp | Att | Cm% | PYd | Y/Att | PTD | Int | Rsh | RshYd | RshTD | FP/G | FantPt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lamar Jackson BAL | 22.0 | 2.0 | 15 | 265 | 401 | 66.1 | 3127 | 7.80 | 36 | 6 | 175 | 1213 | 7 | 28.0 | 420.4 |
2 | Dak Prescott DAL | 26.0 | 4.0 | 16 | 388 | 596 | 65.1 | 4901 | 8.22 | 30 | 11 | 52 | 277 | 3 | 21.2 | 339.7 |
3 | Russell Wilson SEA | 31.0 | 8.0 | 16 | 341 | 516 | 66.1 | 4110 | 7.97 | 31 | 5 | 75 | 342 | 3 | 20.7 | 330.6 |
4 | Deshaun Watson HOU | 24.0 | 3.0 | 15 | 333 | 495 | 67.3 | 3852 | 7.78 | 26 | 12 | 82 | 413 | 7 | 21.6 | 324.0 |
5 | Jameis Winston TB | 25.0 | 5.0 | 16 | 380 | 626 | 60.7 | 5109 | 8.16 | 33 | 30 | 59 | 250 | 1 | 19.2 | 307.4 |
6 | Josh Allen BUF | 23.0 | 2.0 | 16 | 271 | 461 | 58.8 | 3089 | 6.70 | 20 | 9 | 109 | 510 | 9 | 18.2 | 290.6 |
7 | Patrick Mahomes II KC | 24.0 | 3.0 | 14 | 319 | 484 | 65.9 | 4031 | 8.33 | 26 | 5 | 43 | 218 | 2 | 20.6 | 289.0 |
8 | Carson Wentz PHI | 27.0 | 4.0 | 16 | 388 | 607 | 63.9 | 4039 | 6.65 | 27 | 7 | 62 | 243 | 1 | 17.9 | 285.9 |
9 | Kyler Murray ARI | 22.0 | 1.0 | 16 | 349 | 542 | 64.4 | 3722 | 6.87 | 20 | 12 | 93 | 544 | 4 | 17.7 | 283.3 |
10 | Aaron Rodgers GB | 36.0 | 15.0 | 16 | 353 | 569 | 62.0 | 4002 | 7.03 | 26 | 4 | 46 | 183 | 1 | 17.5 | 280.4 |
11 | Matt Ryan ATL | 34.0 | 12.0 | 15 | 408 | 616 | 66.2 | 4466 | 7.25 | 26 | 14 | 34 | 147 | 1 | 18.4 | 275.3 |
12 | Tom Brady NE | 42.0 | 20.0 | 16 | 373 | 613 | 60.8 | 4057 | 6.62 | 24 | 8 | 26 | 34 | 3 | 16.5 | 263.7 |
13 | Jared Goff LAR | 25.0 | 4.0 | 16 | 394 | 626 | 62.9 | 4639 | 7.41 | 22 | 16 | 33 | 40 | 2 | 16.1 | 257.6 |
14 | Jimmy Garoppolo SF | 28.0 | 6.0 | 16 | 329 | 476 | 69.1 | 3979 | 8.36 | 27 | 13 | 46 | 62 | 1 | 15.8 | 253.4 |
15 | Derek Carr OAK | 28.0 | 6.0 | 16 | 361 | 513 | 70.4 | 4055 | 7.90 | 21 | 8 | 27 | 82 | 2 | 15.6 | 250.4 |
16 | Kirk Cousins MIN | 31.0 | 8.0 | 15 | 307 | 444 | 69.1 | 3602 | 8.11 | 26 | 6 | 31 | 63 | 1 | 16.6 | 248.4 |
17 | Ryan Fitzpatrick MIA | 37.0 | 15.0 | 15 | 311 | 502 | 62.0 | 3529 | 7.03 | 20 | 13 | 54 | 243 | 4 | 16.2 | 243.5 |
18 | Philip Rivers LAC | 38.0 | 16.0 | 16 | 390 | 591 | 66.0 | 4615 | 7.81 | 23 | 20 | 12 | 29 | 0 | 15.0 | 239.5 |
19 | Gardner Minshew II JAX | 23.0 | 1.0 | 14 | 285 | 470 | 60.6 | 3271 | 6.96 | 21 | 6 | 67 | 344 | 0 | 16.9 | 237.2 |
20 | Daniel Jones NYG | 22.0 | 1.0 | 13 | 284 | 459 | 61.9 | 3027 | 6.59 | 24 | 12 | 45 | 279 | 2 | 17.9 | 233.0 |
21 | Baker Mayfield CLE | 24.0 | 2.0 | 16 | 317 | 534 | 59.4 | 3827 | 7.17 | 22 | 21 | 28 | 141 | 3 | 14.4 | 231.2 |
22 | Ryan Tannehill TEN | 31.0 | 8.0 | 12 | 201 | 286 | 70.3 | 2742 | 9.59 | 22 | 6 | 43 | 185 | 4 | 19.0 | 228.2 |
23 | Drew Brees NO | 40.0 | 19.0 | 11 | 281 | 378 | 74.3 | 2979 | 7.88 | 27 | 4 | 9 | -4 | 1 | 20.4 | 224.8 |
24 | Jacoby Brissett IND | 27.0 | 4.0 | 15 | 272 | 447 | 60.9 | 2942 | 6.58 | 18 | 6 | 56 | 228 | 4 | 15.0 | 224.7 |
25 | Andy Dalton CIN | 32.0 | 9.0 | 13 | 314 | 528 | 59.5 | 3493 | 6.62 | 16 | 14 | 32 | 73 | 4 | 15.9 | 206.6 |
26 | Mitchell Trubisky CHI | 25.0 | 3.0 | 15 | 326 | 516 | 63.2 | 3138 | 6.08 | 17 | 10 | 48 | 193 | 2 | 13.7 | 204.8 |
27 | Kyle Allen CAR | 23.0 | 2.0 | 13 | 303 | 489 | 62.0 | 3322 | 6.79 | 17 | 16 | 32 | 106 | 2 | 14.7 | 191.5 |
28 | Sam Darnold NYJ | 22.0 | 2.0 | 13 | 273 | 441 | 61.9 | 3024 | 6.86 | 19 | 13 | 33 | 62 | 2 | 14.6 | 189.2 |
29 | Matthew Stafford DET | 31.0 | 11.0 | 8 | 187 | 291 | 64.3 | 2499 | 8.59 | 19 | 5 | 20 | 66 | 0 | 21.6 | 172.6 |
30 | Case Keenum WAS | 31.0 | 8.0 | 10 | 160 | 247 | 64.8 | 1707 | 6.91 | 11 | 5 | 9 | 12 | 1 | 10.9 | 109.5 |
31 | Mason Rudolph PIT | 24.0 | 2.0 | 10 | 176 | 283 | 62.2 | 1765 | 6.24 | 13 | 9 | 21 | 43 | 0 | 10.9 | 108.9 |
32 | Teddy Bridgewater NO | 27.0 | 6.0 | 9 | 133 | 196 | 67.9 | 1384 | 7.06 | 9 | 2 | 28 | 31 | 0 | 10.1 | 90.5 |
33 | Joe Flacco DEN | 34.0 | 12.0 | 8 | 171 | 262 | 65.3 | 1822 | 6.95 | 6 | 5 | 12 | 20 | 0 | 11.1 | 88.9 |
34 | Marcus Mariota TEN | 26.0 | 5.0 | 7 | 95 | 160 | 59.4 | 1203 | 7.52 | 7 | 2 | 24 | 129 | 0 | 12.1 | 85.0 |
35 | Dwayne Haskins WAS | 22.0 | 1.0 | 9 | 119 | 203 | 58.6 | 1365 | 6.72 | 7 | 7 | 21 | 101 | 0 | 8.7 | 78.7 |
36 | Drew Lock DEN | 23.0 | 1.0 | 5 | 100 | 156 | 64.1 | 1020 | 6.54 | 7 | 3 | 18 | 72 | 0 | 14.0 | 70.0 |
37 | Jeff Driskel DET | 26.0 | 4.0 | 3 | 62 | 105 | 59.0 | 685 | 6.52 | 4 | 4 | 22 | 151 | 1 | 19.0 | 57.1 |
38 | Eli Manning NYG | 38.0 | 16.0 | 4 | 91 | 147 | 61.9 | 1042 | 7.09 | 6 | 5 | 4 | 7 | 0 | 14.1 | 56.4 |
39 | David Blough DET | 24.0 | 1.0 | 5 | 94 | 174 | 54.0 | 984 | 5.66 | 4 | 6 | 8 | 31 | 0 | 10.9 | 54.4 |
40 | Devlin Hodges PIT | 23.0 | 1.0 | 8 | 100 | 160 | 62.5 | 1063 | 6.64 | 5 | 8 | 21 | 68 | 0 | 6.7 | 53.3 |
41 | Matt Moore KC | 35.0 | 13.0 | 6 | 59 | 91 | 64.8 | 659 | 7.24 | 4 | 0 | 5 | -1 | 0 | 7.0 | 42.3 |
42 | Nick Foles JAX | 30.0 | 8.0 | 4 | 77 | 117 | 65.8 | 736 | 6.29 | 3 | 2 | 4 | 23 | 0 | 9.9 | 39.7 |
43 | Matt Schaub ATL | 38.0 | 16.0 | 5 | 50 | 67 | 74.6 | 580 | 8.66 | 3 | 1 | 3 | -3 | 0 | 6.6 | 32.9 |
44 | Brandon Allen DEN | 27.0 | 4.0 | 3 | 39 | 84 | 46.4 | 515 | 6.13 | 3 | 2 | 10 | 39 | 0 | 10.8 | 32.5 |
45 | Ryan Finley CIN | 25.0 | 1.0 | 3 | 41 | 87 | 47.1 | 474 | 5.45 | 2 | 2 | 10 | 77 | 0 | 10.2 | 30.7 |
46 | Chase Daniel CHI | 33.0 | 11.0 | 3 | 45 | 64 | 70.3 | 435 | 6.80 | 3 | 2 | 6 | 6 | 0 | 8.7 | 26.0 |
47 | Brian Hoyer IND | 34.0 | 11.0 | 4 | 35 | 65 | 53.8 | 372 | 5.72 | 4 | 4 | 8 | 2 | 0 | 5.8 | 23.1 |
48 | Cam Newton CAR | 30.0 | 9.0 | 2 | 50 | 89 | 56.2 | 572 | 6.43 | 0 | 1 | 5 | -2 | 0 | 10.3 | 20.7 |
49 | Josh Rosen MIA | 22.0 | 2.0 | 6 | 58 | 109 | 53.2 | 567 | 5.20 | 1 | 5 | 3 | 13 | 0 | 3.0 | 18.0 |
50 | AJ McCarron HOU | 29.0 | 6.0 | 2 | 21 | 37 | 56.8 | 225 | 6.08 | 0 | 1 | 5 | 39 | 1 | 8.4 | 16.9 |
51 | Robert Griffin III BAL | 29.0 | 8.0 | 7 | 23 | 38 | 60.5 | 225 | 5.92 | 1 | 2 | 20 | 70 | 0 | 2.3 | 16.0 |
52 | Ben Roethlisberger PIT | 37.0 | 16.0 | 2 | 35 | 62 | 56.5 | 351 | 5.66 | 0 | 1 | 1 | 7 | 0 | 6.4 | 12.7 |
53 | Luke Falk NYJ | 25.0 | 2.0 | 3 | 47 | 73 | 64.4 | 416 | 5.70 | 0 | 3 | 0 | 0 | 0 | 3.5 | 10.6 |
54 | Matt Barkley BUF | 29.0 | 7.0 | 2 | 27 | 51 | 52.9 | 359 | 7.04 | 0 | 3 | 2 | -4 | 0 | 4.0 | 8.0 |
55 | Mike Glennon OAK | 30.0 | 7.0 | 2 | 6 | 10 | 60.0 | 56 | 5.60 | 1 | 0 | 2 | 0 | 0 | 3.1 | 6.2 |
56 | Brett Hundley ARI | 26.0 | 5.0 | 3 | 5 | 11 | 45.5 | 49 | 4.45 | 0 | 0 | 7 | 41 | 0 | 2.0 | 6.1 |
57 | Tyrod Taylor LAC | 30.0 | 9.0 | 7 | 4 | 6 | 66.7 | 33 | 5.50 | 1 | 0 | 10 | 7 | 0 | 0.9 | 6.0 |
58 | Colt McCoy WAS | 33.0 | 10.0 | 1 | 18 | 27 | 66.7 | 119 | 4.41 | 0 | 1 | 2 | 14 | 0 | 4.2 | 4.2 |
59 | Will Grier CAR | 24.0 | 1.0 | 2 | 28 | 52 | 53.8 | 228 | 4.38 | 0 | 4 | 7 | 22 | 0 | 1.7 | 3.3 |
60 | Josh McCown PHI | 40.0 | 18.0 | 3 | 3 | 5 | 60.0 | 24 | 4.80 | 0 | 0 | 2 | -2 | 0 | 0.3 | 0.8 |
61 | Ryan Griffin TB | 30.0 | 7.0 | 2 | 2 | 4 | 50.0 | 18 | 4.50 | 0 | 0 | 4 | -1 | 0 | 0.3 | 0.6 |
62 | Sean Mannion MIN | 27.0 | 5.0 | 3 | 12 | 21 | 57.1 | 126 | 6.00 | 0 | 2 | 6 | -5 | 0 | 0.2 | 0.5 |
63 | Trace McSorley BAL | 24.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.1 | 0.1 | ||
64 | Trevor Siemian NYJ | 28.0 | 5.0 | 1 | 3 | 6 | 50.0 | 3 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.1 |
65 | David Fales NYJ | 29.0 | 6.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
66 | Jaydon Mickens TB | 25.0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
67 | Cooper Rush DAL | 26.0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
68 | Alex Tanney NYG | 32.0 | 8.0 | 1 | 1 | 1 | 100.0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
69 | Tim Boyle GB | 25.0 | 2.0 | 3 | 3 | 4 | 75.0 | 15 | 3.75 | 0 | 0 | 5 | -7 | 0 | -0.0 | -0.1 |
70 | Garrett Gilbert CLE | 28.0 | 6.0 | 5 | 0 | 3 | 0.0 | 0 | 0.00 | 0 | 0 | 3 | -3 | 0 | -0.1 | -0.3 |
71 | Nick Mullens SF | 24.0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | -3 | 0 | -0.3 | -0.3 | ||
72 | Blake Bortles LAR | 27.0 | 6.0 | 3 | 1 | 2 | 50.0 | 3 | 1.50 | 0 | 0 | 2 | -9 | 0 | -0.3 | -0.8 |
73 | Jarrett Stidham NE | 23.0 | 1.0 | 3 | 2 | 4 | 50.0 | 14 | 3.50 | 0 | 1 | 2 | -2 | 0 | -0.5 | -1.6 |
0.029143