Name:
Stats: (2024 weeks 1 to 18)
Rank | Name | Age | Exp | G | Cmp | Att | Cm% | PYd | Y/Att | PTD | Int | Rsh | RshYd | RshTD | FP/G | FantPt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lamar Jackson BAL | 27.0 | 7.0 | 11 | 215 | 321 | 67.0 | 2876 | 8.96 | 25 | 3 | 95 | 584 | 2 | 25.4 | 279.4 |
2 | Joe Burrow CIN | 28.0 | 5.0 | 11 | 274 | 408 | 67.2 | 3028 | 7.42 | 27 | 4 | 31 | 151 | 1 | 22.0 | 242.2 |
3 | Jalen Hurts PHI | 26.0 | 5.0 | 10 | 182 | 263 | 69.2 | 2197 | 8.35 | 12 | 5 | 103 | 417 | 11 | 23.4 | 233.6 |
4 | Josh Allen BUF | 28.0 | 7.0 | 11 | 217 | 339 | 64.0 | 2543 | 7.50 | 18 | 5 | 67 | 316 | 5 | 20.5 | 225.3 |
5 | Baker Mayfield TB | 29.0 | 7.0 | 10 | 243 | 344 | 70.6 | 2505 | 7.28 | 24 | 9 | 36 | 192 | 2 | 20.9 | 209.4 |
6 | Jayden Daniels WAS | 24.0 | 1.0 | 11 | 202 | 294 | 68.7 | 2338 | 7.95 | 10 | 3 | 92 | 482 | 4 | 18.2 | 199.7 |
7 | Bo Nix DEN | 24.0 | 1.0 | 11 | 234 | 357 | 65.5 | 2275 | 6.37 | 14 | 6 | 63 | 295 | 4 | 17.7 | 194.7 |
8 | Brock Purdy SF | 25.0 | 3.0 | 10 | 202 | 306 | 66.0 | 2613 | 8.54 | 13 | 8 | 51 | 267 | 4 | 19.1 | 191.2 |
9 | Kyler Murray ARI | 27.0 | 6.0 | 10 | 191 | 276 | 69.2 | 2058 | 7.46 | 12 | 3 | 46 | 371 | 4 | 18.5 | 185.4 |
10 | Sam Darnold MIN | 27.0 | 7.0 | 10 | 199 | 293 | 67.9 | 2387 | 8.15 | 19 | 10 | 46 | 166 | 1 | 17.4 | 174.1 |
11 | Jared Goff DET | 30.0 | 9.0 | 10 | 197 | 270 | 73.0 | 2492 | 9.23 | 20 | 9 | 22 | 39 | 0 | 17.2 | 172.3 |
12 | Geno Smith SEA | 34.0 | 12.0 | 10 | 258 | 374 | 69.0 | 2781 | 7.44 | 11 | 11 | 40 | 222 | 2 | 16.7 | 167.4 |
13 | Kirk Cousins ATL | 36.0 | 13.0 | 11 | 245 | 360 | 68.1 | 2807 | 7.80 | 17 | 9 | 19 | -3 | 0 | 14.7 | 162.0 |
14 | Justin Herbert LAC | 26.0 | 5.0 | 10 | 176 | 277 | 63.5 | 2186 | 7.89 | 13 | 1 | 41 | 182 | 1 | 16.2 | 161.6 |
15 | Patrick Mahomes II KC | 29.0 | 8.0 | 10 | 239 | 344 | 69.5 | 2404 | 6.99 | 15 | 11 | 39 | 167 | 1 | 15.7 | 157.1 |
16 | Aaron Rodgers NYJ | 41.0 | 20.0 | 11 | 241 | 380 | 63.4 | 2442 | 6.43 | 17 | 7 | 13 | 50 | 0 | 14.2 | 156.7 |
17 | C.J. Stroud HOU | 23.0 | 2.0 | 11 | 230 | 363 | 63.4 | 2628 | 7.24 | 12 | 7 | 35 | 174 | 0 | 14.2 | 156.5 |
18 | Trevor Lawrence JAX | 25.0 | 4.0 | 9 | 168 | 274 | 61.3 | 2004 | 7.31 | 11 | 6 | 25 | 113 | 3 | 15.7 | 141.0 |
19 | Matthew Stafford LAR | 36.0 | 16.0 | 10 | 232 | 349 | 66.5 | 2557 | 7.33 | 13 | 7 | 12 | -7 | 0 | 14.0 | 139.6 |
20 | Daniel Jones NYG | 27.0 | 6.0 | 10 | 216 | 341 | 63.3 | 2070 | 6.07 | 8 | 7 | 67 | 265 | 2 | 13.9 | 139.3 |
21 | Caleb Williams CHI | 23.0 | 1.0 | 10 | 201 | 325 | 61.8 | 2016 | 6.20 | 9 | 5 | 50 | 300 | 0 | 13.7 | 136.6 |
22 | Jordan Love GB | 26.0 | 5.0 | 8 | 160 | 257 | 62.3 | 2081 | 8.10 | 16 | 11 | 17 | 46 | 1 | 17.0 | 135.8 |
23 | Derek Carr NO | 33.0 | 11.0 | 8 | 145 | 211 | 68.7 | 1742 | 8.26 | 13 | 4 | 13 | 47 | 1 | 15.5 | 124.4 |
24 | Dak Prescott DAL | 31.0 | 9.0 | 8 | 185 | 286 | 64.7 | 1978 | 6.92 | 11 | 8 | 13 | 54 | 1 | 14.8 | 118.5 |
25 | Justin Fields PIT | 25.0 | 4.0 | 7 | 106 | 160 | 66.3 | 1106 | 6.91 | 5 | 1 | 57 | 248 | 5 | 16.7 | 117.0 |
26 | Drake Maye NE | 22.0 | 1.0 | 7 | 127 | 190 | 66.8 | 1236 | 6.51 | 9 | 6 | 28 | 260 | 1 | 15.1 | 105.4 |
27 | Anthony Richardson IND | 22.0 | 2.0 | 7 | 79 | 163 | 48.5 | 1230 | 7.55 | 5 | 7 | 51 | 274 | 3 | 14.4 | 100.6 |
28 | Gardner Minshew II LV | 28.0 | 6.0 | 9 | 178 | 264 | 67.4 | 1783 | 6.75 | 8 | 9 | 17 | 53 | 0 | 10.1 | 90.6 |
29 | Tua Tagovailoa MIA | 26.0 | 5.0 | 6 | 141 | 192 | 73.4 | 1443 | 7.52 | 9 | 4 | 9 | 43 | 0 | 15.0 | 90.0 |
30 | Deshaun Watson CLE | 29.0 | 8.0 | 7 | 137 | 216 | 63.4 | 1148 | 5.31 | 5 | 3 | 31 | 148 | 1 | 11.5 | 80.7 |
31 | Will Levis TEN | 25.0 | 2.0 | 7 | 118 | 179 | 65.9 | 1169 | 6.53 | 8 | 8 | 28 | 165 | 0 | 11.3 | 79.3 |
32 | Joe Flacco IND | 39.0 | 17.0 | 6 | 113 | 170 | 66.5 | 1167 | 6.86 | 9 | 5 | 8 | 25 | 0 | 12.5 | 75.2 |
33 | Jameis Winston CLE | 30.0 | 10.0 | 8 | 89 | 145 | 61.4 | 1047 | 7.22 | 7 | 3 | 13 | 39 | 0 | 8.5 | 67.8 |
34 | Russell Wilson PIT | 36.0 | 13.0 | 4 | 73 | 121 | 60.3 | 942 | 7.79 | 6 | 2 | 14 | 14 | 1 | 16.3 | 65.1 |
35 | Andy Dalton CAR | 37.0 | 14.0 | 6 | 106 | 160 | 66.3 | 989 | 6.18 | 7 | 6 | 11 | 34 | 0 | 9.8 | 59.0 |
36 | Mason Rudolph TEN | 29.0 | 7.0 | 4 | 76 | 128 | 59.4 | 806 | 6.30 | 4 | 4 | 13 | 61 | 1 | 13.1 | 52.3 |
37 | Bryce Young CAR | 23.0 | 2.0 | 7 | 92 | 153 | 60.1 | 820 | 5.36 | 4 | 6 | 15 | 71 | 1 | 7.1 | 49.9 |
38 | Malik Willis GB | 25.0 | 3.0 | 4 | 29 | 39 | 74.4 | 380 | 9.74 | 3 | 0 | 16 | 137 | 1 | 11.7 | 46.9 |
39 | Jacoby Brissett NE | 32.0 | 9.0 | 6 | 94 | 159 | 59.1 | 828 | 5.21 | 2 | 1 | 15 | 62 | 0 | 7.6 | 45.3 |
40 | Tyler Huntley MIA | 26.0 | 5.0 | 3 | 39 | 66 | 59.1 | 377 | 5.71 | 1 | 1 | 16 | 67 | 1 | 9.9 | 29.8 |
41 | Spencer Rattler NO | 24.0 | 1.0 | 3 | 59 | 99 | 59.6 | 571 | 5.77 | 1 | 2 | 9 | 61 | 0 | 9.6 | 28.9 |
42 | Cooper Rush DAL | 31.0 | 8.0 | 6 | 67 | 117 | 57.3 | 566 | 4.84 | 2 | 2 | 7 | 9 | 0 | 4.6 | 27.5 |
43 | Aidan O'Connell LV | 26.0 | 2.0 | 4 | 52 | 82 | 63.4 | 455 | 5.55 | 2 | 2 | 0 | 0 | 0 | 5.6 | 22.2 |
44 | Marcus Mariota WAS | 31.0 | 10.0 | 2 | 19 | 26 | 73.1 | 203 | 7.81 | 2 | 0 | 13 | 36 | 0 | 9.9 | 19.7 |
45 | Jake Haener NO | 25.0 | 2.0 | 6 | 14 | 29 | 48.3 | 177 | 6.10 | 1 | 0 | 9 | 16 | 0 | 2.1 | 12.7 |
46 | Mac Jones JAX | 26.0 | 4.0 | 4 | 37 | 60 | 61.7 | 277 | 4.62 | 0 | 3 | 7 | 15 | 1 | 3.1 | 12.6 |
47 | Skylar Thompson MIA | 27.0 | 3.0 | 2 | 21 | 33 | 63.6 | 187 | 5.67 | 0 | 0 | 1 | 4 | 0 | 3.9 | 7.9 |
48 | Desmond Ridder LV | 25.0 | 3.0 | 1 | 11 | 16 | 68.8 | 74 | 4.63 | 1 | 0 | 1 | 2 | 0 | 7.2 | 7.2 |
49 | Tim Boyle MIA | 30.0 | 7.0 | 2 | 15 | 26 | 57.7 | 153 | 5.88 | 0 | 0 | 2 | 10 | 0 | 3.6 | 7.1 |
50 | Tyrod Taylor NYJ | 35.0 | 14.0 | 1 | 6 | 8 | 75.0 | 36 | 4.50 | 1 | 0 | 1 | 7 | 0 | 6.1 | 6.1 |
51 | Dorian Thompson-Robinson CLE | 25.0 | 2.0 | 2 | 11 | 25 | 44.0 | 82 | 3.28 | 0 | 2 | 3 | 44 | 0 | 1.8 | 3.7 |
52 | Davis Mills HOU | 26.0 | 4.0 | 2 | 7 | 13 | 53.8 | 79 | 6.08 | 0 | 0 | 0 | 0 | 0 | 1.6 | 3.2 |
53 | Hendon Hooker DET | 26.0 | 2.0 | 3 | 6 | 9 | 66.7 | 62 | 6.89 | 0 | 0 | 5 | 2 | 0 | 0.9 | 2.7 |
54 | Drew Lock NYG | 28.0 | 6.0 | 1 | 3 | 8 | 37.5 | 6 | 0.75 | 0 | 0 | 1 | 13 | 0 | 1.5 | 1.5 |
55 | Michael Penix Jr. ATL | 24.0 | 1.0 | 2 | 3 | 5 | 60.0 | 38 | 7.60 | 0 | 0 | 0 | 0 | 0 | 0.8 | 1.5 |
56 | Taylor Heinicke LAC | 31.0 | 10.0 | 1 | 2 | 2 | 100.0 | 24 | 12.00 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1.0 |
57 | Nick Mullens MIN | 29.0 | 8.0 | 2 | 1 | 1 | 100.0 | 24 | 24.00 | 0 | 0 | 1 | 0 | 0 | 0.5 | 1.0 |
58 | Kyle Allen PIT | 28.0 | 7.0 | 1 | 1 | 1 | 100.0 | 19 | 19.00 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.8 |
59 | Trey Lance DAL | 24.0 | 4.0 | 1 | 4 | 6 | 66.7 | 21 | 3.50 | 0 | 1 | 3 | 17 | 0 | 0.5 | 0.5 |
60 | Kenny Pickett PHI | 26.0 | 3.0 | 2 | 1 | 3 | 33.3 | 5 | 1.67 | 0 | 0 | 1 | 1 | 0 | 0.2 | 0.3 |
61 | Josh Johnson BAL | 38.0 | 17.0 | 3 | 1 | 1 | 100.0 | 1 | 1.00 | 0 | 0 | 3 | 2 | 0 | 0.1 | 0.2 |
62 | Jeff Driskel WAS | 31.0 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
63 | Sam Howell SEA | 24.0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
64 | Carson Wentz KC | 32.0 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | ||
65 | Brandon Allen SF | 32.0 | 9.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -0.1 | -0.1 | ||
66 | Jake Browning CIN | 28.0 | 6.0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | -0.0 | -0.1 | ||
67 | Jarrett Stidham DEN | 28.0 | 6.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | -0.1 | -0.2 | ||
68 | Kyle Trask TB | 26.0 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -2 | 0 | -0.2 | -0.2 | ||
69 | Mitchell Trubisky BUF | 30.0 | 8.0 | 6 | 2 | 3 | 66.7 | 5 | 1.67 | 0 | 0 | 7 | -7 | 0 | -0.1 | -0.5 |
70 | Clayton Tune ARI | 25.0 | 2.0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | -5 | 0 | -0.1 | -0.5 | ||
71 | Tyson Bagent CHI | 24.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | -7 | 0 | -0.4 | -0.7 |
0.017918