Looking to dominate your office pool this season? 19 Footballguys.com staff members are here to help you out. Each week they will pick the winners of every NFL game, and rank their selections based on how confident they are that the team will win. The most confident pick gets 16 points, and the least confident gets just 1. We'll even total up everyone's picks so you can get an 'overall consensus' on who our staff think will be the most likely winners. Each week we'll announce the weekly winners, and track the overall record for the entire season. A couple of things to note before we get to the picks:
- Picks for this pool are straight up (no point spread considered).
- Picks are due on Wednesday nights, and may not reflect any late-breaking news. If your league allows for last minute changes, please make adjustments to your office pool accordingly.
- Our staffers also play in weekly picks Against The Spread, and Survivor Style 'Pick one Winner each week' formats as well. Check out the other weekly articles for more help with those type of games.
RESULTS FROM LAST WEEK
Two weeks ago, a score of 56 was good enough for first place. This week, it would have been 20 points behind the last place team. In a week were 91 points was the best possible score, we had some teams that posted nearly a perfect week. Grant and Bitonti tied for first, but Grant managed the victory because of the tiebreaker. The Chiefs won the game 29-19, for a total of 48 points. Grant's 44 was closer than Bitonti's 42 giving Grant the tie-breaker win. Grant only missed the Thursday night game as well, narrowly missing a perfect week.
Staffer | MIA | MIN | CAR | CHI | ATL | SF | IND | OAK | LAC | HOU | DAL | PIT | DEN | MNF | TOT |
BAL | CLE | TB | NO | NYJ | PHI | CIN | BUF | NE | SEA | WAS | DET | KC | TOT | Pts | |
Grant | MIA | MIN | CAR | NO | ATL | PHI | CIN | BUF | NE | SEA | DAL | PIT | KC | 44 | 87 |
4 | 11 | 3 | 8 | 6 | 13 | 12 | 2 | 9 | 7 | 1 | 5 | 10 | |||
Bitonti | MIA | MIN | TB | NO | ATL | PHI | CIN | BUF | NE | SEA | DAL | PIT | KC | 42 | 87 |
1 | 10 | 3 | 6 | 8 | 13 | 12 | 2 | 11 | 4 | 5 | 7 | 9 | |||
Haseley | BAL | MIN | CAR | NO | ATL | PHI | CIN | BUF | NE | SEA | WAS | DET | KC | 86 | |
1 | 10 | 4 | 12 | 5 | 13 | 9 | 7 | 11 | 6 | 2 | 3 | 8 | |||
Larkin | BAL | MIN | CAR | NO | NYJ | PHI | CIN | OAK | NE | SEA | WAS | PIT | KC | 85 | |
9 | 13 | 4 | 11 | 3 | 12 | 10 | 2 | 7 | 6 | 1 | 5 | 8 | |||
Brimacombe | MIA | MIN | CAR | NO | ATL | PHI | CIN | OAK | NE | SEA | DAL | DET | KC | 84 | |
2 | 10 | 3 | 12 | 7 | 13 | 11 | 4 | 9 | 8 | 5 | 1 | 6 | |||
Wood | BAL | MIN | CAR | NO | ATL | PHI | CIN | OAK | NE | SEA | DAL | DET | KC | 84 | |
1 | 10 | 2 | 5 | 9 | 13 | 6 | 3 | 12 | 7 | 11 | 4 | 8 | |||
Feery | BAL | MIN | CAR | NO | ATL | PHI | CIN | BUF | NE | SEA | WAS | PIT | KC | 84 | |
2 | 11 | 1 | 3 | 4 | 13 | 10 | 5 | 9 | 8 | 7 | 6 | 12 | |||
Knotts | MIA | MIN | TB | NO | ATL | PHI | CIN | OAK | NE | SEA | DAL | PIT | KC | 83 | |
5 | 13 | 1 | 12 | 6 | 11 | 10 | 2 | 9 | 7 | 4 | 3 | 8 | |||
Miglio | BAL | MIN | TB | NO | ATL | PHI | CIN | BUF | NE | SEA | WAS | DET | KC | 82 | |
2 | 11 | 5 | 9 | 7 | 13 | 10 | 4 | 12 | 8 | 3 | 1 | 6 | |||
Holloway | MIA | MIN | TB | NO | ATL | PHI | CIN | BUF | NE | SEA | WAS | DET | KC | 81 | |
3 | 9 | 4 | 10 | 6 | 13 | 8 | 5 | 12 | 7 | 2 | 1 | 11 | |||
Mamula | MIA | MIN | TB | NO | ATL | PHI | CIN | BUF | NE | SEA | DAL | PIT | KC | 81 | |
4 | 12 | 6 | 11 | 7 | 13 | 10 | 3 | 9 | 1 | 5 | 8 | 2 | |||
Roberts | MIA | MIN | TB | NO | ATL | PHI | CIN | OAK | NE | SEA | DAL | PIT | KC | 81 | |
1 | 12 | 7 | 9 | 6 | 13 | 11 | 2 | 8 | 4 | 3 | 5 | 10 | |||
Pasquino | BAL | MIN | CAR | NO | NYJ | PHI | CIN | BUF | NE | SEA | DAL | PIT | KC | 79 | |
11 | 7 | 1 | 5 | 12 | 10 | 2 | 13 | 6 | 8 | 4 | 3 | 9 | |||
Tuccitto | MIA | MIN | CAR | NO | NYJ | PHI | CIN | BUF | NE | SEA | WAS | DET | KC | 78 | |
3 | 10 | 2 | 12 | 4 | 13 | 11 | 6 | 8 | 7 | 5 | 1 | 9 | |||
Hicks | BAL | MIN | TB | NO | NYJ | PHI | CIN | BUF | NE | SEA | WAS | DET | KC | 77 | |
3 | 4 | 5 | 9 | 6 | 12 | 13 | 7 | 11 | 10 | 2 | 1 | 8 | |||
Wimer | MIA | MIN | TB | NO | ATL | PHI | CIN | OAK | NE | SEA | DAL | DET | KC | 76 | |
6 | 7 | 5 | 4 | 11 | 13 | 10 | 3 | 12 | 9 | 2 | 1 | 8 | |||
Heiser | MIA | MIN | TB | NO | ATL | PHI | CIN | BUF | NE | HOU | DAL | PIT | KC | 75 | |
3 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 2 | 4 | 1 | 13 | |||
Garda | MIA | MIN | TB | NO | ATL | PHI | CIN | OAK | NE | SEA | DAL | PIT | KC | 75 | |
6 | 13 | 2 | 3 | 11 | 12 | 5 | 8 | 10 | 1 | 9 | 4 | 7 | |||
Away | MIA | MIN | CAR | CHI | ATL | SF | IND | OAK | LAC | HOU | DAL | PIT | DEN | ||
Total Pts | 38 | 185 | 20 | 0 | 102 | 0 | 0 | 24 | 0 | 2 | 53 | 47 | 0 | ||
Home | BAL | CLE | TB | NO | NYJ | PHI | CIN | BUF | NE | SEA | WAS | DET | KC | ||
Total Pts | 29 | 0 | 49 | 151 | 25 | 221 | 167 | 60 | 170 | 108 | 22 | 13 | 152 | ||
Tot Conf Pts | 67 | 185 | 69 | 151 | 127 | 221 | 167 | 84 | 170 | 110 | 75 | 60 | 152 |
Confidence point allocation was a big factor in how teams finished this week. While Grant missed only 1 game, Bitonti tied him even though he missed two because of the point allocations on those games. Feery only missed the Washington game, but because he had 7 points on the game, he finished tied for 5th. Pasquino only missed one game as well, picking the Jets to upset the Falcons. But because he put 12 points on the game, he finished 13th in the weekly standings. Both Garda and Heiser only missed three games this week, but 75 points was good enough for last place in a week when everyone did well.
OVERALL RANKINGS
The top five spots did not change, but Grant and Haseley closed the gap a bit on the overall leaders. Brimacombe extended his lead to 20 points on Roberts though, making it a good week for him overall. The top four teams on the leaderboard have won at least one weekly contest and three of them have won two. Knotts isn't too far behind that group, despite not winning any individual week. These top five are starting to pull away from the pack though, with 6th place Mamula being almost 50 points off the lead.
Staffer | Wk01 | Wk02 | Wk03 | Wk04 | Wk05 | Wk06 | Wk07 | Wk08 | Wk09 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Wk17 | Total |
Brimacombe | 85 | 112 | 77 | 79 | 81 | 56 | 108 | 84 | 682 | |||||||||
Roberts | 90 | 112 | 67 | 86 | 69 | 47 | 110 | 81 | 662 | |||||||||
Grant | 88 | 117 | 80 | 81 | 70 | 42 | 94 | 87 | 659 | |||||||||
Haseley | 85 | 111 | 86 | 89 | 55 | 48 | 92 | 86 | 652 | |||||||||
Knotts | 88 | 110 | 70 | 75 | 67 | 50 | 100 | 83 | 643 | |||||||||
Mamula | 81 | 113 | 66 | 80 | 64 | 53 | 96 | 81 | 634 | |||||||||
Holloway | 93 | 112 | 55 | 80 | 64 | 45 | 103 | 81 | 633 | |||||||||
Tuccitto | 86 | 104 | 74 | 83 | 66 | 44 | 96 | 78 | 631 | |||||||||
Bitonti | 78 | 105 | 73 | 85 | 56 | 41 | 94 | 87 | 619 | |||||||||
Miglio | 72 | 99 | 67 | 84 | 62 | 43 | 100 | 82 | 609 | |||||||||
Feery | 79 | 111 | 58 | 87 | 57 | 51 | 80 | 84 | 607 | |||||||||
Larkin | 82 | 100 | 65 | 74 | 49 | 50 | 94 | 85 | 599 | |||||||||
Wood | 102 | 90 | 81 | 65 | 49 | 27 | 96 | 84 | 594 | |||||||||
Pasquino | 66 | 100 | 77 | 88 | 59 | 36 | 85 | 79 | 590 | |||||||||
Wimer | 78 | 101 | 63 | 80 | 80 | 45 | 66 | 76 | 589 | |||||||||
Garda | 85 | 111 | 67 | 73 | 65 | 32 | 79 | 75 | 587 | |||||||||
Hicks | 71 | 97 | 85 | 87 | 28 | 48 | 94 | 77 | 587 | |||||||||
Heiser | 42 | 89 | 81 | 79 | 54 | 42 | 93 | 75 | 555 |
THIS WEEK'S PICKS
Here are the picks for this week.
Staffer | BUF | BAL | CIN | ATL | DEN | IND | TB | LAR | WAS | ARI | KC | OAK | DET | MNF | TOT |
NYJ | TEN | JAC | CAR | PHI | HOU | NO | NYG | SEA | SF | DAL | MIA | GB | TOT | Pts | |
Miglio | NYJ | TEN | JAC | CAR | PHI | HOU | NO | LAR | SEA | ARI | DAL | MIA | GB | 48 | 91 |
5 | 11 | 10 | 6 | 12 | 13 | 8 | 7 | 9 | 4 | 3 | 2 | 1 | |||
Garda | BUF | TEN | JAC | ATL | PHI | HOU | NO | LAR | SEA | ARI | KC | OAK | DET | 45 | 91 |
6 | 8 | 10 | 5 | 4 | 13 | 3 | 11 | 12 | 2 | 1 | 9 | 7 | |||
Hicks | NYJ | TEN | JAC | CAR | PHI | HOU | NO | LAR | SEA | ARI | DAL | MIA | GB | 47 | 91 |
1 | 8 | 12 | 6 | 10 | 13 | 9 | 5 | 7 | 2 | 4 | 3 | 11 | |||
Heiser | BUF | TEN | JAC | ATL | PHI | HOU | NO | LAR | SEA | SF | KC | OAK | DET | 48 | 91 |
11 | 10 | 9 | 8 | 13 | 7 | 12 | 5 | 4 | 3 | 6 | 2 | 1 | |||
Feery | BUF | TEN | JAC | CAR | PHI | HOU | NO | LAR | SEA | ARI | KC | OAK | DET | 45 | 91 |
3 | 7 | 13 | 6 | 12 | 11 | 10 | 2 | 9 | 4 | 5 | 8 | 1 | |||
Tuccitto | NYJ | BAL | JAC | ATL | PHI | HOU | NO | NYG | SEA | SF | DAL | MIA | GB | 49 | 91 |
8 | 6 | 11 | 7 | 10 | 13 | 12 | 3 | 9 | 4 | 2 | 5 | 1 | |||
Larkin | NYJ | TEN | JAC | CAR | PHI | HOU | NO | LAR | SEA | SF | DAL | MIA | GB | 44 | 91 |
1 | 8 | 11 | 7 | 9 | 12 | 10 | 6 | 13 | 5 | 2 | 4 | 3 | |||
Knotts | BUF | TEN | JAC | ATL | PHI | HOU | NO | LAR | SEA | ARI | KC | OAK | GB | 44 | 91 |
8 | 6 | 9 | 5 | 10 | 12 | 13 | 7 | 11 | 1 | 3 | 2 | 4 | |||
Brimacombe | BUF | TEN | JAC | ATL | PHI | HOU | NO | LAR | SEA | ARI | KC | OAK | GB | 46 | 91 |
2 | 9 | 8 | 3 | 10 | 13 | 12 | 4 | 11 | 7 | 6 | 5 | 1 | |||
Wood | BUF | TEN | JAC | ATL | PHI | HOU | NO | LAR | SEA | SF | KC | OAK | DET | 42 | 91 |
7 | 11 | 10 | 4 | 12 | 13 | 9 | 3 | 8 | 1 | 6 | 5 | 2 | |||
Haseley | BUF | TEN | JAC | CAR | PHI | HOU | NO | NYG | SEA | ARI | KC | MIA | GB | 43 | 91 |
7 | 8 | 9 | 5 | 11 | 10 | 13 | 1 | 12 | 4 | 6 | 3 | 2 | |||
Pasquino | BUF | TEN | JAC | ATL | PHI | HOU | NO | LAR | SEA | ARI | KC | OAK | GB | 43 | 91 |
5 | 8 | 13 | 2 | 10 | 11 | 9 | 4 | 12 | 1 | 7 | 6 | 3 | |||
Mamula | BUF | TEN | JAC | CAR | PHI | HOU | NO | LAR | SEA | ARI | DAL | OAK | GB | 42 | 91 |
6 | 5 | 11 | 7 | 10 | 12 | 8 | 9 | 13 | 3 | 2 | 4 | 1 | |||
Roberts | BUF | TEN | JAC | ATL | PHI | HOU | NO | LAR | SEA | SF | KC | OAK | DET | 44 | 91 |
6 | 5 | 7 | 3 | 11 | 13 | 12 | 9 | 10 | 1 | 4 | 8 | 2 | |||
Wimer | BUF | TEN | JAC | ATL | PHI | HOU | NO | LAR | SEA | ARI | KC | OAK | GB | 63 | 91 |
7 | 6 | 11 | 5 | 13 | 12 | 4 | 3 | 10 | 2 | 1 | 9 | 8 | |||
Bitonti | BUF | TEN | JAC | CAR | PHI | HOU | NO | LAR | SEA | ARI | KC | OAK | DET | 52 | 91 |
10 | 1 | 7 | 3 | 11 | 8 | 13 | 6 | 12 | 9 | 5 | 4 | 2 | |||
Holloway | BUF | TEN | JAC | ATL | PHI | HOU | NO | LAR | SEA | SF | DAL | MIA | GB | 47 | 91 |
7 | 6 | 9 | 5 | 12 | 13 | 11 | 8 | 10 | 2 | 3 | 1 | 4 | |||
Grant | BUF | TEN | JAC | CAR | PHI | HOU | NO | NYG | SEA | ARI | KC | OAK | GB | 44 | 91 |
5 | 9 | 8 | 3 | 12 | 13 | 11 | 1 | 10 | 7 | 2 | 6 | 4 | |||
Away | BUF | BAL | CIN | ATL | DEN | IND | TB | LAR | WAS | ARI | KC | OAK | DET | ||
Total Pts | 90 | 6 | 0 | 47 | 0 | 0 | 0 | 89 | 0 | 46 | 52 | 68 | 15 | ||
Home | NYJ | TEN | JAC | CAR | PHI | HOU | NO | NYG | SEA | SF | DAL | MIA | GB | ||
Total Pts | 15 | 126 | 178 | 43 | 192 | 212 | 179 | 5 | 182 | 16 | 16 | 18 | 43 | ||
Tot Conf Pts | 105 | 132 | 178 | 90 | 192 | 212 | 179 | 94 | 182 | 62 | 68 | 86 | 58 |
HEAVY FAVORITES
Another top-heavy week despite six NFL teams being on a bye. Jacksonville, Philadelphia, Houston, New Orleans and Seattle were all unanimous choices this week with the Texans being the strongest pick with 212 points. Tennessee and the LA Rams are also heavy favorites to win their respecitve contests.
DUAL SUPPORT
Atlanta at Carolina is the closest game on the week in our contest, with the visiting Falcons having just a 4 point edge in confidence points. Arizona, KC and Green Bay are favored to win their matches this weekend, but all three games have less than 70 total confidence points each, meaning whoever you pick in those games may be worth moving to the bottom of your board.
ODDS AND ENDS
91 is the best that anyone can do this week, with six more NFL teams on a bye. This week marks the half-way point in the season, but there are still plenty of games left to play. If you're not in the top five of your office pool, it's not time to panic yet but you need to be careful that you don't fall too far off the top spot or you won't have enough time to catch up. As always, avoid locking your picks in as long as you can, and gather as much info as possible before you do.
Good luck this weekend!