We are proud to bring you the return of the Footballguys.com Staff Confidence Pool Challenge. 22 Staff members will pick the winner of each NFL game, and rank each choice from most confident (16 points) to least (1 point). As a tie-breaker, the person who is closest to the total points scored on the last Monday Night game will be the winner. Winners will be announced from week to week and the best overall record will be crowned Confidence pool Champion. Picks and ranks are due on Wednesday, so any late-breaking news may not be reflected in the choices. Also please note that no point spread is taken into account with these picks – it is a straight up pick of which NFL team will win this week. See the other confidence pools for picks against the spread (ATS) or Survivor / Eliminator style.
WEEK 3 RESULTS
Missed it by that much. Andy Hicks took a shot and put 1 confidence point on the Dallas Cowboys this week. The Cowboys looked like they might win the game, but eventually the Falcons pulled it out. Hicks hit every other pick correctly last week and finished with an impressive 135 points out of 136. Aaron Rudnicki missed two games for a total of six confidence points to finish second with 130. A BIG difference from last week's top score of just 95.
Staffer | WAS | CIN | SD | OAK | ATL | TB | PHI | PIT | NO | IND | JAX | SF | CHI | BUF | DEN | KC | TOT |
NYG | BAL | MIN | CLE | DAL | HOU | NYJ | STL | CAR | TEN | NE | ARI | SEA | MIA | DET | GB | Pts | |
Hicks | NYG | CIN | MIN | OAK | DAL | HOU | PHI | PIT | CAR | IND | NE | ARI | SEA | BUF | DEN | GB | 135 |
7 | 12 | 13 | 8 | 1 | 9 | 2 | 3 | 4 | 10 | 5 | 11 | 14 | 6 | 15 | 16 | ||
Rudnicki | NYG | CIN | SD | CLE | ATL | HOU | PHI | PIT | CAR | IND | NE | ARI | SEA | BUF | DEN | GB | 130 |
12 | 5 | 2 | 4 | 7 | 11 | 1 | 9 | 10 | 8 | 16 | 14 | 15 | 3 | 6 | 13 | ||
Gray | NYG | CIN | MIN | CLE | ATL | HOU | NYJ | PIT | CAR | IND | NE | ARI | SEA | MIA | DEN | GB | 128 |
7 | 2 | 5 | 4 | 6 | 8 | 3 | 10 | 12 | 9 | 16 | 14 | 15 | 1 | 11 | 13 | ||
Wood | WAS | BAL | MIN | OAK | ATL | HOU | PHI | PIT | CAR | IND | NE | ARI | SEA | MIA | DEN | GB | 125 |
2 | 5 | 6 | 3 | 7 | 8 | 1 | 11 | 10 | 12 | 16 | 9 | 15 | 4 | 13 | 14 | ||
Bitonti | WAS | CIN | MIN | OAK | ATL | TB | NYJ | PIT | CAR | IND | NE | ARI | SEA | BUF | DEN | GB | 125 |
2 | 1 | 9 | 3 | 15 | 4 | 5 | 6 | 7 | 8 | 16 | 14 | 13 | 12 | 11 | 10 | ||
Pasquino | NYG | BAL | MIN | OAK | ATL | HOU | PHI | PIT | NO | IND | NE | ARI | SEA | MIA | DEN | GB | 124 |
1 | 4 | 8 | 6 | 2 | 13 | 12 | 11 | 7 | 9 | 16 | 14 | 15 | 3 | 5 | 10 | ||
Holloway | NYG | BAL | MIN | OAK | ATL | HOU | NYJ | PIT | CAR | IND | NE | ARI | SEA | MIA | DEN | GB | 124 |
4 | 3 | 5 | 1 | 6 | 8 | 7 | 10 | 12 | 11 | 16 | 13 | 14 | 2 | 9 | 15 | ||
Miglio | NYG | BAL | MIN | CLE | ATL | HOU | PHI | PIT | CAR | IND | NE | ARI | SEA | MIA | DEN | GB | 121 |
5 | 3 | 4 | 11 | 10 | 13 | 2 | 8 | 6 | 9 | 16 | 7 | 15 | 1 | 14 | 12 | ||
Garda | NYG | CIN | MIN | OAK | ATL | HOU | NYJ | STL | CAR | IND | NE | ARI | SEA | MIA | DEN | GB | 120 |
11 | 14 | 12 | 8 | 7 | 6 | 10 | 5 | 3 | 2 | 15 | 4 | 16 | 1 | 13 | 9 | ||
Larkin | NYG | BAL | MIN | CLE | ATL | HOU | NYJ | PIT | CAR | IND | NE | ARI | SEA | MIA | DEN | GB | 120 |
4 | 3 | 6 | 7 | 9 | 2 | 5 | 11 | 12 | 10 | 16 | 14 | 15 | 1 | 8 | 13 | ||
Brimacombe | NYG | BAL | MIN | CLE | ATL | HOU | PHI | PIT | CAR | IND | NE | ARI | SEA | MIA | DEN | GB | 117 |
12 | 4 | 3 | 5 | 2 | 6 | 8 | 7 | 9 | 11 | 16 | 13 | 15 | 10 | 1 | 14 | ||
Tuccitt | NYG | CIN | MIN | CLE | DAL | HOU | NYJ | PIT | CAR | IND | NE | ARI | SEA | BUF | DEN | GB | 117 |
5 | 4 | 2 | 8 | 1 | 9 | 10 | 15 | 7 | 6 | 14 | 11 | 16 | 12 | 3 | 13 | ||
Haseley | NYG | BAL | MIN | CLE | DAL | HOU | PHI | PIT | CAR | IND | NE | ARI | SEA | BUF | DEN | GB | 117 |
6 | 7 | 4 | 9 | 3 | 13 | 1 | 5 | 12 | 10 | 16 | 11 | 15 | 2 | 8 | 14 | ||
Grant | NYG | BAL | MIN | CLE | DAL | HOU | NYJ | PIT | CAR | IND | NE | ARI | SEA | BUF | DEN | GB | 117 |
11 | 3 | 4 | 8 | 1 | 12 | 7 | 6 | 10 | 5 | 16 | 14 | 15 | 2 | 9 | 13 | ||
Hindery | WAS | CIN | MIN | CLE | ATL | HOU | PHI | STL | CAR | IND | NE | ARI | SEA | MIA | DEN | GB | 115 |
5 | 4 | 6 | 8 | 3 | 13 | 2 | 1 | 9 | 12 | 16 | 11 | 15 | 7 | 10 | 14 | ||
Feery | NYG | CIN | SD | OAK | DAL | TB | NYJ | PIT | CAR | IND | NE | ARI | SEA | BUF | DEN | GB | 114 |
1 | 10 | 3 | 6 | 7 | 4 | 8 | 5 | 12 | 13 | 16 | 15 | 14 | 9 | 11 | 2 | ||
Buzzard | NYG | BAL | MIN | CLE | ATL | HOU | NYJ | PIT | CAR | IND | NE | ARI | SEA | MIA | DEN | GB | 114 |
12 | 5 | 3 | 7 | 2 | 10 | 4 | 1 | 8 | 9 | 15 | 13 | 16 | 6 | 11 | 14 | ||
Howe | NYG | CIN | MIN | OAK | DAL | HOU | NYJ | STL | CAR | TEN | NE | ARI | SEA | BUF | DEN | GB | 112 |
3 | 4 | 13 | 5 | 7 | 11 | 10 | 6 | 12 | 1 | 16 | 14 | 15 | 2 | 9 | 8 | ||
Lee | NYG | BAL | SD | CLE | DAL | HOU | NYJ | PIT | CAR | IND | NE | ARI | SEA | MIA | DEN | GB | 101 |
1 | 4 | 8 | 6 | 2 | 13 | 12 | 11 | 7 | 9 | 16 | 14 | 15 | 3 | 5 | 10 | ||
Wimer | NYG | CIN | MIN | CLE | DAL | TB | NYJ | PIT | CAR | IND | NE | ARI | SEA | MIA | DEN | GB | 95 |
10 | 9 | 8 | 12 | 7 | 6 | 13 | 5 | 11 | 4 | 16 | 15 | 14 | 3 | 2 | 1 | ||
Heiser | WAS | CIN | SD | CLE | ATL | HOU | PHI | PIT | NO | TEN | NE | ARI | SEA | BUF | DEN | GB | 98 |
12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 16 | 2 | 15 | 1 | 14 | 13 | ||
Tremblay | WAS | CIN | MIN | CLE | DAL | HOU | NYJ | PIT | CAR | TEN | NE | ARI | SEA | BUF | DEN | GB | 80 |
6 | 4 | 9 | 12 | 11 | 5 | 13 | 10 | 16 | 14 | 1 | 15 | 2 | 8 | 3 | 7 | ||
Away | WAS | CIN | SD | OAK | ATL | TB | PHI | PIT | NO | IND | JAX | SF | CHI | BUF | DEN | KC | |
Total Pts | 27 | 80 | 23 | 40 | 84 | 14 | 35 | 149 | 11 | 167 | 0 | 0 | 0 | 57 | 191 | 0 | |
Home | NYG | BAL | MIN | CLE | DAL | HOU | NYJ | STL | CAR | TEN | NE | ARI | SEA | MIA | DET | GB | |
Total Pts | 112 | 41 | 120 | 110 | 40 | 177 | 107 | 12 | 189 | 18 | 322 | 262 | 314 | 42 | 0 | 248 |
There were still a couple upsets this week, most prominent being the Eagles and the Raiders. But those combined losses by the Jets and the Browns cost the field just 227 toal confidence points vs. the 1700 that we lost last week. Maurile took some big risks this week and they didn't payoff as well as last week, and he finished on the opposite end of the weekly standings.
OVERALL RANKINGS
With Maurile's tough week, he tumbled from the top spot down to 6th. Jason Wood had a solid week with 125 points and moved from 3rd to first in the overall standings. Larkin remained in second and Bitonti moved up into 3rd with a solid week as well.
Staffer | W1 | W2 | W3 | W4 | W5 | W6 | W7 | W8 | W9 | W10 | W11 | W12 | W13 | W14 | W15 | W16 | W17 | Total |
Wood | 99 | 60 | 125 | 284 | ||||||||||||||
Larkin | 111 | 50 | 120 | 281 | ||||||||||||||
Bitonti | 98 | 52 | 125 | 275 | ||||||||||||||
Grant | 106 | 51 | 117 | 274 | ||||||||||||||
Tuccitt | 100 | 54 | 117 | 271 | ||||||||||||||
Tremblay | 92 | 95 | 80 | 267 | ||||||||||||||
Haseley | 101 | 49 | 117 | 267 | ||||||||||||||
Hicks | 82 | 50 | 135 | 267 | ||||||||||||||
Howe | 109 | 42 | 112 | 263 | ||||||||||||||
Garda | 92 | 50 | 120 | 262 | ||||||||||||||
Gray | 88 | 46 | 128 | 262 | ||||||||||||||
Buzzard | 100 | 45 | 114 | 259 | ||||||||||||||
Holloway | 90 | 45 | 124 | 259 | ||||||||||||||
Hindery | 94 | 48 | 115 | 257 | ||||||||||||||
Miglio | 85 | 51 | 121 | 257 | ||||||||||||||
Rudnicki | 93 | 33 | 130 | 256 | ||||||||||||||
Pasquino | 87 | 44 | 124 | 255 | ||||||||||||||
Feery | 81 | 43 | 114 | 238 | ||||||||||||||
Brimacombe | 81 | 40 | 117 | 238 | ||||||||||||||
Lee | 96 | 39 | 101 | 236 | ||||||||||||||
Wimer | 86 | 42 | 95 | 223 | ||||||||||||||
Heiser | 72 | 18 | 98 | 188 |
Bear had another rough week, and slid a little farther behind the overall pack.
THIS WEEK'S PICKS
Here are the picks for this week.
Staffer | BAL | NYJ | JAX | HOU | KC | NYG | OAK | PHI | CAR | CLE | MIN | GB | STL | DAL | DET | MNF |
PIT | MIA | IND | ATL | CIN | BUF | CHI | WAS | TB | SD | DEN | SF | ARI | NO | SEA | TOT | |
Rudnicki | PIT | MIA | IND | ATL | CIN | BUF | OAK | PHI | CAR | SD | DEN | GB | ARI | DAL | SEA | 46 |
3 | 1 | 15 | 11 | 8 | 7 | 5 | 4 | 6 | 12 | 9 | 13 | 10 | 2 | 14 | ||
Miglio | BAL | NYJ | IND | ATL | CIN | BUF | OAK | PHI | CAR | SD | DEN | GB | ARI | DAL | SEA | 43 |
4 | 3 | 13 | 8 | 2 | 6 | 9 | 5 | 10 | 7 | 11 | 14 | 12 | 1 | 15 | ||
Garda | BAL | NYJ | IND | ATL | CIN | BUF | OAK | PHI | CAR | SD | DEN | GB | ARI | DAL | SEA | 45 |
7 | 8 | 12 | 11 | 10 | 9 | 6 | 5 | 14 | 4 | 3 | 13 | 2 | 1 | 15 | ||
Hicks | BAL | MIA | IND | HOU | CIN | BUF | OAK | PHI | CAR | SD | DEN | GB | ARI | DAL | SEA | 41 |
4 | 1 | 5 | 3 | 8 | 2 | 10 | 6 | 12 | 13 | 7 | 14 | 9 | 11 | 15 | ||
Heiser | ||||||||||||||||
x | ||||||||||||||||
Feery | PIT | NYJ | IND | ATL | CIN | BUF | OAK | WAS | CAR | SD | DEN | GB | ARI | DAL | SEA | 42 |
1 | 9 | 8 | 11 | 10 | 7 | 3 | 6 | 5 | 4 | 14 | 13 | 12 | 2 | 15 | ||
Gray | PIT | MIA | IND | ATL | CIN | BUF | OAK | PHI | CAR | SD | DEN | GB | ARI | DAL | SEA | 47 |
1 | 2 | 10 | 12 | 6 | 8 | 4 | 5 | 9 | 7 | 11 | 15 | 14 | 3 | 13 | ||
Hindery | BAL | MIA | IND | ATL | CIN | BUF | OAK | PHI | CAR | SD | DEN | GB | ARI | NO | SEA | 33 |
1 | 2 | 15 | 9 | 7 | 6 | 4 | 3 | 5 | 11 | 13 | 10 | 12 | 8 | 14 | ||
Tuccitt | PIT | NYJ | IND | ATL | CIN | BUF | OAK | PHI | CAR | SD | DEN | GB | ARI | DAL | SEA | 49 |
4 | 6 | 11 | 12 | 7 | 8 | 3 | 2 | 9 | 5 | 10 | 14 | 13 | 1 | 15 | ||
Larkin | BAL | MIA | IND | ATL | CIN | BUF | OAK | WAS | TB | SD | DEN | GB | ARI | NO | SEA | 38 |
1 | 3 | 11 | 15 | 10 | 9 | 2 | 4 | 5 | 8 | 7 | 14 | 12 | 6 | 13 | ||
Brimacombe | PIT | MIA | IND | ATL | KC | BUF | OAK | PHI | CAR | SD | DEN | GB | ARI | DAL | SEA | 44 |
3 | 4 | 15 | 14 | 5 | 13 | 2 | 12 | 6 | 11 | 7 | 10 | 8 | 1 | 9 | ||
Wood | PIT | MIA | IND | ATL | CIN | BUF | CHI | PHI | CAR | SD | DEN | GB | ARI | NO | SEA | 45 |
3 | 2 | 15 | 10 | 8 | 7 | 1 | 4 | 9 | 11 | 6 | 12 | 13 | 5 | 14 | ||
Haseley | PIT | NYJ | IND | ATL | CIN | BUF | OAK | PHI | CAR | SD | DEN | GB | ARI | DAL | SEA | 42 |
7 | 1 | 12 | 5 | 6 | 3 | 2 | 8 | 10 | 11 | 14 | 13 | 9 | 4 | 15 | ||
Pasquino | BAL | NYJ | IND | HOU | CIN | NYG | OAK | PHI | CAR | SD | DEN | GB | ARI | DAL | SEA | 44 |
4 | 3 | 6 | 1 | 7 | 2 | 8 | 5 | 10 | 9 | 12 | 14 | 13 | 11 | 15 | ||
Lee | BAL | NYJ | IND | ATL | CIN | BUF | CHI | PHI | CAR | SD | DEN | GB | ARI | NO | SEA | 44 |
4 | 5 | 13 | 10 | 8 | 7 | 1 | 2 | 6 | 9 | 11 | 14 | 15 | 3 | 12 | ||
Howe | PIT | NYJ | IND | ATL | CIN | BUF | OAK | PHI | CAR | SD | DEN | GB | ARI | NO | SEA | 41 |
5 | 4 | 13 | 10 | 9 | 8 | 2 | 6 | 3 | 11 | 12 | 14 | 7 | 1 | 15 | ||
Wimer | PIT | NYJ | IND | ATL | CIN | BUF | OAK | WAS | CAR | SD | DEN | GB | ARI | DAL | SEA | 38 |
1 | 7 | 11 | 13 | 6 | 5 | 12 | 4 | 15 | 9 | 8 | 14 | 10 | 3 | 2 | ||
Bitonti | BAL | NYJ | IND | ATL | CIN | BUF | OAK | PHI | CAR | SD | DEN | GB | ARI | DAL | SEA | 42 |
10 | 13 | 8 | 4 | 2 | 1 | 15 | 5 | 7 | 3 | 6 | 14 | 12 | 11 | 9 | ||
Tremblay | PIT | NYJ | IND | ATL | CIN | BUF | OAK | WAS | CAR | SD | DEN | GB | ARI | DAL | SEA | 42 |
3 | 5 | 6 | 7 | 15 | 10 | 4 | 9 | 2 | 8 | 1 | 14 | 13 | 12 | 11 | ||
Holloway | PIT | NYJ | IND | ATL | CIN | BUF | OAK | PHI | CAR | SD | DEN | GB | ARI | NO | SEA | 38 |
2 | 3 | 11 | 9 | 7 | 5 | 6 | 4 | 8 | 10 | 12 | 14 | 15 | 1 | 13 | ||
Buzzard | BAL | NYJ | IND | ATL | CIN | BUF | OAK | PHI | CAR | SD | DEN | GB | ARI | NO | SEA | 43 |
5 | 2 | 15 | 10 | 7 | 8 | 1 | 4 | 6 | 12 | 9 | 13 | 11 | 3 | 14 | ||
Grant | BAL | NYJ | IND | ATL | CIN | BUF | OAK | PHI | CAR | SD | DEN | GB | ARI | DAL | SEA | 39 |
3 | 4 | 8 | 11 | 7 | 9 | 2 | 6 | 5 | 12 | 13 | 10 | 14 | 1 | 15 | ||
Away | BAL | NYJ | JAX | HOU | KC | NYG | OAK | PHI | CAR | CLE | MIN | GB | STL | DAL | DET | |
Total Pts | 43 | 73 | 0 | 4 | 5 | 2 | 100 | 86 | 157 | 0 | 0 | 276 | 0 | 64 | 0 | |
Home | PIT | MIA | IND | ATL | CIN | BUF | CHI | WAS | TB | SD | DEN | SF | ARI | NO | SEA | |
Total Pts | 33 | 15 | 233 | 192 | 150 | 138 | 2 | 23 | 5 | 187 | 196 | 0 | 236 | 27 | 273 |
HEAVY FAVORITES
There are several teams that are favored by a touchdown or more, so it's not a surprise to see the confidence pool picks follow with some high ranked teams. Green Bay, Seattle, Arizona and Indianapolis were all chosen by everyone in the field, and all three have over 230 confidence points wagered on them. San Diego and Denver were also unanimous choices by the entire board. The Falcons, Bengals, Bills, Raiders and Panthers were all heavily favoed by the field as well.
DUAL SUPPORT
There are a couple games that have a lot of question marks due to injury, and the board didn't really show confidence in either team. Tonight's game between Baltimore and Pittsburgh split he field pretty well and the were only 76 total confidence points wagered on the night. It is the least confident match of the week. Dallas vs. New Orleans was another low-confidence match of the week, with only 91 total confidence points allocated to a game that could feature 2 backup QBS.
ODDS AND ENDS
With the Patriots and Titans on a bye week, the top score is only 120 points. As we move deeper into the season, we'll see that number shrink down, making it harder for people to move up or down the board.
Bear missed the deadline to get his picks in this week, but his totals will be included in the final results next week.
Good luck this weekend!