We are proud to bring you the return of the Footballguys.com Staff Confidence Pool Challenge. 22 Staff members will pick the winner of each NFL game, and rank each choice from most confident (16 points) to least (1 point). As a tie-breaker, the person who is closest to the total points scored on the last Monday Night game will be the winner. Winners will be announced from week to week and the best overall record will be crowned Confidence pool Champion. Picks and ranks are due on Wednesday, so any late-breaking news may not be reflected in the choices. Also please note that no point spread is taken into account with these picks – it is a straight up pick of which NFL team will win this week. See the other confidence pools for picks against the spread (ATS) or Survivor / Eliminator style.
WEEK 15 RESULTS
Steve Buzzard crushed it last week. He finished the week with an impressive 122 points and only missed 3 of the 16 games. Even with losing 4 points on Monday Night by taking the Saints, Buzzard still finished five points ahead of Justin Howe who missed four games, but had 117 points. Mark Wimer missed five games, but also had 117 points.
Staffer | TB | NYJ | HOU | ATL | BUF | CAR | TEN | CHI | KC | CLE | GB | DEN | CIN | MIA | ARI | DET | TOT |
STL | DAL | IND | JAX | WAS | NYG | NE | MIN | BAL | SEA | OAK | PIT | SF | SD | PHI | NO | PTS | |
Buzzard | STL | NYJ | HOU | JAX | BUF | CAR | NE | MIN | KC | SEA | GB | PIT | CIN | SD | ARI | NO | 122 |
3 | 10 | 5 | 9 | 1 | 13 | 15 | 11 | 14 | 16 | 6 | 12 | 7 | 2 | 8 | 4 | ||
Howe | STL | NYJ | HOU | JAX | BUF | CAR | NE | CHI | KC | SEA | GB | PIT | CIN | MIA | ARI | DET | 117 |
6 | 12 | 5 | 7 | 8 | 14 | 16 | 1 | 15 | 13 | 9 | 4 | 11 | 3 | 10 | 2 | ||
Wimer | TB | NYJ | IND | JAX | WAS | CAR | NE | MIN | KC | SEA | GB | PIT | CIN | MIA | ARI | NO | 117 |
7 | 6 | 5 | 4 | 3 | 14 | 15 | 8 | 13 | 12 | 9 | 10 | 11 | 2 | 16 | 1 | ||
Miglio | STL | DAL | IND | JAX | WAS | CAR | NE | MIN | KC | SEA | GB | PIT | CIN | SD | ARI | NO | 116 |
4 | 2 | 3 | 8 | 6 | 14 | 16 | 9 | 13 | 15 | 10 | 5 | 11 | 1 | 12 | 7 | ||
Hindery | TB | NYJ | HOU | JAX | WAS | CAR | NE | MIN | KC | SEA | GB | PIT | CIN | MIA | ARI | NO | 116 |
6 | 8 | 7 | 9 | 3 | 12 | 15 | 13 | 14 | 16 | 5 | 11 | 2 | 4 | 10 | 1 | ||
Garda | STL | NYJ | HOU | JAX | WAS | CAR | NE | MIN | KC | SEA | GB | DEN | CIN | MIA | ARI | NO | 115 |
11 | 9 | 8 | 7 | 6 | 13 | 16 | 5 | 4 | 15 | 14 | 3 | 2 | 1 | 12 | 10 | ||
Gray | STL | NYJ | HOU | JAX | WAS | CAR | NE | MIN | KC | SEA | OAK | PIT | SF | SD | ARI | NO | 114 |
4 | 11 | 5 | 10 | 6 | 12 | 16 | 13 | 14 | 15 | 1 | 7 | 2 | 3 | 8 | 9 | ||
Grant | TB | DAL | IND | JAX | BUF | CAR | NE | MIN | KC | SEA | GB | PIT | CIN | SD | ARI | NO | 112 |
1 | 2 | 3 | 6 | 5 | 13 | 15 | 8 | 14 | 16 | 10 | 11 | 9 | 4 | 12 | 7 | ||
Tuccitto | STL | NYJ | IND | JAX | BUF | CAR | NE | MIN | KC | SEA | GB | PIT | CIN | SD | ARI | DET | 111 |
12 | 3 | 11 | 1 | 13 | 4 | 8 | 15 | 6 | 9 | 14 | 16 | 7 | 10 | 5 | 2 | ||
Brimacombe | TB | NYJ | HOU | JAX | BUF | CAR | NE | MIN | KC | SEA | GB | PIT | CIN | SD | PHI | NO | 111 |
1 | 2 | 3 | 4 | 5 | 9 | 15 | 10 | 11 | 16 | 12 | 14 | 13 | 6 | 7 | 8 | ||
Heiser | TB | NYJ | HOU | JAX | BUF | CAR | NE | MIN | KC | SEA | GB | PIT | CIN | MIA | ARI | DET | 108 |
11 | 10 | 9 | 8 | 7 | 12 | 14 | 6 | 16 | 15 | 5 | 4 | 3 | 2 | 13 | 1 | ||
Pasquino | TB | NYJ | HOU | JAX | BUF | CAR | NE | MIN | KC | SEA | GB | PIT | CIN | MIA | ARI | NO | 107 |
3 | 9 | 6 | 10 | 5 | 11 | 16 | 13 | 14 | 15 | 8 | 1 | 12 | 7 | 2 | 4 | ||
Rudnicki | TB | NYJ | IND | JAX | BUF | CAR | NE | MIN | KC | SEA | GB | PIT | CIN | SD | ARI | NO | 106 |
3 | 10 | 2 | 9 | 4 | 5 | 16 | 11 | 14 | 15 | 13 | 6 | 8 | 1 | 7 | 12 | ||
Haseley | TB | NYJ | HOU | JAX | BUF | CAR | NE | MIN | KC | SEA | OAK | PIT | CIN | SD | ARI | NO | 105 |
9 | 4 | 14 | 8 | 1 | 11 | 15 | 5 | 10 | 16 | 6 | 2 | 13 | 3 | 12 | 7 | ||
Larkin | TB | NYJ | HOU | JAX | WAS | CAR | NE | MIN | KC | SEA | GB | PIT | CIN | MIA | PHI | NO | 105 |
4 | 12 | 3 | 10 | 2 | 7 | 16 | 14 | 13 | 15 | 8 | 6 | 9 | 5 | 1 | 11 | ||
Lee | TB | NYJ | HOU | JAX | BUF | CAR | NE | MIN | KC | SEA | GB | PIT | CIN | MIA | ARI | NO | 102 |
6 | 9 | 1 | 12 | 10 | 13 | 16 | 3 | 11 | 15 | 5 | 7 | 8 | 4 | 14 | 2 | ||
Bitonti | TB | NYJ | IND | JAX | WAS | CAR | NE | MIN | KC | SEA | OAK | PIT | CIN | MIA | ARI | NO | 101 |
4 | 13 | 6 | 10 | 9 | 12 | 16 | 8 | 14 | 15 | 3 | 7 | 2 | 1 | 5 | 11 | ||
Wood | TB | NYJ | HOU | JAX | BUF | NYG | NE | MIN | KC | SEA | GB | PIT | SF | MIA | ARI | NO | 99 |
8 | 11 | 13 | 6 | 4 | 3 | 16 | 2 | 14 | 15 | 9 | 7 | 1 | 5 | 12 | 10 | ||
Hicks | STL | NYJ | HOU | JAX | BUF | CAR | NE | MIN | KC | SEA | OAK | DEN | CIN | MIA | ARI | NO | 97 |
2 | 12 | 11 | 13 | 1 | 5 | 16 | 4 | 14 | 15 | 9 | 6 | 10 | 7 | 8 | 3 | ||
Tremblay | TB | NYJ | HOU | JAX | BUF | CAR | NE | MIN | KC | SEA | OAK | PIT | CIN | MIA | ARI | DET | 95 |
9 | 3 | 5 | 8 | 11 | 13 | 14 | 2 | 10 | 16 | 7 | 4 | 15 | 6 | 12 | 1 | ||
Holloway | TB | NYJ | HOU | JAX | WAS | CAR | NE | CHI | KC | SEA | GB | PIT | CIN | MIA | ARI | NO | 94 |
16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | ||
Feery | STL | NYJ | IND | JAX | BUF | NYG | NE | MIN | KC | SEA | OAK | PIT | CIN | MIA | ARI | NO | 89 |
2 | 11 | 3 | 12 | 8 | 10 | 15 | 7 | 14 | 16 | 9 | 6 | 5 | 1 | 13 | 4 | ||
Away | TB | NYJ | HOU | ATL | BUF | CAR | TEN | CHI | KC | CLE | GB | DEN | CIN | MIA | ARI | DET | |
Total Pts | 88 | 180 | 109 | 0 | 83 | 218 | 0 | 10 | 270 | 0 | 143 | 9 | 162 | 51 | 193 | 6 | |
Home | STL | DAL | IND | JAX | WAS | NYG | NE | MIN | BAL | SEA | OAK | PIT | SF | SD | PHI | NO | |
Total Pts | 44 | 4 | 33 | 184 | 47 | 13 | 327 | 167 | 0 | 318 | 35 | 145 | 3 | 30 | 8 | 112 |
Jacksonville's loss to Atlanta took down the entire board, but there were only 184 confidence points wagered on the entire game. The Saints were also a big upset on Monday night, but it still didn't impact the overall score.
OVERALL RANKINGS
Well that just about wraps it up. Dave Larkin has a 'down' week with 105 points, and Alex Miglio continued his strong pace, pulling into a commanding 21 point lead with just two weeks to go. Justin Howe made a reasonable attempt to gain some ground, but Miglio is just too strong. It's going to take a major mistake by Miglio to lose this now.
Staffer | Wk01 | Wk02 | Wk03 | Wk04 | Wk05 | Wk06 | Wk07 | Wk08 | Wk09 | Wk10 | Wk11 | Wk12 | Wk13 | Wk14 | Wk15 | Wk16 | Wk17 | Total |
Miglio | 85 | 51 | 121 | 87 | 81 | 74 | 72 | 86 | 63 | 31 | 84 | 108 | 105 | 97 | 116 | 1261 | ||
Larkin | 111 | 50 | 120 | 89 | 74 | 75 | 68 | 79 | 60 | 39 | 79 | 96 | 97 | 98 | 105 | 1240 | ||
Howe | 109 | 42 | 112 | 92 | 84 | 66 | 91 | 81 | 41 | 40 | 62 | 90 | 95 | 103 | 117 | 1225 | ||
Tuccitto | 100 | 54 | 117 | 89 | 88 | 66 | 81 | 84 | 55 | 33 | 71 | 73 | 96 | 95 | 111 | 1213 | ||
Buzzard | 100 | 45 | 114 | 96 | 75 | 72 | 81 | 85 | 52 | 26 | 69 | 81 | 96 | 93 | 122 | 1207 | ||
Rudnicki | 93 | 33 | 130 | 88 | 85 | 73 | 75 | 82 | 53 | 28 | 69 | 98 | 90 | 92 | 106 | 1195 | ||
Grant | 106 | 51 | 117 | 88 | 76 | 68 | 72 | 88 | 49 | 29 | 74 | 84 | 95 | 85 | 112 | 1194 | ||
Wood | 99 | 60 | 125 | 91 | 80 | 85 | 75 | 60 | 39 | 39 | 47 | 76 | 85 | 115 | 99 | 1175 | ||
Haseley | 101 | 49 | 117 | 87 | 83 | 64 | 72 | 63 | 59 | 34 | 72 | 78 | 107 | 84 | 105 | 1175 | ||
Garda | 92 | 50 | 120 | 97 | 78 | 73 | 61 | 72 | 48 | 36 | 70 | 91 | 91 | 75 | 115 | 1169 | ||
Tremblay | 92 | 95 | 80 | 78 | 75 | 49 | 70 | 88 | 50 | 47 | 68 | 86 | 107 | 88 | 95 | 1168 | ||
Lee | 96 | 39 | 101 | 96 | 82 | 71 | 63 | 72 | 56 | 36 | 69 | 88 | 91 | 105 | 102 | 1167 | ||
Pasquino | 87 | 44 | 124 | 82 | 76 | 65 | 77 | 69 | 46 | 44 | 68 | 97 | 91 | 88 | 107 | 1165 | ||
Hindery | 94 | 48 | 115 | 93 | 74 | 65 | 83 | 78 | 33 | 28 | 74 | 79 | 94 | 91 | 116 | 1165 | ||
Gray | 88 | 46 | 128 | 83 | 70 | 82 | 79 | 83 | 41 | 28 | 64 | 80 | 80 | 83 | 114 | 1149 | ||
Bitonti | 98 | 52 | 125 | 76 | 79 | 76 | 74 | 91 | 56 | 22 | 65 | 57 | 85 | 91 | 101 | 1148 | ||
Holloway | 90 | 45 | 124 | 88 | 75 | 76 | 68 | 78 | 40 | 29 | 74 | 79 | 78 | 93 | 94 | 1131 | ||
Brimacombe | 81 | 40 | 117 | 72 | 72 | 74 | 71 | 64 | 57 | 31 | 76 | 81 | 90 | 90 | 111 | 1127 | ||
Wimer | 86 | 42 | 95 | 89 | 79 | 68 | 79 | 68 | 52 | 33 | 65 | 80 | 81 | 87 | 117 | 1121 | ||
Hicks | 82 | 50 | 135 | 78 | 71 | 66 | 83 | 70 | 48 | 38 | 36 | 101 | 82 | 82 | 97 | 1119 | ||
Heiser | 72 | 18 | 98 | 93 | 70 | 65 | 64 | 82 | 51 | 51 | 68 | 82 | 86 | 87 | 108 | 1095 | ||
Feery | 81 | 43 | 114 | 95 | 89 | 51 | 70 | 71 | 50 | 31 | 58 | 76 | 85 | 84 | 89 | 1087 |
THIS WEEK'S PICKS
Here are the picks for this week:
Staffer | SD | WAS | HOU | PIT | NE | CAR | IND | DAL | CLE | SF | CHI | JAX | STL | GB | NYG | CIN | MNF |
OAK | PHI | TEN | BAL | NYJ | ATL | MIA | BUF | KC | DET | TB | NO | SEA | ARI | MIN | DEN | TOT | |
Rudnicki | OAK | WAS | HOU | PIT | NE | CAR | IND | BUF | KC | DET | TB | JAX | SEA | GB | MIN | DEN | 44 |
10 | 4 | 3 | 14 | 11 | 12 | 2 | 6 | 16 | 13 | 5 | 1 | 15 | 7 | 9 | 8 | ||
Miglio | OAK | PHI | HOU | PIT | NE | CAR | MIA | BUF | KC | DET | TB | NO | SEA | ARI | MIN | DEN | 47 |
13 | 8 | 9 | 11 | 10 | 15 | 3 | 6 | 16 | 14 | 4 | 2 | 12 | 1 | 5 | 7 | ||
Garda | OAK | WAS | HOU | PIT | NYJ | CAR | MIA | BUF | KC | DET | TB | JAX | SEA | ARI | MIN | DEN | 40 |
13 | 4 | 12 | 9 | 5 | 7 | 1 | 6 | 14 | 11 | 3 | 2 | 15 | 10 | 8 | 16 | ||
Hicks | OAK | WAS | HOU | PIT | NYJ | CAR | IND | BUF | KC | DET | TB | JAX | SEA | ARI | MIN | CIN | 55 |
6 | 12 | 9 | 11 | 10 | 4 | 3 | 15 | 16 | 8 | 5 | 7 | 14 | 2 | 13 | 1 | ||
Heiser | OAK | WAS | HOU | PIT | NYJ | CAR | MIA | BUF | KC | DET | TB | JAX | SEA | ARI | MIN | DEN | 42 |
12 | 11 | 10 | 16 | 9 | 13 | 8 | 14 | 7 | 15 | 6 | 5 | 4 | 3 | 2 | 1 | ||
Feery | OAK | WAS | HOU | PIT | NYJ | CAR | IND | BUF | KC | DET | CHI | JAX | SEA | ARI | NYG | CIN | 42 |
4 | 10 | 9 | 14 | 12 | 13 | 2 | 1 | 16 | 6 | 3 | 11 | 15 | 8 | 5 | 7 | ||
Gray | OAK | PHI | HOU | PIT | NE | CAR | IND | BUF | KC | DET | TB | JAX | SEA | ARI | MIN | DEN | 41 |
6 | 3 | 11 | 13 | 7 | 10 | 2 | 12 | 16 | 14 | 4 | 1 | 15 | 8 | 9 | 5 | ||
Hindery | OAK | WAS | HOU | PIT | NE | CAR | MIA | BUF | KC | DET | TB | JAX | SEA | ARI | MIN | DEN | 37 |
9 | 3 | 2 | 14 | 11 | 13 | 5 | 10 | 16 | 12 | 4 | 1 | 15 | 8 | 7 | 6 | ||
Tuccitto | OAK | PHI | HOU | PIT | NE | CAR | MIA | BUF | KC | DET | CHI | NO | SEA | ARI | MIN | CIN | 49 |
11 | 2 | 12 | 6 | 5 | 7 | 1 | 13 | 15 | 14 | 8 | 3 | 16 | 4 | 10 | 9 | ||
Larkin | OAK | WAS | HOU | PIT | NE | CAR | MIA | BUF | KC | DET | TB | NO | SEA | GB | MIN | CIN | 45 |
10 | 7 | 11 | 14 | 8 | 9 | 5 | 13 | 16 | 12 | 4 | 3 | 15 | 2 | 6 | 1 | ||
Brimacombe | OAK | PHI | HOU | PIT | NE | CAR | IND | BUF | KC | DET | TB | JAX | SEA | GB | MIN | DEN | 55 |
16 | 15 | 7 | 8 | 9 | 6 | 5 | 10 | 11 | 14 | 4 | 3 | 13 | 2 | 12 | 1 | ||
Wood | OAK | PHI | HOU | PIT | NE | CAR | IND | DAL | KC | DET | CHI | JAX | SEA | GB | NYG | DEN | 46 |
6 | 14 | 9 | 15 | 16 | 10 | 5 | 1 | 13 | 12 | 2 | 7 | 11 | 3 | 4 | 8 | ||
Haseley | OAK | WAS | HOU | PIT | NYJ | CAR | MIA | BUF | KC | DET | TB | JAX | SEA | GB | MIN | DEN | 44 |
12 | 14 | 10 | 16 | 3 | 15 | 1 | 11 | 13 | 6 | 9 | 5 | 4 | 2 | 7 | 8 | ||
Pasquino | OAK | WAS | HOU | PIT | NE | CAR | IND | BUF | KC | DET | TB | JAX | SEA | ARI | MIN | DEN | 47 |
13 | 9 | 12 | 14 | 4 | 11 | 2 | 10 | 16 | 7 | 8 | 3 | 15 | 5 | 6 | 1 | ||
Lee | OAK | WAS | HOU | PIT | NE | CAR | IND | BUF | KC | DET | CHI | NO | SEA | ARI | MIN | DEN | 44 |
7 | 3 | 12 | 9 | 5 | 8 | 6 | 11 | 15 | 14 | 4 | 2 | 16 | 10 | 13 | 1 | ||
Howe | OAK | WAS | HOU | PIT | NYJ | CAR | MIA | BUF | KC | DET | TB | NO | SEA | ARI | MIN | CIN | 42 |
11 | 2 | 6 | 12 | 1 | 15 | 4 | 8 | 16 | 13 | 5 | 7 | 14 | 10 | 9 | 3 | ||
Wimer | OAK | PHI | HOU | PIT | NE | CAR | MIA | BUF | KC | DET | TB | NO | SEA | ARI | MIN | DEN | 33 |
11 | 10 | 9 | 15 | 8 | 7 | 6 | 13 | 16 | 14 | 5 | 4 | 12 | 3 | 2 | 1 | ||
Bitonti | OAK | WAS | HOU | PIT | NYJ | CAR | MIA | BUF | KC | DET | TB | JAX | SEA | ARI | MIN | DEN | 42 |
15 | 3 | 14 | 10 | 1 | 11 | 4 | 9 | 13 | 12 | 8 | 5 | 16 | 6 | 7 | 2 | ||
Tremblay | OAK | WAS | HOU | PIT | NE | CAR | MIA | BUF | KC | DET | TB | NO | SEA | ARI | MIN | DEN | 41 |
11 | 2 | 9 | 13 | 3 | 8 | 4 | 12 | 16 | 14 | 5 | 6 | 15 | 10 | 7 | 1 | ||
Holloway | |||||||||||||||||
x | |||||||||||||||||
Buzzard | OAK | PHI | TEN | PIT | NE | CAR | MIA | BUF | KC | DET | TB | NO | SEA | ARI | MIN | DEN | 38 |
10 | 5 | 1 | 13 | 4 | 12 | 2 | 11 | 15 | 14 | 6 | 3 | 16 | 8 | 9 | 7 | ||
Grant | OAK | WAS | HOU | PIT | NE | CAR | MIA | BUF | KC | DET | TB | JAX | SEA | ARI | MIN | DEN | 42 |
11 | 2 | 4 | 14 | 7 | 12 | 1 | 10 | 15 | 13 | 6 | 3 | 16 | 8 | 9 | 5 | ||
Away | SD | WAS | HOU | PIT | NE | CAR | IND | DAL | CLE | SF | CHI | JAX | STL | GB | NYG | CIN | |
Total Pts | 0 | 86 | 180 | 261 | 108 | 218 | 27 | 1 | 0 | 0 | 17 | 54 | 0 | 16 | 9 | 21 | |
Home | OAK | PHI | TEN | BAL | NYJ | ATL | MIA | BUF | KC | DET | TB | NO | SEA | ARI | MIN | DEN | |
Total Pts | 217 | 57 | 1 | 0 | 41 | 0 | 45 | 201 | 307 | 252 | 91 | 30 | 284 | 104 | 150 | 78 |
HEAVY FAVORITES
This week Vegas came out with some big spreads, leading to a lot of heavy favorite picks this week. Oakland, Pittsburgh, Carolina, KC, Detroit and Seattle were all unaminous selections by everyone this week.Houston and Buffalo received support from all but one staffer, and the Cowboys and Titans have just 1 point of confidence on them this week.
DUAL SUPPORT
Indianapolis at Miami is the toughest game to call this week. The Dolphins are a slight favorite, but the game itself received the lowest total confidence points of the week with just 72. The Saints and Jaguars is also a weaker contest, with just 84 total confidence points and the Jaguars being a slight favorite. The Monday contest between the Broncos and the Bengals is also a tough one with just 99 total confidence points and Denver being a reasonable favorite 78-21.
ODDS AND ENDS
Holloway missed the cut-off this week due to the holidays, but his totals will be included in the article recap next week.
With just two weeks to go, we'll spotlight the battle for the top spot. Larkin's going to need a lot to happen if he is going to catch Miglio now.
Miglio | OAK | PHI | HOU | PIT | NE | CAR | MIA | BUF | KC | DET | TB | NO | SEA | ARI | MIN | DEN |
13 | 8 | 9 | 11 | 10 | 15 | 3 | 6 | 16 | 14 | 4 | 2 | 12 | 1 | 5 | 7 | |
Larkin | OAK | WAS | HOU | PIT | NE | CAR | MIA | BUF | KC | DET | TB | NO | SEA | GB | MIN | CIN |
10 | 7 | 11 | 14 | 8 | 9 | 5 | 13 | 16 | 12 | 4 | 3 | 15 | 2 | 6 | 1 |
The biggest game that can break Larkin's way is if Washgton beats Philadelphia. If the Eagles win, Miglio will be able to extend his lead. Larkin can also gain a little ground if the Packers and Bengals win, but he doesn't have a lot of confidence points on either team to make a huge dent in Miglio's lead.
Good luck this weekend!