If you play multiple DFS sites, the Footballguys eVALUEator helps you choose the best sites to start your favorite players. It doesn't project player performance like our Interactive Value Charts. Instead, it identifies outlier price valution across the industry.
High numbers are green and indicate comparatively low salaries. Low numbers are blue and indicate comparatively high salaries. So for a given player, green sites offer more bang for your buck than blue sites. Click the positional text labels below to change the tables of data. Click the top of each column to sort or reverse sort the data.
We can't completely share our algorithm, but it accounts for all the key variables. As a starting point, we adjust for differences in scoring systems, roster sizes, total salary cap, and minimum prices at each position. After futher calculation, cross-site pricing aligns to create the clean comparisons in the tables below. We hope you find this information useful for adjusting player exposure across multiple sites.
For more help using the eVALUEator tool, check out this helpful video tutorial that fellow Footballguy, Phil Alexander, created back in Week 8.
Or ask eVALUEator creators, Maurile Tremblay and Austin Lee, questions on Twitter.
Position: | All | QB | RB | WR | TE | DEF |
Player | Pos | FanDuel | DraftKings | Yahoo | FantasyDraft | FantasyAces |
---|---|---|---|---|---|---|
Drew Brees | QB | -55 | 44 | -13 | 31 | -7 |
Matt Ryan | QB | -29 | 41 | -90 | 57 | 20 |
Tom Brady | QB | 45 | -7 | -62 | 15 | 9 |
Aaron Rodgers | QB | -12 | 51 | -28 | 34 | -44 |
Ben Roethlisberger | QB | 11 | -63 | 89 | -50 | 12 |
Matthew Stafford | QB | -10 | -26 | 39 | -22 | 18 |
Philip Rivers | QB | -25 | 16 | -53 | 31 | 30 |
Andrew Luck | QB | 27 | -52 | 42 | -49 | 32 |
Derek Carr | QB | -24 | 2 | -10 | 19 | 13 |
Dak Prescott | QB | -41 | 25 | -38 | 49 | 5 |
Eli Manning | QB | -68 | 6 | 31 | 29 | 2 |
Colin Kaepernick | QB | -12 | -8 | 13 | -7 | 15 |
Russell Wilson | QB | 30 | 14 | -98 | 13 | 42 |
Jameis Winston | QB | 21 | 5 | -60 | 16 | 18 |
Cam Newton | QB | 39 | -40 | 37 | -7 | -28 |
Kirk Cousins | QB | 9 | -19 | 60 | -20 | -31 |
Tyrod Taylor | QB | 8 | 3 | -19 | -26 | 35 |
Ryan Tannehill | QB | 8 | 5 | -38 | 14 | 11 |
Joe Flacco | QB | -40 | 6 | 23 | -13 | 23 |
Andy Dalton | QB | -29 | 15 | 52 | 0 | -37 |
Blake Bortles | QB | -39 | 1 | 78 | -20 | -20 |
Trevor Siemian | QB | -43 | -6 | 106 | -24 | -33 |
Ryan Fitzpatrick | QB | -3 | -5 | -1 | -9 | 18 |
Carson Palmer | QB | 57 | -16 | 28 | -5 | -64 |
Alex Smith | QB | 33 | 17 | -53 | -3 | 7 |
Carson Wentz | QB | 49 | -8 | -36 | -13 | 7 |
Sam Bradford | QB | 24 | -24 | -10 | -25 | 36 |
Jared Goff | QB | 7 | -44 | 44 | -43 | 37 |
Brock Osweiler | QB | 61 | -40 | 36 | -41 | -17 |
Matt Barkley | QB | 87 | -23 | 11 | -51 | -25 |
LeVeon Bell | RB | 3 | -11 | -76 | 13 | 71 |
David Johnson | RB | 30 | -25 | 13 | -28 | 10 |
Ezekiel Elliott | RB | 15 | 13 | -54 | 26 | 0 |
LeSean McCoy | RB | -37 | -64 | 52 | -38 | 86 |
Melvin Gordon | RB | 5 | 49 | -82 | 37 | -10 |
Jay Ajayi | RB | -8 | -33 | 12 | -12 | 42 |
Jordan Howard | RB | 36 | -19 | -77 | -6 | 65 |
Devonta Freeman | RB | -27 | 8 | -59 | 29 | 48 |
Spencer Ware | RB | -18 | -19 | 30 | -8 | 16 |
Lamar Miller | RB | -39 | 65 | -89 | 63 | 0 |
Mark Ingram | RB | -5 | -34 | 23 | -11 | 28 |
Matt Forte | RB | -3 | -25 | 65 | -11 | -25 |
Todd Gurley | RB | -53 | 18 | -7 | 9 | 34 |
Latavius Murray | RB | -4 | 24 | -16 | 26 | -30 |
Carlos Hyde | RB | -26 | -1 | 14 | 5 | 9 |
Thomas Rawls | RB | 25 | -59 | 4 | -33 | 63 |
LeGarrette Blount | RB | 27 | -21 | -11 | -10 | 15 |
Doug Martin | RB | 11 | -26 | 113 | -8 | -90 |
Theo Riddick | RB | 4 | -21 | 63 | -22 | -24 |
Devontae Booker | RB | -6 | 3 | 87 | -26 | -58 |
Jonathan Stewart | RB | 5 | -37 | 101 | -46 | -24 |
Tim Hightower | RB | -61 | -25 | 143 | -49 | -8 |
Frank Gore | RB | 12 | 24 | -51 | -12 | 27 |
Rashad Jennings | RB | -22 | 17 | 28 | -12 | -11 |
Rob Kelley | RB | -8 | -11 | 47 | -28 | 0 |
Chris Ivory | RB | -47 | 59 | -62 | 52 | -2 |
Terrance West | RB | -50 | 33 | 24 | 24 | -32 |
James Starks | RB | 12 | 8 | 42 | -7 | -55 |
Jeremy Hill | RB | 30 | 82 | -4 | 41 | -149 |
Matt Asiata | RB | -60 | 35 | -10 | 23 | 12 |
Tevin Coleman | RB | 51 | 15 | -45 | 3 | -25 |
Jerick McKinnon | RB | -54 | 37 | 19 | 26 | -29 |
Wendell Smallwood | RB | 25 | -30 | 1 | -35 | 38 |
Darren Sproles | RB | 42 | 1 | -75 | -11 | 43 |
Mike Gillislee | RB | 65 | -65 | -57 | -60 | 117 |
Bilal Powell | RB | 27 | -54 | 83 | -68 | 12 |
Kapri Bibbs | RB | 27 | -39 | -22 | -30 | 65 |
Chris Thompson | RB | -11 | -9 | 12 | -18 | 27 |
Jacquizz Rodgers | RB | 48 | -114 | 23 | -102 | 145 |
James White | RB | 43 | -14 | -30 | -10 | 11 |
Kenneth Dixon | RB | 23 | 1 | 6 | -16 | -14 |
Charcandrick West | RB | 76 | -108 | 14 | -108 | 126 |
Dion Lewis | RB | 84 | 32 | -123 | 28 | -20 |
T.J. Yeldon | RB | 52 | 1 | -140 | 3 | 83 |
DuJuan Harris | RB | 42 | -85 | -9 | -73 | 125 |
Kenjon Barner | RB | 35 | -48 | -31 | -34 | 79 |
Ryan Mathews | RB | 114 | -14 | -95 | -21 | 15 |
Alfred Morris | RB | 141 | -155 | 9 | -139 | 144 |
Jalen Richard | RB | 44 | 4 | -84 | 11 | 25 |
Peyton Barber | RB | 53 | -86 | -32 | -70 | 135 |
Jeremy Langford | RB | 86 | -68 | 29 | -65 | 18 |
Alfred Blue | RB | 76 | -127 | -20 | -104 | 174 |
Damien Williams | RB | 69 | -62 | -19 | -59 | 71 |
Christine Michael | RB | 70 | -28 | -111 | -5 | 73 |
Will Tukuafu | RB | 28 | -41 | -100 | -35 | 148 |
Jordan Todman | RB | 27 | -39 | -110 | -31 | 153 |
Josh Ferguson | RB | 27 | -39 | -113 | -30 | 155 |
John Kuhn | RB | 40 | -15 | -72 | -15 | 62 |
Andre Ellington | RB | 66 | -55 | -41 | -54 | 84 |
Kenneth Farrow | RB | 65 | -97 | -67 | -88 | 187 |
Akeem Hunt | RB | 54 | -84 | -63 | -73 | 166 |
Zach Zenner | RB | 46 | -24 | -93 | -15 | 87 |
C.J. Spiller | RB | 46 | -16 | -82 | -11 | 63 |
Paul Perkins | RB | 93 | -44 | -2 | -42 | -5 |
Kenyan Drake | RB | 44 | -22 | -92 | -14 | 84 |
KaDeem Carey | RB | 44 | -22 | -85 | -16 | 79 |
Patrick DiMarco | RB | 23 | -33 | -105 | -28 | 142 |
Knile Davis | RB | 72 | -64 | -66 | -54 | 112 |
Fozzy Whittaker | RB | 49 | 5 | -60 | 4 | 1 |
Fitzgerald Toussaint | RB | 91 | -137 | -29 | -129 | 204 |
Denard Robinson | RB | 51 | -36 | -46 | -32 | 63 |
Zach Line | RB | 35 | -35 | -99 | -27 | 125 |
Jonathan Grimes | RB | 30 | -44 | -108 | -35 | 156 |
Jonathan Williams | RB | 30 | -44 | -102 | -36 | 152 |
Malcolm Brown | RB | 29 | -41 | -109 | -33 | 155 |
Reggie Bush | RB | 42 | -18 | -85 | -13 | 74 |
Ronnie Hillman | RB | 55 | -12 | -80 | -4 | 42 |
Paul Lasike | RB | 29 | -41 | -109 | -33 | 155 |
Jerome Felton | RB | 24 | -35 | -105 | -29 | 145 |
Kyle Juszczyk | RB | 10 | -12 | -91 | -17 | 110 |
Jamize Olawale | RB | 18 | -25 | -83 | -29 | 118 |
Robert Turbin | RB | 41 | -23 | -33 | -21 | 36 |
James Develin | RB | 27 | -39 | -109 | -31 | 152 |
DeAngelo Williams | RB | 199 | -219 | 4 | -152 | 169 |
Jay Prosch | RB | 30 | -44 | -110 | -34 | 158 |
Andy Janovich | RB | 39 | -13 | -84 | -10 | 68 |
Shaun Draughn | RB | 42 | -21 | -59 | -18 | 56 |
Rex Burkhead | RB | 67 | -42 | -28 | -52 | 55 |
Benny Cunningham | RB | 86 | -75 | 4 | -68 | 52 |
Travaris Cadet | RB | 39 | -13 | -88 | -9 | 71 |
Aaron Ripkowski | RB | 44 | -22 | -75 | -18 | 71 |
Lance Dunbar | RB | 35 | -16 | -87 | -13 | 82 |
Mike Tolbert | RB | 42 | -18 | -84 | -13 | 73 |
DeAndre Washington | RB | 106 | -76 | -29 | -59 | 58 |
Dwayne Washington | RB | 60 | -63 | -20 | -69 | 93 |
Taiwan Jones | RB | 0 | -67 | 0 | -59 | 125 |
Antonio Brown | WR | 28 | -3 | -81 | 9 | 47 |
Odell Beckham Jr/td> | WR | -60 | 0 | 71 | 9 | -19 |
Mike Evans | WR | 16 | 22 | -37 | 17 | -17 |
Julio Jones | WR | 53 | 13 | -66 | 23 | -23 |
Amari Cooper | WR | -36 | 2 | -100 | 18 | 116 |
Dez Bryant | WR | -65 | -21 | 61 | 3 | 22 |
T.Y. Hilton | WR | 29 | -39 | -165 | -1 | 176 |
Jordy Nelson | WR | 6 | 38 | -13 | 19 | -51 |
Brandon Marshall | WR | -42 | -84 | 122 | -59 | 62 |
Demaryius Thomas | WR | -23 | -16 | 17 | -3 | 25 |
Larry Fitzgerald | WR | 15 | -30 | -22 | -23 | 60 |
Allen Robinson | WR | -98 | -14 | 93 | -5 | 24 |
Doug Baldwin | WR | 45 | -8 | -132 | 9 | 86 |
Kenny Britt | WR | -108 | 106 | -7 | 59 | -50 |
Michael Thomas | WR | 31 | -27 | 104 | -24 | -84 |
Kelvin Benjamin | WR | -39 | -41 | 63 | -20 | 37 |
Brandin Cooks | WR | 23 | -30 | -29 | -7 | 44 |
Davante Adams | WR | -24 | -39 | 52 | -28 | 39 |
DeAndre Hopkins | WR | -38 | -23 | 79 | -9 | -9 |
Donte Moncrief | WR | 15 | -64 | 16 | -39 | 72 |
Tyrell Williams | WR | -18 | -31 | 31 | -20 | 37 |
Jamison Crowder | WR | -29 | -7 | 14 | 4 | 18 |
Julian Edelman | WR | 27 | -68 | 70 | -43 | 14 |
Willie Snead | WR | -46 | 50 | 10 | 22 | -35 |
Mike Wallace | WR | -67 | 42 | -11 | 21 | 14 |
DeVante Parker | WR | -41 | -13 | 14 | -5 | 46 |
Stefon Diggs | WR | 77 | 16 | -185 | 19 | 74 |
Michael Crabtree | WR | 26 | 9 | -12 | 8 | -31 |
Emmanuel Sanders | WR | 12 | -4 | 29 | 8 | -44 |
Jarvis Landry | WR | 1 | 36 | -120 | 30 | 53 |
Sammy Watkins | WR | -6 | -10 | -21 | 17 | 20 |
Randall Cobb | WR | -15 | -6 | -8 | -2 | 30 |
Cole Beasley | WR | -32 | -33 | 63 | -20 | 22 |
Steve Smith | WR | -5 | -36 | 22 | -26 | 45 |
DeSean Jackson | WR | -12 | 18 | -5 | 0 | -1 |
Adam Thielen | WR | -46 | -33 | 36 | -43 | 86 |
Golden Tate | WR | 75 | -45 | 77 | -42 | -65 |
Jeremy Maclin | WR | 43 | -55 | -47 | -29 | 89 |
Tyreek Hill | WR | -4 | 51 | 11 | 14 | -72 |
Sterling Shepard | WR | -15 | -20 | 77 | -43 | 1 |
Jordan Matthews | WR | 58 | -31 | 23 | -23 | -26 |
Taylor Gabriel | WR | -39 | 42 | -60 | 39 | 19 |
Mohamed Sanu | WR | Photos provided by Imagn Images
Tags
Daily FF
FanDuel
Davante Adams
Nelson Agholor
Geronimo Allison
Danny Amendola
Robbie Chosen
Stephen Anderson
Tavon Austin
Peyton Barber
Matt Barkley
Kenjon Barner
Cole Beasley
Odell Beckham Jr
Blake Bell
Le'Veon Bell
Travis Benjamin
Devontae Booker
Blake Bortles
Tyler Boyd
Tom Brady
Cameron Brate
Antonio Brown
John Brown
Malcolm Brown
Rex Burkhead
Derek Carr
Randall Cobb
Tevin Coleman
Chris Conley
Brandin Cooks
Jared Cook
Amari Cooper
Pharoh Cooper
Kirk Cousins
Jamison Crowder
Andy Dalton
Stefon Diggs
Phillip Dorsett
Jack Doyle
Kenyan Drake
Eric Ebron
Ezekiel Elliott
Alex Erickson
Zach Ertz
Mike Evans
Darren Fells
Ryan Fitzpatrick
Joe Flacco
Devonta Freeman
Will Fuller V
Jared Goff
Marquise Goodwin
Melvin Gordon III
Jakeem Grant Sr.
Jimmy Graham
Ryan Griffin
Ryan Griffin
Rob Gronkowski
Demetrius Harris
Hunter Henry
Tyler Higbee
Tyreek Hill
T.Y. Hilton
Chris Hogan
Austin Hooper
DeAndre Hopkins
Jordan Howard
Adam Humphries
Carlos Hyde
Mark Ingram II
DeSean Jackson
Jesse James
Andy Janovich
David Johnson
Julio Jones
Marvin Jones Jr
Taiwan Jones
Kyle Juszczyk
Travis Kelce
Tyler Kroft
Jarvis Landry
Tyler Lockett
Jordan Matthews
Jerick McKinnon
Chris Moore
Latavius Murray
Cam Newton
DeVante Parker
Cordarrelle Patterson
Breshad Perriman
Dak Prescott
Jalen Richard
Andre Roberts
Allen Robinson II
Aaron Rodgers
Richard Rodgers
Ben Roethlisberger
Chester Rogers
Kyle Rudolph
Matt Ryan
Emmanuel Sanders
Mohamed Sanu
Sterling Shepard
Trevor Siemian
Wendell Smallwood
Willie Snead IV
Matthew Stafford
Kenny Stills
Luke Stocker
Ryan Tannehill
Tyrod Taylor
Adam Thielen
Michael Thomas
Michael Thomas
Laquon Treadwell
Darren Waller
Dwayne Washington
Sammy Watkins
Carson Wentz
James White
Damien Williams
Jonathan Williams
Tyrell Williams
Albert Wilson
Russell Wilson
Jameis Winston
Robert Woods
Featured ArticlesMore by Austin Lee
We use cookies to personalize content, ads and analyze site traffic.
Learn More
just now
|