Photo: Imagn Images
Links to other positions:
Quarterbacks (August 5) Running Backs (August 7) Wide Receivers (August 8) | Tight Ends (August 5) Kickers (August 7) Team Defenses (August 12) | Defensive Linemen (August 6) Linebackers (August 7) Defensive Backs (August 12) |
The advantages offered by the Ultimate Strength of Schedule (USOS) when compared to traditional SOS displays are numerous and include (but are not limited to) the following:
- Fantasy Points Driven
Fantasy football is all about scoring fantasy points, so USOS is based on fantasy points. - Removed Bias Of Schedule
Consider the following scenario: Defense A faced the 16 best offenses, while Defense B faced the 16 worst offenses. If both defenses allowed opposing quarterbacks to average 300 fantasy points last season, are they equally strong? Of course not; Defense A is far superior as they faced much better offenses. This bias of schedule has been removed from USOS. - Positional Breakdown
If you are looking for a running back, it's much more relevant to see SOS data for running backs (rather than simply rushing data).
The Coloring of the Values
The blue values indicate that the team has one of the eight (seven during the bye weeks) best values in that column. The red values indicate that the team has one of the eight (seven during the bye weeks) worst values in that column.
(Note: a green/red combo was considered, but some people are color blind between those two colors.)
In short:
- Blue shading is a team with a good schedule at that position
- Red shading is a team with a bad schedule at that position
Team | QB | RB | WR | TE | PK | Def | DL | LB | DB |
---|---|---|---|---|---|---|---|---|---|
Arizona | 16.3 | 21.5 | 34.0 | 12.5 | 7.1 | 6.1 | 62.7 | 44.6 | 81.2 |
Atlanta | 16.5 | 22.0 | 34.5 | 12.8 | 7.2 | 6.4 | 63.4 | 45.1 | 81.7 |
Baltimore | 16.6 | 21.3 | 34.4 | 12.0 | 6.7 | 6.1 | 62.7 | 44.6 | 81.5 |
Buffalo | 16.2 | 21.4 | 33.2 | 14.1 | 7.4 | 6.0 | 62.5 | 45.1 | 80.3 |
Carolina | 16.9 | 21.4 | 34.1 | 11.0 | 7.1 | 6.2 | 63.9 | 45.0 | 80.9 |
Chicago | 16.5 | 21.5 | 34.2 | 10.0 | 7.1 | 6.2 | 63.6 | 44.6 | 81.2 |
Cincinnati | 16.1 | 21.5 | 33.7 | 13.4 | 7.1 | 6.4 | 63 | 45.2 | 81.4 |
Cleveland | 16.6 | 21.5 | 34.5 | 12.6 | 6.9 | 6.1 | 62.1 | 44.9 | 81.9 |
Dallas | 16.7 | 20.6 | 35.3 | 10.9 | 6.9 | 6.6 | 64.1 | 45.0 | 81.4 |
Denver | 16.4 | 21.9 | 33.0 | 14.7 | 7.2 | 6.2 | 63.1 | 44.6 | 81.1 |
Detroit | 16.3 | 21.7 | 33.9 | 9.9 | 7.0 | 5.9 | 63.6 | 44.9 | 80.8 |
Green Bay | 16.6 | 21.4 | 34.6 | 11.9 | 7.1 | 6.3 | 64.0 | 45.7 | 81.6 |
Houston | 16.3 | 21.5 | 33.4 | 13.5 | 7.4 | 6.2 | 63.5 | 45.5 | 81.3 |
Indianapolis | 16.6 | 21.6 | 34.0 | 12.7 | 7.3 | 6.2 | 63.4 | 44.9 | 80.8 |
Jacksonville | 16.5 | 21.5 | 33.7 | 12.5 | 7.5 | 6.4 | 63.9 | 45.2 | 81.3 |
Kansas City | 16.5 | 22.2 | 33.3 | 13.5 | 7.0 | 6.0 | 63 | 44.8 | 81.0 |
LA Chargers | 16.2 | 22.1 | 32.6 | 13.9 | 7.3 | 6.0 | 62.7 | 44.5 | 80.3 |
LA Rams | 16.1 | 22.0 | 33.7 | 11.6 | 7.1 | 5.9 | 62.9 | 44.6 | 80.2 |
Las Vegas | 16.7 | 21.6 | 33.3 | 13.7 | 6.9 | 6.1 | 62.6 | 45.0 | 81.8 |
Miami | 16.0 | 21.6 | 32.6 | 12.4 | 7.2 | 5.9 | 62.9 | 44.7 | 79.7 |
Minnesota | 16.5 | 21.6 | 33.4 | 10.2 | 7.1 | 6.2 | 64.3 | 44.8 | 80.2 |
New England | 16.3 | 22.0 | 33.4 | 12.5 | 7.1 | 6.1 | 62.5 | 44.9 | 80.8 |
New Orleans | 16.5 | 21.1 | 33.6 | 10.6 | 6.8 | 6.4 | 63.8 | 44.7 | 81.7 |
NY Giants | 16.6 | 20.9 | 34.4 | 11.2 | 7.0 | 6.3 | 63.9 | 45.2 | 81.9 |
NY Jets | 16.2 | 21.9 | 34.0 | 11.9 | 7.2 | 5.7 | 61.8 | 44.9 | 80.9 |
Philadelphia | 16.4 | 20.8 | 34.0 | 9.7 | 6.8 | 6.5 | 63.8 | 44.9 | 81.8 |
Pittsburgh | 16.3 | 21.3 | 33.1 | 13.3 | 7.0 | 6.5 | 63.7 | 45.5 | 81.7 |
San Francisco | 16.2 | 21.5 | 33.2 | 10.9 | 7.0 | 5.9 | 62.4 | 44.7 | 81.1 |
Seattle | 15.8 | 21.6 | 32.7 | 10 | 6.9 | 5.9 | 62.8 | 44.7 | 80.4 |
Tampa Bay | 16.4 | 21.5 | 33.2 | 12.5 | 7.0 | 6.5 | 63.8 | 45.4 | 81.7 |
Tennessee | 16.9 | 21.8 | 34.1 | 12.2 | 7.1 | 6.3 | 63.5 | 45.5 | 81.5 |
Washington | 16.1 | 20.9 | 34.0 | 10.9 | 6.8 | 6.4 | 64.0 | 45.1 | 81.5 |
NFL Average | 16.4 | 21.5 | 33.7 | 12.0 | 7.1 | 6.2 | 63.3 | 45.0 | 81.1 |
Already a subscriber?
Login
Continue reading this content with a 100% free Insider subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Photos provided by Imagn Images