Photo: Imagn Images
RealTime Fantasy Sports (RTSports) offers a wide variety of fantasy contests, including fantasy leagues, championships, and mock drafts. Go check them out. But before you do, take a minute to see the latest ADP.
Key
- Rank -- rank by ADP from recent RTSports drafts
- Last Wk -- last week's rank by ADP from RTSports drafts
- Change -- the difference between this week and last week
Average Draft Position from RTSports, the Top 50
Rank | Position | Player | Team | Last Wk | Change |
---|---|---|---|---|---|
1 | RB | Christian McCaffrey | SF | 1 | no change |
2 | WR | CeeDee Lamb | DAL | 2 | no change |
3 | RB | Breece Hall | NYJ | 3 | no change |
4 | WR | Tyreek Hill | MIA | 4 | no change |
5 | RB | Bijan Robinson | ATL | 5 | no change |
6 | WR | Justin Jefferson | MIN | 6 | no change |
7 | WR | Ja'Marr Chase | CIN | 7 | no change |
8 | WR | Amon-Ra St. Brown | DET | 8 | no change |
9 | RB | Saquon Barkley | PHI | 9 | no change |
10 | RB | Jahmyr Gibbs | DET | 11 | up 1 |
11 | WR | Puka Nacua | LAR | 10 | down 1 |
12 | RB | Jonathan Taylor | IND | 12 | no change |
13 | WR | A.J. Brown | PHI | 13 | no change |
14 | WR | Garrett Wilson | NYJ | 14 | no change |
15 | RB | Kyren Williams | LAR | 15 | no change |
16 | RB | Travis Etienne Jr. | JAX | 17 | up 1 |
17 | RB | Josh Jacobs | GB | 16 | down 1 |
18 | WR | Davante Adams | LV | 18 | no change |
19 | RB | De'Von Achane | MIA | 19 | no change |
20 | RB | Derrick Henry | BAL | 21 | up 1 |
21 | WR | Michael Pittman Jr | IND | 20 | down 1 |
22 | WR | Marvin Harrison Jr. | ARI | 25 | up 3 |
23 | TE | Sam LaPorta | DET | 23 | no change |
24 | RB | Rachaad White | TB | 22 | down 2 |
25 | WR | Chris Olave | NO | 24 | down 1 |
26 | RB | James Cook | BUF | 28 | up 2 |
27 | RB | Isiah Pacheco | KC | 27 | no change |
28 | WR | Drake London | ATL | 26 | down 2 |
29 | WR | Nico Collins | HOU | 31 | up 2 |
30 | TE | Travis Kelce | KC | 33 | up 3 |
31 | QB | Josh Allen | BUF | 29 | down 2 |
32 | WR | Stefon Diggs | HOU | 30 | down 2 |
33 | WR | Deebo Samuel | SF | 32 | down 1 |
34 | QB | Jalen Hurts | PHI | 34 | no change |
35 | RB | Joe Mixon | HOU | 36 | up 1 |
36 | RB | Ken Walker III | SEA | 35 | down 1 |
37 | WR | DJ Moore | CHI | 37 | no change |
38 | RB | Alvin Kamara | NO | 38 | no change |
39 | WR | Mike Evans | TB | 39 | no change |
40 | WR | DeVonta Smith | PHI | 41 | up 1 |
41 | QB | Patrick Mahomes II | KC | 43 | up 2 |
42 | WR | DK Metcalf | SEA | 40 | down 2 |
43 | WR | Brandon Aiyuk | SF | 42 | down 1 |
44 | RB | Aaron Jones | MIN | 44 | no change |
45 | WR | Jaylen Waddle | MIA | 45 | no change |
46 | RB | Rhamondre Stevenson | NE | 50 | up 4 |
47 | TE | Trey McBride | ARI | 49 | up 2 |
48 | RB | D'Andre Swift | CHI | 48 | no change |
49 | WR | Cooper Kupp | LAR | 46 | down 3 |
50 | TE | Mark Andrews | BAL | 51 | up 1 |
Already a subscriber?
Login
Continue reading this content with a 100% free Insider subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Photos provided by Imagn Images
Tags