Photo: Imagn Images
The Fantasy Football Players Championship (FFPC) hosts leagues similar to the Rotowire Online Championship.
As you may know, they also have a unique element to their scoring system. That distinctive quality is 1.5 PPR for tight ends. That scoring makes for uncommon ADP, which is presented here.
Key
- Rank -- rank by ADP from recent FFPC drafts
- LW -- last week's rank by ADP from FFPC drafts
- DIFF -- the difference between this week and last week
- ADP -- the ADP from recent FFPC drafts
- HIGH - the earliest that player was drafted
- LOW - the latest that player was drafted
Rank | LW | Diff | Pos | Player | Team | ADP | High | Low |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | WR | Justin Jefferson | MIN | 1.41 | 1 | 3 |
2 | 3 | 1 | TE | Travis Kelce | KC | 2.41 | 1 | 6 |
3 | 2 | -1 | WR | Ja'Marr Chase | CIN | 2.96 | 1 | 6 |
4 | 4 | 0 | RB | Christian McCaffrey | SF | 4 | 2 | 7 |
5 | 5 | 0 | WR | Cooper Kupp | LAR | 5.22 | 2 | 9 |
6 | 6 | 0 | WR | Tyreek Hill | MIA | 6.09 | 4 | 9 |
7 | 7 | 0 | RB | Austin Ekeler | LAC | 7.13 | 4 | 9 |
8 | 9 | 1 | RB | Bijan Robinson | ATL | 8.28 | 3 | 15 |
9 | 8 | -1 | WR | Stefon Diggs | BUF | 9.48 | 6 | 15 |
10 | 10 | 0 | WR | CeeDee Lamb | DAL | 10.39 | 7 | 15 |
11 | 11 | 0 | WR | Amon-Ra St. Brown | DET | 12.61 | 8 | 18 |
12 | 13 | 1 | RB | Nick Chubb | CLE | 12.98 | 7 | 21 |
13 | 12 | -1 | WR | A.J. Brown | PHI | 13.04 | 8 | 18 |
14 | 20 | 6 | RB | Saquon Barkley | NYG | 13.28 | 7 | 22 |
15 | 14 | -1 | WR | Garrett Wilson | NYJ | 15.13 | 8 | 20 |
16 | 15 | -1 | WR | Davante Adams | LV | 15.8 | 10 | 23 |
17 | 18 | 1 | RB | Tony Pollard | DAL | 17.48 | 10 | 23 |
18 | 17 | -1 | TE | Mark Andrews | BAL | 18.74 | 7 | 27 |
19 | 19 | 0 | WR | Jaylen Waddle | MIA | 19.78 | 13 | 24 |
20 | 16 | -4 | RB | Jonathan Taylor | IND | 20.33 | 10 | 30 |
21 | 21 | 0 | RB | Derrick Henry | TEN | 20.52 | 14 | 26 |
22 | 22 | 0 | WR | Chris Olave | NO | 22.33 | 14 | 29 |
23 | 24 | 1 | QB | Patrick Mahomes | KC | 23.04 | 13 | 30 |
24 | 23 | -1 | WR | DeVonta Smith | PHI | 23.54 | 19 | 34 |
25 | 26 | 1 | QB | Jalen Hurts | PHI | 26.54 | 15 | 35 |
26 | 27 | 1 | RB | Rhamondre Stevenson | NE | 27.76 | 18 | 34 |
27 | 28 | 1 | TE | T.J. Hockenson | MIN | 28.78 | 20 | 36 |
28 | 25 | -3 | WR | Tee Higgins | CIN | 29.02 | 22 | 39 |
29 | 29 | 0 | RB | Josh Jacobs | LV | 30.24 | 17 | 46 |
30 | 34 | 4 | RB | Jahmyr Gibbs | DET | 30.54 | 21 | 40 |
31 | 30 | -1 | WR | DK Metcalf | SEA | 30.63 | 18 | 41 |
32 | 32 | 0 | QB | Josh Allen | BUF | 31.04 | 15 | 39 |
33 | 36 | 3 | WR | Calvin Ridley | JAC | 33.17 | 25 | 44 |
34 | 35 | 1 | WR | Keenan Allen | LAC | 33.3 | 25 | 43 |
35 | 31 | -4 | RB | Breece Hall | NYJ | 35.57 | 24 | 55 |
36 | 33 | -3 | RB | Najee Harris | PIT | 36.39 | 25 | 46 |
37 | 37 | 0 | RB | Joe Mixon | CIN | 38 | 26 | 53 |
38 | 39 | 1 | WR | Deebo Samuel | SF | 38.17 | 28 | 46 |
39 | 40 | 1 | QB | Lamar Jackson | BAL | 40.11 | 28 | 54 |
40 | 38 | -2 | WR | Amari Cooper | CLE | 41.09 | 25 | 51 |
41 | 41 | 0 | RB | Travis Etienne | JAC | 41.24 | 31 | 52 |
42 | 42 | 0 | WR | Jerry Jeudy | DEN | 41.59 | 25 | 53 |
43 | 43 | 0 | RB | Aaron Jones | GB | 42.43 | 28 | 52 |
44 | 44 | 0 | WR | Christian Watson | GB | 44.5 | 34 | 54 |
45 | 45 | 0 | TE | George Kittle | SF | 45 | 36 | 56 |
46 | 50 | 4 | TE | Darren Waller | NYG | 46.5 | 37 | 55 |
47 | 47 | 0 | WR | DeAndre Hopkins | TEN | 47.87 | 36 | 58 |
48 | 46 | -2 | QB | Joe Burrow | CIN | 47.93 | 5 | 65 |
49 | 49 | 0 | TE | Kyle Pitts | ATL | 48.37 | 37 | 67 |
50 | 48 | -2 | RB | Kenneth Walker | SEA | 49.59 | 37 | 61 |
51 | 54 | 3 | WR | DJ Moore | CHI | 51.33 | 36 | 63 |
52 | 51 | -1 | WR | Drake London | ATL | 53.13 | 43 | 67 |
53 | 52 | -1 | TE | Dallas Goedert | PHI | 53.35 | 43 | 64 |
54 | 55 | 1 | WR | Terry McLaurin | WAS | 54.02 | 39 | 69 |
55 | 58 | 3 | QB | Justin Herbert | LAC | 55.35 | 35 | 71 |
56 | 59 | 3 | WR | Chris Godwin | TB | 57.74 | 49 | 69 |
57 | 56 | -1 | RB | Cam Akers | LAR | 58.41 | 46 | 75 |
58 | 57 | -1 | QB | Justin Fields | CHI | 59.57 | 37 | 81 |
59 | 61 | 2 | WR | Christian Kirk | JAC | 60.76 | 48 | 70 |
60 | 62 | 2 | RB | Alexander Mattison | MIN | 60.8 | 37 | 74 |
61 | 63 | 2 | RB | Miles Sanders | CAR | 60.93 | 50 | 75 |
62 | 53 | -9 | RB | J.K. Dobbins | BAL | 61.93 | 49 | 82 |
63 | 60 | -3 | WR | Diontae Johnson | PIT | 62.07 | 51 | 72 |
64 | 66 | 2 | WR | Brandon Aiyuk | SF | 63.65 | 50 | 76 |
65 | 65 | 0 | WR | Mike Williams | LAC | 64.46 | 49 | 81 |
66 | 67 | 1 | RB | Dameon Pierce | HOU | 64.83 | 43 | 78 |
67 | 64 | -3 | RB | Rachaad White | TB | 65.83 | 52 | 79 |
68 | 69 | 1 | RB | James Conner | ARI | 70.37 | 50 | 83 |
69 | 73 | 4 | QB | Trevor Lawrence | JAC | 70.8 | 52 | 87 |
70 | 79 | 9 | RB | Javonte Williams | DEN | 71.24 | 39 | 84 |
71 | 68 | -3 | WR | Marquise Brown | ARI | 71.76 | 58 | 93 |
72 | 72 | 0 | WR | Tyler Lockett | SEA | 72.24 | 49 | 90 |
73 | 70 | -3 | RB | D'Andre Swift | PHI | 72.85 | 60 | 94 |
74 | 74 | 0 | RB | David Montgomery | DET | 75.26 | 62 | 94 |
75 | 78 | 3 | TE | Evan Engram | JAC | 75.67 | 52 | 88 |
76 | 76 | 0 | WR | Mike Evans | TB | 75.83 | 59 | 92 |
77 | 75 | -2 | WR | Michael Pittman | IND | 76.63 | 59 | 93 |
78 | 77 | -1 | RB | Dalvin Cook | FA | 77.96 | 57 | 99 |
79 | 85 | 6 | RB | James Cook | BUF | 80.07 | 66 | 95 |
80 | 81 | 1 | RB | Isiah Pacheco | KC | 80.52 | 60 | 96 |
81 | 84 | 3 | RB | Alvin Kamara | NO | 81.26 | 70 | 94 |
82 | 80 | -2 | WR | Jahan Dotson | WAS | 82.43 | 59 | 99 |
83 | 83 | 0 | TE | Pat Freiermuth | PIT | 82.7 | 58 | 103 |
84 | 86 | 2 | WR | Jaxon Smith-Njigba | SEA | 83.72 | 66 | 107 |
85 | 82 | -3 | WR | George Pickens | PIT | 85.54 | 74 | 96 |
86 | 90 | 4 | QB | Deshaun Watson | CLE | 87.07 | 60 | 115 |
87 | 88 | 1 | WR | Brandin Cooks | DAL | 88.15 | 73 | 108 |
88 | 91 | 3 | WR | Gabe Davis | BUF | 91.54 | 81 | 106 |
89 | 94 | 5 | RB | Antonio Gibson | WAS | 91.57 | 77 | 112 |
90 | 96 | 6 | WR | Michael Thomas | NO | 91.67 | 61 | 105 |
91 | 87 | -4 | WR | Treylon Burks | TEN | 91.85 | 69 | 107 |
92 | 71 | -21 | WR | Kadarius Toney | KC | 92.5 | 69 | 114 |
93 | 92 | -1 | WR | Jordan Addison | MIN | 92.67 | 74 | 105 |
94 | 89 | -5 | WR | Elijah Moore | CLE | 92.76 | 76 | 116 |
95 | 93 | -2 | TE | David Njoku | CLE | 93.54 | 81 | 118 |
96 | 103 | 7 | WR | Skyy Moore | KC | 95.22 | 79 | 115 |
97 | 100 | 3 | RB | AJ Dillon | GB | 96.98 | 38 | 113 |
98 | 95 | -3 | WR | Quentin Johnston | LAC | 98.85 | 82 | 125 |
99 | 99 | 0 | RB | Rashaad Penny | PHI | 100.07 | 81 | 115 |
100 | 98 | -2 | RB | Samaje Perine | DEN | 100.61 | 85 | 118 |
101 | 97 | -4 | RB | Zach Charbonnet | SEA | 101 | 71 | 128 |
102 | 102 | 0 | WR | Courtland Sutton | DEN | 102.72 | 87 | 123 |
103 | 108 | 5 | WR | Zay Flowers | BAL | 103.5 | 86 | 126 |
104 | 101 | -3 | RB | Brian Robinson | WAS | 103.59 | 81 | 126 |
105 | 105 | 0 | RB | Khalil Herbert | CHI | 105.07 | 86 | 121 |
106 | 107 | 1 | RB | De'Von Achane | MIA | 105.8 | 90 | 134 |
107 | 106 | -1 | TE | Dalton Schultz | HOU | 106.48 | 84 | 127 |
108 | 104 | -4 | WR | Jameson Williams | DET | 109.93 | 88 | 138 |
109 | 113 | 4 | RB | Jerick McKinnon | KC | 111.48 | 93 | 127 |
110 | 111 | 1 | RB | Jamaal Williams | NO | 113.02 | 95 | 133 |
111 | 116 | 5 | TE | Tyler Higbee | LAR | 113.07 | 88 | 134 |
112 | 114 | 2 | TE | Dalton Kincaid | BUF | 113.07 | 74 | 144 |
113 | 109 | -4 | TE | Chigoziem Okonkwo | TEN | 114.15 | 85 | 143 |
114 | 112 | -2 | TE | Greg Dulcich | DEN | 116.02 | 94 | 131 |
115 | 115 | 0 | RB | Damien Harris | BUF | 116.41 | 101 | 133 |
116 | 120 | 4 | QB | Dak Prescott | DAL | 117.5 | 84 | 141 |
117 | 110 | -7 | WR | Rashod Bateman | BAL | 117.59 | 98 | 143 |
118 | 118 | 0 | WR | Nico Collins | HOU | 118.48 | 103 | 150 |
119 | 122 | 3 | RB | Elijah Mitchell | SF | 118.78 | 98 | 133 |
120 | 117 | -3 | WR | Romeo Doubs | GB | 119.78 | 104 | 142 |
121 | 124 | 3 | WR | JuJu Smith-Schuster | NE | 122.15 | 91 | 151 |
122 | 126 | 4 | QB | Tua Tagovailoa | MIA | 122.35 | 85 | 143 |
123 | 119 | -4 | RB | Tank Bigsby | JAC | 124.57 | 110 | 143 |
124 | 121 | -3 | RB | Jaylen Warren | PIT | 124.59 | 109 | 141 |
125 | 127 | 2 | WR | Odell Beckham | BAL | 124.98 | 83 | 146 |
126 | 123 | -3 | QB | Anthony Richardson | IND | 126.87 | 86 | 163 |
127 | 125 | -2 | WR | Jakobi Meyers | LV | 126.87 | 93 | 151 |
128 | 128 | 0 | TE | Cole Kmet | CHI | 127.78 | 93 | 163 |
129 | 129 | 0 | TE | Gerald Everett | LAC | 128.89 | 101 | 156 |
130 | 131 | 1 | TE | Sam LaPorta | DET | 129.65 | 111 | 153 |
131 | 133 | 2 | RB | Tyler Allgeier | ATL | 132.02 | 118 | 154 |
132 | 132 | 0 | RB | Roschon Johnson | CHI | 132.04 | 110 | 159 |
133 | 135 | 2 | RB | Kendre Miller | NO | 133.8 | 109 | 153 |
134 | 130 | -4 | WR | Allen Lazard | NYJ | 135.43 | 112 | 171 |
135 | 134 | -1 | QB | Kirk Cousins | MIN | 135.61 | 86 | 175 |
136 | 136 | 0 | WR | Rondale Moore | ARI | 136.52 | 119 | 157 |
137 | 145 | 8 | WR | Rashee Rice | KC | 136.87 | 112 | 154 |
138 | 140 | 2 | RB | Devin Singletary | HOU | 140.37 | 122 | 161 |
139 | 137 | -2 | RB | Tyjae Spears | TEN | 141.46 | 118 | 162 |
140 | 138 | -2 | TE | Juwan Johnson | NO | 143.07 | 114 | 172 |
141 | 139 | -2 | QB | Daniel Jones | NYG | 143.17 | 107 | 165 |
142 | 149 | 7 | RB | Jeff Wilson | MIA | 143.26 | 121 | 169 |
143 | 141 | -2 | TE | Irv Smith | CIN | 145.07 | 122 | 177 |
144 | 155 | 11 | QB | Aaron Rodgers | NYJ | 146.13 | 114 | 181 |
145 | 153 | 8 | QB | Geno Smith | SEA | 147.57 | 109 | 179 |
146 | 146 | 0 | RB | Jerome Ford | CLE | 148.39 | 133 | 176 |
147 | 157 | 10 | RB | Zamir White | LV | 149.61 | 133 | 185 |
148 | 143 | -5 | WR | Adam Thielen | CAR | 150.07 | 110 | 193 |
149 | 144 | -5 | WR | Darnell Mooney | CHI | 150.67 | 116 | 186 |
150 | 142 | -8 | WR | Tyler Boyd | CIN | 153.13 | 122 | 181 |
151 | 152 | 1 | DF | PHI Team Defense | PHI | 154.35 | 101 | 179 |
152 | 159 | 7 | RB | D'Onta Foreman | CHI | 154.87 | 109 | 191 |
153 | 158 | 5 | WR | Jonathan Mingo | CAR | 155.33 | 129 | 182 |
154 | 147 | -7 | WR | Zay Jones | JAC | 155.85 | 117 | 198 |
155 | 160 | 5 | DF | SF Team Defense | SF | 156.39 | 124 | 197 |
156 | 151 | -5 | RB | Leonard Fournette | FA | 157.09 | 122 | 192 |
157 | 148 | -9 | TE | Mike Gesicki | NE | 157.83 | 132 | 195 |
158 | 165 | 7 | RB | Raheem Mostert | MIA | 159.24 | 121 | 182 |
159 | 154 | -5 | RB | Ezekiel Elliott | FA | 160.33 | 134 | 205 |
160 | 150 | -10 | RB | Chase Brown | CIN | 160.35 | 141 | 179 |
161 | 163 | 2 | QB | Jared Goff | DET | 160.37 | 121 | 192 |
162 | 164 | 2 | QB | Russell Wilson | DEN | 160.98 | 124 | 207 |
163 | 162 | -1 | RB |
Already a subscriber?
Login
Continue reading this content with a 100% free Insider subscription."Footballguys is the best premium Photos provided by Imagn Images
just now
|