If you play multiple DFS sites, the Footballguys DFS Pricing eVALUEator helps you choose the best sites to start your favorite players. It doesn't project player performance like our new Lineup Optimizer. Instead, it identifies outlier price valution across the industry.
High numbers are green and indicate comparatively low salaries. Low numbers are blue and indicate comparatively high salaries. So for a given player, green sites offer more bang for your buck than blue sites. Click the positional text labels below to change the tables of data. Click the top of each column to sort or reverse sort the data.
We can't completely share our algorithm, but it accounts for all the key variables. As a starting point, we adjust for differences in scoring systems, roster sizes, total salary cap, and minimum prices at each position. After futher calculation, cross-site pricing aligns to create the clean comparisons in the tables below. We hope you find this information useful for adjusting player exposure across multiple sites.
For more help using the eVALUEator tool, check out this helpful video tutorial that fellow Footballguy, Phil Alexander, created in 2016.
Or ask eVALUEator creators, Maurile Tremblay and Austin Lee, questions on Twitter.
Position: | All | QB | RB | WR | TE | DEF |
Player | Pos | FanDuel | DraftKings | Yahoo | FantasyDraft |
---|---|---|---|---|---|
Ameer Abdullah | RB | 32 | -1 | -51 | 19 |
Davante Adams | WR | -14 | -4 | -21 | 39 |
Nelson Agholor | WR | 31 | 38 | -45 | -24 |
Jordan Akins | TE | 51 | -10 | -11 | -30 |
Mo Alie-Cox | TE | 53 | 0 | -22 | -31 |
Josh Allen | QB | 28 | -5 | 38 | -61 |
Keenan Allen | WR | -2 | 36 | -66 | 32 |
Kyle Allen | QB | -14 | 57 | -28 | -16 |
Geronimo Allison | WR | 41 | -45 | 0 | 4 |
Danny Amendola | WR | -6 | -2 | -23 | 31 |
C.J. Anderson | RB | 4 | 5 | -35 | 27 |
Robby Anderson | WR | 4 | 1 | 1 | -7 |
Mark Andrews | TE | -47 | 49 | -32 | 30 |
Alex Armah | RB | 32 | -1 | -51 | 19 |
Ryquell Armstead | RB | 31 | -14 | -44 | 27 |
Atlanta Falcons | DEF | -7 | -48 | 68 | -13 |
Tavon Austin | WR | -18 | 29 | -72 | 61 |
Kalen Ballage | RB | 50 | -34 | 66 | -81 |
Peyton Barber | RB | -65 | -22 | 102 | -15 |
Saquon Barkley | RB | -8 | -27 | -2 | 38 |
Nick Bawden | RB | 31 | 1 | -53 | 21 |
Cole Beasley | WR | 26 | -20 | 15 | -22 |
Odell Beckham Jr | WR | 33 | 13 | -14 | -32 |
Chad Beebe | WR | -26 | 10 | -21 | 36 |
Blake Bell | TE | 52 | 1 | -23 | -30 |
Josh Bellamy | WR | -5 | 13 | -47 | 40 |
Le'Veon Bell | RB | -9 | 54 | -27 | -18 |
Travis Benjamin | WR | -12 | 24 | -48 | 37 |
Giovani Bernard | RB | 12 | -33 | 29 | -9 |
Brandon Bolden | RB | 33 | 0 | -52 | 20 |
Kendrick Bourne | WR | -16 | 28 | -54 | 42 |
Tyler Boyd | WR | 45 | -38 | -19 | 12 |
Miles Boykin | WR | 5 | 52 | -123 | 66 |
Nick Boyle | TE | 25 | -6 | -6 | -14 |
Tom Brady | QB | 40 | -23 | 4 | -21 |
Cameron Brate | TE | 8 | 5 | 8 | -21 |
Ben Braunecker | TE | 58 | -18 | -17 | -23 |
Matt Breida | RB | 55 | -44 | -2 | -9 |
Teddy Bridgewater | QB | -49 | 22 | 44 | -18 |
Jacoby Brissett | QB | 21 | -4 | 29 | -46 |
A.J. Brown | WR | 15 | 73 | -22 | -66 |
Antonio Brown | WR | 45 | 22 | 65 | -132 |
Jaron Brown | WR | -15 | 19 | -69 | 65 |
John Brown | WR | 55 | -19 | -24 | -12 |
Malcolm Brown | RB | 52 | -11 | -41 | 0 |
Marquise Brown | WR | 81 | -10 | -84 | 13 |
Pharaoh Brown | TE | 50 | 1 | -23 | -28 |
Buffalo Bills | DEF | -23 | 15 | 12 | -5 |
Rex Burkhead | RB | 51 | -27 | -38 | 13 |
Trey Burton | TE | 23 | -37 | -5 | 18 |
Damiere Byrd | WR | -72 | 47 | -14 | 39 |
Deon Cain | WR | -18 | 30 | -58 | 46 |
Parris Campbell | WR | -5 | 11 | 1 | -7 |
Derek Carrier | TE | 54 | 1 | -22 | -32 |
Derek Carr | QB | -24 | 3 | 21 | -1 |
Chris Carson | RB | -23 | 24 | -10 | 9 |
DeAndre Carter | WR | -15 | 19 | -74 | 70 |
Carolina Panthers | DEF | -2 | -9 | 9 | 2 |
Chicago Bears | DEF | -39 | -51 | 70 | 21 |
Nick Chubb | RB | 28 | 41 | -112 | 43 |
Cincinnati Bengals | DEF | 15 | 4 | -30 | 11 |
D.J. Chark Jr | WR | 17 | 19 | 7 | -43 |
Charles Clay | TE | 33 | -2 | -12 | -20 |
Cleveland Browns | DEF | -53 | -38 | 61 | 30 |
Indianapolis Colts | DEF | 25 | -10 | -11 | -4 |
Randall Cobb | WR | 47 | 0 | 16 | -63 |
Tarik Cohen | RB | -48 | 25 | 19 | 5 |
Chris Conley | WR | -20 | 9 | -39 | 49 |
James Conner | RB | 21 | 40 | -72 | 11 |
Brandin Cooks | WR | -51 | -41 | 83 | 8 |
Dalvin Cook | RB | 0 | 6 | -40 | 34 |
Jared Cook | TE | -54 | -2 | 53 | 3 |
Amari Cooper | WR | 38 | -33 | -15 | 11 |
Cody Core | WR | -18 | 30 | -63 | 51 |
Kirk Cousins | QB | -40 | 19 | 40 | -19 |
Keke Coutee | WR | -22 | 29 | -51 | 43 |
Michael Crabtree | WR | 7 | -11 | -18 | 21 |
Arizona Cardinals | DEF | 61 | -21 | 19 | -59 |
Jamison Crowder | WR | -46 | 32 | 31 | -17 |
Sean Culkin | TE | 53 | -1 | -21 | -30 |
Andy Dalton | QB | -29 | 5 | -35 | 59 |
Dallas Cowboys | DEF | 27 | 3 | -91 | 62 |
Corey Davis | WR | -22 | 16 | 77 | -70 |
Mike Davis | RB | -10 | 20 | 16 | -27 |
Robert Davis | WR | -10 | 20 | -62 | 52 |
Trevor Davis | WR | -18 | 29 | -77 | 66 |
Vernon Davis | TE | 52 | 11 | -9 | -54 |
Denver Broncos | DEF | -13 | 12 | -33 | 34 |
Detroit Lions | DEF | 2 | 34 | -65 | 29 |
James Develin | RB | 32 | -1 | -51 | 19 |
Stefon Diggs | WR | 4 | -15 | 42 | -31 |
Will Dissly | TE | -12 | 26 | 5 | -19 |
Phillip Dorsett | WR | -19 | 45 | -93 | 67 |
Jack Doyle | TE | -44 | 24 | 62 | -42 |
Kenyan Drake | RB | 5 | -44 | 76 | -38 |
Eric Ebron | TE | -45 | -18 | 76 | -13 |
Julian Edelman | WR | -5 | -39 | 30 | 14 |
Chase Edmonds | RB | 30 | -30 | 21 | -21 |
Gus Edwards | RB | 7 | 51 | -114 | 56 |
Tyler Eifert | TE | 8 | -4 | 8 | -12 |
Austin Ekeler | RB | -1 | -15 | 86 | -70 |
Ezekiel Elliott | RB | 19 | -48 | 69 | -40 |
Rhett Ellison | TE | 57 | -11 | -18 | -28 |
Evan Engram | TE | 31 | -5 | -44 | 18 |
Alex Erickson | WR | -19 | 31 | -63 | 51 |
Zach Ertz | TE | 19 | -15 | 79 | -83 |
Mike Evans | WR | -9 | -35 | 104 | -60 |
Gerald Everett | TE | 25 | -47 | 25 | -2 |
Luke Falk | QB | 10 | -10 | 0 | 0 |
Noah Fant | TE | 7 | 12 | 22 | -41 |
Darren Fells | TE | 52 | 2 | -24 | -30 |
Larry Fitzgerald | WR | 15 | 6 | 11 | -33 |
Ryan Fitzpatrick | QB | -6 | 8 | 2 | -4 |
Joe Flacco | QB | -29 | 1 | 51 | -23 |
Robert Foster | WR | -30 | 22 | -52 | 60 |
Leonard Fournette | RB | -14 | -31 | 115 | -71 |
Bennie Fowler | WR | -3 | 5 | 32 | -35 |
Devonta Freeman | RB | -24 | 4 | -1 | 21 |
Royce Freeman | RB | -38 | 10 | 24 | 3 |
Will Fuller V | WR | -11 | 3 | -30 | 38 |
Troy Fumagalli | TE | 50 | 1 | -23 | -28 |
Taylor Gabriel | WR | -7 | 8 | 4 | -4 |
Russell Gage | WR | -16 | 27 | -66 | 56 |
Wayne Gallman | RB | 50 | -25 | -18 | -6 |
Jimmy Garoppolo | QB | 12 | -64 | 59 | -7 |
Mike Gesicki | TE | -15 | 18 | 0 | -3 |
Ted Ginn Jr | WR | 9 | 13 | -81 | 59 |
Green Bay Packers | DEF | 1 | 23 | -5 | -18 |
Chris Godwin | WR | -50 | -41 | 78 | 14 |
Jared Goff | QB | 35 | 5 | 0 | -41 |
Kenny Golladay | WR | -10 | -52 | 83 | -21 |
Marquise Goodwin | WR | 32 | -62 | 22 | 8 |
Josh Gordon | WR | 43 | -20 | -41 | 18 |
Frank Gore | RB | 6 | -2 | 35 | -39 |
Jakeem Grant | WR | 24 | 3 | -6 | -22 |
Jimmy Graham | TE | 71 | -44 | 10 | -37 |
Ryan Grant | WR | -19 | 31 | -48 | 35 |
Virgil Green | TE | 75 | 11 | -1 | -85 |
Will Grier | QB | -43 | 93 | -131 | 82 |
Ryan Griffin | TE | 54 | 1 | -23 | -32 |
Xavier Grimble | TE | 50 | 1 | -23 | -28 |
Todd Gurley | RB | 53 | -63 | 16 | -6 |
DaeSean Hamilton | WR | -47 | -11 | 46 | 11 |
C.J. Ham | RB | 23 | 7 | -53 | 23 |
Justin Hardy | WR | -16 | 27 | -63 | 52 |
Mecole Hardman | WR | -57 | -15 | 111 | -39 |
Kelvin Harmon | WR | -20 | 32 | -73 | 62 |
Demetrius Harris | TE | 54 | -1 | -21 | -32 |
Deonte Harris | WR | -18 | 29 | -77 | 66 |
Darrell Henderson | RB | 29 | -52 | -25 | 47 |
Derrick Henry | RB | 21 | 51 | -53 | -19 |
Jeff Heuerman | TE | 18 | -10 | 19 | -28 |
Tyler Higbee | TE | -5 | -26 | 40 | -8 |
Rashard Higgins | WR | 49 | 51 | -85 | -15 |
Dontrell Hilliard | RB | 38 | 29 | -80 | 13 |
Josh Hill | TE | 52 | 0 | -22 | -29 |
Justice Hill | RB | 23 | 0 | -8 | -16 |
Taysom Hill | QB | -34 | 58 | -132 | 108 |
T.Y. Hilton | WR | -7 | 42 | -79 | 44 |
Nyheim Hines | RB | 20 | 20 | -67 | 27 |
T.J. Hockenson | TE | 6 | 52 | -113 | 55 |
Chris Hogan | WR | -16 | 26 | -63 | 52 |
Mack Hollins | WR | -3 | 11 | -32 | 24 |
Johnny Holton | WR | -18 | 28 | -73 | 63 |
Austin Hooper | TE | -37 | 44 | -21 | 15 |
DeAndre Hopkins | WR | -30 | 73 | -133 | 90 |
Jordan Howard | RB | -3 | 6 | 8 | -11 |
O.J. Howard | TE | -19 | 22 | -62 | 60 |
Houston Texans | DEF | -59 | 31 | -12 | 40 |
Adam Humphries | WR | 33 | -11 | 5 | -26 |
Allen Hurns | WR | -15 | 26 | -58 | 47 |
Hayden Hurst | TE | -12 | -19 | 35 | -5 |
Carlos Hyde | RB | -15 | 1 | -15 | 30 |
Mark Ingram II | RB | -43 | -2 | 78 | -33 |
Dontrelle Inman | WR | -16 | 27 | -62 | 51 |
Ryan Izzo | TE | 52 | 1 | -23 | -30 |
DeSean Jackson | WR | 4 | -2 | -76 | 74 |
Justin Jackson | RB | -22 | 14 | -31 | 38 |
Lamar Jackson | QB | 15 | -17 | 21 | -19 |
Josh Jacobs | RB | 43 | 43 | -157 | 71 |
Jesse James | TE | 57 | -9 | -19 | -29 |
Richie James | WR | -25 | 28 | -44 | 40 |
Blake Jarwin | TE | 42 | 12 | -48 | -6 |
Jacksonville Jaguars | DEF | -113 | 8 | 110 | -5 |
Alshon Jeffery | WR | -14 | 8 | -22 | 28 |
Darius Jennings | WR | -18 | 29 | -77 | 66 |
David Johnson | RB | 51 | -29 | -49 | 28 |
D'Ernest Johnson | RB | -15 | 22 | -30 | 23 |
Diontae Johnson | WR | -15 | 27 | -47 | 35 |
Duke Johnson Jr | RB | 11 | 3 | 20 | -35 |
Kerryon Johnson | RB | -31 | -41 | 54 | 18 |
KeeSean Johnson | WR | -18 | 15 | -25 | 28 |
Ty Johnson | RB | 21 | 4 | -37 | 11 |
Aaron Jones | RB | -30 | -33 | 70 | -7 |
Daniel Jones | QB | 35 | -60 | 72 | -47 |
Julio Jones | WR | -9 | 67 | -123 | 65 |
Marvin Jones Jr | WR | 54 | -29 | 22 | -47 |
Ronald Jones II | RB | 30 | -47 | 23 | -6 |
T.J. Jones | WR | -92 | 64 | -63 | 91 |
Zay Jones | WR | -25 | 8 | -29 | 46 |
Kyle Juszczyk | RB | 21 | 8 | -51 | 22 |
Alvin Kamara | RB | 28 | -31 | -2 | 5 |
Kansas City Chiefs | DEF | -8 | -16 | 20 | 4 |
Case Keenum | QB | -48 | 27 | 6 | 15 |
Travis Kelce | TE | 26 | -33 | 14 | -7 |
Christian Kirk | WR | 14 | 11 | 29 | -54 |
George Kittle | TE | 31 | -36 | 17 | -12 |
Dawson Knox | TE | -1 | 20 | 0 | -18 |
Tyler Kroft | TE | 64 | -15 | -11 | -38 |
Jake Kumerow | WR | -18 | 29 | -77 | 66 |
Cooper Kupp | WR | -11 | -44 | 60 | -5 |
Matt LaCosse | TE | 2 | 0 | 4 | -6 |
Jarvis Landry | WR | 14 | 8 | 58 | -80 |
Cody Latimer | WR | -71 | 12 | 23 | 36 |
Marqise Lee | WR | 31 | -111 | -11 | 91 |
Dion Lewis | RB | 24 | 11 | -3 | -32 |
Marcedes Lewis | TE | 56 | -2 | -20 | -34 |
Phillip Lindsay | RB | -106 | 52 | 54 | 1 |
Zach Line | RB | 29 | 3 | -55 | 23 |
Tyler Lockett | WR | 36 | -36 | 63 | -62 |
Marlon Mack | RB | 10 | 44 | -122 | 68 |
Patrick Mahomes II | QB | -34 | -22 | 25 | 31 |
Marcus Mariota | QB | 2 | -9 | 14 | -7 |
Alexander Mattison | RB | 21 | -38 | 26 | -9 |
Baker Mayfield | QB | -19 | -27 | -2 | 48 |
Christian McCaffrey | RB | 27 | 45 | -110 | 38 |
LeSean McCoy | RB | 44 | -75 | 45 | -14 |
Vance McDonald | TE | -4 | 1 | -3 | 6 |
Isaiah McKenzie | WR | -17 | 8 | -36 | 44 |
J.D. McKissic | RB | 29 | 3 | -52 | 21 |
Terry McLaurin | WR | 17 | 39 | -81 | 24 |
DK Metcalf | WR | -70 | -3 | 65 | 9 |
Miami Dolphins | DEF | 101 | -68 | 54 | -87 |
Sony Michel | RB | 17 | -38 | 60 | -40 |
Anthony Miller | WR | -37 | 9 | 32 | -4 |
Gardner Minshew | QB | 18 | -12 | 57 | -62 |
Minnesota Vikings | DEF | 8 | -4 | -10 | 6 |
Joe Mixon | RB | -18 | -29 | 15 | 32 |
Donte Moncrief | WR | 7 | -36 | 24 | 4 |
David Montgomery | RB | 6 | -59 | 3 | 50 |
Ty Montgomery | RB | 93 | -86 | 14 | -20 |
D.J. Moore | WR | -27 | -54 | 76 | 5 |
Foster Moreau | TE | 50 | 3 | -25 | -27 |
Raheem Mostert | RB | -46 | -22 | 92 | -23 |
Kyler Murray | QB | -20 | -59 | 100 | -21 |
Latavius Murray | RB | -27 | -11 | 15 | 23 |
Cam Newton | QB | -91 | 52 | -195 | 234 |
David Njoku | TE | -17 | 22 | -26 | 21 |
New Orleans Saints | DEF | -40 | 38 | 0 | 1 |
New England Patriots | DEF | -28 | 12 | 14 | 2 |
New York Giants | DEF | 13 | -30 | 11 | 6 |
New York Jets | DEF | 62 | 33 | -128 | 33 |
Dare Ogunbowale | RB | 27 | 6 | -55 | 22 |
Nick O'Leary | TE | 50 | 1 | -23 | -28 |
Greg Olsen | TE | -63 | 39 | -3 | 27 |
James O'Shaughnessy | TE | 20 | -12 | 19 | -27 |
Tennessee Titans | DEF | -15 | 37 | -70 | 48 |
DeVante Parker | WR | 24 | Photos provided by Imagn Images
Tags
Daily FF
Featured ArticlesMore by Austin LeeMost Recent
We use cookies to personalize content, ads and analyze site traffic.
Learn More
just now
|