This is an interactive value chart for FanDuel using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 12/1/2019 at 3:15 pm (EST).)
When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
Strategy Guide: | General | Cash Games | Tournaments | Top 20 Stacks |
Full Roster | Super |
Individual Games | Points | Value | H-Value |
All | QB | RB | WR | TE |
Name | Pos | Game | Salary | MT | DD | SB | Avg | MT | DD | SB | Avg | MT | DD | SB | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lamar Jackson | o | 0 | QB | SF@BAL | 9700 | 25.2 | 23.7 | 25.8 | 24.9 | 26.0 | 24.4 | 26.6 | 25.7 | 55.2 | 49.6 | 57.4 | 54.0 |
Patrick Mahomes II | o | 0 | QB | OAK@KC | 9500 | 22.2 | 22.8 | 25.0 | 23.3 | 23.4 | 24.0 | 26.3 | 24.5 | 45.2 | 47.3 | 55.5 | 49.2 |
Aaron Rodgers | o | 0 | QB | GB@NYG | 8900 | 18.6 | 18.2 | 20.0 | 18.9 | 20.9 | 20.4 | 22.5 | 21.2 | 35.5 | 34.2 | 40.3 | 36.5 |
Jimmy Garoppolo | o | 0 | QB | SF@BAL | 8800 | 16.0 | 14.6 | 15.9 | 15.5 | 18.2 | 16.6 | 18.1 | 17.6 | 27.7 | 23.6 | 27.4 | 26.2 |
Jared Goff | o | 0 | QB | LAR@ARI | 8600 | 17.0 | 18.8 | 16.8 | 17.5 | 19.8 | 21.9 | 19.5 | 20.3 | 31.5 | 37.4 | 30.8 | 33.1 |
Tom Brady | o | 0 | QB | NE@HOU | 8400 | 16.9 | 17.3 | 17.2 | 17.1 | 20.1 | 20.6 | 20.5 | 20.4 | 31.9 | 33.2 | 32.9 | 32.5 |
Deshaun Watson | o | 0 | QB | NE@HOU | 8400 | 19.1 | 18.8 | 20.2 | 19.4 | 22.7 | 22.4 | 24.0 | 23.1 | 39.4 | 38.3 | 43.4 | 40.5 |
Kyler Murray | o | 0 | QB | LAR@ARI | 8300 | 19.0 | 19.1 | 18.8 | 19.0 | 22.9 | 23.0 | 22.7 | 22.9 | 39.5 | 39.9 | 38.8 | 39.5 |
Jameis Winston | o | 0 | QB | TB@JAX | 8200 | 19.2 | 19.2 | 18.6 | 19.0 | 23.4 | 23.4 | 22.7 | 23.2 | 40.7 | 40.7 | 38.6 | 40.0 |
Sam Darnold | o | 0 | QB | NYJ@CIN | 8100 | 14.7 | 17.4 | 19.1 | 17.1 | 18.1 | 21.5 | 23.6 | 21.1 | 26.0 | 34.8 | 40.9 | 33.7 |
Baker Mayfield | o | 0 | QB | CLE@PIT | 8100 | 15.1 | 15.7 | 16.3 | 15.7 | 18.6 | 19.4 | 20.1 | 19.4 | 27.2 | 29.1 | 31.1 | 29.1 |
Nick Foles | o | 0 | QB | TB@JAX | 8000 | 17.3 | 17.2 | 14.8 | 16.4 | 21.6 | 21.5 | 18.5 | 20.5 | 34.9 | 34.5 | 26.6 | 31.8 |
Daniel Jones | o | 0 | QB | GB@NYG | 7800 | 17.9 | 15.2 | 15.1 | 16.1 | 22.9 | 19.5 | 19.4 | 20.6 | 37.9 | 28.6 | 28.2 | 31.6 |
Ryan Tannehill | o | 0 | QB | TEN@IND | 7700 | 15.7 | 16.4 | 17.9 | 16.7 | 20.4 | 21.3 | 23.2 | 21.7 | 30.6 | 33.0 | 38.4 | 34.1 |
Carson Wentz | o | 0 | QB | PHI@MIA | 7700 | 19.1 | 19.3 | 20.0 | 19.5 | 24.8 | 25.1 | 26.0 | 25.3 | 43.0 | 43.8 | 46.6 | 44.6 |
Philip Rivers | o | 0 | QB | LAC@DEN | 7700 | 14.7 | 15.2 | 16.7 | 15.5 | 19.1 | 19.7 | 21.7 | 20.1 | 27.3 | 28.9 | 34.1 | 29.9 |
Jacoby Brissett | o | 0 | QB | TEN@IND | 7600 | 17.4 | 15.8 | 13.7 | 15.6 | 22.9 | 20.8 | 18.0 | 20.5 | 37.1 | 31.4 | 24.5 | 30.7 |
Derek Carr | o | 0 | QB | OAK@KC | 7600 | 15.2 | 14.3 | 14.1 | 14.5 | 20.0 | 18.8 | 18.6 | 19.1 | 29.3 | 26.4 | 25.7 | 27.0 |
Kyle Allen | o | 0 | QB | WAS@CAR | 7600 | 16.0 | 15.4 | 14.7 | 15.4 | 21.1 | 20.3 | 19.3 | 20.3 | 32.0 | 30.0 | 27.7 | 30.0 |
Ryan Fitzpatrick | o | 0 | QB | PHI@MIA | 7500 | 14.7 | 15.9 | 16.5 | 15.7 | 19.6 | 21.2 | 22.0 | 20.9 | 28.0 | 32.1 | 34.3 | 31.4 |
Devlin Hodges | o | 0 | QB | CLE@PIT | 7100 | 15.5 | 14.2 | 13.3 | 14.3 | 21.8 | 20.0 | 18.7 | 20.1 | 32.5 | 27.9 | 24.9 | 28.2 |
Dwayne Haskins | o | 0 | QB | WAS@CAR | 6800 | 12.4 | 12.5 | 12.9 | 12.6 | 18.2 | 18.4 | 19.0 | 18.5 | 23.0 | 23.4 | 24.7 | 23.7 |
Drew Lock | o | 0 | QB | LAC@DEN | 6200 | 14.6 | 12.2 | 11.4 | 12.7 | 23.5 | 19.7 | 18.4 | 20.5 | 33.5 | 24.6 | 21.8 | 26.3 |
Andy Dalton | o | 0 | QB | NYJ@CIN | 6200 | 15.9 | 15.3 | 14.2 | 15.1 | 25.6 | 24.7 | 22.9 | 24.4 | 38.9 | 36.4 | 31.9 | 35.5 |
Christian McCaffrey | o | 0 | RB | WAS@CAR | 11000 | 23.6 | 24.3 | 22.5 | 23.5 | 21.5 | 22.1 | 20.5 | 21.4 | 43.4 | 45.7 | 40.0 | 43.1 |
Derrick Henry | o | 0 | RB | TEN@IND | 8600 | 15.3 | 16.9 | 18.8 | 17.0 | 17.8 | 19.7 | 21.9 | 19.8 | 26.2 | 31.1 | 37.4 | 31.5 |
Nick Chubb | o | 0 | RB | CLE@PIT | 8200 | 13.1 | 14.6 | 14.3 | 14.0 | 16.0 | 17.8 | 17.4 | 17.1 | 21.0 | 25.3 | 24.5 | 23.6 |
Aaron Jones | o | 0 | RB | GB@NYG | 8000 | 13.2 | 14.5 | 14.2 | 14.0 | 16.5 | 18.1 | 17.8 | 17.5 | 21.8 | 25.7 | 24.8 | 24.2 |
Josh Jacobs | o | 0 | RB | OAK@KC | 7700 | 13.1 | 15.4 | 13.2 | 13.9 | 17.0 | 20.0 | 17.1 | 18.1 | 22.4 | 29.6 | 22.7 | 24.8 |
Leonard Fournette | o | 0 | RB | TB@JAX | 7600 | 17.2 | 17.3 | 16.2 | 16.9 | 22.6 | 22.8 | 21.3 | 22.2 | 36.3 | 36.7 | 32.7 | 35.2 |
Saquon Barkley | o | 0 | RB | GB@NYG | 7600 | 16.4 | 17.0 | 16.8 | 16.7 | 21.6 | 22.4 | 22.1 | 22.0 | 33.4 | 35.6 | 34.9 | 34.5 |
Mark Ingram II | o | 0 | RB | SF@BAL | 7500 | 12.2 | 13.2 | 13.0 | 12.8 | 16.3 | 17.6 | 17.3 | 17.1 | 20.3 | 23.3 | 22.7 | 22.1 |
Todd Gurley | o | 0 | RB | LAR@ARI | 7400 | 14.8 | 15.9 | 13.6 | 14.8 | 20.0 | 21.5 | 18.4 | 20.0 | 28.8 | 32.6 | 24.8 | 28.8 |
Le'Veon Bell | o | 0 | RB | NYJ@CIN | 7300 | 12.3 | 15.6 | 17.3 | 15.1 | 16.8 | 21.4 | 23.7 | 20.7 | 21.2 | 31.9 | 38.2 | 30.2 |
Melvin Gordon III | o | 0 | RB | LAC@DEN | 7000 | 11.8 | 13.1 | 16.7 | 13.9 | 16.9 | 18.7 | 23.9 | 19.9 | 20.5 | 24.6 | 37.5 | 27.3 |
Jonathan Williams | o | 0 | RB | TEN@IND | 6800 | 12.4 | 12.4 | 11.8 | 12.2 | 18.2 | 18.2 | 17.4 | 17.9 | 23.0 | 23.0 | 21.1 | 22.4 |
Austin Ekeler | o | 0 | RB | LAC@DEN | 6700 | 11.8 | 12.4 | 13.0 | 12.4 | 17.6 | 18.5 | 19.4 | 18.5 | 21.5 | 23.4 | 25.4 | 23.4 |
Sony Michel | o | 0 | RB | NE@HOU | 6600 | 11.2 | 10.4 | 10.3 | 10.6 | 17.0 | 15.8 | 15.6 | 16.1 | 19.9 | 17.5 | 17.2 | 18.1 |
Joe Mixon | o | 0 | RB | NYJ@CIN | 6500 | 11.6 | 12.5 | 13.1 | 12.4 | 17.8 | 19.2 | 20.2 | 19.1 | 21.5 | 24.4 | 26.5 | 24.1 |
Kenyan Drake | o | 0 | RB | LAR@ARI | 6400 | 8.2 | 10.5 | 11.9 | 10.2 | 12.8 | 16.4 | 18.6 | 15.9 | 12.0 | 18.3 | 22.8 | 17.5 |
Phillip Lindsay | o | 0 | RB | LAC@DEN | 6300 | 13.0 | 12.2 | 11.6 | 12.3 | 20.6 | 19.4 | 18.4 | 19.5 | 27.0 | 24.2 | 22.2 | 24.5 |
Ronald Jones II | o | 0 | RB | TB@JAX | 6200 | 12.3 | 11.7 | 11.9 | 12.0 | 19.8 | 18.9 | 19.2 | 19.4 | 24.9 | 22.8 | 23.5 | 23.9 |
Tevin Coleman | o | 0 | RB | SF@BAL | 6100 | 13.4 | 11.6 | 9.9 | 11.6 | 22.0 | 19.0 | 16.2 | 19.0 | 29.4 | 22.9 | 17.4 | 22.9 |
Benny Snell | o | 0 | RB | CLE@PIT | 6100 | 9.9 | 9.8 | 12.0 | 10.6 | 16.2 | 16.1 | 19.7 | 17.4 | 17.4 | 17.1 | 24.3 | 19.6 |
James White | o | 0 | RB | NE@HOU | 6000 | 7.7 | 8.8 | 10.1 | 8.9 | 12.8 | 14.7 | 16.8 | 14.8 | 11.4 | 14.4 | 18.3 | 14.7 |
Carlos Hyde | o | 0 | RB | NE@HOU | 6000 | 9.2 | 9.1 | 7.3 | 8.5 | 15.3 | 15.2 | 12.2 | 14.2 | 15.6 | 15.3 | 10.4 | 13.6 |
Kareem Hunt | o | 0 | RB | CLE@PIT | 5900 | 8.0 | 9.6 | 10.2 | 9.3 | 13.6 | 16.3 | 17.3 | 15.8 | 12.4 | 17.0 | 18.9 | 16.1 |
Miles Sanders | o | 0 | RB | PHI@MIA | 5800 | 15.7 | 13.0 | 15.0 | 14.6 | 27.1 | 22.4 | 25.9 | 25.2 | 40.6 | 29.3 | 37.6 | 35.8 |
Adrian Peterson | o | 0 | RB | WAS@CAR | 5800 | 7.1 | 6.6 | 4.3 | 6.0 | 12.2 | 11.4 | 7.4 | 10.3 | 10.3 | 9.1 | 4.3 | 7.7 |
LeSean McCoy | o | 0 | RB | OAK@KC | 5800 | 10.0 | 12.4 | 11.9 | 11.4 | 17.2 | 21.4 | 20.5 | 19.7 | 18.6 | 27.0 | 25.1 | 23.3 |
David Johnson | o | 0 | RB | LAR@ARI | 5700 | 4.6 | 4.9 | 0.7 | 3.4 | 8.1 | 8.6 | 1.2 | 6.0 | 4.9 | 5.5 | 0.2 | 2.9 |
Jamaal Williams | o | 0 | RB | GB@NYG | 5600 | 11.6 | 10.0 | 11.8 | 11.1 | 20.7 | 17.9 | 21.1 | 19.8 | 24.9 | 19.3 | 25.7 | 23.1 |
Jaylen Samuels | o | 0 | RB | CLE@PIT | 5500 | 7.2 | 7.1 | 4.4 | 6.2 | 13.1 | 12.9 | 8.0 | 11.3 | 11.1 | 10.8 | 4.7 | 8.6 |
Nyheim Hines | o | 0 | RB | TEN@IND | 5500 | 5.5 | 7.5 | 10.0 | 7.7 | 10.0 | 13.6 | 18.2 | 14.0 | 7.0 | 11.9 | 19.6 | 12.5 |
Gus Edwards | o | 0 | RB | SF@BAL | 5400 | 4.9 | 4.5 | 4.9 | 4.8 | 9.1 | 8.3 | 9.1 | 8.9 | 5.8 | 5.0 | 5.8 | 5.6 |
Duke Johnson Jr | o | 0 | RB | NE@HOU | 5400 | 7.3 | 7.1 | 8.9 | 7.8 | 13.5 | 13.1 | 16.5 | 14.4 | 11.6 | 11.0 | 16.3 | 13.0 |
Derrius Guice | o | 0 | RB | WAS@CAR | 5400 | 7.2 | 7.5 | 7.2 | 7.3 | 13.3 | 13.9 | 13.3 | 13.5 | 11.3 | 12.1 | 11.3 | 11.6 |
Darrell Henderson | o | 0 | RB | LAR@ARI | 5400 | 0.6 | 0.0 | 0.0 | 0.2 | 1.1 | 0.0 | 0.0 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 |
Darrel Williams | o | 0 | RB | OAK@KC | 5400 | 10.7 | 10.9 | 11.9 | 11.2 | 19.8 | 20.2 | 22.0 | 20.7 | 22.5 | 23.2 | 27.0 | 24.3 |
Rex Burkhead | o | 0 | RB | NE@HOU | 5400 | 6.7 | 5.9 | 4.4 | 5.7 | 12.4 | 10.9 | 8.1 | 10.6 | 10.0 | 8.0 | 4.8 | 7.5 |
Peyton Barber | o | 0 | RB | TB@JAX | 5400 | 5.1 | 5.8 | 9.1 | 6.7 | 9.4 | 10.7 | 16.9 | 12.4 | 6.2 | 7.8 | 17.0 | 10.0 |
Kalen Ballage | o | 0 | RB | PHI@MIA | 5300 | 8.0 | 7.0 | 5.3 | 6.8 | 15.1 | 13.2 | 10.0 | 12.8 | 13.8 | 11.0 | 6.8 | 10.4 |
Royce Freeman | o | 0 | RB | LAC@DEN | 5300 | 6.0 | 6.0 | 4.9 | 5.6 | 11.3 | 11.3 | 9.2 | 10.6 | 8.4 | 8.4 | 5.9 | 7.5 |
Chris Thompson | o | 0 | RB | WAS@CAR | 5200 | 2.7 | 2.4 | 5.6 | 3.6 | 5.2 | 4.6 | 10.8 | 6.9 | 2.1 | 1.8 | 7.6 | 3.5 |
Kerrith Whyte | o | 0 | RB | CLE@PIT | 5100 | 2.3 | 2.8 | 1.7 | 2.3 | 4.5 | 5.5 | 3.3 | 4.5 | 1.7 | 2.3 | 1.0 | 1.7 |
Chase Edmonds | o | 0 | RB | LAR@ARI | 5000 | 4.9 | 5.0 | 5.8 | 5.2 | 9.8 | 10.0 | 11.6 | 10.4 | 6.3 | 6.5 | 8.4 | 7.0 |
Jeff Wilson | o | 0 | RB | SF@BAL | 5000 | 1.2 | 3.4 | 1.5 | 2.0 | 2.4 | 6.8 | 3.0 | 4.0 | 0.5 | 3.3 | 0.8 | 1.3 |
Jalen Richard | o | 0 | RB | OAK@KC | 5000 | 3.7 | 4.2 | 6.4 | 4.8 | 7.4 | 8.4 | 12.8 | 9.6 | 3.9 | 4.8 | 10.0 | 6.1 |
DeAndre Washington | o | 0 | RB | OAK@KC | 5000 | 3.2 | 3.3 | 0.0 | 2.2 | 6.4 | 6.6 | 0.0 | 4.4 | 3.0 | 3.2 | 0.0 | 1.6 |
Troymaine Pope | o | 0 | RB | LAC@DEN | 5000 | 0.2 | 0.0 | 0.0 | 0.1 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Malcolm Brown | o | 0 | RB | LAR@ARI | 4900 | 2.8 | 2.0 | 2.8 | 2.5 | 5.7 | 4.1 | 5.7 | 5.1 | 2.4 | 1.4 | 2.4 | 2.0 |
Patrick Laird | o | 0 | RB | PHI@MIA | 4900 | 5.5 | 5.1 | 4.0 | 4.9 | 11.2 | 10.4 | 8.2 | 10.0 | 7.8 | 6.9 | 4.5 | 6.4 |
Bilal Powell | o | 0 | RB | NYJ@CIN | 4900 | 5.8 | 3.9 | 2.1 | 3.9 | 11.8 | 8.0 | 4.3 | 8.0 | 8.6 | 4.3 | 1.5 | 4.3 |
Raheem Mostert | o |
Photos provided by Imagn Images
Tags
just now
|