This is an interactive value chart for DraftKings using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 12/8/2019 at 3:09 pm (EST).)
When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
Strategy Guide: | General | Cash Games | Tournaments | Top 20 Stacks |
Main | Primetime |
Individual Games | Points | Value | H-Value |
All | QB | RB | WR | TE | D |
Name | Pos | Game | Salary | MT | DD | SB | Avg | MT | DD | SB | Avg | MT | DD | SB | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson | o | 0 | QB | SEA@LAR | 6500 | 18.2 | 20.0 | 20.1 | 19.4 | 28.0 | 30.8 | 30.9 | 29.8 | 46.8 | 55.2 | 55.6 | 52.3 |
Carson Wentz | o | 0 | QB | NYG@PHI | 6300 | 20.0 | 20.6 | 21.0 | 20.5 | 31.7 | 32.7 | 33.3 | 32.5 | 56.9 | 59.9 | 61.9 | 59.4 |
Jared Goff | o | 0 | QB | SEA@LAR | 5800 | 18.3 | 18.3 | 18.8 | 18.5 | 31.6 | 31.6 | 32.4 | 31.9 | 53.0 | 53.0 | 55.5 | 54.0 |
Eli Manning | o | 0 | QB | NYG@PHI | 5100 | 16.1 | 16.3 | 15.3 | 15.9 | 31.6 | 32.0 | 30.0 | 31.2 | 48.3 | 49.3 | 44.2 | 47.2 |
Saquon Barkley | o | 0 | RB | NYG@PHI | 7000 | 16.9 | 16.7 | 16.4 | 16.7 | 24.1 | 23.9 | 23.4 | 23.9 | 38.3 | 37.5 | 36.3 | 37.5 |
Todd Gurley | o | 0 | RB | SEA@LAR | 6200 | 15.4 | 14.5 | 15.0 | 15.0 | 24.8 | 23.4 | 24.2 | 24.2 | 36.8 | 33.1 | 35.1 | 35.1 |
Chris Carson | o | 0 | RB | SEA@LAR | 6000 | 11.3 | 12.5 | 14.6 | 12.8 | 18.8 | 20.8 | 24.3 | 21.3 | 22.2 | 26.5 | 34.6 | 27.6 |
Miles Sanders | o | 0 | RB | NYG@PHI | 5800 | 19.9 | 17.6 | 17.6 | 18.4 | 34.3 | 30.3 | 30.3 | 31.7 | 61.3 | 49.5 | 49.5 | 53.5 |
Rashaad Penny | o | 0 | RB | SEA@LAR | 4500 | 12.0 | 11.3 | 13.3 | 12.2 | 26.7 | 25.1 | 29.6 | 27.1 | 32.9 | 29.6 | 39.3 | 33.8 |
Malcolm Brown | o | 0 | RB | SEA@LAR | 4200 | 2.9 | 2.1 | 2.4 | 2.5 | 6.9 | 5.0 | 5.7 | 6.0 | 3.0 | 1.7 | 2.2 | 2.3 |
Wayne Gallman | o | 0 | RB | NYG@PHI | 3600 | 0.2 | 0.0 | 0.0 | 0.1 | 0.6 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Darrell Henderson | o | 0 | RB | SEA@LAR | 3300 | 0.9 | 0.0 | 0.0 | 0.3 | 2.7 | 0.0 | 0.0 | 0.9 | 0.5 | 0.0 | 0.0 | 0.1 |
Elijhaa Penny | o | 0 | RB | NYG@PHI | 3100 | 1.2 | 0.0 | 0.0 | 0.4 | 3.9 | 0.0 | 0.0 | 1.3 | 0.9 | 0.0 | 0.0 | 0.1 |
Travis Homer | o | 0 | RB | SEA@LAR | 3000 | 0.2 | 0.0 | 0.0 | 0.1 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Jay Ajayi | o | 0 | RB | NYG@PHI | 3000 | 2.1 | 4.2 | 2.2 | 2.8 | 7.0 | 14.0 | 7.3 | 9.3 | 2.4 | 8.0 | 2.6 | 4.0 |
Boston Scott | o | 0 | RB | NYG@PHI | 3000 | 1.9 | 0.0 | 0.0 | 0.6 | 6.3 | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.3 |
Javorius Allen | o | 0 | RB | NYG@PHI | 3000 | 0.2 | 0.0 | 0.0 | 0.1 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
Cooper Kupp | o | 0 | WR | SEA@LAR | 6500 | 17.0 | 17.1 | 16.4 | 16.8 | 26.2 | 26.3 | 25.2 | 25.8 | 41.6 | 42.0 | 39.1 | 40.8 |
Tyler Lockett | o | 0 | WR | SEA@LAR | 6400 | 13.1 | 13.8 | 14.3 | 13.7 | 20.5 | 21.6 | 22.3 | 21.4 | 26.9 | 29.5 | 31.3 | 29.1 |
Alshon Jeffery | o | 0 | WR | NYG@PHI | 6200 | 18.6 | 15.4 | 14.8 | 16.3 | 30.0 | 24.8 | 23.9 | 26.3 | 51.0 | 36.8 | 34.3 | 40.6 |
Robert Woods | o | 0 | WR | SEA@LAR | 6000 | 15.4 | 15.4 | 16.6 | 15.8 | 25.7 | 25.7 | 27.7 | 26.3 | 38.0 | 38.0 | 43.3 | 39.7 |
DK Metcalf | o | 0 | WR | SEA@LAR | 5700 | 11.3 | 12.2 | 13.1 | 12.2 | 19.8 | 21.4 | 23.0 | 21.4 | 23.4 | 26.7 | 30.2 | 26.7 |
Golden Tate | o | 0 | WR | NYG@PHI | 5500 | 5.3 | 11.1 | 13.4 | 9.9 | 9.6 | 20.2 | 24.4 | 18.0 | 6.5 | 23.5 | 32.6 | 19.3 |
Sterling Shepard | o | 0 | WR | NYG@PHI | 5100 | 12.4 | 12.8 | 12.0 | 12.4 | 24.3 | 25.1 | 23.5 | 24.3 | 30.7 | 32.4 | 29.0 | 30.7 |
Darius Slayton | o | 0 | WR | NYG@PHI | 4700 | 13.0 | 12.0 | 12.0 | 12.3 | 27.7 | 25.5 | 25.5 | 26.2 | 36.2 | 31.5 | 31.5 | 32.9 |
Brandin Cooks | o | 0 | WR | SEA@LAR | 4300 | 9.0 | 9.6 | 11.1 | 9.9 | 20.9 | 22.3 | 25.8 | 23.0 | 20.9 | 23.4 | 30.1 | 24.7 |
Nelson Agholor | o | 0 | WR | NYG@PHI | 3900 | 7.8 | 8.5 | 8.8 | 8.4 | 20.0 | 21.8 | 22.6 | 21.5 | 18.0 | 20.9 | 22.2 | 20.5 |
Josh Gordon | o | 0 | WR | SEA@LAR | 3500 | 0.8 | 3.6 | 2.6 | 2.3 | 2.3 | 10.3 | 7.4 | 6.6 | 0.4 | 5.3 | 3.0 | 2.4 |
J.J. Arcega-Whiteside | o | 0 | WR | NYG@PHI | 3400 | 1.8 | 3.5 | 3.0 | 2.8 | 5.3 | 10.3 | 8.8 | 8.2 | 1.6 | 5.2 | 3.9 | 3.5 |
Josh Reynolds | o | 0 | WR | SEA@LAR | 3300 | 2.8 | 3.9 | 5.6 | 4.1 | 8.5 | 11.8 | 17.0 | 12.4 | 3.6 | 6.4 | 12.0 | 7.0 |
David Moore | o | 0 | WR | SEA@LAR | 3200 | 4.5 | 3.7 | 2.9 | 3.7 | 14.1 | 11.6 | 9.1 | 11.6 | 8.5 | 6.0 | 4.0 | 6.0 |
Jaron Brown | o | 0 | WR | SEA@LAR | 3100 | 4.2 | 3.0 | 0.0 | 2.4 | 13.5 | 9.7 | 0.0 | 7.7 | 7.7 | 4.3 | 0.0 | 2.9 |
Malik Turner | o | 0 | WR | SEA@LAR | 3000 | 1.3 | 1.7 | 2.7 | 1.9 | 4.3 | 5.7 | 9.0 | 6.3 | 1.1 | 1.7 | 3.7 | 2.0 |
Greg Ward | o | 0 | WR | NYG@PHI | 3000 | 2.1 | 1.8 | 1.6 | 1.8 | 7.0 | 6.0 | 5.3 | 6.0 | 2.4 | 1.8 | 1.5 | 1.8 |
Cody Latimer | o | 0 | WR | NYG@PHI | 3000 | 3.2 | 3.2 | 0.0 | 2.1 | 10.7 | 10.7 | 0.0 | 7.0 | 5.0 | 5.0 | 0.0 | 2.4 |
Da'Mari Scott | o | 0 | WR | NYG@PHI | 3000 | 1.2 | 0.0 | 0.0 | 0.4 | 4.0 | 0.0 | 0.0 | 1.3 | 0.9 | 0.0 | 0.0 | 0.1 |
Zach Ertz | o | 0 | TE | NYG@PHI | 6000 | 13.5 | 14.6 | 14.5 | 14.2 | 22.5 | 24.3 | 24.2 | 23.7 | 30.2 | 34.6 | 34.2 | 33.0 |
Tyler Higbee | o | 0 | TE | SEA@LAR | 4000 | 12.7 | 10.7 | 9.8 | 11.1 | 31.8 | 26.8 | 24.5 | 27.8 | 40.8 | 30.3 | 26.1 | 32.3 |
Jacob Hollister | o | 0 | TE | SEA@LAR | 3800 | 9.2 | 9.8 | 10.8 | 9.9 | 24.2 | 25.8 | 28.4 | 26.1 | 24.6 | 27.4 | 32.4 | 27.9 |
Dallas Goedert | o | 0 | TE | NYG@PHI | 3700 | 9.6 | 10.7 | 12.3 | 10.9 | 25.9 | 28.9 | 33.2 | 29.5 | 27.2 | 32.8 | 41.7 | 33.9 |
Kaden Smith | o | 0 | TE | NYG@PHI | 3300 | 12.8 | 8.2 | 7.9 | 9.6 | 38.8 | 24.8 | 23.9 | 29.1 | 50.1 | 23.2 | 21.7 | 30.5 |
Johnny Mundt | o | 0 | TE | SEA@LAR | 2500 | 2.2 | 2.2 | 0.0 | 1.5 | 8.8 | 8.8 | 0.0 | 6.0 | 3.1 | 3.1 | 0.0 | 1.6 |
Scott Simonson | o | 0 | TE | NYG@PHI | 2500 | 0.8 | 0.0 | 0.0 | 0.3 | 3.2 | 0.0 | 0.0 | 1.2 | 0.5 | 0.0 | 0.0 | 0.1 |
Philadelphia Eagles | o | 0 | D | NYG@PHI | 3700 | 11.5 | 11.2 | 11.2 | 11.4 | 31.1 | 30.3 | 30.3 | 30.8 | 37.2 | 35.5 | 35.5 | 36.6 |
Seattle Seahawks | o | 0 | D | SEA@LAR | 2800 | 8.7 | 8.5 | 8.5 | 8.6 | 31.1 | 30.4 | 30.4 | 30.7 | 30.3 | 29.1 | 29.1 | 29.7 |
Los Angeles Rams | o | 0 | D | SEA@LAR | 2700 | 7.6 | 7.8 | 7.8 | 7.7 | 28.1 | 28.9 | 28.9 | 28.5 | 24.8 | 26.0 | 26.0 | 25.4 |
New York Giants | o | 0 | D | NYG@PHI | 2000 | 6.1 | 5.8 | 5.8 | 5.9 | 30.5 | 29.0 | 29.0 | 29.5 | 22.9 | 21.0 | 21.0 | 21.6 |
MT | DD | SB | Avg |
---|---|---|---|
0 | 0 | 0 | 0 |
Pos | Name | $ | |
QB | |||
RB | |||
RB | |||
WR | |||
WR | |||
WR | |||
TE | |||
F | |||
D | |||
Total: | 0 | ||
Remaining: | 50000 | ||
Clear All | |||
Other Daily Sites | |||
FanDuel | |||
DraftKings | |||
Yahoo! | |||
FantasyDraft |