WEDNESDAY MEDIA UPDATES
***Aaron Rodgers did not practice Wednesday. He told reporters he was dealing with a knee sprain but wouldn't elaborate further. Calling himself day-to-day, Rodgers said he doesn't need to practice before the game this week and would continue to re-evaluate his status each day. The Packers' medical staff has already cleared Rodgers once. Unless he cannot protect himself in the pocket, Rodgers is likely to play but he'll be less mobile in and around the pocket. I'll update with more throughout the week.
***The Jaguars have been consistent since Sunday in saying Leonard Fournette's hamstring strain was minor and his absence throughout the second half of last week's game was precautionary. Doug Marrone pointedly told reporters he wouldn't play games in the media but said the team doesn't expect to test Fournette until Friday -- and conveniently after his end-of-the-week media session. The Jaguars rested Fournette with ankle injuries after similar weeks of practice participation last year. Marrone said Fournette could play without practicing this week. In short, expect a week of no practice, a questionable listing on Friday, and a game-time decision for Fournette this week.
***David Johnson was limited with a back injury today. The Cardinals didn't address his injury before practice. Practice participation tomorrow will be key but he's likely to play this week.
***Devonta Freeman didn't practice today. The Falcons and beat writers don't seem to be concerned about the injury or missed practice. But Freeman is still sore a week after the injury and it's unclear whether it's related to the multi-ligament sprain that limited him this offseason. The Falcons have a strong option in Tevin Coleman and have already activated a running back from the practice squad this week. There may be no worries by Sunday but this is something to monitor through the Thursday and Friday participation reports.
***Rex Burkhead did not practice with a concussion today. He was seen on the sideline with a helmet, presumably in the early stages of the return-to-play protocol. He will need to be practicing tomorrow in some fashion to progress toward making the active roster on Sunday.
***Davante Adams did not practice but was optimistic when talking to reporters. He played most of the game with the injury and believes he'll play this week. Look for increasing practice participation on Thursday and Friday. Marquise Goodwin did not practice with a quad contusion. Kyle Shanahan considers Goodwin questionable to play Sunday.
THURSDAY NIGHT INJURY EXPECTATIONS
Here are the key offensive players listed on the practice participation or game status report for Thursday Night Football:
Baltimore at Cincinnati
***Cincinnati every-down linebacker Preston Brown is questionable after two limited early-week practices. The Bengals are expecting to have Brown but it's not clear whether he'll be able to play in all packages.
***The Ravens will be without Kenneth Dixon, who will miss multiple weeks with a knee injury, and Hayden Hurst, who is not yet practicing after preseason foot surgery.
EARly week PRACTICE PARTICIPATION & EARLY EXPECTATIONS
The Wednesday and Thursday practice participation reports are our first chance to see which players each NFL team are limiting in practice after the previous week's games. Players limited in mid-week practice aren't necessarily in danger of missing that week's game. But they all need to be watched closely.
*Note: Monday night players with asterisk practice Thursday/Friday/Saturday.
Quarterbacks
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Aaron Rodgers | GB | Knee | DNP | DNP | Game-time Decision | ||
Ben Roethlisberger | Pit | Elbow | DNP | DNP | Expected to Play | ||
Matthew Stafford | Det | Shin | Full | Full | Expected to Play | ||
Dak Prescott | Dal | Groin | Full | Full | Expected to Play | ||
Marcus Mariota | Ten | Elbow | Full | Limited | Expected to Play | ||
Carson Wentz | Phi | Knee | Limited | Limited | Inactive | ||
Running Backs
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
David Johnson | Ari | Back | Limited | Limited | Likely to Play | ||
Leonard Fournette | Jac | Hamstring | DNP | DNP | Game-time Decision | ||
Devonta Freeman | Atl | Knee | DNP | DNP | Game-time Decision | ||
Rex Burkhead | NE | Concussion | DNP | Limited | Awaiting Information | ||
Marshawn Lynch | Oak | Shoulder | Limited | Full | Expected to Play | ||
Darren Sproles | Phi | Hamstring | Limited | DNP | Game-time Decision | ||
Marlon Mack | Ind | Hamstring | Limited | Limited | Game-time Decision | ||
Sony Michel | NE | Knee | Limited | Limited | Likely to Play | ||
C.J. Anderson | Car | Illness | DNP | Full | Expected to Play | ||
Phillip Lindsay | Den | Knee | Not Listed | Limited | Awaiting Information | ||
LeGarrette Blount | Det | Shoulder | Full | Full | Expected to Play | ||
Wayne Gallman | NYG | Knee | Limited | Limited | Likely to Play | ||
Wide Receivers
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Michael Thomas | NO | Illness | DNP | Full | Expected to Play | ||
DeAndre Hopkins | Hou | Foot | Limited | Limited | Likely to Play | ||
Davante Adams | GB | Shoulder | DNP | Limited | Likely to Play | ||
*Doug Baldwin | Sea | Knee | *DNP | Likely Inactive | |||
Jarvis Landry | Cle | Thigh | Full | Full | Expected to Play | ||
Quincy Enunwa | NYJ | Thumb | Full | Full | Expected to Play | ||
Alshon Jeffery | Phi | Shoulder | Limited | Limited | Likely Inactive | ||
Marquise Goodwin | SF | Quad | DNP | DNP | Game-time Decision | ||
Corey Davis | Ten | Hamstring | Limited | Limited | Awaiting Information | ||
Sterling Shepard | NYG | Back | Limited | Full | Expected to Play | ||
Tyrell Williams | LAC | Groin | Full | Full | Expected to Play | ||
DeSean Jackson | Phi | Concussion/Shoulder | DNP | Limited | Game-time Decision | ||
Will Fuller | Hou | Hamstring | Limited | Limited | Game-time Decision | ||
Paul Richardson Jr | Was | Shoulder | Not Listed | Full | Expected to Play | ||
Ted Ginn Jr | NO | Knee | DNP | Limited | Awaiting Information | ||
Travis Benjamin | LAC | Foot | DNP | DNP | Likely Inactive | ||
Jermaine Kearse | NYJ | Abdomen | Full | Full | Likely to Play | ||
DeVante Parker | Mia | Finger | Limited | Full | Likely to Play | ||
Terrelle Pryor | NYJ | Ankle | Full | Full | Expected to Play | ||
Ryan Grant | Ind | Chest | Full | Full | Expected to Play | ||
Keke Coutee | Hou | Hamstring | Limited | Limited | Likely to Play | ||
Curtis Samuel | Car | Illness | DNP | DNP | Awaiting Information | ||
Damiere Byrd | Car | Knee | DNP | DNP | Likely Inactive | ||
Tight Ends
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Greg Olsen | Car | Foot | DNP | DNP | Inactive | ||
Austin Seferian-Jenkins | Jac | Core muscle | Limited | Limited | Expected to Play | ||
Vance McDonald | Pit | Foot | Full | Full | Expected to Play | ||
Austin Hooper | Atl | Knee | Limited | Full | Expected to Play | ||
Jermaine Gresham | Ari | Achilles | Limited | Limited | Likely to Play | ||
Offensive Tackles
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Andrus Peat | NO | Ankle | Limited | Limited | Awaiting Information | ||
Terron Armstead | NO | Knee | Limited | Limited | Awaiting Information | ||
Trent Williams | Was | Knee | Not Listed | Full | Expected to Play | ||
Anthony Castonzo | Ind | Hamstring | Limited | DNP | Likely Inactive | ||
Taylor Lewan | Ten | Concussion | DNP | DNP | Likely Inactive | ||
Jack Conklin | Ten | Knee | Limited | DNP | Inactive | ||
Joe Barksdale | LAC | Knee | DNP | DNP | Likely Inactive | ||
Jermey Parnell | Jac | Knee | Limited | Limited | Likely to Play | ||
Marcus Cannon | NE | Calf | Limited | Limited | Likely to Play | ||
Laremy Tunsil | Mia | Hamstring | Full | Full | Expected to Play | ||
Ja'Waun James | Mia | Hamstring | Full | Full | Expected to Play | ||
Kelvin Beachum | NYJ | Foot | Full | Full | Expected to Play | ||
Morgan Moses | Was | Knee | Limited | Limited | Likely to Play | ||
Andre Smith | Ari | Elbow | DNP | DNP | Game-time Decision | ||
Donovan Smith | TB | Knee | Limited | Limited | Likely to Play | ||
Denzelle Good | Ind | Knee/Wrist | DNP | DNP | Likely Inactive | ||
Desmond Harrison | Cle | Shoulder | Full | Full | Expected to Play | ||
Offensive Guards
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Andy Levitre | Atl | Elbow | Not Listed | Limited | Awaiting Information | ||
T.J. Lang | Det | Back | DNP | DNP | Game-time Decision | ||
David DeCastro | Pit | Hand | DNP | DNP | Likely Inactive | ||
Trai Turner | Car | Concussion | DNP | DNP | Inactive | ||
*Kyle Long | Chi | Ankle | *DNP | Awaiting Information | |||
Brian Winters | NYJ | Back | Full | Full | Expected to Play | ||
Ronald Leary | Den | Knee | Full | Full | Expected to Play | ||
*D.J. Fluker | Sea | Hamstring | *DNP | Awaiting Information | |||
Rodney Hudson | Oak | Ankle | Limited | Full | Expected to Play | ||
Gabe Jackson | Oak | Pectoral | Limited | Limited | Awaiting Information | ||
Josh Garnett | SF | Toe | DNP | DNP | Likely Inactive | ||
Mike Person | SF | Foot | DNP | DNP | Likely Inactive | ||
Josh Sitton | Mia | Shoulder | DNP | DNP | Inactive | ||
Caleb Benenoch | TB | Knee | Limited | Limited | Likely to Play | ||
Centers
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Travis Frederick | Dal | Illness | DNP | DNP | Inactive | ||
Pat Elflein | Min | Ankle/Shoulder | Limited | Limited | Likely Inactive | ||
Spencer Long | NYJ | Knee | Full | Full | Expected to Play | ||
Brandon Linder | Jac | Knee | DNP | Limited | Likely to Play | ||
Edge Rushers
|
Team
|
Injury
|
Practice Participation
|
Game
Status |
FBGs
Expects |
||
Wednesday
|
Thursday
|
Friday
|
|||||
Joey Bosa | LAC | Foot | DNP | DNP | Inactive | ||
Demarcus Lawrence | Dal | Groin | DNP | Full | Expected to Play | ||
Everson Griffen | Min | Toe | Not Listed | Limited | Expected to Play | ||
Jadeveon Clowney | Hou | Back/Elbow | Limited | Limited | Expected to Play | ||
Ezekiel Ansah | Det | Shoulder | Limited | Limited | Game-time Decision | ||
Jason Pierre-Paul | TB | Knee | DNP | Limited | Game-time Decision | ||
Olivier Vernon | NYG | Ankle | DNP | DNP | Likely Inactive | ||
Markus Golden | Ari | Knee | Limited | Limited | Likely Inactive | ||
*Frank Clark | Sea | Elbow | *Full | Expected to Play | |||
*Dion Jordan | Sea | Knee | *Limited | Likely to Play | |||
Shaq Lawson | Buf | Hamstring | DNP | DNP | Photos provided by Imagn Images
Tags
Injuries
Davante Adams
Mackensie Alexander
Denico Autry
Budda Baker
Travis Benjamin
Joey Bosa
Oren Burks
Rex Burkhead
Vernon Butler
Damiere Byrd
Frank Clark
Jadeveon Clowney
Tevin Coleman
Keke Coutee
Corey Davis
Justin Ellis
Rashaan Evans
Leonard Fournette
Devonta Freeman
Kendall Fuller
Will Fuller V
Wayne Gallman
Markus Golden
Marquise Goodwin
Randy Gregory
Everson Griffen
Joe Haden
Cameron Heyward
Austin Hooper
DeAndre Hopkins
Hayden Hurst
DeSean Jackson
David Johnson
Josh Jones
Christian Kirksey
Harold Landry III
Jarvis Landry
DeMarcus Lawrence
Shaq Lawson
Phillip Lindsay
Marlon Mack
Marcus Mariota
Marcus Maye
Bradley McDougald
Steve McLendon
Sony Michel
Robert Nkemdiche
Emmanuel Ogbah
DeVante Parker
Jason Pierre-Paul
Brian Poole
Dak Prescott
Reggie Ragland
Damarious Randall
Haason Reddick
Bradley Roby
Aaron Rodgers
Ben Roethlisberger
Curtis Samuel
Sterling Shepard
Andre Smith Jr.
Malcolm Smith
Matthew Stafford
Jaquiski Tartt
Michael Thomas
Vita Vea
Bobby Wagner
Trae Waynes
Carson Wentz
Tyrell Williams
Ahkello Witherspoon
Derek Wolfe
Xavier Woods
K.J. Wright
just now
|