This is a lineup optimizer for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 12/2/2018 at 3:46 pm (EST).)
When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
Strategy Guide: | General | Cash Games | Tournaments | Top 20 Stacks |
Thurs-Mon | Sun-only | Late |
Individual Games | Points | Value | H-Value |
All | QB | RB | WR | TE | D |
Name | Pos | Game | Salary | MT | DD | SB | Avg | MT | DD | SB | Avg | MT | DD | SB | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes II | o | 0 | QB | KC@OAK | 14300 | 25.7 | 24.6 | 22.4 | 24.2 | 18.0 | 17.2 | 15.7 | 16.9 | 38.7 | 35.9 | 30.5 | 34.9 |
Drew Brees | o | 0 | QB | NO@DAL | 13900 | 20.3 | 23.0 | 21.6 | 21.6 | 14.6 | 16.5 | 15.5 | 15.5 | 26.5 | 32.9 | 29.5 | 29.5 |
Cam Newton | o | 0 | QB | CAR@TB | 13500 | 22.6 | 25.7 | 21.8 | 23.4 | 16.7 | 19.0 | 16.1 | 17.3 | 32.8 | 41.0 | 30.8 | 34.9 |
Andrew Luck | o | 0 | QB | IND@JAX | 12300 | 17.9 | 21.0 | 18.9 | 19.3 | 14.6 | 17.1 | 15.4 | 15.7 | 24.1 | 31.7 | 26.4 | 27.4 |
Philip Rivers | o | 0 | QB | LAC@PIT | 12200 | 19.4 | 20.0 | 18.9 | 19.4 | 15.9 | 16.4 | 15.5 | 15.9 | 27.9 | 29.4 | 26.6 | 27.9 |
Ben Roethlisberger | o | 0 | QB | LAC@PIT | 12100 | 22.0 | 22.7 | 21.2 | 22.0 | 18.2 | 18.8 | 17.5 | 18.2 | 34.9 | 36.9 | 32.8 | 34.9 |
Jared Goff | o | 0 | QB | LAR@DET | 12000 | 20.8 | 23.5 | 22.2 | 22.2 | 17.3 | 19.6 | 18.5 | 18.5 | 32.0 | 39.5 | 35.8 | 35.8 |
Russell Wilson | o | 0 | QB | SF@SEA | 12000 | 17.5 | 20.6 | 19.0 | 19.0 | 14.6 | 17.2 | 15.8 | 15.8 | 23.7 | 31.4 | 27.3 | 27.3 |
Dak Prescott | o | 0 | QB | NO@DAL | 11800 | 18.8 | 19.7 | 17.4 | 18.6 | 15.9 | 16.7 | 14.7 | 15.8 | 27.3 | 29.6 | 23.9 | 26.8 |
Aaron Rodgers | o | 0 | QB | ARI@GB | 11700 | 20.7 | 20.8 | 16.9 | 19.5 | 17.7 | 17.8 | 14.4 | 16.7 | 32.5 | 32.8 | 22.9 | 29.3 |
Deshaun Watson | o | 0 | QB | CLE@HOU | 11400 | 19.9 | 21.3 | 19.5 | 20.2 | 17.5 | 18.7 | 17.1 | 17.7 | 31.2 | 35.1 | 30.1 | 32.0 |
Jameis Winston | o | 0 | QB | CAR@TB | 11300 | 23.3 | 22.8 | 17.8 | 21.3 | 20.6 | 20.2 | 15.8 | 18.8 | 41.3 | 39.8 | 25.9 | 35.4 |
Carson Wentz | o | 0 | QB | WAS@PHI | 11300 | 20.3 | 19.7 | 17.5 | 19.2 | 18.0 | 17.4 | 15.5 | 17.0 | 32.6 | 30.9 | 25.2 | 29.6 |
Matt Ryan | o | 0 | QB | BAL@ATL | 11200 | 20.3 | 19.2 | 21.1 | 20.2 | 18.1 | 17.1 | 18.8 | 18.0 | 32.8 | 29.8 | 35.1 | 32.6 |
Baker Mayfield | o | 0 | QB | CLE@HOU | 11200 | 16.6 | 18.2 | 17.3 | 17.4 | 14.8 | 16.2 | 15.4 | 15.5 | 23.2 | 27.2 | 24.9 | 25.1 |
Lamar Jackson | o | 0 | QB | BAL@ATL | 11000 | 17.9 | 19.2 | 21.4 | 19.5 | 16.3 | 17.5 | 19.5 | 17.7 | 26.9 | 30.4 | 36.6 | 31.2 |
Tom Brady | o | 0 | QB | MIN@NE | 11000 | 20.2 | 19.8 | 20.5 | 20.2 | 18.4 | 18.0 | 18.6 | 18.4 | 33.2 | 32.0 | 34.0 | 33.2 |
Josh Allen | o | 0 | QB | BUF@MIA | 10800 | 15.8 | 16.4 | 14.7 | 15.6 | 14.6 | 15.2 | 13.6 | 14.4 | 22.1 | 23.5 | 19.5 | 21.6 |
Kirk Cousins | o | 0 | QB | MIN@NE | 10800 | 19.7 | 20.7 | 21.4 | 20.6 | 18.2 | 19.2 | 19.8 | 19.1 | 32.3 | 35.2 | 37.3 | 34.9 |
Matthew Stafford | o | 0 | QB | LAR@DET | 10600 | 17.9 | 17.8 | 15.1 | 16.9 | 16.9 | 16.8 | 14.2 | 15.9 | 27.9 | 27.6 | 20.8 | 25.3 |
Case Keenum | o | 0 | QB | DEN@CIN | 10200 | 16.6 | 17.1 | 12.2 | 15.3 | 16.3 | 16.8 | 12.0 | 15.0 | 25.5 | 26.8 | 14.9 | 22.1 |
Marcus Mariota | o | 0 | QB | NYJ@TEN | 10200 | 17.7 | 18.7 | 16.3 | 17.6 | 17.4 | 18.3 | 16.0 | 17.3 | 28.4 | 31.3 | 24.7 | 28.2 |
Nick Mullens | o | 0 | QB | SF@SEA | 10200 | 9.3 | 14.6 | 11.1 | 11.7 | 9.1 | 14.3 | 10.9 | 11.5 | 9.3 | 20.4 | 12.7 | 13.9 |
Colt McCoy | o | 0 | QB | WAS@PHI | 10200 | 15.6 | 16.8 | 17.2 | 16.5 | 15.3 | 16.5 | 16.9 | 16.2 | 22.9 | 26.0 | 27.1 | 25.2 |
Taysom Hill | o | 0 | QB | NO@DAL | 10000 | 2.2 | 1.8 | 1.8 | 1.9 | 2.2 | 1.8 | 1.8 | 1.9 | 0.8 | 0.6 | 0.6 | 0.6 |
Jeff Driskel | o | 0 | QB | DEN@CIN | 10000 | 16.9 | 16.0 | 15.9 | 16.3 | 16.9 | 16.0 | 15.9 | 16.3 | 26.8 | 24.4 | 24.1 | 25.2 |
Josh Rosen | o | 0 | QB | ARI@GB | 10000 | 11.2 | 12.2 | 9.4 | 10.9 | 11.2 | 12.2 | 9.4 | 10.9 | 13.1 | 15.2 | 9.7 | 12.5 |
Cody Kessler | o | 0 | QB | IND@JAX | 10000 | 17.9 | 15.7 | 10.0 | 14.5 | 17.9 | 15.7 | 10.0 | 14.5 | 29.6 | 23.6 | 10.8 | 20.5 |
Ryan Tannehill | o | 0 | QB | BUF@MIA | 10000 | 16.3 | 16.2 | 9.2 | 13.9 | 16.3 | 16.2 | 9.2 | 13.9 | 25.2 | 24.9 | 9.3 | 19.1 |
Eli Manning | o | 0 | QB | CHI@NYG | 10000 | 16.9 | 16.1 | 12.3 | 15.1 | 16.9 | 16.1 | 12.3 | 15.1 | 26.8 | 24.6 | 15.4 | 22.0 |
Chase Daniel | o | 0 | QB | CHI@NYG | 10000 | 17.6 | 17.4 | 14.7 | 16.6 | 17.6 | 17.4 | 14.7 | 16.6 | 28.7 | 28.2 | 21.0 | 26.0 |
Derek Carr | o | 0 | QB | KC@OAK | 10000 | 16.3 | 17.7 | 9.5 | 14.5 | 16.3 | 17.7 | 9.5 | 14.5 | 25.2 | 29.0 | 9.9 | 20.5 |
Josh McCown | o | 0 | QB | NYJ@TEN | 10000 | 13.9 | 13.8 | 14.0 | 13.9 | 13.9 | 13.8 | 14.0 | 13.9 | 19.1 | 18.9 | 19.3 | 19.1 |
C.J. Beathard | o | 0 | QB | SF@SEA | 10000 | 5.8 | 0.0 | 0.0 | 1.9 | 5.8 | 0.0 | 0.0 | 1.9 | 4.2 | 0.0 | 0.0 | 0.6 |
Ezekiel Elliott | o | 0 | RB | NO@DAL | 18600 | 20.7 | 23.7 | 19.2 | 21.2 | 11.1 | 12.7 | 10.3 | 11.4 | 20.5 | 25.9 | 18.0 | 21.3 |
Todd Gurley | o | 0 | RB | LAR@DET | 17700 | 25.2 | 26.9 | 22.9 | 25.0 | 14.2 | 15.2 | 12.9 | 14.1 | 30.2 | 33.8 | 25.6 | 29.8 |
Christian McCaffrey | o | 0 | RB | CAR@TB | 16600 | 25.5 | 27.7 | 26.2 | 26.5 | 15.4 | 16.7 | 15.8 | 16.0 | 32.9 | 38.0 | 34.5 | 35.2 |
Alvin Kamara | o | 0 | RB | NO@DAL | 16500 | 17.9 | 20.7 | 21.5 | 20.0 | 10.8 | 12.5 | 13.0 | 12.1 | 17.9 | 23.1 | 24.6 | 21.7 |
Saquon Barkley | o | 0 | RB | CHI@NYG | 15200 | 23.9 | 24.0 | 21.4 | 23.1 | 15.7 | 15.8 | 14.1 | 15.2 | 32.1 | 32.3 | 26.5 | 30.3 |
James Conner | o | 0 | RB | LAC@PIT | 14300 | 20.8 | 21.0 | 18.9 | 20.2 | 14.5 | 14.7 | 13.2 | 14.1 | 26.8 | 27.3 | 22.7 | 25.5 |
David Johnson | o | 0 | RB | ARI@GB | 13400 | 17.3 | 20.0 | 15.4 | 17.6 | 12.9 | 14.9 | 11.5 | 13.1 | 20.8 | 26.8 | 17.0 | 21.4 |
Joe Mixon | o | 0 | RB | DEN@CIN | 13100 | 16.5 | 18.6 | 16.9 | 17.3 | 12.6 | 14.2 | 12.9 | 13.2 | 19.6 | 24.1 | 20.4 | 21.3 |
Nick Chubb | o | 0 | RB | CLE@HOU | 12900 | 16.9 | 18.1 | 19.0 | 18.0 | 13.1 | 14.0 | 14.7 | 14.0 | 20.8 | 23.4 | 25.4 | 23.2 |
Aaron Jones | o | 0 | RB | ARI@GB | 12600 | 21.9 | 23.1 | 22.7 | 22.6 | 17.4 | 18.3 | 18.0 | 17.9 | 33.3 | 36.5 | 35.4 | 35.2 |
Mark Ingram II | o | 0 | RB | NO@DAL | 12300 | 11.2 | 12.2 | 15.0 | 12.8 | 9.1 | 9.9 | 12.2 | 10.4 | 10.7 | 12.4 | 17.7 | 13.5 |
Austin Ekeler | o | 0 | RB | LAC@PIT | 12300 | 20.2 | 19.3 | 15.4 | 18.3 | 16.4 | 15.7 | 12.5 | 14.9 | 29.7 | 27.4 | 18.5 | 25.0 |
James White | o | 0 | RB | MIN@NE | 12100 | 18.7 | 16.6 | 13.5 | 16.3 | 15.5 | 13.7 | 11.2 | 13.5 | 26.4 | 21.5 | 15.0 | 20.8 |
Dalvin Cook | o | 0 | RB | MIN@NE | 11600 | 11.2 | 13.8 | 15.4 | 13.5 | 9.7 | 11.9 | 13.3 | 11.6 | 11.3 | 16.3 | 19.7 | 15.6 |
Sony Michel | o | 0 | RB | MIN@NE | 11400 | 11.4 | 12.9 | 12.1 | 12.1 | 10.0 | 11.3 | 10.6 | 10.6 | 11.9 | 14.7 | 13.2 | 13.2 |
Adrian Peterson | o | 0 | RB | WAS@PHI | 11300 | 11.5 | 12.8 | 9.2 | 11.2 | 10.2 | 11.3 | 8.1 | 9.9 | 12.2 | 14.6 | 8.3 | 11.6 |
Phillip Lindsay | o | 0 | RB | DEN@CIN | 11200 | 17.0 | 18.0 | 17.5 | 17.5 | 15.2 | 16.1 | 15.6 | 15.6 | 24.2 | 26.7 | 25.4 | 25.4 |
Matt Breida | o | 0 | RB | SF@SEA | 10900 | 20.1 | 16.6 | 16.5 | 17.7 | 18.4 | 15.2 | 15.1 | 16.2 | 33.2 | 23.8 | 23.6 | 26.6 |
Chris Thompson | o | 0 | RB | WAS@PHI | 10900 | 6.3 | 10.5 | 11.5 | 9.4 | 5.8 | 9.6 | 10.6 | 8.6 | 4.4 | 10.8 | 12.6 | 8.9 |
Tarik Cohen | o | 0 | RB | CHI@NYG | 10500 | 12.8 | 14.3 | 11.7 | 12.9 | 12.2 | 13.6 | 11.1 | 12.3 | 15.8 | 19.1 | 13.5 | 16.0 |
LeSean McCoy | o | 0 | RB | BUF@MIA | 10300 | 15.0 | 13.5 | 14.3 | 14.3 | 14.6 | 13.1 | 13.9 | 13.9 | 21.1 | 17.6 | 19.5 | 19.5 |
Gus Edwards | o | 0 | RB | BAL@ATL | 10200 | 11.6 | 11.3 | 11.3 | 11.4 | 11.4 | 11.1 | 11.1 | 11.2 | 13.7 | 13.1 | 13.1 | 13.3 |
Dion Lewis | o | 0 | RB | NYJ@TEN | 10000 | 13.5 | 14.0 | 13.6 | 13.7 | 13.5 | 14.0 | 13.6 | 13.7 | 18.1 | 19.3 | 18.4 | 18.6 |
Chris Carson | o | 0 | RB | SF@SEA | 9600 | 14.5 | 13.2 | 14.6 | 14.1 | 15.1 | 13.8 | 15.2 | 14.7 | 21.4 | 18.2 | 21.7 | 20.4 |
Marlon Mack | o | 0 | RB | IND@JAX | 9500 | 12.9 | 11.3 | 12.0 | 12.1 | 13.6 | 11.9 | 12.6 | 12.7 | 17.7 | 14.0 | 15.6 | 15.8 |
Theo Riddick | o | 0 | RB | LAR@DET | 9200 | 13.6 | 13.6 | 11.9 | 13.0 | 14.8 | 14.8 | 12.9 | 14.1 | 20.0 | 20.0 | 15.9 | 18.5 |
Kenyan Drake | o | 0 | RB | BUF@MIA | 9100 | 11.7 | 13.2 | 13.4 | 12.8 | 12.9 | 14.5 | 14.7 | 14.1 | 15.6 | 19.2 | 19.7 | 18.2 |
Jalen Richard | o | 0 | RB | KC@OAK | 9100 | 12.9 | 11.8 | 6.3 | 10.3 | 14.2 | 13.0 | 6.9 | 11.3 | 18.4 | 15.8 | 5.3 | 12.5 |
Josh Adams | o | 0 | RB | WAS@PHI | 8800 | 17.4 | 14.1 | 11.9 | 14.5 | 19.8 | 16.0 | 13.5 | 16.5 | 32.0 | 22.2 | 16.6 | 23.3 |
Duke Johnson Jr | o | 0 | RB | CLE@HOU | 8700 | 6.5 | 11.1 | 11.1 | 9.6 | 7.5 | 12.8 | 12.8 | 11.0 | 5.9 | 14.9 | 14.9 | 11.6 |
T.J. Yeldon | o | 0 | RB | IND@JAX | 8700 | 15.7 | 13.6 | 11.2 | 13.5 | 18.0 | 15.6 | 12.9 | 15.5 | 27.1 | 21.1 | 15.1 | 20.9 |
Lamar Miller | o | 0 | RB | CLE@HOU | 8500 | 14.4 | 14.8 | 14.6 | 14.6 | 16.9 | 17.4 | 17.2 | 17.2 | 23.9 | 25.0 | 24.5 | 24.5 |
Doug Martin | o | 0 | RB | KC@OAK | 8400 | 12.4 | 12.2 | 9.9 | 11.5 | 14.8 | 14.5 | 11.8 | 13.7 | 18.6 | 18.1 | 12.6 | 16.4 |
Tevin Coleman | o | 0 | RB | BAL@ATL | 8300 | 12.7 | 13.5 | 11.8 | 12.7 | 15.3 | 16.3 | 14.2 | 15.3 | 19.7 | 21.9 | 17.3 | 19.7 |
Nyheim Hines | o | 0 | RB | IND@JAX | 8100 | 9.8 | 9.5 | 8.9 | 9.4 | 12.1 | 11.7 | 11.0 | 11.6 | 12.9 | 12.2 | 10.9 | 12.0 |
Peyton Barber | o | 0 | RB | CAR@TB | 8100 | 10.8 | 10.5 | 11.6 | 11.0 | 13.3 | 13.0 | 14.3 | 13.6 | 15.2 | 14.5 | 17.2 | 15.7 |
Giovani Bernard | o | 0 | RB | DEN@CIN | 7800 | 5.2 | 6.2 | 4.4 | 5.3 | 6.7 | 7.9 | 5.6 | 6.8 | 4.5 | 6.0 | 3.3 | 4.6 |
Jordan Howard | o | 0 | RB | CHI@NYG | 7800 | 9.2 | 10.9 | 10.1 | 10.1 | 11.8 | 14.0 | 12.9 | 12.9 | 12.0 | 16.1 | 14.1 | 14.1 |
Spencer Ware | o | 0 | RB | KC@OAK | 7800 | 15.1 | 19.7 | 17.6 | 17.5 | 19.4 | 25.3 | 22.6 | 22.4 | 28.2 | 44.8 | Photos provided by Imagn Images
Tags
Daily FF
FantasyDraft
just now
|