This is a lineup optimizer for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 10/28/2018 at 3:49 pm (EDT).)
When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
Strategy Guide: | General | Cash Games | Tournaments | Top 20 Stacks |
Thurs-Mon | Sun-only | Late | Primetime |
Individual Games | Points | Value | H-Value |
All | QB | RB | WR | TE | D |
Name | Pos | Game | Salary | MT | DD | SB | Avg | MT | DD | SB | Avg | MT | DD | SB | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrick Mahomes II | o | 0 | QB | DEN@KC | 13900 | 22.9 | 24.2 | 23.2 | 23.4 | 16.5 | 17.4 | 16.7 | 16.8 | 32.6 | 35.9 | 33.4 | 33.9 |
Tom Brady | o | 0 | QB | NE@BUF | 13800 | 20.9 | 22.1 | 22.6 | 21.9 | 15.1 | 16.0 | 16.4 | 15.9 | 28.0 | 30.9 | 32.1 | 30.4 |
Kirk Cousins | o | 0 | QB | NO@MIN | 12800 | 20.4 | 22.4 | 19.6 | 20.8 | 15.9 | 17.5 | 15.3 | 16.2 | 29.0 | 34.1 | 27.0 | 30.0 |
Deshaun Watson | o | 0 | QB | MIA@HOU | 12100 | 19.4 | 21.5 | 16.9 | 19.3 | 16.0 | 17.8 | 14.0 | 16.0 | 28.1 | 33.6 | 22.1 | 27.9 |
Aaron Rodgers | o | 0 | QB | GB@LAR | 12100 | 22.2 | 23.1 | 26.0 | 23.8 | 18.3 | 19.1 | 21.5 | 19.7 | 35.5 | 38.0 | 46.7 | 40.0 |
Drew Brees | o | 0 | QB | NO@MIN | 11900 | 21.1 | 21.7 | 20.1 | 21.0 | 17.7 | 18.2 | 16.9 | 17.6 | 33.1 | 34.7 | 30.4 | 32.8 |
Carson Wentz | o | 0 | QB | PHI@JAX | 11700 | 18.4 | 18.6 | 18.2 | 18.4 | 15.7 | 15.9 | 15.6 | 15.7 | 26.5 | 27.0 | 26.0 | 26.5 |
Andy Dalton | o | 0 | QB | TB@CIN | 11700 | 18.2 | 20.8 | 18.7 | 19.2 | 15.6 | 17.8 | 16.0 | 16.4 | 26.0 | 32.8 | 27.3 | 28.5 |
Andrew Luck | o | 0 | QB | IND@OAK | 11600 | 19.1 | 21.7 | 19.4 | 20.1 | 16.5 | 18.7 | 16.7 | 17.3 | 28.5 | 35.6 | 29.3 | 31.2 |
Brock Osweiler | o | 0 | QB | MIA@HOU | 11500 | 16.1 | 15.5 | 12.6 | 14.7 | 14.0 | 13.5 | 11.0 | 12.8 | 21.4 | 20.0 | 14.0 | 18.3 |
Mitchell Trubisky | o | 0 | QB | NYJ@CHI | 11400 | 20.6 | 20.6 | 18.7 | 20.0 | 18.1 | 18.1 | 16.4 | 17.5 | 33.1 | 33.1 | 28.0 | 31.4 |
Ben Roethlisberger | o | 0 | QB | CLE@PIT | 11400 | 20.3 | 22.3 | 19.8 | 20.8 | 17.8 | 19.6 | 17.4 | 18.2 | 32.3 | 38.0 | 30.9 | 33.7 |
Jameis Winston | o | 0 | QB | TB@CIN | 11300 | 23.3 | 21.5 | 19.7 | 21.5 | 20.6 | 19.0 | 17.4 | 19.0 | 41.3 | 36.0 | 30.9 | 36.0 |
Baker Mayfield | o | 0 | QB | CLE@PIT | 11300 | 17.3 | 18.2 | 14.3 | 16.6 | 15.3 | 16.1 | 12.7 | 14.7 | 24.7 | 26.9 | 17.7 | 23.0 |
Jared Goff | o | 0 | QB | GB@LAR | 11300 | 19.1 | 20.5 | 19.8 | 19.8 | 16.9 | 18.1 | 17.5 | 17.5 | 29.3 | 33.1 | 31.2 | 31.2 |
Matthew Stafford | o | 0 | QB | SEA@DET | 11100 | 17.9 | 18.1 | 18.0 | 18.0 | 16.1 | 16.3 | 16.2 | 16.2 | 26.7 | 27.2 | 26.9 | 26.9 |
Russell Wilson | o | 0 | QB | SEA@DET | 11000 | 16.7 | 19.3 | 17.3 | 17.8 | 15.2 | 17.5 | 15.7 | 16.2 | 23.8 | 30.6 | 25.4 | 26.6 |
Cam Newton | o | 0 | QB | BAL@CAR | 10900 | 19.8 | 20.4 | 19.3 | 19.8 | 18.2 | 18.7 | 17.7 | 18.2 | 32.3 | 34.0 | 30.9 | 32.3 |
Joe Flacco | o | 0 | QB | BAL@CAR | 10500 | 18.8 | 18.4 | 16.7 | 18.0 | 17.9 | 17.5 | 15.9 | 17.1 | 30.7 | 29.6 | 25.0 | 28.4 |
Derek Carr | o | 0 | QB | IND@OAK | 10200 | 18.8 | 18.3 | 14.0 | 17.0 | 18.4 | 17.9 | 13.7 | 16.7 | 31.6 | 30.1 | 18.9 | 26.5 |
Case Keenum | o | 0 | QB | DEN@KC | 10100 | 16.9 | 18.2 | 15.3 | 16.8 | 16.7 | 18.0 | 15.1 | 16.6 | 26.5 | 30.1 | 22.3 | 26.2 |
Cody Kessler | o | 0 | QB | PHI@JAX | 10000 | 1.4 | 0.0 | 0.0 | 0.5 | 1.4 | 0.0 | 0.0 | 0.5 | 0.4 | 0.0 | 0.0 | 0.1 |
Blake Bortles | o | 0 | QB | PHI@JAX | 10000 | 16.7 | 17.2 | 14.1 | 16.0 | 16.7 | 17.2 | 14.1 | 16.0 | 26.2 | 27.6 | 19.6 | 24.4 |
Sam Darnold | o | 0 | QB | NYJ@CHI | 10000 | 13.3 | 14.5 | 12.0 | 13.3 | 13.3 | 14.5 | 12.0 | 13.3 | 17.7 | 20.5 | 14.8 | 17.7 |
Lamar Jackson | o | 0 | QB | BAL@CAR | 10000 | 2.1 | 2.2 | 1.3 | 1.9 | 2.1 | 2.2 | 1.3 | 1.9 | 0.7 | 0.8 | 0.3 | 0.6 |
Eli Manning | o | 0 | QB | WAS@NYG | 10000 | 17.4 | 17.0 | 14.2 | 16.2 | 17.4 | 17.0 | 14.2 | 16.2 | 28.2 | 27.1 | 19.8 | 24.9 |
Alex Smith | o | 0 | QB | WAS@NYG | 10000 | 17.0 | 17.6 | 13.3 | 16.0 | 17.0 | 17.6 | 13.3 | 16.0 | 27.1 | 28.7 | 17.7 | 24.4 |
Josh Rosen | o | 0 | QB | SF@ARI | 10000 | 14.1 | 15.1 | 12.7 | 14.0 | 14.1 | 15.1 | 12.7 | 14.0 | 19.6 | 22.0 | 16.3 | 19.3 |
C.J. Beathard | o | 0 | QB | SF@ARI | 10000 | 17.0 | 17.6 | 15.1 | 16.6 | 17.0 | 17.6 | 15.1 | 16.6 | 27.1 | 28.7 | 22.0 | 26.0 |
Derek Anderson | o | 0 | QB | NE@BUF | 10000 | 13.6 | 11.9 | 7.7 | 11.1 | 13.6 | 11.9 | 7.7 | 11.1 | 18.4 | 14.6 | 6.9 | 12.9 |
Todd Gurley | o | 0 | RB | GB@LAR | 18500 | 25.1 | 26.2 | 24.2 | 25.2 | 13.6 | 14.2 | 13.1 | 13.6 | 28.7 | 30.9 | 27.0 | 28.9 |
Saquon Barkley | o | 0 | RB | WAS@NYG | 16000 | 24.5 | 24.2 | 22.0 | 23.6 | 15.3 | 15.1 | 13.8 | 14.8 | 31.8 | 31.2 | 26.4 | 29.8 |
Kareem Hunt | o | 0 | RB | DEN@KC | 15200 | 17.4 | 20.5 | 22.4 | 20.1 | 11.4 | 13.5 | 14.7 | 13.2 | 18.5 | 24.6 | 28.7 | 23.8 |
Alvin Kamara | o | 0 | RB | NO@MIN | 14400 | 17.0 | 18.5 | 19.5 | 18.3 | 11.8 | 12.8 | 13.5 | 12.7 | 18.8 | 21.8 | 23.8 | 21.3 |
Christian McCaffrey | o | 0 | RB | BAL@CAR | 14300 | 18.0 | 16.9 | 16.8 | 17.2 | 12.6 | 11.8 | 11.7 | 12.0 | 20.9 | 18.7 | 18.5 | 19.3 |
James Conner | o | 0 | RB | CLE@PIT | 14100 | 22.3 | 22.1 | 20.9 | 21.8 | 15.8 | 15.7 | 14.8 | 15.5 | 30.7 | 30.2 | 27.4 | 29.5 |
Joe Mixon | o | 0 | RB | TB@CIN | 13400 | 16.8 | 19.7 | 17.7 | 18.1 | 12.5 | 14.7 | 13.2 | 13.5 | 19.8 | 26.1 | 21.7 | 22.5 |
T.J. Yeldon | o | 0 | RB | PHI@JAX | 12300 | 15.3 | 14.1 | 12.7 | 14.0 | 12.4 | 11.5 | 10.3 | 11.4 | 18.3 | 15.9 | 13.3 | 15.7 |
David Johnson | o | 0 | RB | SF@ARI | 12300 | 18.1 | 19.5 | 16.3 | 18.0 | 14.7 | 15.9 | 13.3 | 14.6 | 24.5 | 27.9 | 20.5 | 24.3 |
James White | o | 0 | RB | NE@BUF | 12100 | 22.6 | 21.4 | 20.3 | 21.4 | 18.7 | 17.7 | 16.8 | 17.7 | 36.6 | 33.3 | 30.4 | 33.3 |
LeSean McCoy | o | 0 | RB | NE@BUF | 11700 | 9.2 | 11.5 | 0.0 | 6.9 | 7.9 | 9.8 | 0.0 | 5.9 | 8.0 | 11.7 | 0.0 | 4.9 |
Latavius Murray | o | 0 | RB | NO@MIN | 11600 | 13.6 | 13.3 | 11.0 | 12.6 | 11.7 | 11.5 | 9.5 | 10.9 | 15.8 | 15.2 | 11.0 | 13.9 |
Mark Ingram II | o | 0 | RB | NO@MIN | 11000 | 15.5 | 13.8 | 14.7 | 14.7 | 14.1 | 12.5 | 13.4 | 13.4 | 21.0 | 17.1 | 19.1 | 19.1 |
Tarik Cohen | o | 0 | RB | NYJ@CHI | 10900 | 12.9 | 15.7 | 14.9 | 14.5 | 11.8 | 14.4 | 13.7 | 13.3 | 15.4 | 21.6 | 19.8 | 18.8 |
Lamar Miller | o | 0 | RB | MIA@HOU | 10800 | 14.7 | 13.6 | 13.5 | 13.9 | 13.6 | 12.6 | 12.5 | 12.9 | 19.5 | 17.0 | 16.8 | 17.7 |
Phillip Lindsay | o | 0 | RB | DEN@KC | 10600 | 15.5 | 17.1 | 16.8 | 16.5 | 14.6 | 16.1 | 15.8 | 15.6 | 21.7 | 25.8 | 25.0 | 24.2 |
Chris Thompson | o | 0 | RB | WAS@NYG | 10400 | 11.4 | 13.1 | 11.7 | 12.1 | 11.0 | 12.6 | 11.2 | 11.6 | 13.0 | 16.6 | 13.6 | 14.4 |
Marlon Mack | o | 0 | RB | IND@OAK | 10100 | 15.5 | 15.1 | 12.5 | 14.4 | 15.3 | 15.0 | 12.4 | 14.3 | 22.8 | 21.8 | 15.7 | 20.1 |
Matt Breida | o | 0 | RB | SF@ARI | 9900 | 6.4 | 6.4 | 10.0 | 7.6 | 6.5 | 6.5 | 10.1 | 7.7 | 5.0 | 5.0 | 10.9 | 6.8 |
Nick Chubb | o | 0 | RB | CLE@PIT | 9800 | 13.3 | 13.2 | 11.0 | 12.5 | 13.6 | 13.5 | 11.2 | 12.8 | 18.0 | 17.8 | 13.0 | 16.2 |
Kenyan Drake | o | 0 | RB | MIA@HOU | 9700 | 14.1 | 12.6 | 13.7 | 13.5 | 14.5 | 13.0 | 14.1 | 13.9 | 20.2 | 16.6 | 19.2 | 18.7 |
Adrian Peterson | o | 0 | RB | WAS@NYG | 9700 | 12.9 | 12.9 | 14.0 | 13.3 | 13.3 | 13.3 | 14.4 | 13.7 | 17.3 | 17.3 | 19.9 | 18.2 |
Kerryon Johnson | o | 0 | RB | SEA@DET | 9500 | 15.1 | 15.6 | 15.1 | 15.3 | 15.9 | 16.4 | 15.9 | 16.1 | 23.2 | 24.5 | 23.2 | 23.7 |
Jordan Howard | o | 0 | RB | NYJ@CHI | 9500 | 11.1 | 12.3 | 12.2 | 11.9 | 11.7 | 12.9 | 12.8 | 12.5 | 13.6 | 16.3 | 16.0 | 15.4 |
Alex Collins | o | 0 | RB | BAL@CAR | 9100 | 12.7 | 12.3 | 11.4 | 12.1 | 14.0 | 13.5 | 12.5 | 13.3 | 17.9 | 17.0 | 14.9 | 16.5 |
Frank Gore | o | 0 | RB | MIA@HOU | 9000 | 7.1 | 7.4 | 6.9 | 7.1 | 7.9 | 8.2 | 7.7 | 7.9 | 6.6 | 7.1 | 6.3 | 6.6 |
Doug Martin | o | 0 | RB | IND@OAK | 8700 | 10.0 | 11.8 | 9.3 | 10.4 | 11.5 | 13.6 | 10.7 | 12.0 | 12.4 | 16.5 | 10.9 | 13.3 |
Kenjon Barner | o | 0 | RB | NE@BUF | 8500 | 7.4 | 7.2 | 7.8 | 7.5 | 8.7 | 8.5 | 9.2 | 8.8 | 7.5 | 7.2 | 8.3 | 7.7 |
Chris Carson | o | 0 | RB | SEA@DET | 8400 | 10.5 | 12.8 | 10.4 | 11.2 | 12.5 | 15.2 | 12.4 | 13.3 | 14.0 | 19.7 | 13.8 | 15.6 |
Jalen Richard | o | 0 | RB | IND@OAK | 8400 | 16.5 | 14.2 | 10.1 | 13.6 | 19.6 | 16.9 | 12.0 | 16.2 | 30.6 | 23.6 | 13.1 | 21.9 |
Wendell Smallwood | o | 0 | RB | PHI@JAX | 8300 | 11.3 | 10.8 | 7.6 | 9.9 | 13.6 | 13.0 | 9.2 | 11.9 | 16.1 | 14.9 | 8.1 | 12.8 |
Malcolm Brown | o | 0 | RB | GB@LAR | 8300 | 3.7 | 4.0 | 0.0 | 2.6 | 4.5 | 4.8 | 0.0 | 3.1 | 2.3 | 2.7 | 0.0 | 1.3 |
Chris Ivory | o | 0 | RB | NE@BUF | 8300 | 8.0 | 6.5 | 4.3 | 6.3 | 9.6 | 7.8 | 5.2 | 7.6 | 8.8 | 6.2 | 3.0 | 5.8 |
Aaron Jones | o | 0 | RB | GB@LAR | 8100 | 6.8 | 7.7 | 9.5 | 8.0 | 8.4 | 9.5 | 11.7 | 9.9 | 6.8 | 8.5 | 12.2 | 9.1 |
Alfred Blue | o | 0 | RB | MIA@HOU | 8000 | 6.1 | 5.9 | 7.7 | 6.6 | 7.6 | 7.4 | 9.6 | 8.2 | 5.7 | 5.4 | 8.6 | 6.6 |
Corey Clement | o | 0 | RB | PHI@JAX | 8000 | 11.1 | 10.6 | 10.3 | 10.7 | 13.9 | 13.2 | 12.9 | 13.4 | 16.2 | 14.9 | 14.2 | 15.2 |
Carlos Hyde | o | 0 | RB | PHI@JAX | 7900 | 9.5 | 8.5 | 3.9 | 7.3 | 12.0 | 10.8 | 4.9 | 9.2 | 12.5 | 10.3 | 2.7 | 7.9 |
Javorius Allen | o | 0 | RB | BAL@CAR | 7800 | 7.7 | 8.6 | 9.4 | 8.6 | 9.9 | 11.0 | 12.1 | 11.0 | 8.8 | 10.7 | 12.4 | 10.7 |
Stevan Ridley | o | 0 | RB | CLE@PIT | 7800 | 1.7 | 1.7 | 1.2 | 1.5 | 2.2 | 2.2 | 1.5 | 1.9 | 0.6 | 0.6 | 0.4 | 0.5 |
Rashaad Penny | o | 0 | RB | SEA@DET | 7700 | 5.1 | 4.7 | 2.5 | 4.1 | 6.6 | 6.1 | 3.2 | 5.3 | 4.4 | 3.8 | 1.3 | 3.0 |
Duke Johnson Jr | o | 0 | RB | CLE@PIT | 7700 | 8.8 | 10.6 | 10.6 | 10.0 | 11.4 | 13.8 | 13.8 | 13.0 | 11.2 | 15.5 | 15.5 | 14.0 |
Chase Edmonds | o | 0 | RB | SF@ARI | 7500 | 4.6 | 3.8 | 0.6 | 3.0 | 6.1 | 5.1 | 0.8 | 4.0 | 3.7 | 2.7 | 0.1 | 1.8 |
Spencer Ware | o | 0 | RB | DEN@KC | 7400 | 4.0 | 4.1 | 3.9 | 4.0 | 5.4 | 5.5 | 5.3 | 5.4 | 3.0 | 3.1 | 2.9 | 3.0 |
Theo Riddick | o | 0 | RB | SEA@DET | 7400 | 4.0 | 0.0 | 0.0 | 1.3
Photos provided by Imagn Images
Tags
Daily FF
FantasyDraft
just now
|