This is a lineup optimizer for FantasyDraft using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 9/9/2018 at 3:12 pm (EDT).)
When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
Strategy Guide: | General | Cash Games | Tournaments | Top 20 Stacks |
Thurs-Mon | Sun-only | Late | Primetime |
Individual Games | Points | Value | H-Value |
All | QB | RB | WR | TE | D |
Name | Pos | Game | Salary | MT | DD | SB | Avg | MT | DD | SB | Avg | MT | DD | SB | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tom Brady | o | 0 | QB | HOU@NE | 13900 | 20.1 | 20.6 | 18.8 | 19.8 | 14.5 | 14.8 | 13.5 | 14.2 | 26.0 | 27.1 | 23.2 | 25.3 |
Deshaun Watson | o | 0 | QB | HOU@NE | 13600 | 18.4 | 19.0 | 19.0 | 18.8 | 13.5 | 14.0 | 14.0 | 13.8 | 22.8 | 24.1 | 24.1 | 23.7 |
Drew Brees | o | 0 | QB | TB@NO | 13300 | 20.2 | 19.8 | 19.9 | 20.0 | 15.2 | 14.9 | 15.0 | 15.0 | 27.4 | 26.5 | 26.7 | 27.0 |
Kirk Cousins | o | 0 | QB | SF@MIN | 13100 | 18.4 | 19.2 | 17.2 | 18.3 | 14.0 | 14.7 | 13.1 | 14.0 | 23.7 | 25.5 | 21.1 | 23.5 |
Aaron Rodgers | o | 0 | QB | CHI@GB | 13100 | 20.0 | 22.8 | 20.4 | 21.1 | 15.3 | 17.4 | 15.6 | 16.1 | 27.4 | 34.3 | 28.3 | 30.0 |
Ben Roethlisberger | o | 0 | QB | PIT@CLE | 12900 | 18.1 | 15.8 | 15.7 | 16.5 | 14.0 | 12.2 | 12.2 | 12.8 | 23.4 | 18.5 | 18.3 | 19.9 |
Matthew Stafford | o | 0 | QB | NYJ@DET | 12800 | 18.9 | 19.6 | 19.5 | 19.3 | 14.8 | 15.3 | 15.2 | 15.1 | 25.4 | 27.0 | 26.8 | 26.3 |
Russell Wilson | o | 0 | QB | SEA@DEN | 12600 | 19.0 | 18.8 | 18.0 | 18.6 | 15.1 | 14.9 | 14.3 | 14.8 | 26.0 | 25.6 | 23.7 | 25.1 |
Cam Newton | o | 0 | QB | DAL@CAR | 12600 | 18.6 | 19.7 | 18.1 | 18.8 | 14.8 | 15.6 | 14.4 | 14.9 | 25.1 | 27.7 | 23.9 | 25.6 |
Marcus Mariota | o | 0 | QB | TEN@MIA | 12500 | 17.4 | 17.7 | 16.1 | 17.1 | 13.9 | 14.2 | 12.9 | 13.7 | 22.5 | 23.2 | 19.7 | 21.9 |
Jared Goff | o | 0 | QB | LAR@OAK | 12100 | 18.6 | 18.9 | 16.9 | 18.1 | 15.4 | 15.6 | 14.0 | 15.0 | 26.1 | 26.9 | 22.1 | 24.9 |
Matt Ryan | o | 0 | QB | ATL@PHI | 11900 | 15.9 | 17.6 | 15.8 | 16.4 | 13.4 | 14.8 | 13.3 | 13.8 | 20.2 | 24.1 | 20.0 | 21.4 |
Philip Rivers | o | 0 | QB | KC@LAC | 11900 | 18.3 | 19.6 | 20.6 | 19.5 | 15.4 | 16.5 | 17.3 | 16.4 | 25.8 | 29.1 | 31.7 | 28.8 |
Jimmy Garoppolo | o | 0 | QB | SF@MIN | 11800 | 17.2 | 17.6 | 15.4 | 16.7 | 14.6 | 14.9 | 13.1 | 14.2 | 23.4 | 24.3 | 19.3 | 22.2 |
Derek Carr | o | 0 | QB | LAR@OAK | 11700 | 15.6 | 16.1 | 14.0 | 15.2 | 13.3 | 13.8 | 12.0 | 13.0 | 19.9 | 21.0 | 16.5 | 19.0 |
Nick Foles | o | 0 | QB | ATL@PHI | 11600 | 16.9 | 17.9 | 14.2 | 16.3 | 14.6 | 15.4 | 12.2 | 14.1 | 23.1 | 25.5 | 17.1 | 21.7 |
Andy Dalton | o | 0 | QB | CIN@IND | 11400 | 17.1 | 18.6 | 19.6 | 18.4 | 15.0 | 16.3 | 17.2 | 16.1 | 24.0 | 27.7 | 30.4 | 27.2 |
Andrew Luck | o | 0 | QB | CIN@IND | 11300 | 17.3 | 18.8 | 17.1 | 17.7 | 15.3 | 16.6 | 15.1 | 15.7 | 24.7 | 28.5 | 24.2 | 25.7 |
Alex Smith | o | 0 | QB | WAS@ARI | 11100 | 17.7 | 17.7 | 18.6 | 18.0 | 15.9 | 15.9 | 16.8 | 16.2 | 26.1 | 26.1 | 28.5 | 26.9 |
Blake Bortles | o | 0 | QB | JAX@NYG | 10900 | 17.4 | 17.4 | 15.9 | 16.9 | 16.0 | 16.0 | 14.6 | 15.5 | 25.8 | 25.8 | 22.1 | 24.6 |
Patrick Mahomes II | o | 0 | QB | KC@LAC | 10800 | 18.4 | 18.0 | 17.8 | 18.1 | 17.0 | 16.7 | 16.5 | 16.8 | 28.7 | 27.7 | 27.1 | 27.9 |
Case Keenum | o | 0 | QB | SEA@DEN | 10800 | 16.5 | 16.6 | 15.8 | 16.3 | 15.3 | 15.4 | 14.6 | 15.1 | 23.8 | 24.0 | 22.1 | 23.3 |
Ryan Fitzpatrick | o | 0 | QB | TB@NO | 10700 | 17.8 | 17.1 | 15.9 | 16.9 | 16.6 | 16.0 | 14.9 | 15.8 | 27.4 | 25.5 | 22.5 | 25.0 |
Dak Prescott | o | 0 | QB | DAL@CAR | 10400 | 15.8 | 17.1 | 15.2 | 16.0 | 15.2 | 16.4 | 14.6 | 15.4 | 22.9 | 26.3 | 21.4 | 23.4 |
Eli Manning | o | 0 | QB | JAX@NYG | 10300 | 14.2 | 14.9 | 14.9 | 14.7 | 13.8 | 14.5 | 14.5 | 14.3 | 19.2 | 20.9 | 20.9 | 20.4 |
Tyrod Taylor | o | 0 | QB | PIT@CLE | 10300 | 16.2 | 16.5 | 16.3 | 16.3 | 15.7 | 16.0 | 15.8 | 15.8 | 24.2 | 24.9 | 24.4 | 24.4 |
Nathan Peterman | o | 0 | QB | BUF@BAL | 10300 | 11.2 | 13.4 | 9.9 | 11.5 | 10.9 | 13.0 | 9.6 | 11.2 | 12.7 | 17.4 | 10.3 | 13.3 |
Mitchell Trubisky | o | 0 | QB | CHI@GB | 10300 | 14.6 | 16.5 | 16.0 | 15.7 | 14.2 | 16.0 | 15.5 | 15.2 | 20.2 | 24.9 | 23.6 | 22.9 |
Ryan Tannehill | o | 0 | QB | TEN@MIA | 10200 | 17.6 | 15.9 | 15.2 | 16.2 | 17.3 | 15.6 | 14.9 | 15.9 | 28.2 | 23.6 | 21.8 | 24.4 |
Josh Allen | o | 0 | QB | BUF@BAL | 10200 | 2.6 | 0.0 | 0.0 | 0.9 | 2.5 | 0.0 | 0.0 | 0.9 | 1.0 | 0.0 | 0.0 | 0.2 |
Sam Bradford | o | 0 | QB | WAS@ARI | 10200 | 15.7 | 16.1 | 15.3 | 15.7 | 15.4 | 15.8 | 15.0 | 15.4 | 23.1 | 24.1 | 22.1 | 23.1 |
Sam Darnold | o | 0 | QB | NYJ@DET | 10200 | 10.3 | 13.4 | 11.7 | 11.8 | 10.1 | 13.1 | 11.5 | 11.6 | 11.1 | 17.6 | 13.9 | 14.1 |
Joe Flacco | o | 0 | QB | BUF@BAL | 10000 | 14.2 | 16.1 | 15.3 | 15.2 | 14.2 | 16.1 | 15.3 | 15.2 | 19.8 | 24.6 | 22.5 | 22.3 |
Lamar Jackson | o | 0 | QB | BUF@BAL | 10000 | 0.9 | 0.0 | 0.0 | 0.3 | 0.9 | 0.0 | 0.0 | 0.3 | 0.2 | 0.0 | 0.0 | 0.0 |
Josh Rosen | o | 0 | QB | WAS@ARI | 10000 | 1.4 | 0.0 | 0.0 | 0.5 | 1.4 | 0.0 | 0.0 | 0.5 | 0.4 | 0.0 | 0.0 | 0.1 |
Josh McCown | o | 0 | QB | NYJ@DET | 10000 | 5.0 | 0.0 | 0.0 | 1.7 | 5.0 | 0.0 | 0.0 | 1.7 | 3.2 | 0.0 | 0.0 | 0.5 |
Todd Gurley | o | 0 | RB | LAR@OAK | 17100 | 23.5 | 23.0 | 25.1 | 23.9 | 13.7 | 13.5 | 14.7 | 14.0 | 27.7 | 26.7 | 31.1 | 28.5 |
Alvin Kamara | o | 0 | RB | TB@NO | 16700 | 22.6 | 21.7 | 26.2 | 23.5 | 13.5 | 13.0 | 15.7 | 14.1 | 26.5 | 24.7 | 34.3 | 28.4 |
David Johnson | o | 0 | RB | WAS@ARI | 16600 | 20.4 | 22.9 | 25.0 | 22.8 | 12.3 | 13.8 | 15.1 | 13.7 | 22.3 | 27.3 | 31.8 | 27.1 |
Ezekiel Elliott | o | 0 | RB | DAL@CAR | 14100 | 17.7 | 20.3 | 19.3 | 19.1 | 12.6 | 14.4 | 13.7 | 13.5 | 20.6 | 26.1 | 23.9 | 23.5 |
Melvin Gordon III | o | 0 | RB | KC@LAC | 13300 | 20.0 | 18.0 | 20.3 | 19.4 | 15.0 | 13.5 | 15.3 | 14.6 | 27.0 | 22.5 | 27.7 | 25.6 |
LeSean McCoy | o | 0 | RB | BUF@BAL | 13200 | 10.8 | 14.6 | 14.8 | 13.4 | 8.2 | 11.1 | 11.2 | 10.2 | 9.3 | 15.7 | 16.1 | 13.6 |
Devonta Freeman | o | 0 | RB | ATL@PHI | 13000 | 13.4 | 15.0 | 15.2 | 14.5 | 10.3 | 11.5 | 11.7 | 11.2 | 13.8 | 16.8 | 17.1 | 15.8 |
Kareem Hunt | o | 0 | RB | KC@LAC | 13000 | 16.0 | 17.1 | 17.2 | 16.8 | 12.3 | 13.2 | 13.2 | 12.9 | 18.7 | 21.0 | 21.2 | 20.4 |
Leonard Fournette | o | 0 | RB | JAX@NYG | 12900 | 16.0 | 18.4 | 19.0 | 17.8 | 12.4 | 14.3 | 14.7 | 13.8 | 18.9 | 24.1 | 25.4 | 22.7 |
Dalvin Cook | o | 0 | RB | SF@MIN | 12900 | 15.5 | 14.9 | 15.7 | 15.4 | 12.0 | 11.6 | 12.2 | 11.9 | 17.9 | 16.7 | 18.3 | 17.7 |
Saquon Barkley | o | 0 | RB | JAX@NYG | 12600 | 17.8 | 16.6 | 17.3 | 17.2 | 14.1 | 13.2 | 13.7 | 13.7 | 23.3 | 20.6 | 22.1 | 21.9 |
Jordan Howard | o | 0 | RB | CHI@GB | 12500 | 12.6 | 13.3 | 15.5 | 13.8 | 10.1 | 10.6 | 12.4 | 11.0 | 12.9 | 14.1 | 18.4 | 15.1 |
Christian McCaffrey | o | 0 | RB | DAL@CAR | 11600 | 16.7 | 17.4 | 18.7 | 17.6 | 14.4 | 15.0 | 16.1 | 15.2 | 22.6 | 24.3 | 27.5 | 24.8 |
Joe Mixon | o | 0 | RB | CIN@IND | 11500 | 13.1 | 14.8 | 16.9 | 14.9 | 11.4 | 12.9 | 14.7 | 13.0 | 15.0 | 18.5 | 23.3 | 18.7 |
Derrick Henry | o | 0 | RB | TEN@MIA | 10800 | 10.8 | 12.0 | 12.3 | 11.7 | 10.0 | 11.1 | 11.4 | 10.8 | 11.4 | 13.7 | 14.3 | 13.1 |
Kenyan Drake | o | 0 | RB | TEN@MIA | 10400 | 15.3 | 13.4 | 15.1 | 14.6 | 14.7 | 12.9 | 14.5 | 14.0 | 21.7 | 17.2 | 21.2 | 20.0 |
Jay Ajayi | o | 0 | RB | ATL@PHI | 10300 | 10.3 | 12.0 | 12.3 | 11.5 | 10.0 | 11.7 | 11.9 | 11.2 | 11.0 | 14.4 | 15.0 | 13.3 |
Bilal Powell | o | 0 | RB | NYJ@DET | 10300 | 8.0 | 11.6 | 11.8 | 10.5 | 7.8 | 11.3 | 11.5 | 10.2 | 7.1 | 13.5 | 14.0 | 11.4 |
Alex Collins | o | 0 | RB | BUF@BAL | 10200 | 12.9 | 14.7 | 17.9 | 15.2 | 12.6 | 14.4 | 17.5 | 14.9 | 16.4 | 20.6 | 29.0 | 21.8 |
Tarik Cohen | o | 0 | RB | CHI@GB | 10200 | 10.1 | 10.5 | 10.9 | 10.5 | 9.9 | 10.3 | 10.7 | 10.3 | 10.8 | 11.5 | 12.3 | 11.5 |
Marshawn Lynch | o | 0 | RB | LAR@OAK | 10200 | 8.3 | 12.0 | 12.5 | 10.9 | 8.1 | 11.8 | 12.3 | 10.7 | 7.7 | 14.5 | 15.6 | 12.3 |
Chris Carson | o | 0 | RB | SEA@DEN | 10100 | 9.2 | 11.0 | 10.7 | 10.3 | 9.1 | 10.9 | 10.6 | 10.2 | 9.2 | 12.6 | 12.0 | 11.2 |
Jamaal Williams | o | 0 | RB | CHI@GB | 10000 | 10.8 | 11.7 | 13.9 | 12.1 | 10.8 | 11.7 | 13.9 | 12.1 | 12.3 | 14.2 | 19.1 | 15.0 |
Carlos Hyde | o | 0 | RB | PIT@CLE | 9900 | 9.5 | 13.6 | 12.2 | 11.8 | 9.6 | 13.7 | 12.3 | 11.9 | 10.0 | 18.6 | 15.4 | 14.5 |
Tevin Coleman | o | 0 | RB | ATL@PHI | 9800 | 9.2 | 10.7 | 11.0 | 10.3 | 9.4 | 10.9 | 11.2 | 10.5 | 9.5 | 12.4 | 13.0 | 11.6 |
Doug Martin | o | 0 | RB | LAR@OAK | 9800 | 6.6 | 5.9 | 2.1 | 4.9 | 6.7 | 6.0 | 2.1 | 5.0 | 5.4 | 4.4 | 0.7 | 3.2 |
Lamar Miller | o | 0 | RB | HOU@NE | 9700 | 14.8 | 15.7 | 15.4 | 15.3 | 15.3 | 16.2 | 15.9 | 15.8 | 21.9 | 24.3 | 23.5 | 23.2 |
Dion Lewis | o | 0 | RB | TEN@MIA | 9700 | 10.1 | 11.5 | 12.9 | 11.5 | 10.4 | 11.9 | 13.3 | 11.9 | 11.3 | 14.2 | 17.3 | 14.2 |
Sony Michel | o | 0 | RB | HOU@NE | 9600 | 0.0 | 0.0 | 4.2 | 1.4 | 0.0 | 0.0 | 4.4 | 1.5 | 0.0 | 0.0 | 2.5 | 0.4 |
Corey Clement | o | 0 | RB | ATL@PHI | 9400 | 5.1 | 7.7 | 10.3 | 7.7 | 5.4 | 8.2 | 11.0 | 8.2 | 3.6 | 7.3 | 12.1 | 7.3 |
Ty Montgomery | o | 0 | RB | CHI@GB | 9300 | 11.0 | 9.9 | 8.3 | 9.7 | 11.8 | 10.6 | 8.9 | 10.4 | 13.7 | 11.4 | 8.4 | 11.0 |
Chris Thompson | o | 0 | RB | WAS@ARI | 9200 | 10.0 | 10.5 | 13.3 | 11.3 | 10.9 | 11.4 | 14.5 | 12.3 | 11.7 | 12.8 | 19.2 | 14.5 |
Devontae Booker | o | 0 | RB | SEA@DEN | 9100 | 8.8 | 9.9 | 8.5 | 9.1 | 9.7 | 10.9 | 9.3 | 10.0 | 9.5 | 11.7 | 8.9 | 10.1 |
Royce Freeman | o | 0 | RB | SEA@DEN | 9100 | 12.8 | 11.5 | 14.2 | 12.8 | 14.1 | 12.6 | 15.6 | 14.1 | 18.2 | 15.1 | 21.8 | 18.2 |
Adrian Peterson | o | 0 | RB | WAS@ARI | 9100 | 8.6 | 11.1 | 11.7 | 10.5 | 9.5 | 12.2 | 12.9 | 11.5 | 9.1 | 14.2 | 15.6 | 12.9 |
T.J. Yeldon | o | 0 | RB | JAX@NYG | 9000 | 5.7 | 5.9 | 5.2 | 5.6 | 6.3 | 6.6 | 5.8 | 6.2 | 4.5 | 4.8 | 3.9 | 4.4 |
Duke Johnson Jr | o | 0 | RB | PIT@CLE | 9000 | 9.0 | 10.3 | 10.8 | 10.0 | 10.0 | 11.4 | 12.0 | 11.1 | 10.0 | 12.6 | 13.7 | 12.0 |
Photos provided by Imagn Images
Tags
Daily FF
FantasyDraft
just now
|