This is a lineup optimizer for FanDuel using projections by Maurile Tremblay ("MT"), David Dodds ("DD"), and Sigmund Bloom ("SB"). (The "SB" column's defensive projections are by David Dodds.) Choose whether you want to view projected points, projected value, or H-value. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. For example, if you want to sort by Dodds' projected value, first you'd click on "Value" at the top, and then click on the "DD" column heading. (Projections are current as of 1/4/2019 at 11:08 am (EST).)
When you click on a player's name, the player is added to your lineup over at the right. Projected total points for your lineup are displayed for each set of projections. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically, based on the set of projections you choose, by clicking on the green "MT", "DD", "SB", or "AVG". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
Strategy Guide: | General | Cash Games | Tournaments | Top 20 Stacks |
Individual Games | Points | Value | H-Value |
All | QB | RB | WR | TE | D |
Name | Pos | Game | Salary | MT | DD | SB | Avg | MT | DD | SB | Avg | MT | DD | SB | Avg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deshaun Watson | o | 0 | QB | IND@HOU | 8400 | 20.2 | 21.0 | 24.0 | 21.7 | 24.0 | 25.0 | 28.6 | 25.8 | 43.4 | 46.4 | 58.5 | 49.2 |
Lamar Jackson | o | 0 | QB | LAC@BAL | 8200 | 21.9 | 20.6 | 19.4 | 20.6 | 26.7 | 25.1 | 23.7 | 25.1 | 51.2 | 46.0 | 41.5 | 46.0 |
Andrew Luck | o | 0 | QB | IND@HOU | 8000 | 19.0 | 20.0 | 19.4 | 19.5 | 23.8 | 25.0 | 24.2 | 24.4 | 41.0 | 44.8 | 42.5 | 42.9 |
Russell Wilson | o | 0 | QB | SEA@DAL | 7800 | 15.7 | 16.3 | 19.1 | 17.0 | 20.1 | 20.9 | 24.5 | 21.8 | 30.2 | 32.2 | 42.4 | 34.7 |
Mitchell Trubisky | o | 0 | QB | PHI@CHI | 7700 | 18.8 | 19.0 | 18.6 | 18.8 | 24.4 | 24.7 | 24.2 | 24.4 | 41.8 | 42.6 | 41.1 | 41.8 |
Philip Rivers | o | 0 | QB | LAC@BAL | 7600 | 14.4 | 14.2 | 14.1 | 14.2 | 18.9 | 18.7 | 18.6 | 18.7 | 26.7 | 26.1 | 25.7 | 26.1 |
Dak Prescott | o | 0 | QB | SEA@DAL | 7500 | 18.3 | 18.5 | 17.3 | 18.0 | 24.4 | 24.7 | 23.1 | 24.0 | 41.0 | 41.8 | 37.2 | 39.8 |
Nick Foles | o | 0 | QB | PHI@CHI | 7300 | 14.8 | 14.9 | 16.4 | 15.4 | 20.3 | 20.4 | 22.5 | 21.1 | 29.2 | 29.5 | 34.8 | 31.2 |
Ezekiel Elliott | o | 0 | RB | SEA@DAL | 8800 | 19.8 | 20.4 | 18.8 | 19.7 | 22.5 | 23.2 | 21.4 | 22.4 | 40.0 | 42.2 | 36.6 | 39.7 |
Melvin Gordon III | o | 0 | RB | LAC@BAL | 8400 | 13.4 | 13.7 | 15.8 | 14.3 | 16.0 | 16.3 | 18.8 | 17.0 | 21.3 | 22.2 | 28.4 | 23.9 |
Jordan Howard | o | 0 | RB | PHI@CHI | 7600 | 10.8 | 11.0 | 11.1 | 11.0 | 14.2 | 14.5 | 14.6 | 14.5 | 16.2 | 16.7 | 17.0 | 16.7 |
Chris Carson | o | 0 | RB | SEA@DAL | 7500 | 10.9 | 12.0 | 12.9 | 11.9 | 14.5 | 16.0 | 17.2 | 15.9 | 16.7 | 19.7 | 22.4 | 19.4 |
Marlon Mack | o | 0 | RB | IND@HOU | 7200 | 10.7 | 12.2 | 9.8 | 10.9 | 14.9 | 16.9 | 13.6 | 15.1 | 16.9 | 21.2 | 14.5 | 17.4 |
Gus Edwards | o | 0 | RB | LAC@BAL | 7200 | 7.3 | 8.8 | 8.5 | 8.2 | 10.1 | 12.2 | 11.8 | 11.4 | 8.7 | 12.0 | 11.3 | 10.6 |
Tarik Cohen | o | 0 | RB | PHI@CHI | 7000 | 10.5 | 11.2 | 12.1 | 11.3 | 15.0 | 16.0 | 17.3 | 16.1 | 16.8 | 18.8 | 21.4 | 19.1 |
Kenneth Dixon | o | 0 | RB | LAC@BAL | 6800 | 6.2 | 7.0 | 9.9 | 7.7 | 9.1 | 10.3 | 14.6 | 11.3 | 6.9 | 8.6 | 15.6 | 10.1 |
Austin Ekeler | o | 0 | RB | LAC@BAL | 6600 | 6.2 | 6.4 | 4.8 | 5.8 | 9.4 | 9.7 | 7.3 | 8.8 | 7.1 | 7.5 | 4.6 | 6.4 |
Lamar Miller | o | 0 | RB | IND@HOU | 6400 | 12.5 | 11.7 | 11.5 | 11.9 | 19.5 | 18.3 | 18.0 | 18.6 | 24.8 | 22.1 | 21.5 | 22.8 |
Mike Davis | o | 0 | RB | SEA@DAL | 5700 | 4.4 | 5.2 | 5.7 | 5.1 | 7.7 | 9.1 | 10.0 | 8.9 | 4.6 | 6.1 | 7.2 | 5.9 |
Josh Adams | o | 0 | RB | PHI@CHI | 5700 | 5.8 | 6.0 | 4.3 | 5.4 | 10.2 | 10.5 | 7.5 | 9.5 | 7.4 | 7.8 | 4.4 | 6.5 |
Darren Sproles | o | 0 | RB | PHI@CHI | 5500 | 6.4 | 6.5 | 10.4 | 7.8 | 11.6 | 11.8 | 18.9 | 14.2 | 9.1 | 9.3 | 21.0 | 12.8 |
Wendell Smallwood | o | 0 | RB | PHI@CHI | 5400 | 4.2 | 5.1 | 5.1 | 4.8 | 7.8 | 9.4 | 9.4 | 8.9 | 4.4 | 6.2 | 6.2 | 5.6 |
Justin Jackson | o | 0 | RB | LAC@BAL | 5300 | 2.8 | 2.0 | 0.0 | 1.6 | 5.3 | 3.8 | 0.0 | 3.0 | 2.2 | 1.3 | 0.0 | 0.9 |
Jordan Wilkins | o | 0 | RB | IND@HOU | 5000 | 1.0 | 1.4 | 0.0 | 0.8 | 2.0 | 2.8 | 0.0 | 1.6 | 0.4 | 0.7 | 0.0 | 0.3 |
Rashaad Penny | o | 0 | RB | SEA@DAL | 5000 | 4.2 | 3.6 | 2.0 | 3.3 | 8.4 | 7.2 | 4.0 | 6.6 | 4.8 | 3.7 | 1.3 | 3.2 |
Alfred Blue | o | 0 | RB | IND@HOU | 4900 | 4.9 | 4.6 | 2.7 | 4.1 | 10.0 | 9.4 | 5.5 | 8.4 | 6.4 | 5.7 | 2.3 | 4.7 |
Nyheim Hines | o | 0 | RB | IND@HOU | 4800 | 7.8 | 7.4 | 8.7 | 8.0 | 16.2 | 15.4 | 18.1 | 16.7 | 14.6 | 13.3 | 17.7 | 15.3 |
Taquan Mizzell | o | 0 | RB | PHI@CHI | 4800 | 1.7 | 1.5 | 0.0 | 1.1 | 3.5 | 3.1 | 0.0 | 2.3 | 1.0 | 0.8 | 0.0 | 0.5 |
Jamize Olawale | o | 0 | RB | SEA@DAL | 4500 | 0.2 | 0.0 | 0.0 | 0.1 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Ty Montgomery | o | 0 | RB | LAC@BAL | 4500 | 4.3 | 3.3 | 0.0 | 2.5 | 9.6 | 7.3 | 0.0 | 5.6 | 5.6 | 3.5 | 0.0 | 2.2 |
Rod Smith | o | 0 | RB | SEA@DAL | 4500 | 2.2 | 2.3 | 0.3 | 1.6 | 4.9 | 5.1 | 0.7 | 3.6 | 1.7 | 1.9 | 0.1 | 1.0 |
DeAndre Hopkins | o | 0 | WR | IND@HOU | 8800 | 17.2 | 16.9 | 20.3 | 18.1 | 19.5 | 19.2 | 23.1 | 20.6 | 31.4 | 30.4 | 41.8 | 34.3 |
T.Y. Hilton | o | 0 | WR | IND@HOU | 7700 | 15.0 | 15.5 | 14.9 | 15.1 | 19.5 | 20.1 | 19.4 | 19.6 | 28.3 | 29.9 | 28.0 | 28.6 |
Keenan Allen | o | 0 | WR | LAC@BAL | 7600 | 11.3 | 11.4 | 13.0 | 11.9 | 14.9 | 15.0 | 17.1 | 15.7 | 17.5 | 17.8 | 22.4 | 19.2 |
Alshon Jeffery | o | 0 | WR | PHI@CHI | 7400 | 7.8 | 9.7 | 10.5 | 9.3 | 10.5 | 13.1 | 14.2 | 12.6 | 9.5 | 13.8 | 15.9 | 12.9 |
Doug Baldwin | o | 0 | WR | SEA@DAL | 7200 | 11.4 | 11.3 | 13.3 | 12.0 | 15.8 | 15.7 | 18.5 | 16.7 | 18.8 | 18.5 | 24.6 | 20.6 |
Tyler Lockett | o | 0 | WR | SEA@DAL | 7000 | 7.6 | 8.7 | 11.8 | 9.4 | 10.9 | 12.4 | 16.9 | 13.4 | 9.6 | 12.1 | 20.5 | 13.8 |
Mike Williams | o | 0 | WR | LAC@BAL | 6800 | 6.8 | 7.4 | 10.3 | 8.2 | 10.0 | 10.9 | 15.1 | 12.1 | 8.1 | 9.4 | 16.7 | 11.3 |
Amari Cooper | o | 0 | WR | SEA@DAL | 6700 | 12.9 | 12.9 | 11.6 | 12.5 | 19.3 | 19.3 | 17.3 | 18.7 | 25.0 | 25.0 | 20.8 | 23.7 |
Allen Robinson | o | 0 | WR | PHI@CHI | 6500 | 11.2 | 9.5 | 10.3 | 10.3 | 17.2 | 14.6 | 15.8 | 15.8 | 20.2 | 15.2 | 17.5 | 17.5 |
Nelson Agholor | o | 0 | WR | PHI@CHI | 6400 | 4.8 | 5.3 | 6.6 | 5.6 | 7.5 | 8.3 | 10.3 | 8.8 | 4.7 | 5.6 | 8.2 | 6.2 |
Michael Gallup | o | 0 | WR | SEA@DAL | 5700 | 6.6 | 6.1 | 7.7 | 6.8 | 11.6 | 10.7 | 13.5 | 11.9 | 9.2 | 8.0 | 12.0 | 9.7 |
Keke Coutee | o | 0 | WR | IND@HOU | 5600 | 5.2 | 2.6 | 7.5 | 5.1 | 9.3 | 4.6 | 13.4 | 9.1 | 6.2 | 1.9 | 11.7 | 6.0 |
Dontrelle Inman | o | 0 | WR | IND@HOU | 5500 | 6.0 | 6.2 | 6.5 | 6.2 | 10.9 | 11.3 | 11.8 | 11.3 | 8.1 | 8.6 | 9.3 | 8.6 |
Cole Beasley | o | 0 | WR | SEA@DAL | 5400 | 6.0 | 5.6 | 5.9 | 5.8 | 11.1 | 10.4 | 10.9 | 10.7 | 8.2 | 7.3 | 8.0 | 7.8 |
Tyrell Williams | o | 0 | WR | LAC@BAL | 5200 | 5.8 | 5.4 | 2.1 | 4.4 | 11.2 | 10.4 | 4.0 | 8.5 | 8.1 | 7.1 | 1.4 | 5.0 |
DeAndre Carter | o | 0 | WR | IND@HOU | 5200 | 7.7 | 5.8 | 3.2 | 5.6 | 14.8 | 11.2 | 6.2 | 10.8 | 13.2 | 8.1 | 2.9 | 7.6 |
Golden Tate | o | 0 | WR | PHI@CHI | 5100 | 6.4 | 5.6 | 6.3 | 6.1 | 12.5 | 11.0 | 12.4 | 12.0 | 9.8 | 7.8 | 9.5 | 9.0 |
Chester Rogers | o | 0 | WR | IND@HOU | 5100 | 3.5 | 3.7 | 5.5 | 4.2 | 6.9 | 7.3 | 10.8 | 8.2 | 3.4 | 3.8 | 7.5 | 4.7 |
Willie Snead IV | o | 0 | WR | LAC@BAL | 5000 | 7.4 | 6.2 | 5.5 | 6.4 | 14.8 | 12.4 | 11.0 | 12.8 | 12.8 | 9.4 | 7.7 | 10.0 |
Taylor Gabriel | o | 0 | WR | PHI@CHI | 5000 | 8.4 | 8.2 | 8.3 | 8.3 | 16.8 | 16.4 | 16.6 | 16.6 | 16.0 | 15.3 | 15.6 | 15.6 |
Jaron Brown | o | 0 | WR | SEA@DAL | 4800 | 2.4 | 2.2 | 0.0 | 1.5 | 5.0 | 4.6 | 0.0 | 3.1 | 1.9 | 1.6 | 0.0 | 0.8 |
David Moore | o | 0 | WR | SEA@DAL | 4800 | 4.8 | 4.9 | 2.6 | 4.1 | 10.0 | 10.2 | 5.4 | 8.5 | 6.3 | 6.5 | 2.2 | 4.8 |
Anthony Miller | o | 0 | WR | PHI@CHI | 4800 | 4.6 | 5.8 | 5.1 | 5.2 | 9.6 | 12.1 | 10.6 | 10.8 | 5.9 | 8.8 | 7.0 | 7.2 |
John Brown | o | 0 | WR | LAC@BAL | 4700 | 9.1 | 7.3 | 4.6 | 7.0 | 19.4 | 15.5 | 9.8 | 14.9 | 19.5 | 13.3 | 6.0 | 12.4 |
Zach Pascal | o | 0 | WR | IND@HOU | 4700 | 2.7 | 2.6 | 3.7 | 3.0 | 5.7 | 5.5 | 7.9 | 6.4 | 2.4 | 2.2 | 4.1 | 2.9 |
Michael Crabtree | o | 0 | WR | LAC@BAL | 4700 | 6.6 | 4.7 | 4.3 | 5.2 | 14.0 | 10.0 | 9.1 | 11.1 | 11.2 | 6.2 | 5.3 | 7.4 |
Travis Benjamin | o | 0 | WR | LAC@BAL | 4600 | 3.4 | 2.5 | 2.6 | 2.8 | 7.4 | 5.4 | 5.7 | 6.1 | 3.6 | 2.1 | 2.3 | 2.6 |
Jordan Matthews | o | 0 | WR | PHI@CHI | 4600 | 2.8 | 1.5 | 0.0 | 1.4 | 6.1 | 3.3 | 0.0 | 3.0 | 2.6 | 0.9 | 0.0 | 0.8 |
Vyncint Smith | o | 0 | WR | IND@HOU | 4600 | 2.8 | 0.0 | 5.1 | 2.6 | 6.1 | 0.0 | 11.1 | 5.7 | 2.6 | 0.0 | 7.3 | 2.3 |
Chris Moore | o | 0 | WR | LAC@BAL | 4500 | 2.8 | 2.2 | 2.5 | 2.5 | 6.2 | 4.9 | 5.6 | 5.6 | 2.6 | 1.7 | 2.2 | 2.2 |
Josh Bellamy | o | 0 | WR | PHI@CHI | 4500 | 1.8 | 3.4 | 0.0 | 1.7 | 4.0 | 7.6 | 0.0 | 3.8 | 1.2 | 3.7 | 0.0 | 1.1 |
Geremy Davis | o | 0 | WR | LAC@BAL | 4500 | 0.2 | 0.0 | 0.0 | 0.1 | 0.4 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
Allen Hurns | o | 0 | WR | SEA@DAL | 4500 | 0.7 | 1.5 | 1.8 | 1.3 | 1.6 | 3.3 | 4.0 | 2.9 | 0.2 | 0.9 | 1.2 | 0.7 |
Ryan Grant | o | 0 | WR | IND@HOU | 4500 | 2.8 | 2.3 | 0.0 | 1.7 | 6.2 | 5.1 | 0.0 | 3.8 | 2.6 | 1.9 | 0.0 | 1.1 |
Noah Brown | o | 0 | WR | SEA@DAL | 4500 | 1.8 | 1.5 | 0.0 | 1.1 | 4.0 | 3.3 | 0.0 | 2.4 | 1.2 | 0.9 | 0.0 | 0.5 |
Zach Ertz | o | 0 | TE | PHI@CHI | 7600 | 12.6 | 11.0 | 10.9 | 11.5 | 16.6 | 14.5 | 14.3 | 15.1 | 21.2 | 16.7 | 16.5 | 18.1 |
Eric Ebron | o | 0 | TE | IND@HOU | 6600 | 12.2 | 10.9 | 10.9 | 11.3 | 18.5 | 16.5 | 16.5 | 17.1 | 23.1 | 19.0 | 19.0 | 20.2 |
Trey Burton | o | 0 | TE | PHI@CHI | 6200 | 6.2 | 7.2 | 7.9 | 7.1 | 10.0 | 11.6 | 12.7 | 11.5 | 7.6 | 9.9 | 11.6 | 9.6 |
Mark Andrews | o | 0 | TE | LAC@BAL | 5900 | 6.0 | 5.3 | 5.2 | 5.5 | 10.2 | 9.0 | 8.8 | 9.3 | 7.6 | 6.1 | 5.9 | 6.5 |
Blake Jarwin | o | 0 | TE | SEA@DAL | 5800 | 5.0 | 5.5 | 7.2 | 5.9 | 8.6 | 9.5 | 12.4 | 10.2 | 5.6 | 6.6 | 10.5 | 7.5 |
Dallas Goedert | o | 0 | TE | PHI@CHI | 5400 | 4.6 | 4.1 | 4.8 | 4.5 | 8.5 | 7.6 | 8.9 | 8.3 | 5.2 | 4.3 | 5.6 | 5.0 |
Antonio Gates | o | 0 | TE | LAC@BAL | 4900 | 2.9 | 2.5 | 2.2 | 2.5 | 5.9 | 5.1 | 4.5 | 5.1 | 2.6 | 2.0 | 1.6 | 2.0 |
Hunter Henry | o | 0 | TE | LAC@BAL | 4900 | 2.4 | 1.8 | 0.0 | 1.4 | 4.9 | 3.7 | 0.0 | 2.9 | 1.9 | 1.1 | 0.0 | 0.7 |
Hayden Hurst | o | 0 | TE | LAC@BAL | 4800 | 3.1 | 2.4 | 2.2 | 2.6 | 6.5 | 5.0 | 4.6 | 5.4 | 3.0 | 1.9 | 1.6 | 2.2 |
Nick Vannett | o | 0 | TE | SEA@DAL | 4800 | 2.9 | 3.0 | 2.2 | 2.7 | 6.0 | 6.2 | 4.6 | 5.6 | 2.6 | 2.8 | 1.6 | 2.3 |
Ed Dickson | o | 0 | TE | SEA@DAL | 4800 | 4.2 | 4.0 | 2.1 | 3.4 | 8.8 | 8.3 | 4.4 | 7.1 | Photos provided by Imagn Images
just now
|