Photo: Imagn Images
As you may know, the popular Fantasy Football Players Championship (FFPC) - along with its online counterpart the Footballguys Player Championship (FPC) - has a unique element to its scoring system. That distinctive quality is 1.5 PPR for tight ends. Because of this unusual feature, it can be very difficult to find accurate ADP values.
Luckily, we have that now.
Here are numbers from 61 recent FPC drafts. After the raw numbers, we'll dig in and see how they will help map out an overall strategy.
Rank | Pos | Player | Team | ADP | High | Low | Drafts |
1 | RB | David Johnson | ARI | 1.38 | 1 | 3 | 61 |
2 | RB | Le'Veon Bell | PIT | 2.46 | 1 | 4 | 61 |
3 | WR | Antonio Brown | PIT | 2.74 | 1 | 6 | 61 |
4 | RB | Ezekiel Elliott | DAL | 4.34 | 2 | 8 | 61 |
5 | WR | Julio Jones | ATL | 5.26 | 2 | 9 | 61 |
6 | WR | Odell Beckham | NYG | 6 | 3 | 9 | 61 |
7 | WR | Mike Evans | TB | 7.64 | 5 | 13 | 61 |
8 | RB | LeSean McCoy | BUF | 8.84 | 2 | 17 | 61 |
9 | WR | A.J. Green | CIN | 10.75 | 6 | 14 | 61 |
10 | RB | Melvin Gordon | LAC | 11.26 | 2 | 17 | 61 |
11 | WR | Michael Thomas | NO | 11.57 | 8 | 18 | 61 |
12 | WR | Jordy Nelson | GB | 11.62 | 7 | 18 | 61 |
13 | TE | Rob Gronkowski | NE | 11.85 | 6 | 19 | 61 |
14 | RB | Devonta Freeman | ATL | 12.8 | 7 | 18 | 61 |
15 | WR | T.Y. Hilton | IND | 16 | 13 | 22 | 61 |
16 | RB | Jordan Howard | CHI | 17.23 | 10 | 23 | 61 |
17 | WR | Dez Bryant | DAL | 18.69 | 12 | 28 | 61 |
18 | WR | Amari Cooper | OAK | 21.07 | 13 | 30 | 61 |
19 | RB | Todd Gurley | LA | 21.13 | 15 | 30 | 61 |
20 | TE | Travis Kelce | KC | 21.41 | 13 | 35 | 61 |
21 | RB | Jay Ajayi | MIA | 21.46 | 10 | 34 | 61 |
22 | RB | DeMarco Murray | TEN | 22.2 | 13 | 33 | 61 |
23 | TE | Jordan Reed | WAS | 23.02 | 16 | 36 | 61 |
24 | WR | DeAndre Hopkins | HOU | 23.39 | 13 | 31 | 61 |
25 | WR | Demaryius Thomas | DEN | 27.08 | 20 | 34 | 61 |
26 | WR | Doug Baldwin | SEA | 27.31 | 19 | 36 | 61 |
27 | WR | Brandin Cooks | NE | 27.34 | 13 | 35 | 61 |
28 | WR | Keenan Allen | LAC | 30.05 | 18 | 43 | 61 |
29 | RB | Lamar Miller | HOU | 30.23 | 15 | 42 | 61 |
30 | WR | Allen Robinson | JAC | 31.3 | 20 | 46 | 61 |
31 | RB | Leonard Fournette | JAC | 31.61 | 17 | 41 | 61 |
32 | TE | Greg Olsen | CAR | 31.79 | 22 | 38 | 61 |
33 | WR | Jarvis Landry | MIA | 32.18 | 22 | 50 | 61 |
34 | WR | Alshon Jeffery | PHI | 33.9 | 20 | 48 | 61 |
35 | WR | Sammy Watkins | BUF | 34.97 | 23 | 43 | 61 |
36 | QB | Aaron Rodgers | GB | 36.84 | 22 | 52 | 61 |
37 | WR | Golden Tate | DET | 40 | 29 | 53 | 61 |
38 | TE | Jimmy Graham | SEA | 41 | 27 | 54 | 61 |
39 | RB | Ty Montgomery | GB | 41.77 | 25 | 60 | 61 |
40 | WR | Davante Adams | GB | 44.25 | 9 | 60 | 61 |
41 | RB | Isaiah Crowell | CLE | 45.72 | 26 | 75 | 61 |
42 | WR | Larry Fitzgerald | ARI | 45.74 | 35 | 58 | 61 |
43 | WR | Michael Crabtree | OAK | 46.2 | 32 | 66 | 61 |
44 | RB | Spencer Ware | KC | 49.62 | 34 | 78 | 61 |
45 | WR | Julian Edelman | NE | 51.05 | 33 | 71 | 61 |
46 | WR | Stefon Diggs | MIN | 51.46 | 43 | 71 | 61 |
47 | RB | Mark Ingram | NO | 51.49 | 28 | 74 | 61 |
48 | RB | Marshawn Lynch | OAK | 52.23 | 36 | 76 | 61 |
49 | QB | Tom Brady | NE | 52.98 | 31 | 71 | 61 |
50 | TE | Tyler Eifert | CIN | 53 | 37 | 71 | 61 |
51 | WR | Tyreek Hill | KC | 54.31 | 36 | 81 | 61 |
52 | WR | Terrelle Pryor | WAS | 55.95 | 17 | 99 | 61 |
53 | RB | Carlos Hyde | SF | 57 | 39 | 87 | 61 |
54 | TE | Zach Ertz | PHI | 59 | 38 | 76 | 61 |
55 | WR | Willie Snead | NO | 60.38 | 47 | 78 | 61 |
56 | RB | Adrian Peterson | NO | 60.84 | 5 | 104 | 61 |
57 | TE | Delanie Walker | TEN | 61.95 | 48 | 81 | 61 |
58 | RB | Christian McCaffrey | CAR | 62.59 | 25 | 111 | 61 |
59 | WR | Emmanuel Sanders | DEN | 62.67 | 52 | 83 | 61 |
60 | TE | Kyle Rudolph | MIN | 62.97 | 38 | 88 | 61 |
61 | WR | Martavis Bryant | PIT | 66.23 | 42 | 107 | 61 |
62 | RB | C.J. Anderson | DEN | 66.3 | 44 | 92 | 61 |
63 | RB | Tevin Coleman | ATL | 67.31 | 40 | 84 | 61 |
64 | WR | Brandon Marshall | NYG | 67.48 | 30 | 93 | 61 |
65 | RB | Eddie Lacy | SEA | 67.9 | 27 | 96 | 61 |
66 | QB | Drew Brees | NO | 70.33 | 56 | 99 | 61 |
67 | QB | Andrew Luck | IND | 70.75 | 44 | 113 | 61 |
68 | WR | Kelvin Benjamin | CAR | 70.87 | 50 | 87 | 61 |
69 | RB | Doug Martin | TB | 73.21 | 41 | 105 | 61 |
70 | RB | Bilal Powell | NYJ | 73.54 | 56 | 87 | 61 |
71 | RB | Ameer Abdullah | DET | 74.3 | 49 | 106 | 61 |
72 | TE | Eric Ebron | DET | 76.23 | 59 | 100 | 61 |
73 | WR | Jamison Crowder | WAS | 78.72 | 49 | 124 | 61 |
74 | TE | Hunter Henry | LAC | 78.79 | 37 | 105 | 61 |
75 | RB | Danny Woodhead | BAL | 79.79 | 51 | 112 | 61 |
76 | WR | Pierre Garcon | SF | 79.89 | 58 | 104 | 61 |
77 | RB | Frank Gore | IND | 79.93 | 58 | 108 | 61 |
78 | WR | Eric Decker | TEN | 80.26 | 54 | 113 | 61 |
79 | RB | Theo Riddick | DET | 82.43 | 61 | 103 | 61 |
80 | RB | Jamaal Charles | DEN | 83.36 | 25 | 186 | 61 |
81 | QB | Russell Wilson | SEA | 84.9 | 56 | 123 | 61 |
82 | RB | Dalvin Cook | MIN | 86.9 | 36 | 167 | 61 |
83 | RB | Paul Perkins | NYG | 87.39 | 62 | 119 | 61 |
84 | RB | Joe Mixon | CIN | 88.77 | 25 | 197 | 61 |
85 | TE | Coby Fleener | NO | 89.93 | 68 | 126 | 61 |
86 | WR | DeVante Parker | MIA | 90.57 | 54 | 113 | 61 |
87 | WR | Jeremy Maclin | BAL | 90.79 | 43 | 122 | 61 |
88 | QB | Matt Ryan | ATL | 90.92 | 58 | 120 | 61 |
89 | WR | Randall Cobb | GB | 91.28 | 48 | 120 | 61 |
90 | WR | Donte Moncrief | IND | 91.39 | 55 | 129 | 61 |
91 | TE | Martellus Bennett | GB | 91.56 | 46 | 155 | 61 |
92 | QB | Cam Newton | CAR | 94.23 | 56 | 139 | 61 |
93 | TE | Jack Doyle | IND | 95.54 | 64 | 132 | 61 |
94 | WR | Marvin Jones | DET | 95.56 | 65 | 128 | 61 |
95 | RB | Duke Johnson | CLE | 96.26 | 76 | 118 | 61 |
96 | RB | Matt Forte | NYJ | 97.52 | 45 | 143 | 61 |
97 | RB | Derrick Henry | TEN | 98.7 | 61 | 146 | 61 |
98 | WR | DeSean Jackson | TB | 99.57 | 71 | 116 | 61 |
99 | WR | Corey Coleman | CLE | 102 | 77 | 128 | 61 |
100 | WR | Jordan Matthews | PHI | 102.46 | 48 | 148 | 61 |
101 | WR | John Brown | ARI | 102.54 | 62 | 131 | 61 |
102 | QB | Jameis Winston | TB | 103.41 | 81 | 142 | 61 |
103 | RB | Mike Gillislee | NE | 104.79 | 47 | 174 | 61 |
104 | TE | Jason Witten | DAL | 106.51 | 70 | 141 | 61 |
105 | QB | Ben Roethlisberger | PIT | 111.39 | 77 | 152 | 61 |
106 | RB | Latavius Murray | MIN | 114.75 | 49 | 156 | 61 |
107 | QB | Derek Carr | OAK | 115.75 | 91 | 153 | 61 |
108 | WR | Mike Wallace | BAL | 116.57 | 99 | 150 | 61 |
109 | QB | Marcus Mariota | TEN | 117.33 | 91 | 143 | 61 |
110 | RB | Thomas Rawls | SEA | 118.3 | 49 | 181 | 61 |
111 | RB | Robert Kelley | WAS | 118.67 | 88 | 188 | 61 |
112 | WR | Cameron Meredith | CHI | 118.97 | 73 | 173 | 61 |
113 | QB | Kirk Cousins | WAS | 118.98 | 99 | 141 | 61 |
114 | QB | Philip Rivers | LAC | 121.2 | 90 | 169 | 61 |
115 | WR | Adam Thielen | MIN | 121.66 | 86 | 165 | 61 |
116 | RB | Terrance West | BAL | 122.25 | 83 | 158 | 61 |
117 | RB | Giovani Bernard | CIN | 122.74 | 82 | 179 | 61 |
118 | TE | Julius Thomas | MIA | 123.89 | 78 | 153 | 61 |
119 | RB | Jonathan Stewart | CAR | 124.84 | 87 | 166 | 61 |
120 | WR | Kenny Britt | CLE | 125.8 | 86 | 159 | 61 |
121 | RB | Samaje Perine | WAS | 126.13 | 57 | 203 | 61 |
122 | RB | James White | NE | 126.16 | 84 | 172 | 61 |
123 | WR | Tyrell Williams | LAC | 126.84 | 75 | 188 | 61 |
124 | RB | C.J. Prosise | SEA | 129.03 | 85 | 187 | 61 |
125 | QB | Dak Prescott | DAL | 131.08 | 94 | 176 | 61 |
126 | RB | LeGarrette Blount | PHI | 131.1 | 72 | 204 | 61 |
127 | WR | Rishard Matthews | TEN | 131.18 | 104 | 155 | 61 |
128 | WR | Corey Davis | TEN | 131.2 | 81 | 178 | 61 |
129 | RB | Jeremy Hill | CIN | 133.59 | 99 | 206 | 61 |
130 | RB | Darren Sproles | PHI | 133.98 | 105 | 180 | 61 |
131 | TE | C.J. Fiedorowicz | HOU | 134.61 | 105 | 172 | 61 |
132 | TE | Austin Hooper | ATL | 134.69 | 94 | 180 | 61 |
133 | TE | Cameron Brate | TB | 137.64 | 86 | 177 | 61 |
134 | QB | Matthew Stafford | DET | 139.21 | 92 | 186 | 61 |
135 | QB | Eli Manning | NYG | 140.26 | 108 | 182 | 61 |
136 | WR | Quincy Enunwa | NYJ | 141.85 | 100 | 192 | 61 |
137 | WR | Tavon Austin | LA | 150.03 | 104 | 220 | 61 |
138 | WR | Tyler Lockett | SEA | 151.2 | 114 | 205 | 61 |
139 | RB | Charles Sims | TB | 152.23 | 114 | 235 | 61 |
140 | TE | Charles Clay | BUF | 153.62 | 121 | 216 | 61 |
141 | QB | Tyrod Taylor | BUF | 154.95 | 122 | 227 | 61 |
142 | WR | Kevin White | CHI | 156.26 | 112 | Undrafted | 58 |
143 | WR | Sterling Shepard | NYG | 156.61 | 121 | 191 | 61 |
144 | RB | Dion Lewis | NE | 156.77 | 68 | Undrafted | 60 |
145 | QB | Andy Dalton | CIN | 158.56 | 131 | 225 | 61 |
146 | WR | Robert Woods | LA | 159.87 | 110 | 200 | 61 |
147 | RB | Chris Thompson | WAS | 161.59 | 130 | 227 | 61 |
148 | TE | Jared Cook | OAK | 163.25 | 95 | 221 | 61 |
149 | Def | Denver Broncos | DEN | 163.82 | 112 | 204 | 61 |
150 | RB | Shane Vereen | NYG | 164.41 | 131 | 216 | 61 |
151 | RB | T.J. Yeldon | JAC | 164.7 | 118 | Undrafted | 60 |
152 | TE | David Njoku | CLE | 165.03 | 122 | 197 | 61 |
153 | RB | Jacquizz Rodgers | TB | 165.16 | 87 | 228 | 61 |
154 | WR | Ted Ginn | NO | 166.08 | 130 | 199 | 61 |
155 | WR | Allen Hurns | JAC | 169.54 | 97 | Undrafted | 58 |
156 | WR | Josh Doctson | WAS | 170.59 | 109 | Undrafted | 59 |
157 | TE | Antonio Gates | LAC | 172.21 | 117 | Undrafted | 59 |
158 | Def | Kansas City Chiefs | KC | 173.26 | 132 | 216 | 61 |
159 | WR | Breshad Perriman | BAL | 174.48 | 112 | 225 | 61 |
160 | PK | Justin Tucker | BAL | 175.72 | 129 | 209 | 61 |
161 | WR | Will Fuller | HOU | 176.08 | 131 | 215 | 61 |
162 | QB | Carson Palmer | ARI | 177.13 | 111 | Undrafted | 55 |
163 | Def | Seattle Seahawks | SEA | 178.15 | 140 | 208 | 61 |
164 | WR | Marqise Lee | JAC | 178.39 | 120 | 222 | 61 |
165 | PK | Stephen Gostkowski | NE | 179.9 | 146 | 205 | 61 |
166 | TE | Gary Barnidge | CLE | 181.62 | 73 | Undrafted | 50 |
167 | Def | Houston Texans | HOU | 182.25 | 123 | 218 | 61 |
168 | QB | Blake Bortles | JAC | 182.3 | 92 | Undrafted | 54 |
169 | QB | Carson Wentz | PHI | 182.59 | 135 | Undrafted | 58 |
170 | TE | Zach Miller | CHI | 182.9 | 89 | Undrafted | 51 |
171 | WR | Cole Beasley | DAL | 184.25 | 122 | 224 | 61 |
172 | RB | Jalen Richard | OAK | 186.95 | 149 | Undrafted | 58 |
173 | RB | Kareem Hunt | KC | 188.64 | 74 | Undrafted | 40 |
174 | TE | Jesse James | PIT | 191.44 | 133 | Undrafted | 59 |
175 | Def | New England Patriots | NE | 192.51 | 146 | 230 | 61 |
176 | RB | Kenneth Dixon | BAL | 192.56 | 97 | Undrafted | 44 |
177 | PK | Matt Bryant | ATL | 194.69 | 166 | 217 | 61 |
178 | Def | Arizona Cardinals | ARI | 194.82 | 143 | 224 | 61 |
179 | TE | Dwayne Allen | NE | 195.33 | 121 | Undrafted | 58 |
180 | TE | O.J. Howard | TB | 198.7 | 100 | Undrafted | 50 |
181 | WR | Taylor Gabriel | ATL | 198.77 | 112 | Undrafted | 56 |
182 | WR | Kenny Stills | MIA | 199.89 | 150 | Undrafted | 57 |
183 | PK | Dan Bailey | DAL | 201.87 | 165 | 222 | 61 |
184 | WR | Mohamed Sanu | ATL | 204.77 | 151 | Undrafted | 52 |
185 | WR | J.J. Nelson | ARI | 205.52 | 173 | Undrafted | 58 |
186 | RB | Devontae Booker | DEN | 207.49 | 127 | Undrafted | 49 |
187 | Def | Carolina Panthers | CAR | 209.41 | 156 | 231 | 61 |
188 | PK | Mason Crosby | GB | 209.52 | 196 | 228 | 61 |
189 | RB | Jamaal Williams | GB | 209.9 | 104 | Undrafted | 41 |
190 | TE | Vernon Davis | WAS | 211.18 | 136 | Undrafted | 53 |
191 | RB | Jonathan Williams | BUF | 213.52 | 107 | Undrafted | 38 |
192 | RB | Joe Williams | SF | 213.77 | 94 | Undrafted | 38 |
193 | RB | DeAndre Washington | OAK | 215.49 | 134 | Undrafted | 48 |
194 | WR | Robby Anderson | NYJ | 218.1 | 118 | Undrafted | 44 |
195 | TE | Dennis Pitta | BAL | 221.15 | 84 | Undrafted | 34 |
196 | RB | Alvin Kamara | NO | 222.44 | 103 | Undrafted | 37 |
197 | QB | Ryan Tannehill | MIA | 226.59 | 156 | Undrafted | 46 |
198 | RB | Jeremy Langford | CHI | 227.93 | 72 | Undrafted | 39 |
199 | PK | Graham Gano | CAR | 228.75 | 201 | Undrafted | 56 |
200 | RB | James Conner | PIT | 228.93 | 97 | Undrafted | 36 |
201 | PK | Adam Vinatieri | IND | 230.69 | 167 | Undrafted | 57 |
202 | WR | Devin Funchess | CAR | 232.9 | 161 | Undrafted | 49 |
203 | RB | Ryan Mathews | PHI | 233.13 | 78 | Undrafted | 37 |
204 | PK | Cairo Santos | KC | 233.2 | 195 | Undrafted | 56 |
205 | RB | Robert Turbin | IND | 234.61 | 153 | Undrafted | 49 |
206 | RB | Darren McFadden | DAL | 236.49 | 106 | Undrafted | 36 |
207 | RB | Tim Hightower | SF | 236.95 | 147 | Undrafted | 47 |
208 | TE | Austin Seferian-Jenkins | NYJ | 238.3 | 146 | Undrafted | 42 |
209 | TE | Evan Engram | NYG | 239.41 | 91 | Undrafted | 36 |
210 | RB | Jerick McKinnon | MIN | 241.3 | 153 | Undrafted | 39 |
211 | QB | Joe Flacco | BAL | 242.59 | 148 | Undrafted | 40 |
212 | TE | Vance McDonald | SF | 244.16 | 125 | Undrafted | 37 |
213 | RB | Marlon Mack | IND | 244.3 | 119 | Undrafted | 36 |
214 | Def | Pittsburgh Steelers | PIT | 245.74 | 187 | Undrafted | 51 |
215 | Def | Jacksonville Jaguars | JAC | 245.84 | 187 | Undrafted | 51 |
216 | Def | Baltimore Ravens | BAL | 247.08 | 164 | Undrafted | 50 |
217 | Def | Minnesota Vikings | MIN | 247.18 | 140 | Undrafted | 38 |
218 | WR | Zay Jones | BUF | 247.26 | 115 | Undrafted | 36 |
219 | RB | D\'Onta Foreman | HOU | 247.89 | 134 | Undrafted | 35 |
220 | RB | Aaron Jones | GB | 248.07 | 145 | Undrafted | 36 |
221 | Def | Philadelphia Eagles | PHI | 253.28 | 168 | Undrafted | 47 |
222 | RB | DeAngelo Williams | PIT | 253.98 | 137 | Undrafted | 34 |
223 | PK | Dustin Hopkins | WAS | 254.46 | 204 | Undrafted | 49 |
224 | RB | Jeremy McNichols | TB | 258.64 | 128 | Undrafted | 36 |
225 | WR | John Ross | CIN | 259.13 | 153 | Undrafted | 34 |
226 | RB | Matt Jones | WAS | 261.39 | 89 | Undrafted | 27 |
227 | WR | Laquon Treadwell | MIN | 262.51 | 123 | Undrafted | 33 |
228 | RB | Rex Burkhead | NE | 262.8 | 141 | Undrafted | 34 |
229 | RB | Charcandrick West | KC | 262.95 | 164 | Undrafted | 32 |
230 | PK | Brandon McManus | DEN | 264.98 | 221 | Undrafted | 44 |
231 | PK | Caleb Sturgis | PHI | 268.43 | 205 | Undrafted | 41 |
232 | QB | Alex Smith | KC | 270.59 | 157 | Undrafted | 27 |
233 | RB | Justin Forsett | DEN | 270.9 | 68 | Undrafted | 23 |
234 | RB | Christine Michael | IND | 271.61 | 170 | Undrafted | 29 |
235 | TE | Erik Swoope | IND | 271.7 | 149 | Undrafted | 30 |
236 | QB | Sam Bradford | MIN | 273.54 | 183 | Undrafted | 31 |
237 | Def | Los Angeles Rams | LA | 273.56 | 184 | Undrafted | 39 |
238 | WR | Marquise Goodwin | SF | 275.33 | 187 | Undrafted | 33 |
239 | QB | Deshaun Watson | HOU | 276.18 | 169 | Undrafted | 27 |
240 | RB | Chris Ivory | JAC | 276.26 | 116 | Undrafted | 24 |
241 | WR | Terrance Williams | DAL | 276.95 | 173 | Undrafted | 27 |
242 | Def | Los Angeles Chargers | LAC | 278.11 | 195 | Undrafted | 35 |
243 | PK | Sebastian Janikowski | OAK | 278.33 | 210 | Undrafted | 37 |
244 | PK | Chris Boswell | PIT | 279.23 | 211 | Undrafted | 34 |
245 | RB | Wayne Gallman | NYG | 280.3 | 171 | Undrafted | 30 |
246 | PK | Will Lutz | NO | 281.1 | 209 | Undrafted | 34 |
247 | RB | Damien Williams | MIA | 282.16 | 184 | Undrafted | 31 |
248 | Def | New York Giants | NYG | 282.41 | 174 | Undrafted | 29 |
249 | WR | Cooper Kupp | LA | 282.98 | 137 | Undrafted | 26 |
250 | PK | Blair Walsh | SEA | 286.46 | 215 | Undrafted | 31 |
251 | TE | Benjamin Watson | BAL | 287.13 | 138 | Undrafted | 25 |
252 | WR | Michael Floyd | MIN | 287.87 | 116 | Undrafted | 20 |
253 | RB | Branden Oliver | LAC | 289.02 | 184 | Undrafted | 28 |
254 | WR | Jermaine Kearse | SEA | 289.02 | 195 | Undrafted | 26 |
255 | PK | Matt Prater | DET | 290.64 | 197 | Undrafted | 30 |
256 | TE | Clive Walford | OAK | 290.64 | 194 | Undrafted | 25 |
257 | WR | Curtis Samuel | CAR | 291.44 | 119 | Undrafted | 25 |
258 | Def | New York Jets | NYJ | 291.46 | 224 | Undrafted | 30 |
259 | WR | Josh Gordon | CLE | 292.34 | 141 | Undrafted | 24 |
260 | WR | Anquan Boldin | DET | 292.49 | 190 | Undrafted | 27 |
261 | TE | Will Tye | NYG | 292.98 | 194 | Undrafted | 25 |
262 | WR | Mike Williams | LAC | 294.26 | 122 | Undrafted | 24 |
263 | TE | A.J. Derby | DEN | 294.46 | 181 | Undrafted | 25 |
264 | RB | Alfred Blue | HOU | 294.74 | 203 | Undrafted | 25 |
265 | WR | Brandon LaFell | CIN | 298.87 | 154 | Undrafted | 23 |
266 | WR | Torrey Smith | PHI | 299.69 | 144 | Undrafted | 20 |
267 | WR | Nelson Agholor | PHI | 304.11 | 145 | Undrafted | 17 |
268 | WR | Chris Conley | KC | 305.41 | 160 | Undrafted | 19 |
269 | RB | Arian Foster | MIA | 305.49 | 124 | Undrafted | 16 |
270 | TE | Tyler Higbee | LA | 306.13 | 168 | Undrafted | 19 |
271 | WR | Phillip Dorsett | IND | 306.49 | 208 | Undrafted | 20 |
272 | TE | Ladarius Green | PIT | 306.9 | 95 | Undrafted | 15 |
273 | QB | Mike Glennon | CHI | 310.43 | 213 | Undrafted | 19 |
274 | WR | Juju Smith-Schuster | PIT | 311.64 | 165 | Undrafted | 17 |
275 | WR | Vincent Jackson | TB | 313.59 | 75 | Undrafted | 10 |
276 | RB | Wendell Smallwood | PHI | 316.98 | 182 | Undrafted | 14 |
277 | TE | Seth DeValve | CLE | 317.38 | 200 | Undrafted | 16 |
278 | WR | Tajae Sharpe | TEN | 318.66 | 214 | Undrafted | 15 |
279 | RB | Karlos Williams | PIT | 318.67 | 149 | Undrafted | 12 |
280 | WR | Kenny Golladay | DET | 320.23 | 199 | Undrafted | 14 |
281 | Def | Tampa Bay Tampa Bay | TB | 320.56 | 182 | Undrafted | 14 |
282 | TE | George Kittle | SF | 320.72 | 171 | Undrafted | 13 |
283 | Def | Atlanta Falcons | ATL | 321.61 | 169 | Undrafted | 13 |
284 | Def | Buffalo Bills | BUF | 322.92 | 203 | Undrafted | 13 |
285 | RB | Rashad Jennings | NYG | 323.08 | 148 | Undrafted | 10 |
286 | WR | Chris Hogan | NE | 325.3 | 146 | Undrafted | 11 |
287 | RB | Lance Dunbar | LA | 325.36 | 188 | Undrafted | 12 |
288 | WR | Kendall Wright | CHI | 325.66 | 166 | Undrafted | 10 |
289 | TE | Gerald Everett | LA | 327.2 | 183 | Undrafted | 10 |
290 | RB | Kenneth Farrow | LAC | 327.33 | 220 | Undrafted | 11 |
291 | TE | Dion Sims | CHI | 327.34 | 191 | Undrafted | 10 |
292 | RB | Zach Zenner | DET | 328.59 | 185 | Undrafted | 10 |
293 | RB | Andre Ellington | ARI | 330.05 | 142 | Undrafted | 7 |
294 | WR | Calvin Johnson | DET | 331.79 | 51 | Undrafted | 7 |
295 | WR | Paul Richardson | SEA | 333.08 | 207 | Undrafted | 8 |
296 | RB | Kenyan Drake | MIA | 333.31 | 212 | Undrafted | 8 |
297 | RB | Chris Johnson | ARI | 333.62 | 206 | Undrafted | 8 |
298 | RB | Alfred Morris | DAL | 334.02 | 123 | Undrafted | 7 |
299 | WR | Tyler Boyd | CIN | 335.16 | 168 | Undrafted | 6 |
300 | WR | Kamar Aiken | IND | 335.62 | 207 | Undrafted | 7 |
301 | WR | Travis Benjamin | LAC | 336.85 | 196 | Undrafted | 6 |
302 | WR | Markus Wheaton | CHI | 337.36 | 172 | Undrafted | 5 |
303 | Def | Miami Dolphins | MIA | 339.13 | 207 | Undrafted | 5 |
304 | RB | Donnel Pumphrey | PHI | 339.48 | 211 | Undrafted | 5 |
305 | WR | Eli Rogers | PIT | 339.62 | 166 | Undrafted | 5 |
306 | PK | Josh Lambo | LAC | 340.13 | 203 | Undrafted | 5 |
307 | RB | De\'Angelo Henderson | DEN | 340.92 | 176 | Undrafted | 4 |
308 | WR | Malcolm Mitchell | NE | 341.38 | 204 | Undrafted | 4 |
309 | WR | Andre Johnson | TEN | 341.56 | 94 | Undrafted | 3 |
310 | TE | Adam Shaheen | CHI | 341.61 | 210 | Undrafted | 4 |
311 | RB | Elijah McGuire | NYJ | 342.11 | 215 | Undrafted | 4 |
312 | PK | Phil Dawson | ARI | 342.44 | 232 | Undrafted | 4 |
313 | PK | Steven Hauschka | BUF | 342.46 | 231 | Undrafted | 4 |
314 | WR | Seth Roberts | OAK | 342.49 | 235 | Undrafted | 4 |
315 | RB | Kyle Juszczyk | SF | 342.57 | 231 | Undrafted | 4 |
316 | QB | Jimmy Garoppolo | NE | 343.26 | 182 | Undrafted | 3 |
317 | WR | Dontrelle Inman | LAC | 343.72 | 213 | Undrafted | 3 |
318 | PK | Nick Novak | HOU | 343.85 | 212 | Undrafted | 3 |
319 | WR | Brandon Coleman | NO | 344.02 | 214 | Undrafted | 3 |
320 | TE | Jermaine Gresham | ARI | 344.1 | 221 | Undrafted | 3 |
321 | QB | Josh McCown | NYJ | 344.3 | 234 | Undrafted | 3 |
322 | RB | Benny Cunningham | CHI | 344.59 | 240 | Undrafted | 3 |
323 | Def | Cincinnati Bengals | CIN | 345.03 | 169 | Undrafted | 2 |
324 | QB | Tony Romo | DAL | 345.16 | 195 | Undrafted | 2 |
325 | TE | Lance Kendricks | GB | 345.21 | 181 | Undrafted | 2 |
326 | QB | Brian Hoyer | SF | 345.48 | 190 | Undrafted | 2 |
327 | Def | Oakland Raiders | OAK | 345.52 | 198 | Undrafted | 2 |
328 | TE | Jake Butt | DEN | 346.07 | 221 | Undrafted | 2 |
329 | RB | Matt Breida | SF | 346.08 | 230 | Undrafted | 2 |
330 | RB | Kerwynn Williams | ARI | 346.13 | 231 | Undrafted | 2 |
331 | WR | Sammie Coates | PIT | 346.21 | 231 | Undrafted | 2 |
332 | WR | Danny Amendola | NE | 346.38 | 129 | Undrafted | 1 |
333 | TE | Brent Celek | PHI | 346.49 | 136 | Undrafted | 1 |
334 | RB | C.J. Spiller | KC | 346.67 | 147 | Undrafted | 1 |
335 | QB | Peyton Manning | DEN | 346.97 | 165 | Undrafted | 1 |
336 | TE | Jordan Cameron | MIA | 347.07 | 171 | Undrafted | 1 |
337 | RB | Tarik Cohen | CHI | 347.33 | 187 | Undrafted | 1 |
338 | RB | Fitzgerald Toussaint | PIT | 347.44 | 194 | Undrafted | 1 |
339 | WR | Roddy White | FA | 347.46 | 195 | Undrafted | 1 |
340 | TE | Mychal Rivera | JAC | 347.49 | 197 | Undrafted | 1 |
341 | WR | Ryan Switzer | DAL | 347.67 | 208 | Undrafted | 1 |
342 | WR | Chad Williams | ARI | 347.69 | 209 | Undrafted | 1 |
