This is an interactive value chart for DraftKings using projections by Devin Knotts. Projected points, projected value, and H-value are all displayed. Projected value is equal to projected points divided by salary (and then multiplied by 10,000). H-value is equal to projected points raised to the square root of three, divided by salary (and then multiplied by 2,000). H-value, a measure inspired by Dan Hindery, is often a better indicator of true value than points per dollar. Click on the column headings to sort by that column. (Projections are current as of 1/16/2017 at 11:33 am (EST).
When you click on a player's name, the player is added to your lineup over at the right. Projected total points are displayed above your lineup. Click on a player in your lineup to remove him.
If you fill in a partial lineup with no more than six open spaces, you can have the remaining spaces filled in automatically by clicking on the green "Knotts". To exclude a player from consideration by this feature, click on the green "o" to the right of his name. (Click again to undo.)
All | PG | SG | SF | PF | C | G | F |
Name | Pos | Game | Salary | Pts | Val | H-Val | ||
---|---|---|---|---|---|---|---|---|
Russell Westbrook | o | 0 | PG | OKC@LAC | 12300 | 56.8 | 46.2 | 177.7 |
Giannis Antetokounmpo | o | 0 | PG/SF | PHI@MIL | 10500 | 49.3 | 47.0 | 163.1 |
John Wall | o | 0 | PG | POR@WAS | 9300 | 53.3 | 57.3 | 210.8 |
Isaiah Thomas | o | 0 | PG | CHA@BOS | 8800 | 42.0 | 47.8 | 147.5 |
Chris Paul | o | 0 | PG | OKC@LAC | 9800 | 47.9 | 48.9 | 166.3 |
Stephen Curry | o | 0 | PG | CLE@GS | 9000 | 45.3 | 50.3 | 164.1 |
C.J. McCollum | o | 0 | PG/SG | POR@WAS | 7800 | 34.4 | 44.1 | 117.7 |
Damian Lillard | o | 0 | PG | POR@WAS | 8300 | 40.6 | 48.9 | 147.2 |
Kyrie Irving | o | 0 | PG | CLE@GS | 8000 | 39.7 | 49.6 | 146.7 |
Kemba Walker | o | 0 | PG | CHA@BOS | 7900 | 39.3 | 49.8 | 146.3 |
Jeff Teague | o | 0 | PG | NO@IND | 7500 | 40.0 | 53.3 | 158.7 |
Eric Bledsoe | o | 0 | PG | UTA@PHO | 6800 | 39.3 | 57.8 | 169.7 |
Dennis Schroder | o | 0 | PG | ATL@NY | 6200 | 33.2 | 53.5 | 138.7 |
Jrue Holiday | o | 0 | PG | NO@IND | 6800 | 33.5 | 49.3 | 129.0 |
Derrick Rose | o | 0 | PG | ATL@NY | 6300 | 31.9 | 50.6 | 127.8 |
George Hill | o | 0 | PG | UTA@PHO | 6800 | 28.2 | 41.5 | 95.8 |
Elfrid Payton | o | 0 | PG | ORL@DEN | 6200 | 31.6 | 51.0 | 128.0 |
Malcolm Brogdon | o | 0 | PG/SG | PHI@MIL | 6000 | 22.5 | 37.6 | 73.5 |
Tim Hardaway Jr. | o | 0 | PG/SG | ATL@NY | 5000 | 18.5 | 37.1 | 62.8 |
Brandon Jennings | o | 0 | PG/SG | ATL@NY | 3800 | 22.1 | 58.2 | 112.3 |
Emmanuel Mudiay | o | 0 | PG | ORL@DEN | 4600 | 26.0 | 56.6 | 122.9 |
Austin Rivers | o | 0 | PG/SG | OKC@LAC | 4900 | 22.7 | 46.3 | 90.9 |
Raymond Felton | o | 0 | PG/SF | OKC@LAC | 3900 | 17.6 | 45.1 | 73.5 |
Brandon Knight | o | 0 | PG/SG | UTA@PHO | 3500 | 14.6 | 41.7 | 59.3 |
Sergio Rodriguez | o | 0 | PG | PHI@MIL | 3200 | 24.1 | 75.4 | 155.0 |
Matthew Dellavedova | o | 0 | PG/SG | PHI@MIL | 3500 | 13.8 | 39.5 | 54.1 |
Malcolm Delaney | o | 0 | PG | ATL@NY | 3300 | 16.6 | 50.3 | 78.6 |
Aaron Brooks | o | 0 | PG | NO@IND | 3000 | 16.8 | 56.0 | 88.4 |
Iman Shumpert | o | 0 | PG/SG | CLE@GS | 3500 | 17.7 | 50.6 | 82.9 |
Ian Clark | o | 0 | PG/SG | CLE@GS | 3100 | 8.6 | 27.8 | 26.9 |
Jameer Nelson | o | 0 | PG | ORL@DEN | 3100 | 16.4 | 53.0 | 82.4 |
Jamal Murray | o | 0 | PG/SG | ORL@DEN | 3000 | 10.9 | 36.4 | 42.0 |
Tyler Ulis | o | 0 | PG | UTA@PHO | 3000 | 4.3 | 14.4 | 8.4 |
Terry Rozier | o | 0 | PG | CHA@BOS | 3000 | 5.3 | 17.6 | 11.9 |
Shelvin Mack | o | 0 | PG | UTA@PHO | 3800 | 6.5 | 17.1 | 13.4 |
D.J. Augustin | o | 0 | PG | ORL@DEN | 3300 | 14.8 | 44.7 | 64.2 |
Dante Exum | o | 0 | PG | UTA@PHO | 3000 | 6.8 | 22.7 | 18.5 |
Jason Terry | o | 0 | PG | PHI@MIL | 3000 | 11.9 | 39.8 | 48.9 |
C.J. Watson | o | 0 | PG/SG | ORL@DEN | 3000 | 10.3 | 34.4 | 38.1 |
Chasson Randle | o | 0 | PG | PHI@MIL | 3000 | 3.6 | 11.9 | 6.0 |
Langston Galloway | o | 0 | PG | NO@IND | 3000 | 11.2 | 37.4 | 43.8 |
Ramon Sessions | o | 0 | PG | CHA@BOS | 3400 | 10.1 | 29.6 | 32.0 |
Shaun Livingston | o | 0 | PG | CLE@GS | 3100 | 15.7 | 50.7 | 76.2 |
Cameron Payne | o | 0 | PG | OKC@LAC | 3000 | 13.1 | 43.5 | 57.1 |
Leandro Barbosa | o | 0 | PG/SG | UTA@PHO | 3000 | 8.9 | 29.6 | 29.4 |
Trey Burke | o | 0 | PG | POR@WAS | 3000 | 7.4 | 24.7 | 21.3 |
Nicolas Batum | o | 0 | SG/SF | CHA@BOS | 7300 | 34.8 | 47.6 | 127.9 |
Bradley Beal | o | 0 | SG | POR@WAS | 6900 | 36.0 | 52.1 | 143.6 |
Avery Bradley | o | 0 | SG | CHA@BOS | 6000 | 33.3 | 55.4 | 144.1 |
Devin Booker | o | 0 | SG | UTA@PHO | 6000 | 29.6 | 49.3 | 117.8 |
Klay Thompson | o | 0 | SG | CLE@GS | 6500 | 33.7 | 51.9 | 136.3 |
Marcus Smart | o | 0 | SG/SF | CHA@BOS | 5900 | 22.4 | 38.0 | 74.0 |
Victor Oladipo | o | 0 | SG | OKC@LAC | 5600 | 27.9 | 49.8 | 113.9 |
Tyreke Evans | o | 0 | SG/SF | NO@IND | 5400 | 25.8 | 47.7 | 102.9 |
Will Barton | o | 0 | SG/SF | ORL@DEN | 5200 | 19.7 | 37.8 | 67.0 |
Gary Harris | o | 0 | SG | ORL@DEN | 4700 | 24.7 | 52.6 | 109.9 |
J.J. Redick | o | 0 | SG/SF | OKC@LAC | 5600 | 25.0 | 44.6 | 94.2 |
Evan Turner | o | 0 | SG/SF | POR@WAS | 4300 | 22.6 | 52.6 | 103.3 |
Kent Bazemore | o | 0 | SG/SF | ATL@NY | 4000 | 25.3 | 63.2 | 134.3 |
Allen Crabbe | o | 0 | SG/SF | POR@WAS | 4300 | 18.5 | 43.0 | 72.9 |
Marco Belinelli | o | 0 | SG/SF | CHA@BOS | 3600 | 15.7 | 43.7 | 65.6 |
Kyle Korver | o | 0 | SG/SF | CLE@GS | 4300 | 14.4 | 33.4 | 47.0 |
Courtney Lee | o | 0 | SG | ATL@NY | 3700 | 19.4 | 52.4 | 91.7 |
Thabo Sefolosha | o | 0 | SG/SF | ATL@NY | 3900 | 18.6 | 47.7 | 81.0 |
Buddy Hield | o | 0 | SG | NO@IND | 3700 | 18.7 | 50.5 | 86.2 |
Jodie Meeks | o | 0 | SG | ORL@DEN | 4000 | 25.4 | 63.6 | 135.8 |
Tony Snell | o | 0 | SG/SF | PHI@MIL | 3400 | 17.0 | 50.0 | 79.5 |
Timothe Luwawu-Cabarrot | o | 0 | SG/SF | PHI@MIL | 3000 | 13.1 | 43.7 | 57.6 |
E'Twaun Moore | o | 0 | SG | NO@IND | 3100 | 14.5 | 46.8 | 66.2 |
Jamal Crawford | o | 0 | SG | OKC@LAC | 3700 | 19.9 | 53.7 | 95.9 |
Glenn Robinson III | o | 0 | SG/SF | NO@IND | 3400 | 19.2 | 56.5 | 98.4 |
Monta Ellis | o | 0 | SG | NO@IND | 3600 | 17.3 | 48.0 | 77.3 |
Joe Ingles | o | 0 | SG/SF | UTA@PHO | 3900 | 18.4 | 47.3 | 79.9 |
Mario Hezonja | o | 0 | SG | ORL@DEN | 3000 | 4.4 | 14.8 | 8.8 |
Alec Burks | o | 0 | SG | UTA@PHO | 3200 | 10.0 | 31.2 | 33.6 |
DeAndre Liggins | o | 0 | SG | CLE@GS | 3000 | 8.1 | 27.0 | 25.0 |
Justin Holiday | o | 0 | SG | ATL@NY | 3000 | 12.9 | 42.9 | 55.8 |
Gerald Henderson | o | 0 | SG | PHI@MIL | 3300 | 14.2 | 43.1 | 60.3 |
Joe Johnson | o | 0 | SG/SF | UTA@PHO | 3200 | 14.3 | 44.6 | 62.5 |
Nik Stauskas | o | 0 | SG | PHI@MIL | 3600 | 19.6 | 54.5 | 96.4 |
Alex Abrines | o | 0 | SG/SF | OKC@LAC | 3000 | 10.9 | 36.4 | 42.0 |
Kelly Oubre Jr. | o | 0 | SG/SF | POR@WAS | 3400 | 18.5 | 54.4 | 92.2 |
Kevin Durant | o | 0 | SF | CLE@GS | 9900 | 50.9 | 51.5 | 182.9 |
LeBron James | o | 0 | SF | CLE@GS | 10100 | 53.1 | 52.6 | 192.8 |
Carmelo Anthony | o | 0 | SF | ATL@NY | 8000 | 42.5 | 53.2 | 165.6 |
Paul George | o | 0 | SF/PF | NO@IND | 7700 | 42.7 | 55.4 | 172.9 |
Gordon Hayward | o | 0 | SF | UTA@PHO | 7900 | 37.2 | 47.1 | 133.2 |
Jabari Parker | o | 0 | SF/PF | PHI@MIL | 7400 | 34.4 | 46.5 | 124.2 |
Otto Porter | o | 0 | SF/PF | POR@WAS | 6400 | 32.7 | 51.0 | 130.9 |
Danilo Gallinari | o | 0 | SF | ORL@DEN | 6000 | 29.7 | 49.5 | 118.7 |
Wilson Chandler | o | 0 | SF/PF | ORL@DEN | 6400 | 31.1 | 48.6 | 120.3 |
Markieff Morris | o | 0 | SF/PF | POR@WAS | 6000 | 33.5 | 55.8 | 146.0 |
Jae Crowder | o | 0 | SF | CHA@BOS | 5300 | 29.5 | 55.6 | 132.5 |
Robert Covington | o | 0 | SF | PHI@MIL | 5500 | 28.8 | 52.3 | 122.5 |
Aaron Gordon | o | 0 | SF/PF | ORL@DEN | 5800 | 31.7 | 54.7 | 137.5 |
Michael Kidd-Gilchrist | o | 0 | SF | CHA@BOS | 5200 | 28.2 | 54.2 | 124.9 |
Maurice Harkless | o | 0 | SF | POR@WAS | 4400 | 25.3 | 57.4 | 122.1 |
T.J. Warren | o | 0 | SF | UTA@PHO | 4000 | 19.4 | 48.4 | 84.9 |
Michael Beasley | o | 0 | SF/PF | PHI@MIL | 4000 | 23.1 | 57.8 | 115.2 |
Solomon Hill | o | 0 | SF | NO@IND | 3600 | 15.5 | 43.0 | 63.9 |
Mindaugas Kuzminskas | o | 0 | SF | ATL@NY | 3400 | 18.2 | 53.6 | 89.9 |
Andre Roberson | o | 0 | SF | OKC@LAC | 4000 | 17.9 | 44.8 | 74.2 |
Dario Saric | o | 0 | SF/PF | PHI@MIL | 4100 | 17.9 | 43.8 | 72.4 |
P.J. Tucker | o | 0 | SF/PF | UTA@PHO | 3600 | 18.9 | 52.6 | 90.6 |
C.J. Miles | o | 0 | SF | NO@IND | 3500 | 16.2 | 46.3 | 71.1 |
Andre Iguodala | o | 0 | SF | CLE@GS | 3300 | 17.8 | 53.9 | 88.6 |
Wesley Johnson | o | 0 | SF | OKC@LAC | 3000 | 8.9 | 29.6 | 29.3 |
Dragan Bender | o | 0 | SF/PF | UTA@PHO | 3000 | 10.1 | 33.8 | 36.9 |
Dante Cunningham | o | 0 | SF/PF | NO@IND | 3100 | 12.1 | 38.9 | 48.1 |
Jerami Grant | o | 0 | SF/PF | OKC@LAC | 3000 | 10.7 | 35.7 | 40.5 |
Mike Dunleavy | o | 0 | SF | ATL@NY | 3000 | 12.5 | 41.8 | 53.3 |
Jeff Green | o | 0 | SF/PF | ORL@DEN | 3100 | 16.3 | 52.7 | 81.4 |
Jaylen Brown | o | 0 | SF | CHA@BOS | 3000 | 9.6 | 31.9 | 33.4 |
Richard Jefferson | o | 0 | SF/PF | CLE@GS | 3000 | 12.9 | 42.9 | 55.7 |
Anthony Davis | o | 0 | PF/C | NO@IND | 11700 | 52.8 | 45.1 | 164.6 |
Paul Millsap | o | 0 | PF | ATL@NY | 7700 | 38.3 | 49.8 | 143.6 |
Joel Embiid | o | 0 | PF/C | PHI@MIL | 8200 | 36.8 | 44.9 | 125.9 |
Kevin Love | o | 0 | PF/C | CLE@GS | 8100 | 39.9 | 49.3 | 146.6 |
Draymond Green | o | 0 | PF/C | CLE@GS | 7600 | 45.3 | 59.6 | 194.3 |
Kristaps Porzingis | o | 0 | PF | ATL@NY | 6900 | 0.0 | 0.0 | 0.0 |
Serge Ibaka | o | 0 | PF/C | ORL@DEN | 5900 | 34.4 | 58.2 | 155.1 |
Enes Kanter | o | 0 | PF/C | OKC@LAC | 6100 | 30.5 | 49.9 | 121.8 |
Ersan Ilyasova | o | 0 | PF | PHI@MIL | 6000 | 27.0 | 45.0 | 100.4 |
Al-Farouq Aminu | o | 0 | PF | POR@WAS | 5100 | 26.1 | 51.3 | 111.8 |
Terrence Jones | o | 0 | PF/C | NO@IND | 5700 | 26.8 | 47.1 | 104.6 |
Thaddeus Young | o | 0 | PF | NO@IND | 5600 | 27.7 | 49.5 | 112.6 |
Kyle O'Quinn | o | 0 | PF/C | ATL@NY | 4500 | 22.7 | 50.4 | 99.0 |
Derrick Favors | o | 0 | PF/C | UTA@PHO | 4900 | 29.4 | 60.0 | 142.6 |
Marvin Williams | o | 0 | PF | CHA@BOS | 4400 | 23.3 | 52.9 | 105.9 |
Kenneth Faried | o | 0 | PF/C | ORL@DEN | 4200 | 19.3 | 45.9 | 80.2 |
Kelly Olynyk | o | 0 | PF/C | CHA@BOS | 4500 | 22.4 | 49.8 | 97.0 |
Marreese Speights | o | 0 | PF/C | OKC@LAC | 4000 | 17.8 | 44.5 | 73.4 |
Marquese Chriss | o | 0 | PF | UTA@PHO | 3200 | 17.0 | 53.2 | 84.8 |
Frank Kaminsky | o | 0 | PF | CHA@BOS | 3800 | 20.6 | 54.2 | 99.3 |
Amir Johnson | o | 0 | PF/C | CHA@BOS | 4100 | 15.8 | 38.4 | 57.9 |
Kevin Seraphin | o | 0 | PF/C | NO@IND | 3000 | 15.7 | 52.3 | 78.4 |
Kris Humphries | o | 0 | PF/C | ATL@NY | 3000 | 13.5 | 45.2 | 60.9 |
Jason Smith | o | 0 | PF/C | POR@WAS | 3000 | 10.9 | 36.2 | 41.5 |
Channing Frye | o | 0 | PF/C | CLE@GS | 3400 | 14.3 | 42.1 | 59.0 |
Luc Richard Mbah a Moute | o | 0 | PF | OKC@LAC | 3000 | 11.7 | 39.1 | 47.5 |
Trey Lyles | o | 0 | PF | UTA@PHO | 3100 | 10.8 | 35.0 | 40.0 |
Noah Vonleh | o | 0 | PF | POR@WAS | 3000 | 3.6 | 12.1 | 6.2 |
Thon Maker | o | 0 | PF | PHI@MIL | 3000 | 3.0 | 10.2 | 4.6 |
Jonas Jerebko | o | 0 | PF | CHA@BOS | 3000 | 11.7 | 39.1 | 47.4 |
Boris Diaw | o | 0 | PF/C | UTA@PHO | 3000 | 8.8 | 29.4 | 28.9 |
David West | o | 0 | PF | CLE@GS | 3000 | 12.5 | 41.7 | 53.0 |
Brandon Bass | o | 0 | PF | OKC@LAC | 3000 | 5.9 | 19.7 | 14.5 |
Domantas Sabonis | o | 0 | PF | OKC@LAC | 3100 | 13.9 | 45.0 | 61.9 |
Mike Scott | o | 0 | PF | ATL@NY | 3000 | 9.0 | 30.1 | 30.1 |
Nikola Jokic | o | 0 | C | ORL@DEN | 7900 | 39.2 | 49.7 | 145.7 |
DeAndre Jordan | o | 0 | C | OKC@LAC | 7700 | 36.2 | 47.0 | 129.9 |
Rudy Gobert | o | 0 | C | UTA@PHO | 7100 | 35.0 | 49.4 | 133.4 |
Al Horford | o | 0 | C | CHA@BOS | 6700 | 39.0 | 58.3 | 170.4 |
Dwight Howard | o | 0 | C | ATL@NY | 7000 | 0.0 | 0.0 | 0.0 |
Nikola Vucevic | o | 0 | C | ORL@DEN | 6600 | 37.3 | 56.5 | 159.6 |
Myles Turner | o | 0 | C | NO@IND | 7200 | 32.4 | 45.0 | 114.9 |
Mason Plumlee | o | 0 | C | POR@WAS | 5800 | 29.8 | 51.4 | 123.4 |
Greg Monroe | o | 0 | C | PHI@MIL | 6100 | 31.3 | 51.2 | 127.4 |
Marcin Gortat | o | 0 | C | POR@WAS | 6200 | 37.5 | 60.4 | 171.5 |
Steven Adams | o | 0 | C | OKC@LAC | 5300 | 29.2 | 55.0 | 129.9 |
Tyson Chandler | o | 0 | C | UTA@PHO | 4900 | 26.6 | 54.4 | 120.2 |
Cody Zeller | o | 0 | C | CHA@BOS | 4700 | 29.4 | 62.6 | 148.8 |
Tristan Thompson | o | 0 | C | CLE@GS | 4400 | 21.3 | 48.3 | 90.5 |
Joakim Noah | o | 0 | C | ATL@NY | 5000 | 26.5 | 39.7 | 110.4 |
Nerlens Noel | o | 0 | C | PHI@MIL | 4900 | 23.1 | 47.0 | 93.6 |
Zaza Pachulia | o | 0 | C | CLE@GS | 3500 | 18.4 | 52.6 | 88.6 |
Jusuf Nurkic | o | 0 | C | ORL@DEN | 3300 | 10.6 | 32.1 | 36.1 |
Bismack Biyombo | o | 0 | C | ORL@DEN | 3400 | 14.9 | 44.0 | 63.7 |
Alex Len | o | 0 | C | UTA@PHO | 3100 | 11.7 | 37.6 | 45.4 |
JaVale McGee | o | 0 | C | CLE@GS | 3000 | 5.7 | 19.0 | 13.6 |
Ed Davis | o | 0 | C | POR@WAS | 3000 | 13.1 | 43.7 | 57.6 |
John Henson | o | 0 | C | PHI@MIL | 3100 | 18.0 | 58.2 | 96.7 |
Guillermo Hernangomez | o | 0 | C | ATL@NY | 3000 | 6.2 | 20.7 | 15.8 |
Joffrey Lauvergne | o | 0 | C | OKC@LAC | 3000 | 10.4 | 34.6 | 38.3 |
Roy Hibbert | o | 0 | C | CHA@BOS | 3000 | 7.9 | 26.4 | 24.1 |
Al Jefferson | o | 0 | C | NO@IND | 3100 | 10.7 | 34.6 | 39.4 |
Knotts | |||
---|---|---|---|
0 | |||
Pos | Name | $ | |
PG | |||
SG | |||
SF | |||
PF | |||
C | |||
G | |||
F | |||
Util | |||
Total: | 0 | ||
Remaining: | 50000 | ||
Clear All |