KEY Thursday MEDIA UPDATES
***Odell Beckham did not practice again on Thursday. It's highly unlikely he'll play this weekend. Now nearly three weeks without practicing, Beckham hasn't done any football-related activity. Although he continues to work with athletic trainers, the Giants' medical staff need to see how his ankle responds to running routes to clear him to play. Beckham has said he won't play if he's less than 100% and Ben McAdoo said the team wouldn't risk an aggravation. There's very little chance this is a con job leading into Sunday night football. It's looking less and less like a game-time decision and more like Beckham may even be declared out on Friday's game status report.
***LeSean McCoy, Jamison Crowder, and Bud Dupree were added to the Thursday practice participation report. McCoy was late to practice with an illness but was able to return. He will play this weekend. There seems to be little concern in the local media on Crowder (hip) and Dupree (shoulder) but we'll know for certain after tomorrow's game status report.
***An MRI on Myles Garrett showed a mid-grade high ankle sprain that's expected to keep him sidelined at least four weeks. Though a crushing blow for the Browns, it's possible the MRI brought good news. Given the immediate concern from the team and national media, there may have been concern for more severe ligament or bony damage.
EARLY WEEK PRACTICE PARTICIPATION REPORT AND EARLY EXPECTATIONS
The Wednesday and Thursday practice participation reports are our first chance to see which players each NFL team are limiting in practice after the previous week's games. Players limited in mid-week practice aren't necessarily in danger of missing that week's game. But they all need to be watched closely.
*Note: Monday night players with asterisk practice Thursday/Friday/Saturday
Quarterbacks
|
||||||
Player | Injury | Practice Participation | Game Status | FBGs Expects | ||
Wednesday | Thursday | Friday | ||||
Joe Flacco | Back | Full | Full | Expected to Play | ||
Cam Newton | Shoulder | Full | Full | Expected to Play | ||
Andrew Luck | Shoulder | DNP | DNP | Inactive | ||
Carson Palmer | Not Injury Related | DNP | Full | Expected to Play | ||
Tyrod Taylor | Concussion | Full | Full | Expected to Play | ||
Blake Bortles | Wrist | Full | Full | Expected to Play | ||
Running Backs
|
||||||
Player | Injury | Practice Participation | Game Status | FBGs Expects | ||
Wednesday | Thursday | Friday | ||||
LeSean McCoy | Illness | Not Listed | Limited | Expected to Play | ||
Bilal Powell | Ribs | Full | Full | Expected to Play | ||
Thomas Rawls | Ankle | Full | Full | Likely to Play | ||
Matt Forte | Knee | Full | Full | Expected to Play | ||
Danny Woodhead | Thigh | Full | Full | Expected to Play | ||
Jeremy Hill | Ankle | Full | Full | Expected to Play | ||
*Jamaal Charles* | Knee | MNF | DNP | Likely to Play | ||
T.J. Yeldon | Hamstring | DNP | Limited | Game-time Decision | ||
D'onta Foreman | Groin | Full | Full | Expected to Play | ||
Alfred Blue | Ankle | DNP | DNP | Unlikely to Play | ||
Zach Zenner | Back | Limited | Full | Expected to Play | ||
*Devontae Booker* | Wrist | MNF | DNP | Inactive | ||
Wide Receivers
|
||||||
Player | Injury | Practice Participation | Game Status | FBGs Expects | ||
Wednesday | Thursday | Friday | ||||
Odell Beckham | Ankle | DNP | DNP | Likely Inactive | ||
Amari Cooper | Knee | Limited | Full | Expected to Play | ||
*Demaryius Thomas* | Groin | MNF | Full | Expected to Play | ||
Larry Fitzgerald | Not Injury Related | DNP | Full | Expected to Play | ||
DeAndre Hopkins | Thumb | Full | Full | Expected to Play | ||
Jeremy Maclin | Hand | Full | Full | Expected to Play | ||
*Tyrell Williams* | Groin | MNF | Not Listed | Expected to Play | ||
Jamison Crowder | Hip | Not Listed | Limited | Expected to Play | ||
Jordan Matthews | Chest | Full | Full | Expected to Play | ||
Josh Doctson | Hamstring | Full | Full | Expected to Play | ||
Kenny Britt | Knee | Full | Full | Expected to Play | ||
Tyler Lockett | Knee | Full | Full | Expected to Play | ||
Breshad Perriman | Thigh | Full | Full | Expected to Play | ||
*Mike Williams* | Back | MNF | DNP | Inactive | ||
Kenny Golladay | Ankle | Limited | Limited | Awaiting Information | ||
Markus Wheaton | Finger | DNP | Limited | Likely Inactive | ||
John Ross | Knee | DNP | Limited | Likely Inactive | ||
Tyler Boyd | Hamstring | Full | Full | Expected to Play | ||
Curtis Samuel | Ankle | Full | Full | Expected to Play | ||
Braxton Miller | Ankle | Full | Full | Expected to Play | ||
Will Fuller | Shoulder | DNP | DNP | Inactive | ||
Tight Ends
|
||||||
Player | Injury | Practice Participation | Game Status | FBGs Expects | ||
Wednesday | Thursday | Friday | ||||
Tyler Eifert | Knee | Full | Full | Expected to Play | ||
C.J. Fiedorowicz | Concussion | Full | Full | Expected to Play | ||
George Kittle | Hamstring | Limited | Limited | |||
Offensive Line
|
||||||
Player | Injury | Practice Participation | Game Status | FBGs Expects | ||
Wednesday | Thursday | Friday | ||||
Cordy Glenn | Foot | Full | Full | Expected to Play | ||
Taylor Lewan | Ankle | Limited | Limited | Likely to Play | ||
Joe Thomas | Knee | DNP | Full | Expected to Play | ||
Bryan Bulaga | Ankle | Limited | Limited | Likely to Play | ||
Mike Iupati | Tricep | Limited | Limited | Expected to Play | ||
*Matt Paradis* | Elbow | MNF | Full | Expected to Play | ||
Kyle Long | Ankle | DNP | Limited | Game-time Decision | ||
Kelechi Osemele | Wrist/Ankle | Limited | Full | Expected to Play | ||
Ryan Kelly | Foot | DNP | DNP | Inactive | ||
Spencer Long | Knee | Limited | Limited | Likely to Play | ||
Joel Bitonio | Knee | Limited | Limited | Likely to Play | ||
Kelvin Beachum | Knee | Full | Full | Expected to Play | ||
James Carpenter | Shoulder | Full | Full | Expected to Play | ||
*Terron Armstead* | Shoulder | MNF | DNP | Inactive | ||
Edge Players
|
||||||
Player | Injury | Practice Participation | Game Status | FBGs Expects | ||
Wednesday | Thursday | Friday | ||||
Khalil Mack | Knee | DNP | Full | Expected to Play | ||
Brandon Graham | Tricep | Full | Full | Expected to Play | ||
Myles Garrett | Ankle | Limited | DNP | Inactive | ||
Clay Matthews | Groin | Full | Full | Expected to Play | ||
Nick Perry | Ankle | Full | Full | Expected to Play | ||
Bud Dupree | Shoulder | Not Listed | Limited | Expected to Play | ||
Frank Clark | Wrist | Limited | Full | Expected to Play | ||
Ezekiel Ansah | Knee | Limited | Limited | Likely to Play | ||
Taco Charlton | Shoulder | Full | Full | Expected to Play | ||
*Brian Robison* | Groin | MNF | Limited | Awaiting Information | ||
Dante Fowler | Knee | Limited | Full | Expected to Play | ||
Defensive Line
|
||||||
Player | Injury | Practice Participation | Game Status | FBGs Expects | ||
Wednesday | Thursday | Friday | ||||
Leonard Williams | Wrist | Full | Full | Expected to Play | ||
Marcell Dareus | Hip | Limited | Full | Likely to Play | ||
*Derek Wolfe* | Ankle | MNF | Limited | Expected to Play | ||
*Jared Crick* | Back | MNF | Limited | Game-time Decision | ||
Danny Shelton | Knee | Limited | Limited | Awaiting Information | ||
Tyrone Crawford | Ankle | Full | Full | Expected to Play | ||
Robert Nkemdiche | Calf | DNP | Limited | Likely Inactive | ||
Linebackers
|
||||||
Player | Injury | Practice Participation | Game Status | FBGs Expects | ||
Wednesday | Thursday | Friday | ||||
Deone Bucannon | Ankle | DNP | DNP | Inactive | ||
Jordan Hicks | Quadricep | Full | Full | Expected to Play | ||
Cory James | Knee | Limited | Limited | Likely to Play | ||
Anthony Hitchens | Knee | DNP | DNP | Inactive | ||
Defensive Backs
|
||||||
Player | Injury | Practice Participation | Game Status | FBGs Expects | ||
Wednesday | Thursday | Friday | ||||
Vontae Davis | Groin | DNP | DNP | Likely Inactive | ||
Jalen Ramsey | Hip | Limited | Full | Expected to Play | ||
Richard Sherman | Thigh | Not Listed | Full | Expected to Play | ||
*Aqib Talib* | Achilles | MNF | DNP | Expected to Play | ||
Prince Amukamara | Ankle | DNP | DNP | Unlikely to Play | ||
Shawn Williams | Shoulder | DNP | DNP | Likely Inactive | ||
George Iloka | Knee | Full | Full | Expected to Play | ||
Davon House | Hamstring | Limited | Full | Expected to Play | ||
Kevin King | Groin | Limited | Full | Expected to Play | ||
Morris Claiborne | Shoulder | Full | Full | Expected to Play | ||
Tashaun Gipson | Ankle | Limited | Limited | Awaiting Information | ||
Jimmie Ward | Hamstring | Limited | Limited | Awaiting Information |
*Note: Monday night players with asterisk practice Thursday/Friday/Saturday.
Follow me on Twitter @JeneBramel for breaking injury news and analysis throughout the week.