Individual returner projections for each week are included in your MyFBG projections and rankings automatically. My returner projections are included in the default projection set with David Dodds' offensive predictions. Choose David as the source, and then choose a scoring system in which you have included points for return yards.
The base return projections for a week can be seen on this page. You can also go to the content for the week and use the Returner Projections link to get to that page.
UPDATES
Devin Hester is listed as Questionable for Week 6 but is expected to play for the Falcons.
Donald Brown is Out for the Chargers. With Branden Oliver being needed at running back, there is the possibility that another player may be called on for kick returns.
Andre Caldwell has been practicing and is listed as Probable, so should be a safe bet to handle kickoff returns for Denver.
Week 5 Recap
Top Performers
Unfortunately for the Bengals, the large number of scores given up in their Week 5 matchup with the Patriots resulted in Brandon Tate receiving enough kickoff return opportunities to lead the league in yardage for the week. Tate had 7 kickoff returns for 141 yards as well as adding 6 more yards on a punt return. Many of the big name returners were quiet this week, with Benny Cunningham of the Rams and Knile Davis of the Chiefs coming in second and third in both kickoff and total return yardage with 126 and 119 respectively.
The only player to take a return the distance was Corey "Philly" Brown, who had 3 punt returns for 81 yards including a touchdown for Carolina. Dwayne Harris was second in punt return yardage with 5 returns for 60 yards as Dallas beat Houston in overtime.
Jordan Todman remained atop the season rankings as Jacksonville continues to give up scores that translate into kickoff returns. Solomon Patton of the Buccaneers and Devin Hester of the Falcons are both scoring with a combination of kick and punt returns as they occupy second and third place in the season totals.
All Week 5 Returners
Here are all returners for Week 5.
RK | PLAYER | TEAM | Kick Ret | KR Yds | KR TD | Punt Ret | PR Yds | PR TD | Total Yds | Total TDs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Tate | CIN | 7 | 141 | 0 | 1 | 6 | 0 | 147 | 0 |
2 | Benny Cunningham | STL | 5 | 126 | 0 | 0 | 0 | 0 | 126 | 0 |
3 | Knile Davis | KAN | 5 | 119 | 0 | 0 | 0 | 0 | 119 | 0 |
4 | Dwayne Harris | DAL | 2 | 53 | 0 | 5 | 60 | 0 | 113 | 0 |
5 | Bruce Ellington | SFO | 4 | 108 | 0 | 0 | 0 | 0 | 108 | 0 |
6 | Saalim Hakim | NYJ | 5 | 104 | 0 | 0 | 0 | 0 | 104 | 0 |
7 | Philly Brown | CAR | 1 | 18 | 0 | 3 | 81 | 1 | 99 | 1 |
8 | Solomon Patton | TAM | 3 | 75 | 0 | 1 | 11 | 0 | 86 | 0 |
9 | Marcus Sherels | MIN | 2 | 75 | 0 | 2 | 9 | 0 | 84 | 0 |
10 | Devin Hester | ATL | 3 | 60 | 0 | 2 | 23 | 0 | 83 | 0 |
11 | Travaris Cadet | NOR | 3 | 76 | 0 | 0 | 0 | 0 | 76 | 0 |
12 | Quintin Demps | NYG | 3 | 60 | 0 | 0 | 0 | 0 | 60 | 0 |
13 | Cordarrelle Patterson | MIN | 3 | 59 | 0 | 0 | 0 | 0 | 59 | 0 |
14 | Jordan Todman | JAX | 2 | 55 | 0 | 0 | 0 | 0 | 55 | 0 |
15 | Bryan Walters | SEA | 0 | 0 | 0 | 5 | 54 | 0 | 54 | 0 |
16 | Jacoby Jones | BAL | 2 | 51 | 0 | 1 | 0 | 0 | 51 | 0 |
17 | Jeremy Ross | DET | 0 | 0 | 0 | 2 | 48 | 0 | 48 | 0 |
18 | Adam Jones | CIN | 0 | 0 | 0 | 1 | 47 | 0 | 47 | 0 |
19 | Chris Williams | CHI | 2 | 45 | 0 | 0 | 0 | 0 | 45 | 0 |
20 | Marlon Moore | CLE | 2 | 45 | 0 | 0 | 0 | 0 | 45 | 0 |
21 | Darren Sproles | PHI | 1 | 15 | 0 | 1 | 23 | 0 | 38 | 0 |
22 | De'Anthony Thomas | KAN | 0 | 0 | 0 | 2 | 38 | 0 | 38 | 0 |
23 | Isaiah Burse | DEN | 0 | 0 | 0 | 6 | 38 | 0 | 38 | 0 |
24 | Dri Archer | PIT | 2 | 36 | 0 | 0 | 0 | 0 | 36 | 0 |
25 | Griff Whalen | IND | 1 | 25 | 0 | 3 | 7 | 0 | 32 | 0 |
26 | Leon Washington | TEN | 2 | 31 | 0 | 0 | 0 | 0 | 31 | 0 |
27 | Keshawn Martin | HOU | 0 | 0 | 0 | 3 | 30 | 0 | 30 | 0 |
28 | Santonio Holmes | CHI | 0 | 0 | 0 | 2 | 30 | 0 | 30 | 0 |
29 | Jordan Poyer | CLE | 1 | 14 | 0 | 4 | 14 | 0 | 28 | 0 |
30 | Preston Parker | NYG | 2 | 23 | 0 | 0 | 0 | 0 | 23 | 0 |
31 | Danieal Manning | HOU | 1 | 21 | 0 | 0 | 0 | 0 | 21 | 0 |
32 | Antonio Brown | PIT | 0 | 0 | 0 | 4 | 20 | 0 | 20 | 0 |
33 | Leodis McKelvin | BUF | 0 | 0 | 0 | 3 | 20 | 0 | 20 | 0 |
34 | Luke Willson | SEA | 1 | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
35 | Travis Benjamin | CLE | 1 | 20 | 0 | 0 | 0 | 0 | 20 | 0 |
36 | Randall Cobb | GNB | 0 | 0 | 0 | 3 | 18 | 0 | 18 | 0 |
37 | Doug Baldwin | SEA | 1 | 17 | 0 | 0 | 0 | 0 | 17 | 0 |
38 | Dexter McCluster | TEN | 0 | 0 | 0 | 3 | 16 | 0 | 16 | 0 |
39 | Patrick Chung | NWE | 1 | 16 | 0 | 0 | 0 | 0 | 16 | 0 |
40 | Ace Sanders | JAX | 0 | 0 | 0 | 3 | 14 | 0 | 14 | 0 |
41 | Brandin Cooks | NOR | 1 | 12 | 0 | 1 | 0 | 0 | 12 | 0 |
42 | Julian Edelman | NWE | 0 | 0 | 0 | 3 | 12 | 0 | 12 | 0 |
43 | Mike Brown | JAX | 1 | 11 | 0 | 0 | 0 | 0 | 11 | 0 |
44 | Jacquizz Rodgers | ATL | 1 | 10 | 0 | 0 | 0 | 0 | 10 | 0 |
45 | Keenan Allen | SDG | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 0 |
46 | Tavon Austin | STL | 0 | 0 | 0 | 2 | 7 | 0 | 7 | 0 |
47 | Ted Ginn Jr | ARI | 0 | 0 | 0 | 2 | 7 | 0 | 7 | 0 |
48 | Akeem Jordan | WAS | 1 | 5 | 0 | 0 | 0 | 0 | 5 | 0 |
49 | Walt Powell | NYJ | 0 | 0 | 0 | 2 | 5 | 0 | 5 | 0 |
50 | Eddie Royal | SDG | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 |
51 | Cooper Helfet | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Micah Hyde | GNB | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Returners Year to Date
Here are the top 40 returners for the year based on total return yards.
RK | PLAYER | TEAM | Kick Ret | KR Yds | KR TD | Punt Ret | PR Yds | PR TD | Total Yds | Total TDs |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jordan Todman | JAX | 16 | 428 | 0 | 0 | 0 | 0 | 428 | 0 |
2 | Solomon Patton | TB | 14 | 321 | 0 | 9 | 105 | 0 | 426 | 0 |
3 | Devin Hester | ATL | 12 | 290 | 0 | 8 | 115 | 1 | 405 | 1 |
4 | Jarvis Landry | MIA | 11 | 322 | 0 | 9 | 51 | 0 | 373 | 0 |
5 | Cordarrelle Patterson | MIN | 12 | 336 | 0 | 0 | 0 | 0 | 336 | 0 |
6 | Bruce Ellington | SF | 9 | 225 | 0 | 9 | 76 | 0 | 301 | 0 |
7 | Dwayne Harris | DAL | 8 | 215 | 0 | 8 | 75 | 0 | 290 | 0 |
8 | Latavius Murray | OAK | 12 | 282 | 0 | 0 | 0 | 0 | 282 | 0 |
9 | Saalim Hakim | NYJ | 13 | 279 | 0 | 0 | 0 | 0 | 279 | 0 |
10 | Jeremy Ross | DET | 5 | 124 | 0 | 11 | 141 | 0 | 265 | 0 |
11 | C.J. Spiller | BUF | 7 | 251 | 1 | 0 | 0 | 0 | 251 | 1 |
12 | Darren Sproles | PHI | 1 | 15 | 0 | 14 | 223 | 1 | 238 | 1 |
13 | Quintin Demps | NYG | 11 | 234 | 0 | 0 | 0 | 0 | 234 | 0 |
14 | Jacoby Jones | BAL | 6 | 160 | 0 | 6 | 67 | 0 | 227 | 0 |
15 | Andre Roberts | WSH | 6 | 125 | 0 | 10 | 101 | 0 | 226 | 0 |
16 | Knile Davis | KC | 9 | 212 | 0 | 0 | 0 | 0 | 212 | 0 |
17 | Griff Whalen | IND | 4 | 115 | 0 | 16 | 89 | 0 | 204 | 0 |
18 | Chris Polk | PHI | 5 | 202 | 1 | 0 | 0 | 0 | 202 | 1 |
19 | Philly Brown | CAR | 4 | 84 | 0 | 9 | 115 | 1 | 199 | 1 |
20 | Brandon Tate | CIN | 9 | 188 | 0 | 1 | 6 | 0 | 194 | 0 |
21 | Frankie Hammond | KC | 1 | 37 | 0 | 13 | 152 | 0 | 189 | 0 |
22 | DuJuan Harris | GB | 7 | 169 | 0 | 0 | 0 | 0 | 169 | 0 |
23 | Ted Ginn Jr Jr. | ARI | 5 | 77 | 0 | 5 | 91 | 1 | 168 | 1 |
24 | Leon Washington | TEN | 9 | 156 | 0 | 0 | 0 | 0 | 156 | 0 |
25 | Marcus Sherels | MIN | 2 | 75 | 0 | 10 | 76 | 0 | 151 | 0 |
26 | Damaris Johnson | HOU | 4 | 94 | 0 | 9 | 54 | 0 | 148 | 0 |
27 | Travaris Cadet | NO | 6 | 145 | 0 | 0 | 0 | 0 | 145 | 0 |
28 | Percy Harvin | SEA | 7 | 141 | 0 | 0 | 0 | 0 | 141 | 0 |
29 | Benny Cunningham | STL | 5 | 126 | 0 | 0 | 0 | 0 | 126 | 0 |
30 | Adam Jones | CIN | 0 | 0 | 0 | 5 | 118 | 0 | 118 | 0 |
31 | Patrick Chung | NE | 5 | 111 | 0 | 0 | 0 | 0 | 111 | 0 |
32 | Preston Parker | NYG | 3 | 57 | 0 | 8 | 53 | 0 | 110 | 0 |
33 | Julian Edelman | NE | 0 | 0 | 0 | 12 | 110 | 0 | 110 | 0 |
34 | Marlon Moore | CLE | 4 | 108 | 0 | 0 | 0 | 0 | 108 | 0 |
35 | Travis Benjamin | CLE | 5 | 105 | 0 | 3 | 2 | 0 | 107 | 0 |
36 | Rashad Ross | CHI | 5 | 106 | 0 | 0 | 0 | 0 | 106 | 0 |
37 | Micah Hyde | GB | 4 | 96 | 0 | 2 | 8 | 0 | 104 | 0 |
38 | Chris Givens | STL | 5 | 101 | 0 | 0 | 0 | 0 | 101 | 0 |
39 | Antonio Brown | PIT | 0 | 0 | 0 | 11 | 96 | 0 | 96 | 0 |
40 | Bryan Walters | SEA | 0 | 0 | 0 | 10 | 90 | 0 | 90 | 0 |
Week 6 Outlook
Job Changes
Receiver Chris Williams was promoted from the Bears practice squad and appears to take over kick returns from Senorise Perry.
After muffing a punt for the Browns in Week 5, Travis Benjamin was replaced on punt returns for the rest of the game by safety Jordan Poyer. Poyer had 4 punt returns for 14 yards.
Chris Givens was left inactive as the Rams had receivers Tavon Austin and Stedman Bailey return to the lineup. Benny Cunningham handled 5 kickoffs for the Rams in the absence of Givens. Tavon Austin is again handling the team's punt returns now he has returned.
New York Giants returners Quintin Demps and Preston Parker split time on kick returns this week. Coach Coughlin said of the situation, "We have rotated those people and if there is any kind of circumstance where he has been in for any number of plays, then we play the other guy."
Brandin Cooks is seeing some time on kickoff returns now as well as handling punts, though the Saints have a bye this week.
Ace Sanders took back over the punt return job in Jacksonville now that he is back from serving his suspension.
The Chiefs got back De'Anthony Thomas who had missed several games with an injury. Thomas scored a receiving touchdown and took back the punt return job from Frankie Hammond, who had performed well with Thomas absent.
INJURIES OF NOTE
Donald Brown suffered a concussion, which gave running back Branden Oliver a chance both to be the primary running back and to handle kickoff returns. It is unclear how the team will handle returns if Brown is able to play this week, though my guess is Oliver continuing as the primary running back and Brown handling returns.
Broncos' kickoff returner Andre Caldwell suffered a knee injury Week 5 and his status will need watching. Safety Omar Bolden handled returns in relief of Caldwell, though every kickoff from Arizona resulted in a touchback.
Though Cordarrelle Patterson left the Vikings' Week 5 game with a hip injury, there does not seem to be much cause for alarm. Patterson said that he would not have left the game if it had been close, and he expects to be fine for Week 6.
Chris Polk suffered a hamstring injury that will have Philadelphia's kickoff return job up in the air. Nolan Carroll was returning kickoffs before being demoted in favor of Polk. Josh Huff is another returner the team has favored, and seems to be over the injury that has kept him out of the lineup. Another option would be Darren Sproles, who did handle a kickoff return this week.