Inseason
Zach Ertz's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ Tampa Bay Buccaneers |
2 | vs New York Giants |
3 | @ Cincinnati Bengals |
4 | @ Arizona Cardinals |
5 | vs Cleveland Browns |
6 | @ Baltimore Ravens |
7 | vs Carolina Panthers |
8 | vs Chicago Bears |
9 | @ New York Giants |
10 | vs Pittsburgh Steelers |
11 | @ Philadelphia Eagles |
12 | vs Dallas Cowboys |
13 | vs Tennessee Titans |
14 | Bye Week |
15 | @ New Orleans Saints |
16 | vs Philadelphia Eagles |
17 | vs Atlanta Falcons |
18 | @ Dallas Cowboys |
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2013 | PHI | 16 | 56 | 36 | 469 | 13.0 | 4 | 20 | 28 | |
2014 | PHI | 16 | 89 | 58 | 702 | 12.1 | 3 | 13 | 11 | |
2015 | PHI | 15 | 112 | 75 | 853 | 11.4 | 2 | 10 | 14 | 9 |
2016 | PHI | 14 | 106 | 78 | 816 | 10.5 | 4 | 8 | 17 | 10 |
2017 | PHI | 14 | 110 | 74 | 824 | 11.1 | 8 | 3 | 48 | 9 |
2018 | PHI | 16 | 156 | 116 | 1163 | 10.0 | 8 | 3 | 79 | 3 |
2019 | PHI | 15 | 134 | 88 | 916 | 10.4 | 6 | 5 | 51 | 2 |
2020 | PHI | 11 | 72 | 36 | 335 | 9.3 | 1 | 39 | 4 | |
2021 | ARI/PHI | 17 | 112 | 74 | 763 | 10.3 | 5 | 10 | 16 | 17 |
2022 | ARI | 10 | 69 | 47 | 406 | 8.6 | 4 | 20 | 10 | |
2023 | ARI | 7 | 43 | 27 | 187 | 6.9 | 1 | 52 | ||
2024 | WAS | 14 | 77 | 54 | 526 | 9.7 | 4 | 11 | 3 | |
Total | 165 | 1136 | 763 | 7960 | 10.4 | 50 | 228 |
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2024 | 1 | TB | 42 | 4 | 3 | 28 | 0 |
2024 | 2 | NYG | 47 | 4 | 4 | 62 | 0 |
2024 | 3 | CIN | 38 | 5 | 5 | 38 | 0 |
2024 | 4 | ARI | 49 | 3 | 3 | 22 | 0 |
2024 | 5 | CLE | 38 | 8 | 2 | 10 | 0 |
2024 | 6 | BAL | 47 | 5 | 4 | 68 | 0 |
2024 | 7 | CAR | 40 | 5 | 4 | 40 | 1 |
2024 | 8 | CHI | 56 | 11 | 7 | 77 | 0 |
2024 | 9 | NYG | 30 | 1 | 1 | 5 | 0 |
2024 | 10 | PIT | 49 | 8 | 4 | 31 | 0 |
2024 | 11 | PHI | 53 | 7 | 6 | 47 | 1 |
2024 | 12 | DAL | 53 | 8 | 6 | 38 | 1 |
2024 | 13 | TEN | 55 | 6 | 3 | 35 | 1 |
2024 | 15 | NO | 18 | 2 | 2 | 25 | 0 |
2024 | NO | 615 | 77 | 54 | 526 | 4 | |
2023 | 1 | WAS | 48 | 10 | 6 | 21 | 0 |
2023 | 2 | NYG | 44 | 8 | 6 | 56 | 0 |
2023 | 3 | DAL | 36 | 2 | 2 | 6 | 0 |
2023 | 4 | SF | 54 | 10 | 6 | 53 | 0 |
2023 | 5 | CIN | 43 | 4 | 2 | 10 | 1 |
2023 | 6 | LAR | 35 | 5 | 2 | 22 | 0 |
2023 | 7 | SEA | 35 | 4 | 3 | 19 | 0 |
2023 | SEA | 295 | 43 | 27 | 187 | 1 | |
2022 | 1 | KC | 39 | 4 | 2 | 14 | 1 |
2022 | 2 | LV | 73 | 11 | 8 | 75 | 0 |
2022 | 3 | LAR | 77 | 10 | 6 | 45 | 0 |
2022 | 4 | CAR | 62 | 6 | 6 | 47 | 1 |
2022 | 5 | PHI | 64 | 10 | 6 | 48 | 0 |
2022 | 6 | SEA | 68 | 10 | 7 | 70 | 0 |
2022 | 7 | NO | 53 | 4 | 2 | 21 | 0 |
2022 | 8 | MIN | 69 | 5 | 4 | 34 | 1 |
2022 | 9 | SEA | 61 | 8 | 5 | 40 | 1 |
2022 | 10 | LAR | 9 | 1 | 1 | 12 | 0 |
2022 | 11 | SF | 0 | 0 | 0 | 0 | 0 |
2022 | SF | 575 | 69 | 47 | 406 | 4 | |
2021 | 1 | ATL | 41 | 2 | 2 | 34 | 0 |
2021 | 2 | SF | 37 | 2 | 1 | 6 | 0 |
2021 | 3 | DAL | 30 | 7 | 4 | 53 | 1 |
2021 | 4 | KC | 37 | 8 | 6 | 60 | 0 |
2021 | 5 | CAR | 40 | 6 | 1 | 7 | 0 |
2021 | 6 | TB | 46 | 6 | 4 | 29 | 1 |
2021 | 7 | HOU | 35 | 5 | 3 | 66 | 1 |
2021 | 8 | GB | 43 | 4 | 4 | 42 | 0 |
2021 | 9 | SF | 56 | 5 | 3 | 27 | 0 |
2021 | 10 | CAR | 45 | 6 | 4 | 46 | 0 |
2021 | 11 | SEA | 63 | 9 | 8 | 88 | 2 |
2021 | 13 | CHI | 41 | 2 | 1 | 10 | 0 |
2021 | 14 | LAR | 65 | 7 | 5 | 42 | 0 |
2021 | 15 | DET | 67 | 11 | 6 | 74 | 0 |
2021 | 16 | IND | 63 | 13 | 8 | 54 | 0 |
2021 | 17 | DAL | 69 | 9 | 7 | 41 | 0 |
2021 | 18 | SEA | 70 | 10 | 7 | 84 | 0 |
2021 | SEA | 848 | 112 | 74 | 763 | 5 | |
2020 | 1 | WAS | 58 | 7 | 3 | 18 | 1 |
2020 | 2 | LAR | 67 | 7 | 5 | 42 | 0 |
2020 | 3 | CIN | 84 | 10 | 7 | 70 | 0 |
2020 | 4 | SF | 59 | 5 | 4 | 9 | 0 |
2020 | 5 | PIT | 56 | 6 | 1 | 6 | 0 |
2020 | 6 | BAL | 48 | 10 | 4 | 33 | 0 |
2020 | 13 | GB | 27 | 4 | 2 | 31 | 0 |
2020 | 14 | NO | 50 | 3 | 2 | 8 | 0 |
2020 | 15 | ARI | 62 | 7 | 2 | 69 | 0 |
2020 | 16 | DAL | 62 | 7 | 3 | 33 | 0 |
2020 | 17 | WAS | 61 | 6 | 3 | 16 | 0 |
2020 | WAS | 634 | 72 | 36 | 335 | 1 | |
2019 | 1 | WAS | 62 | 7 | 5 | 54 | 0 |
2019 | 2 | ATL | 81 | 16 | 8 | 72 | 0 |
2019 | 3 | DET | 76 | 7 | 4 | 64 | 0 |
2019 | 4 | GB | 47 | 8 | 7 | 65 | 0 |
2019 | 5 | NYJ | 58 | 7 | 5 | 57 | 1 |
2019 | 6 | MIN | 52 | 9 | 4 | 54 | 0 |
2019 | 7 | DAL | 49 | 5 | 2 | 38 | 0 |
2019 | 8 | BUF | 66 | 4 | 2 | 20 | 0 |
2019 | 9 | CHI | 70 | 11 | 9 | 103 | 1 |
2019 | 11 | NE | 67 | 11 | 9 | 94 | 0 |
2019 | 12 | SEA | 66 | 14 | 12 | 91 | 1 |
2019 | 13 | MIA | 53 | 6 | 3 | 24 | 0 |
2019 | 14 | NYG | 79 | 13 | 9 | 91 | 2 |
2019 | 15 | WAS | 68 | 10 | 5 | 61 | 1 |
2019 | 16 | DAL | 59 | 6 | 4 | 28 | 0 |
2019 | 17 | NYG | 0 | 0 | 0 | 0 | 0 |
2019 | NYG | 953 | 134 | 88 | 916 | 6 | |
2018 | 1 | ATL | 70 | 10 | 5 | 48 | 0 |
2018 | 2 | TB | 74 | 13 | 11 | 94 | 0 |
2018 | 3 | IND | 81 | 10 | 5 | 73 | 0 |
2018 | 4 | TEN | 76 | 14 | 10 | 112 | 0 |
2018 | 5 | MIN | 57 | 11 | 10 | 110 | 1 |
2018 | 6 | NYG | 71 | 9 | 7 | 43 | 1 |
2018 | 7 | CAR | 65 | 11 | 9 | 138 | 0 |
2018 | 8 | JAX | 57 | 6 | 4 | 26 | 1 |
2018 | 10 | DAL | 62 | 16 | 14 | 145 | 2 |
2018 | 11 | NO | 47 | 3 | 2 | 15 | 0 |
2018 | 12 | NYG | 52 | 8 | 7 | 91 | 1 |
2018 | 13 | WAS | 59 | 10 | 9 | 83 | 0 |
2018 | 14 | DAL | 44 | 8 | 5 | 38 | 0 |
2018 | 15 | LAR | 59 | 7 | 3 | 22 | 0 |
2018 | 16 | HOU | 73 | 16 | 12 | 110 | 2 |
2018 | 17 | WAS | 53 | 4 | 3 | 15 | 0 |
2018 | WAS | 1000 | 156 | 116 | 1163 | 8 | |
2017 | 1 | WAS | 60 | 8 | 8 | 93 | 0 |
2017 | 2 | KC | 60 | 10 | 5 | 97 | 0 |
2017 | 3 | NYG | 75 | 10 | 8 | 55 | 1 |
2017 | 4 | LAC | 60 | 8 | 5 | 81 | 0 |
2017 | 5 | ARI | 57 | 12 | 6 | 61 | 1 |
2017 | 6 | CAR | 49 | 5 | 2 | 18 | 2 |
2017 | 7 | WAS | 53 | 5 | 5 | 89 | 1 |
2017 | 8 | SF | 64 | 6 | 4 | 34 | 1 |
2017 | 11 | DAL | 60 | 5 | 2 | 8 | 0 |
2017 | 12 | CHI | 65 | 12 | 10 | 103 | 1 |
2017 | 13 | SEA | 45 | 4 | 2 | 24 | 0 |
2017 | 15 | NYG | 60 | 9 | 6 | 56 | 1 |
2017 | 16 | OAK | 56 | 14 | 9 | 81 | 0 |
2017 | 17 | DAL | 14 | 2 | 2 | 24 | 0 |
2017 | DAL | 778 | 110 | 74 | 824 | 8 | |
2016 | 1 | CLE | 60 | 7 | 6 | 58 | 0 |
2016 | 5 | DET | 52 | 3 | 3 | 37 | 0 |
2016 | 6 | WAS | 46 | 3 | 1 | 22 | 0 |
2016 | 7 | MIN | 48 | 3 | 1 | 14 | 0 |
2016 | 8 | DAL | 63 | 4 | 4 | 19 | 0 |
2016 | 9 | NYG | 62 | 8 | 8 | 97 | 0 |
2016 | 10 | ATL | 59 | 7 | 6 | 55 | 0 |
2016 | 11 | SEA | 70 | 11 | 6 | 35 | 1 |
2016 | 12 | GB | 55 | 6 | 3 | 36 | 0 |
2016 | 13 | CIN | 70 | 15 | 9 | 79 | 1 |
2016 | 14 | WAS | 67 | 13 | 10 | 112 | 0 |
2016 | 15 | BAL | 81 | 8 | 6 | 80 | 0 |
2016 | 16 | NYG | 48 | 2 | 2 | 33 | 0 |
2016 | 17 | DAL | 70 | 16 | 13 | 139 | 2 |
2016 | DAL | 851 | 106 | 78 | 816 | 4 | |
2015 | 1 | ATL | 52 | 8 | 3 | 46 | 0 |
2015 | 2 | DAL | 40 | 7 | 3 | 17 | 0 |
2015 | 3 | NYJ | 38 | 2 | 2 | 30 | 0 |
2015 | 4 | WAS | 38 | 3 | 2 | 11 | 0 |
2015 | 5 | NO | 56 | 7 | 5 | 60 | 0 |
2015 | 6 | NYG | 67 | 7 | 4 | 43 | 0 |
2015 | 7 | CAR | 75 | 8 | 5 | 63 | 0 |
2015 | 9 | DAL | 59 | 6 | 5 | 44 | 0 |
2015 | 10 | MIA | 76 | 10 | 7 | 68 | 0 |
2015 | 11 | TB | 14 | 4 | 2 | 12 | 0 |
2015 | 13 | NE | 53 | 4 | 2 | 9 | 1 |
2015 | 14 | BUF | 60 | 7 | 5 | 98 | 0 |
2015 | 15 | ARI | 49 | 13 | 8 | 78 | 1 |
2015 | 16 | WAS | 64 | 17 | 13 | 122 | 0 |
2015 | 17 | NYG | 49 | 9 | 9 | 152 | 0 |
2015 | NYG | 790 | 112 | 75 | 853 | 2 | |
2014 | 1 | JAX | 5 | 3 | 77 | 1 | |
2014 | 2 | IND | 6 | 4 | 86 | 0 | |
2014 | 3 | WAS | 3 | 2 | 14 | 0 | |
2014 | 4 | SF | 6 | 4 | 43 | 0 | |
2014 | 5 | STL | 6 | 3 | 39 | 0 | |
2014 | 6 | NYG | 5 | 3 | 47 | 1 | |
2014 | 8 | ARI | 8 | 5 | 48 | 0 | |
2014 | 9 | HOU | 2 | 1 | 4 | 0 | |
2014 | 10 | CAR | 3 | 1 | 17 | 0 | |
2014 | 11 | GB | 6 | 4 | 55 | 0 | |
2014 | 12 | TEN | 6 | 4 | 30 | 0 | |
2014 | 13 | DAL | 1 | 0 | 0 | 0 | |
2014 | 14 | SEA | 3 | 2 | 39 | 1 | |
2014 | 15 | DAL | 4 | 3 | 32 | 0 | |
2014 | 16 | WAS | 18 | 15 | 115 | 0 | |
2014 | 17 | NYG | 6 | 4 | 56 | 0 | |
2014 | NYG | 88 | 58 | 702 | 3 | ||
2013 | 1 | WAS | 3 | 1 | 11 | 0 | |
2013 | 2 | SD | 2 | 2 | 58 | 0 | |
2013 | 3 | KC | 1 | 1 | 5 | 0 | |
2013 | 4 | DEN | 2 | 1 | 38 | 0 | |
2013 | 5 | NYG | 3 | 2 | 38 | 0 | |
2013 | 6 | TB | 6 | 3 | 13 | 0 | |
2013 | 7 | DAL | 5 | 3 | 33 | 0 | |
2013 | 8 | NYG | 4 | 1 | 5 | 0 | |
2013 | 9 | OAK | 6 | 5 | 42 | 1 | |
2013 | 10 | GB | 0 | 0 | 0 | 0 | |
2013 | 11 | WAS | 3 | 2 | 31 | 0 | |
2013 | 13 | ARI | 6 | 5 | 68 | 2 | |
2013 | 14 | DET | 1 | 0 | 0 | 0 | |
2013 | 15 | MIN | 9 | 6 | 57 | 1 | |
2013 | 16 | CHI | 1 | 1 | 27 | 0 | |
2013 | 17 | DAL | 5 | 3 | 43 | 0 | |
2013 | DAL | 57 | 36 | 469 | 4 |
Coming soon
Coming soon