Inseason
Willis McGahee's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | RSH | RushYD | Y/Rush | RushTD | TGT | REC | RecYD | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | BUF | 16 | 284 | 1128 | 4.0 | 13 | 35 | 22 | 169 | 0 | 9 | 50 | 33 |
2005 | BUF | 16 | 325 | 1247 | 3.8 | 5 | 37 | 28 | 178 | 0 | 13 | 29 | 5 |
2006 | BUF | 14 | 259 | 990 | 3.8 | 6 | 28 | 18 | 156 | 0 | 26 | 11 | |
2007 | BAL | 15 | 294 | 1207 | 4.1 | 7 | 49 | 43 | 231 | 1 | 8 | 56 | 13 |
2008 | BAL | 14 | 170 | 671 | 3.9 | 7 | 32 | 24 | 173 | 0 | 32 | 14 | |
2009 | BAL | 16 | 109 | 544 | 5.0 | 12 | 22 | 15 | 85 | 2 | 25 | 46 | |
2010 | BAL | 15 | 99 | 377 | 3.8 | 5 | 18 | 14 | 55 | 1 | 49 | 47 | |
2011 | DEN | 15 | 249 | 1199 | 4.8 | 4 | 22 | 12 | 51 | 1 | 21 | 6 | 42 |
2012 | DEN | 10 | 167 | 731 | 4.4 | 4 | 33 | 26 | 221 | 0 | 24 | 0 | 22 |
2013 | CLE | 12 | 138 | 377 | 2.7 | 2 | 11 | 8 | 20 | 0 | 62 | ||
Total | 143 | 2094 | 8471 | 4.0 | 65 | 287 | 210 | 1339 | 5 | 141 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 3 | MIN | 8 | 9 | 0 | 0 | 0 | 0 | 0 | |
2013 | 4 | CIN | 15 | 46 | 0 | 0 | 0 | 0 | 0 | |
2013 | 5 | BUF | 26 | 72 | 1 | 2 | 0 | 0 | 0 | |
2013 | 6 | DET | 10 | 37 | 0 | 1 | 1 | 2 | 0 | |
2013 | 7 | GB | 11 | 39 | 0 | 1 | 0 | 0 | 0 | |
2013 | 8 | KC | 9 | 28 | 0 | 2 | 2 | 0 | 0 | |
2013 | 9 | BAL | 21 | 31 | 0 | 0 | 0 | 0 | 0 | |
2013 | 11 | CIN | 6 | 13 | 0 | 2 | 2 | 4 | 0 | |
2013 | 12 | PIT | 4 | 12 | 0 | 0 | 0 | 0 | 0 | |
2013 | 13 | JAX | 14 | 57 | 1 | 2 | 2 | 14 | 0 | |
2013 | 14 | NE | 14 | 33 | 0 | 1 | 1 | 0 | 0 | |
2013 | 16 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | NYJ | 138 | 377 | 2 | 11 | 8 | 20 | 0 | ||
2012 | 1 | PIT | 16 | 64 | 0 | 1 | 0 | 0 | 0 | |
2012 | 2 | ATL | 22 | 113 | 2 | 2 | 2 | 11 | 0 | |
2012 | 3 | HOU | 12 | 36 | 0 | 2 | 1 | 6 | 0 | |
2012 | 4 | OAK | 19 | 112 | 1 | 6 | 6 | 23 | 0 | |
2012 | 5 | NE | 14 | 51 | 0 | 6 | 5 | 51 | 0 | |
2012 | 6 | SD | 17 | 56 | 0 | 5 | 4 | 42 | 0 | |
2012 | 8 | NO | 23 | 122 | 1 | 2 | 2 | 33 | 0 | |
2012 | 9 | CIN | 23 | 66 | 0 | 1 | 1 | 4 | 0 | |
2012 | 10 | CAR | 14 | 56 | 0 | 6 | 4 | 33 | 0 | |
2012 | 11 | SD | 7 | 55 | 0 | 2 | 1 | 18 | 0 | |
2012 | SD | 167 | 731 | 4 | 33 | 26 | 221 | 0 | ||
2011 | 1 | OAK | 4 | 3 | 0 | 7 | 5 | 32 | 0 | |
2011 | 2 | CIN | 28 | 101 | 1 | 2 | 1 | 5 | 0 | |
2011 | 3 | TEN | 22 | 52 | 0 | 5 | 3 | 2 | 1 | |
2011 | 4 | GB | 15 | 103 | 0 | 2 | 2 | 10 | 0 | |
2011 | 5 | SD | 16 | 125 | 0 | 1 | 0 | 0 | 0 | |
2011 | 7 | MIA | 18 | 76 | 0 | 0 | 0 | 0 | 0 | |
2011 | 9 | OAK | 20 | 163 | 2 | 0 | 0 | 0 | 0 | |
2011 | 10 | KC | 4 | 17 | 0 | 0 | 0 | 0 | 0 | |
2011 | 11 | NYJ | 12 | 18 | 0 | 0 | 0 | 0 | 0 | |
2011 | 12 | SD | 23 | 117 | 0 | 0 | 0 | 0 | 0 | |
2011 | 13 | MIN | 20 | 111 | 1 | 0 | 0 | 0 | 0 | |
2011 | 14 | CHI | 17 | 34 | 0 | 1 | 1 | 2 | 0 | |
2011 | 15 | NE | 7 | 70 | 0 | 0 | 0 | 0 | 0 | |
2011 | 16 | BUF | 15 | 64 | 0 | 1 | 0 | 0 | 0 | |
2011 | 17 | KC | 28 | 145 | 0 | 1 | 0 | 0 | 0 | |
2011 | KC | 249 | 1199 | 4 | 20 | 12 | 51 | 1 | ||
2010 | 1 | NYJ | 6 | -2 | 1 | 1 | 1 | -6 | 0 | |
2010 | 2 | CIN | 3 | 10 | 0 | 1 | 0 | 0 | 0 | |
2010 | 3 | CLE | 7 | 29 | 0 | 0 | 0 | 0 | 0 | |
2010 | 4 | PIT | 14 | 39 | 1 | 4 | 2 | 2 | 0 | |
2010 | 5 | DEN | 10 | 67 | 1 | 0 | 0 | 0 | 0 | |
2010 | 7 | BUF | 11 | 64 | 1 | 2 | 1 | 10 | 0 | |
2010 | 9 | MIA | 6 | 24 | 0 | 3 | 3 | 42 | 1 | |
2010 | 10 | ATL | 3 | 8 | 0 | 1 | 1 | -4 | 0 | |
2010 | 11 | CAR | 8 | 23 | 0 | 2 | 2 | -10 | 0 | |
2010 | 12 | TB | 3 | 9 | 0 | 3 | 3 | 13 | 0 | |
2010 | 13 | PIT | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
2010 | 14 | HOU | 4 | 7 | 1 | 0 | 0 | 0 | 0 | |
2010 | 15 | NO | 7 | 53 | 0 | 0 | 0 | 0 | 0 | |
2010 | 16 | CLE | 8 | 34 | 0 | 0 | 0 | 0 | 0 | |
2010 | 17 | CIN | 2 | 5 | 0 | 1 | 1 | 8 | 0 | |
2010 | CIN | 99 | 377 | 5 | 18 | 14 | 55 | 1 | ||
2009 | 1 | KC | 10 | 44 | 1 | 5 | 4 | 31 | 1 | |
2009 | 2 | SD | 15 | 79 | 2 | 2 | 2 | 10 | 0 | |
2009 | 3 | CLE | 7 | 67 | 2 | 1 | 0 | 0 | 0 | |
2009 | 4 | NE | 5 | 11 | 0 | 3 | 1 | 13 | 1 | |
2009 | 5 | CIN | 1 | -2 | 0 | 1 | 1 | 4 | 0 | |
2009 | 6 | MIN | 7 | 3 | 0 | 0 | 0 | 0 | 0 | |
2009 | 8 | DEN | 2 | -1 | 0 | 1 | 1 | 4 | 0 | |
2009 | 9 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 10 | CLE | 13 | 35 | 0 | 0 | 0 | 0 | 0 | |
2009 | 11 | IND | 6 | 25 | 0 | 1 | 1 | 7 | 0 | |
2009 | 12 | PIT | 5 | 18 | 1 | 1 | 1 | 1 | 0 | |
2009 | 13 | GB | 4 | -4 | 1 | 1 | 0 | 0 | 0 | |
2009 | 14 | DET | 12 | 76 | 2 | 1 | 1 | 2 | 0 | |
2009 | 15 | CHI | 4 | 9 | 0 | 5 | 3 | 13 | 0 | |
2009 | 16 | PIT | 2 | 17 | 0 | 0 | 0 | 0 | 0 | |
2009 | 17 | OAK | 16 | 167 | 3 | 0 | 0 | 0 | 0 | |
2009 | OAK | 109 | 544 | 12 | 22 | 15 | 85 | 2 | ||
2008 | 3 | CLE | 15 | 64 | 1 | 2 | 1 | 11 | 0 | |
2008 | 4 | PIT | 13 | 42 | 0 | 3 | 3 | 19 | 0 | |
2008 | 5 | TEN | 22 | 64 | 0 | 1 | 1 | 2 | 0 | |
2008 | 6 | IND | 8 | 18 | 0 | 4 | 4 | 26 | 0 | |
2008 | 7 | MIA | 19 | 105 | 1 | 2 | 2 | 47 | 0 | |
2008 | 8 | OAK | 23 | 58 | 1 | 3 | 2 | -1 | 0 | |
2008 | 9 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008 | 10 | HOU | 25 | 112 | 2 | 1 | 1 | 9 | 0 | |
2008 | 11 | NYG | 9 | 18 | 0 | 2 | 2 | 7 | 0 | |
2008 | 12 | PHI | 7 | 8 | 0 | 0 | 0 | 0 | 0 | |
2008 | 14 | WAS | 11 | 32 | 0 | 2 | 1 | -8 | 0 | |
2008 | 15 | PIT | 6 | 18 | 0 | 6 | 2 | 15 | 0 | |
2008 | 16 | DAL | 8 | 108 | 1 | 3 | 3 | 21 | 0 | |
2008 | 17 | JAX | 4 | 24 | 1 | 3 | 2 | 25 | 0 | |
2008 | JAX | 170 | 671 | 7 | 32 | 24 | 173 | 0 | ||
2007 | 1 | CIN | 19 | 77 | 0 | 3 | 3 | 34 | 0 | |
2007 | 2 | NYJ | 26 | 97 | 0 | 2 | 2 | 6 | 1 | |
2007 | 3 | ARI | 21 | 98 | 0 | 4 | 4 | 23 | 0 | |
2007 | 4 | CLE | 14 | 104 | 0 | 2 | 2 | 32 | 0 | |
2007 | 5 | SF | 22 | 88 | 0 | 9 | 7 | 48 | 0 | |
2007 | 6 | STL | 25 | 61 | 1 | 5 | 4 | 9 | 0 | |
2007 | 7 | BUF | 19 | 114 | 1 | 3 | 2 | 1 | 0 | |
2007 | 9 | PIT | 12 | 50 | 1 | 4 | 3 | 12 | 0 | |
2007 | 10 | CIN | 17 | 60 | 1 | 2 | 2 | 10 | 0 | |
2007 | 11 | CLE | 21 | 102 | 1 | 2 | 2 | 24 | 0 | |
2007 | 12 | SD | 17 | 59 | 1 | 2 | 2 | 2 | 0 | |
2007 | 13 | NE | 30 | 138 | 1 | 4 | 4 | 21 | 0 | |
2007 | 14 | IND | 17 | 45 | 0 | 5 | 5 | 7 | 0 | |
2007 | 15 | MIA | 29 | 104 | 0 | 2 | 1 | 2 | 0 | |
2007 | 16 | SEA | 5 | 10 | 0 | 0 | 0 | 0 | 0 | |
2007 | SEA | 294 | 1207 | 7 | 49 | 43 | 231 | 1 | ||
2006 | 1 | NE | 20 | 70 | 0 | 2 | 2 | 24 | 0 | |
2006 | 2 | MIA | 25 | 91 | 0 | 1 | 1 | 6 | 0 | |
2006 | 3 | NYJ | 26 | 150 | 0 | 5 | 2 | 3 | 0 | |
2006 | 4 | MIN | 28 | 78 | 1 | 2 | 1 | 4 | 0 | |
2006 | 5 | CHI | 14 | 50 | 0 | 5 | 4 | 15 | 0 | |
2006 | 6 | DET | 17 | 66 | 0 | 3 | 2 | 14 | 0 | |
2006 | 7 | NE | 20 | 59 | 0 | 2 | 2 | 61 | 0 | |
2006 | 9 | GB | 4 | 15 | 0 | 0 | 0 | 0 | 0 | |
2006 | 12 | JAX | 12 | 63 | 2 | 1 | 1 | 8 | 0 | |
2006 | 13 | SD | 16 | 26 | 1 | 1 | 1 | 1 | 0 | |
2006 | 14 | NYJ | 16 | 125 | 1 | 0 | 0 | 0 | 0 | |
2006 | 15 | MIA | 28 | 79 | 0 | 1 | 0 | 0 | 0 | |
2006 | 16 | TEN | 22 | 95 | 1 | 3 | 2 | 20 | 0 | |
2006 | 17 | BAL | 11 | 23 | 0 | 2 | 0 | 0 | 0 | |
2006 | BAL | 259 | 990 | 6 | 28 | 18 | 156 | 0 | ||
2005 | 1 | HOU | 22 | 117 | 0 | 3 | 3 | 15 | 0 | |
2005 | 2 | TB | 13 | 34 | 0 | 2 | 1 | -1 | 0 | |
2005 | 3 | ATL | 27 | 140 | 1 | 1 | 0 | 0 | 0 | |
2005 | 4 | NO | 16 | 84 | 1 | 3 | 2 | 17 | 0 | |
2005 | 5 | MIA | 31 | 86 | 1 | 3 | 2 | 5 | 0 | |
2005 | 6 | NYJ | 29 | 143 | 1 | 4 | 3 | 24 | 0 | |
2005 | 7 | OAK | 16 | 50 | 0 | 3 | 3 | 36 | 0 | |
2005 | 8 | NE | 31 | 136 | 0 | 3 | 2 | 21 | 0 | |
2005 | 10 | KC | 20 | 66 | 0 | 1 | 0 | 0 | 0 | |
2005 | 11 | SD | 10 | 39 | 0 | 2 | 1 | 2 | 0 | |
2005 | 12 | CAR | 21 | 53 | 0 | 0 | 0 | 0 | 0 | |
2005 | 13 | MIA | 27 | 81 | 0 | 2 | 2 | 18 | 0 | |
2005 | 14 | NE | 8 | 3 | 0 | 1 | 1 | 5 | 0 | |
2005 | 15 | DEN | 9 | 36 | 1 | 3 | 3 | 14 | 0 | |
2005 | 16 | CIN | 23 | 66 | 0 | 4 | 3 | 0 | 0 | |
2005 | 17 | NYJ | 22 | 113 | 0 | 2 | 2 | 22 | 0 | |
2005 | NYJ | 325 | 1247 | 5 | 37 | 28 | 178 | 0 | ||
2004 | 1 | JAX | 9 | 31 | 0 | 1 | 1 | 12 | 0 | |
2004 | 2 | OAK | 2 | -3 | 0 | 0 | 0 | 0 | 0 | |
2004 | 5 | NYJ | 8 | 42 | 0 | 1 | 1 | 2 | 0 | |
2004 | 6 | MIA | 26 | 111 | 0 | 5 | 3 | 31 | 0 | |
2004 | 7 | BAL | 16 | 58 | 0 | 2 | 1 | 1 | 0 | |
2004 | 8 | ARI | 30 | 102 | 2 | 2 | 1 | 9 | 0 | |
2004 | 9 | NYJ | 37 | 132 | 1 | 4 | 2 | 11 | 0 | |
2004 | 10 | NE | 14 | 37 | 0 | 1 | 1 | 12 | 0 | |
2004 | 11 | STL | 20 | 100 | 0 | 4 | 3 | 27 | 0 | |
2004 | 12 | SEA | 28 | 116 | 4 | 4 | 2 | 26 | 0 | |
2004 | 13 | MIA | 23 | 91 | 0 | 2 | 1 | 4 | 0 | |
2004 | 14 | CLE | 27 | 105 | 2 | 4 | 2 | 12 | 0 | |
2004 | 15 | CIN | 11 | 25 | 0 | 3 | 2 | 1 | 0 | |
2004 | 16 | SF | 15 | 102 | 2 | 1 | 1 | 14 | 0 | |
2004 | 17 | PIT | 18 | 79 | 2 | 1 | 1 | 7 | 0 | |
2004 | PIT | 284 | 1128 | 13 | 35 | 22 | 169 | 0 |
Coming soon
Coming soon