Inseason
Vincent Jackson's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 | SD | 7 | 0 | 0 | 0 | 8 | 3 | 59 | 19.7 | 0 | 146 | ||
2006 | SD | 16 | 3 | 16 | 0 | 56 | 27 | 453 | 16.8 | 6 | 53 | 64 | |
2007 | SD | 16 | 0 | 0 | 0 | 80 | 41 | 623 | 15.2 | 3 | 53 | 28 | |
2008 | SD | 16 | 4 | 69 | 0 | 101 | 59 | 1098 | 18.6 | 7 | 12 | 42 | 40 |
2009 | SD | 15 | 3 | 11 | 0 | 107 | 68 | 1167 | 17.2 | 9 | 10 | 60 | 16 |
2010 | SD | 5 | 1 | 14 | 0 | 24 | 14 | 248 | 17.7 | 3 | 90 | 28 | |
2011 | SD | 16 | 3 | 51 | 0 | 114 | 60 | 1106 | 18.4 | 9 | 10 | 54 | 7 |
2012 | TB | 16 | 0 | 0 | 0 | 147 | 72 | 1384 | 19.2 | 8 | 6 | 68 | 21 |
2013 | TB | 16 | 1 | 0 | 0 | 160 | 78 | 1224 | 15.7 | 7 | 14 | 45 | 11 |
2014 | TB | 16 | 0 | 0 | 0 | 142 | 70 | 1002 | 14.3 | 2 | 37 | 11 | |
2015 | TB | 10 | 0 | 0 | 0 | 62 | 33 | 543 | 16.5 | 3 | 63 | 27 | |
2016 | TB | 5 | 0 | 0 | 0 | 32 | 15 | 173 | 11.5 | 0 | 134 | 49 | |
Total | 154 | 15 | 161 | 0 | 1033 | 540 | 9080 | 16.8 | 57 | 269 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2016 | 1 | ATL | 51 | 0 | 0 | 0 | 7 | 2 | 18 | 0 |
2016 | 2 | ARI | 68 | 0 | 0 | 0 | 9 | 4 | 44 | 0 |
2016 | 3 | LA | 77 | 0 | 0 | 0 | 6 | 3 | 37 | 0 |
2016 | 4 | DEN | 64 | 0 | 0 | 0 | 5 | 3 | 38 | 0 |
2016 | 5 | CAR | 53 | 0 | 0 | 0 | 5 | 3 | 36 | 0 |
2016 | CAR | 313 | 0 | 0 | 0 | 32 | 15 | 173 | 0 | |
2015 | 1 | TEN | 70 | 0 | 0 | 0 | 11 | 4 | 51 | 0 |
2015 | 2 | NO | 55 | 0 | 0 | 0 | 5 | 3 | 54 | 1 |
2015 | 3 | HOU | 56 | 0 | 0 | 0 | 4 | 2 | 40 | 0 |
2015 | 4 | CAR | 76 | 0 | 0 | 0 | 15 | 10 | 147 | 1 |
2015 | 5 | JAX | 60 | 0 | 0 | 0 | 3 | 1 | 14 | 0 |
2015 | 7 | WAS | 36 | 0 | 0 | 0 | 2 | 1 | 13 | 0 |
2015 | 11 | PHI | 61 | 0 | 0 | 0 | 6 | 4 | 56 | 1 |
2015 | 12 | IND | 54 | 0 | 0 | 0 | 10 | 4 | 76 | 0 |
2015 | 13 | ATL | 53 | 0 | 0 | 0 | 5 | 3 | 87 | 0 |
2015 | 14 | NO | 14 | 0 | 0 | 0 | 1 | 1 | 5 | 0 |
2015 | NO | 535 | 0 | 0 | 0 | 62 | 33 | 543 | 3 | |
2014 | 1 | CAR | 0 | 0 | 0 | 9 | 4 | 36 | 0 | |
2014 | 2 | STL | 0 | 0 | 0 | 7 | 4 | 51 | 0 | |
2014 | 3 | ATL | 0 | 0 | 0 | 9 | 2 | 15 | 1 | |
2014 | 4 | PIT | 0 | 0 | 0 | 10 | 3 | 32 | 1 | |
2014 | 5 | NO | 0 | 0 | 0 | 12 | 8 | 144 | 0 | |
2014 | 6 | BAL | 0 | 0 | 0 | 13 | 4 | 66 | 0 | |
2014 | 8 | MIN | 0 | 0 | 0 | 5 | 1 | 13 | 0 | |
2014 | 9 | CLE | 0 | 0 | 0 | 12 | 6 | 86 | 0 | |
2014 | 10 | ATL | 0 | 0 | 0 | 13 | 8 | 75 | 0 | |
2014 | 11 | WAS | 0 | 0 | 0 | 4 | 3 | 43 | 0 | |
2014 | 12 | CHI | 0 | 0 | 0 | 9 | 5 | 117 | 0 | |
2014 | 13 | CIN | 0 | 0 | 0 | 4 | 2 | 24 | 0 | |
2014 | 14 | DET | 0 | 0 | 0 | 17 | 10 | 159 | 0 | |
2014 | 15 | CAR | 0 | 0 | 0 | 10 | 6 | 70 | 0 | |
2014 | 16 | GB | 0 | 0 | 0 | 6 | 3 | 60 | 0 | |
2014 | 17 | NO | 0 | 0 | 0 | 2 | 1 | 11 | 0 | |
2014 | NO | 0 | 0 | 0 | 142 | 70 | 1002 | 2 | ||
2013 | 1 | NYJ | 0 | 0 | 0 | 13 | 7 | 154 | 0 | |
2013 | 2 | NO | 0 | 0 | 0 | 11 | 5 | 77 | 0 | |
2013 | 3 | NE | 0 | 0 | 0 | 6 | 3 | 34 | 0 | |
2013 | 4 | ARI | 0 | 0 | 0 | 11 | 2 | 27 | 0 | |
2013 | 6 | PHI | 0 | 0 | 0 | 14 | 9 | 114 | 2 | |
2013 | 7 | ATL | 0 | 0 | 0 | 22 | 10 | 138 | 2 | |
2013 | 8 | CAR | 0 | 0 | 0 | 13 | 5 | 79 | 0 | |
2013 | 9 | SEA | 0 | 0 | 0 | 4 | 2 | 11 | 0 | |
2013 | 10 | MIA | 0 | 0 | 0 | 8 | 3 | 28 | 0 | |
2013 | 11 | ATL | 0 | 0 | 0 | 12 | 10 | 165 | 1 | |
2013 | 12 | DET | 0 | 0 | 0 | 3 | 2 | 61 | 0 | |
2013 | 13 | CAR | 1 | 0 | 0 | 5 | 3 | 75 | 0 | |
2013 | 14 | BUF | 0 | 0 | 0 | 8 | 3 | 70 | 1 | |
2013 | 15 | SF | 0 | 0 | 0 | 8 | 5 | 58 | 1 | |
2013 | 16 | STL | 0 | 0 | 0 | 10 | 5 | 98 | 0 | |
2013 | 17 | NO | 0 | 0 | 0 | 12 | 4 | 35 | 0 | |
2013 | NO | 1 | 0 | 0 | 160 | 78 | 1224 | 7 | ||
2012 | 1 | CAR | 0 | 0 | 0 | 10 | 4 | 47 | 0 | |
2012 | 2 | NYG | 0 | 0 | 0 | 10 | 5 | 128 | 1 | |
2012 | 3 | DAL | 0 | 0 | 0 | 7 | 1 | 29 | 0 | |
2012 | 4 | WAS | 0 | 0 | 0 | 11 | 6 | 100 | 1 | |
2012 | 6 | KC | 0 | 0 | 0 | 8 | 4 | 66 | 2 | |
2012 | 7 | NO | 0 | 0 | 0 | 14 | 7 | 216 | 1 | |
2012 | 8 | MIN | 0 | 0 | 0 | 6 | 2 | 40 | 0 | |
2012 | 9 | OAK | 0 | 0 | 0 | 4 | 2 | 84 | 1 | |
2012 | 10 | SD | 0 | 0 | 0 | 7 | 5 | 59 | 0 | |
2012 | 11 | CAR | 0 | 0 | 0 | 11 | 6 | 94 | 1 | |
2012 | 12 | ATL | 0 | 0 | 0 | 7 | 5 | 96 | 0 | |
2012 | 13 | DEN | 0 | 0 | 0 | 8 | 3 | 55 | 0 | |
2012 | 14 | PHI | 0 | 0 | 0 | 10 | 6 | 131 | 1 | |
2012 | 15 | NO | 0 | 0 | 0 | 12 | 6 | 81 | 0 | |
2012 | 16 | STL | 0 | 0 | 0 | 15 | 7 | 108 | 0 | |
2012 | 17 | ATL | 0 | 0 | 0 | 7 | 3 | 50 | 0 | |
2012 | ATL | 0 | 0 | 0 | 147 | 72 | 1384 | 8 | ||
2011 | 1 | MIN | 0 | 0 | 0 | 3 | 2 | 31 | 0 | |
2011 | 2 | NE | 0 | 0 | 0 | 15 | 10 | 172 | 2 | |
2011 | 3 | KC | 1 | 1 | 0 | 8 | 5 | 63 | 0 | |
2011 | 4 | MIA | 0 | 0 | 0 | 4 | 3 | 108 | 1 | |
2011 | 5 | DEN | 0 | 0 | 0 | 6 | 3 | 34 | 0 | |
2011 | 7 | NYJ | 0 | 0 | 0 | 8 | 1 | 15 | 0 | |
2011 | 8 | KC | 0 | 0 | 0 | 8 | 3 | 49 | 0 | |
2011 | 9 | GB | 0 | 0 | 0 | 12 | 7 | 141 | 3 | |
2011 | 10 | OAK | 0 | 0 | 0 | 7 | 1 | 22 | 0 | |
2011 | 11 | CHI | 0 | 0 | 0 | 8 | 7 | 165 | 1 | |
2011 | 12 | DEN | 0 | 0 | 0 | 3 | 2 | 25 | 0 | |
2011 | 13 | JAX | 0 | 0 | 0 | 5 | 4 | 72 | 1 | |
2011 | 14 | BUF | 0 | 0 | 0 | 9 | 5 | 55 | 0 | |
2011 | 15 | BAL | 1 | 9 | 0 | 6 | 3 | 84 | 0 | |
2011 | 16 | DET | 0 | 0 | 0 | 7 | 2 | 41 | 0 | |
2011 | 17 | OAK | 1 | 41 | 0 | 5 | 2 | 29 | 1 | |
2011 | OAK | 3 | 51 | 0 | 114 | 60 | 1106 | 9 | ||
2010 | 12 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 14 | KC | 1 | 14 | 0 | 3 | 2 | 29 | 0 | |
2010 | 15 | SF | 0 | 0 | 0 | 7 | 5 | 112 | 3 | |
2010 | 16 | CIN | 0 | 0 | 0 | 9 | 4 | 54 | 0 | |
2010 | 17 | DEN | 0 | 0 | 0 | 5 | 3 | 53 | 0 | |
2010 | DEN | 1 | 14 | 0 | 24 | 14 | 248 | 3 | ||
2009 | 1 | OAK | 0 | 0 | 0 | 7 | 5 | 56 | 1 | |
2009 | 2 | BAL | 0 | 0 | 0 | 7 | 6 | 141 | 1 | |
2009 | 3 | MIA | 0 | 0 | 0 | 8 | 5 | 120 | 0 | |
2009 | 4 | PIT | 0 | 0 | 0 | 7 | 4 | 56 | 0 | |
2009 | 6 | DEN | 0 | 0 | 0 | 7 | 4 | 46 | 1 | |
2009 | 7 | KC | 0 | 0 | 0 | 9 | 5 | 142 | 1 | |
2009 | 8 | OAK | 0 | 0 | 0 | 12 | 8 | 103 | 1 | |
2009 | 9 | NYG | 1 | -4 | 0 | 6 | 5 | 58 | 2 | |
2009 | 10 | PHI | 0 | 0 | 0 | 3 | 1 | 10 | 0 | |
2009 | 11 | DEN | 0 | 0 | 0 | 6 | 4 | 56 | 0 | |
2009 | 12 | KC | 1 | 12 | 0 | 5 | 2 | 27 | 0 | |
2009 | 13 | CLE | 0 | 0 | 0 | 4 | 2 | 54 | 0 | |
2009 | 14 | DAL | 0 | 0 | 0 | 11 | 7 | 120 | 0 | |
2009 | 15 | CIN | 0 | 0 | 0 | 7 | 5 | 108 | 2 | |
2009 | 16 | TEN | 1 | 3 | 0 | 8 | 5 | 70 | 0 | |
2009 | TEN | 3 | 11 | 0 | 107 | 68 | 1167 | 9 | ||
2008 | 1 | CAR | 0 | 0 | 0 | 4 | 3 | 47 | 1 | |
2008 | 2 | DEN | 0 | 0 | 0 | 8 | 6 | 73 | 0 | |
2008 | 3 | NYJ | 0 | 0 | 0 | 5 | 3 | 74 | 0 | |
2008 | 4 | OAK | 0 | 0 | 0 | 8 | 3 | 52 | 0 | |
2008 | 5 | MIA | 0 | 0 | 0 | 5 | 2 | 56 | 0 | |
2008 | 6 | NE | 0 | 0 | 0 | 10 | 5 | 134 | 1 | |
2008 | 7 | BUF | 1 | 31 | 0 | 5 | 4 | 42 | 1 | |
2008 | 8 | NO | 0 | 0 | 0 | 7 | 4 | 60 | 1 | |
2008 | 10 | KC | 0 | 0 | 0 | 9 | 5 | 83 | 0 | |
2008 | 11 | PIT | 0 | 0 | 0 | 7 | 2 | 25 | 0 | |
2008 | 12 | IND | 0 | 0 | 0 | 2 | 2 | 57 | 1 | |
2008 | 13 | ATL | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
2008 | 14 | OAK | 0 | 0 | 0 | 9 | 5 | 148 | 1 | |
2008 | 15 | KC | 1 | 8 | 0 | 8 | 6 | 89 | 1 | |
2008 | 16 | TB | 0 | 0 | 0 | 10 | 7 | 111 | 0 | |
2008 | 17 | DEN | 2 | 30 | 0 | 2 | 2 | 47 | 0 | |
2008 | DEN | 4 | 69 | 0 | 101 | 59 | 1098 | 7 | ||
2007 | 1 | CHI | 0 | 0 | 0 | 5 | 3 | 28 | 0 | |
2007 | 2 | NE | 0 | 0 | 0 | 6 | 4 | 53 | 0 | |
2007 | 3 | GB | 0 | 0 | 0 | 7 | 6 | 98 | 1 | |
2007 | 4 | KC | 0 | 0 | 0 | 9 | 3 | 52 | 0 | |
2007 | 5 | DEN | 0 | 0 | 0 | 4 | 3 | 84 | 1 | |
2007 | 6 | OAK | 0 | 0 | 0 | 4 | 1 | 5 | 0 | |
2007 | 8 | HOU | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2007 | 9 | MIN | 0 | 0 | 0 | 7 | 1 | 16 | 0 | |
2007 | 10 | IND | 0 | 0 | 0 | 3 | 2 | 28 | 0 | |
2007 | 11 | JAX | 0 | 0 | 0 | 4 | 1 | 20 | 0 | |
2007 | 12 | BAL | 0 | 0 | 0 | 6 | 5 | 65 | 0 | |
2007 | 13 | KC | 0 | 0 | 0 | 4 | 1 | 38 | 1 | |
2007 | 14 | TEN | 0 | 0 | 0 | 7 | 3 | 47 | 0 | |
2007 | 15 | DET | 0 | 0 | 0 | 3 | 2 | 30 | 0 | |
2007 | 16 | DEN | 0 | 0 | 0 | 6 | 4 | 46 | 0 | |
2007 | 17 | OAK | 0 | 0 | 0 | 4 | 2 | 13 | 0 | |
2007 | OAK | 0 | 0 | 0 | 80 | 41 | 623 | 3 | ||
2006 | 1 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 2 | TEN | 0 | 0 | 0 | 3 | 2 | 15 | 1 | |
2006 | 4 | BAL | 0 | 0 | 0 | 3 | 1 | 6 | 0 | |
2006 | 5 | PIT | 0 | 0 | 0 | 2 | 1 | 13 | 0 | |
2006 | 6 | SF | 0 | 0 | 0 | 2 | 1 | 33 | 1 | |
2006 | 7 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 8 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006 | 9 | CLE | 0 | 0 | 0 | 2 | 1 | 11 | 0 | |
2006 | 10 | CIN | 0 | 0 | 0 | 2 | 1 | 18 | 0 | |
2006 | 11 | DEN | 0 | 0 | 0 | 5 | 3 | 39 | 1 | |
2006 | 12 | OAK | 0 | 0 | 0 | 6 | 3 | 32 | 0 | |
2006 | 13 | BUF | 1 | 8 | 0 | 2 | 0 | 0 | 0 | |
2006 | 14 | DEN | 0 | 0 | 0 | 4 | 3 | 95 | 0 | |
2006 | 15 | KC | 0 | 0 | 0 | 5 | 3 | 66 | 0 | |
2006 | 16 | SEA | 2 | 8 | 0 | 14 | 5 | 97 | 2 | |
2006 | 17 | ARI | 0 | 0 | 0 | 6 | 3 | 28 | 1 | |
2006 | ARI | 3 | 16 | 0 | 56 | 27 | 453 | 6 | ||
2005 | 8 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 9 | NYJ | 0 | 0 | 0 | 1 | 1 | 18 | 0 | |
2005 | 12 | WAS | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
2005 | 14 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 15 | IND | 0 | 0 | 0 | 4 | 2 | 41 | 0 | |
2005 | 16 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | 17 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005 | DEN | 0 | 0 | 0 | 8 | 3 | 59 | 0 |
Coming soon
Coming soon