Inseason
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2023 | PHI | 14 | 26 | 12 | 0 | 1 | 0 | 1 | 3 | 1 |
Total | 14 | 26 | 12 | 0 | 1 | 0 | 1 | 3 | 1 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | MIN | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | TB | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 7 | MIA | 46 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | WAS | 40 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | DAL | 25 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2023 | 11 | KC | 27 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | BUF | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | SF | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | DAL | 58 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | 15 | SEA | 48 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | NYG | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | ARI | 28 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
2023 | 18 | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | NYG | 335 | 26 | 12 | 0 | 1 | 0 | 1 | 3 | 1 |
Coming soon
Coming soon