Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
Week | Matchup |
---|---|
1 | @ San Francisco 49ers |
2 | @ Tennessee Titans |
3 | vs New England Patriots |
4 | vs Denver Broncos |
5 | @ Minnesota Vikings |
6 | vs Buffalo Bills |
7 | @ Pittsburgh Steelers |
8 | @ New England Patriots |
9 | vs Houston Texans |
10 | @ Arizona Cardinals |
11 | vs Indianapolis Colts |
12 | Bye Week |
13 | vs Seattle Seahawks |
14 | @ Miami Dolphins |
15 | @ Jacksonville Jaguars |
16 | vs Los Angeles Rams |
17 | @ Buffalo Bills |
18 | vs Miami Dolphins |
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2017 | SF | 14 | 34 | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
2018 | SF | 16 | 25 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | SF | 16 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
2020 | SF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | LV | 17 | 17 | 16 | 3.5 | 2 | 0 | 0 | 2 | 0 |
2022 | NYJ | 17 | 13 | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2023 | NYJ | 17 | 15 | 16 | 5 | 0 | 0 | 0 | 1 | 0 |
2024 | NYJ | 13 | 13 | 11 | 3.5 | 1 | 0 | 0 | 1 | 0 |
Total | 112 | 132 | 75 | 18.5 | 3 | 1 | 0 | 4 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | SF | 38 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 2 | TEN | 29 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
2024 | 3 | NE | 26 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2024 | 4 | DEN | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 5 | MIN | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 6 | BUF | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 7 | PIT | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 8 | NE | 31 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
2024 | 9 | HOU | 22 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | 11 | IND | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 13 | SEA | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 14 | MIA | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | 15 | JAX | 37 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2024 | JAX | 351 | 13 | 11 | 3.5 | 1 | 0 | 0 | 1 | 0 | |
2023 | 1 | BUF | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 2 | DAL | 33 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | NE | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 4 | KC | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 5 | DEN | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 6 | PHI | 18 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 8 | NYG | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 9 | LAC | 18 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2023 | 10 | LV | 23 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 11 | BUF | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 12 | MIA | 28 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | ATL | 32 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 14 | HOU | 22 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 15 | MIA | 40 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | WAS | 39 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 17 | CLE | 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 18 | NE | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2023 | NE | 484 | 15 | 16 | 5 | 0 | 0 | 0 | 1 | 0 | |
2022 | 1 | BAL | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 2 | CLE | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 3 | CIN | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 4 | PIT | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 5 | MIA | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 6 | GB | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 7 | DEN | 28 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 8 | NE | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 9 | BUF | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 11 | NE | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 12 | CHI | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 13 | MIN | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 14 | BUF | 19 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 15 | DET | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 16 | JAX | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 17 | SEA | 27 | 3 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
2022 | 18 | MIA | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | MIA | 375 | 13 | 12 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
2021 | 1 | BAL | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 2 | PIT | 25 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
2021 | 3 | MIA | 37 | 1 | 3 | 0.5 | 1 | 0 | 0 | 0 | 0 |
2021 | 4 | LAC | 37 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2021 | 5 | CHI | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 6 | DEN | 46 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021 | 7 | PHI | 37 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 9 | NYG | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 10 | KC | 39 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 11 | CIN | 40 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | 12 | DAL | 42 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 13 | WAS | 33 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 14 | KC | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 15 | CLE | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 16 | DEN | 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 17 | IND | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 18 | LAC | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | LAC | 554 | 17 | 16 | 3.5 | 2 | 0 | 0 | 2 | 0 | |
2020 | 1 | ARI | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | NYJ | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | NYJ | 49 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 1 | TB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 2 | CIN | 33 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 3 | PIT | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 5 | CLE | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 6 | LAR | 25 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | 7 | WAS | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 8 | CAR | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 9 | ARI | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 10 | SEA | 29 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 11 | ARI | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 12 | GB | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 13 | BAL | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 14 | NO | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | ATL | 40 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | LAR | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | SEA | 30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | SEA | 428 | 15 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
2018 | 1 | MIN | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 2 | DET | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 3 | KC | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 4 | LAC | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 5 | ARI | 36 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 6 | GB | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 7 | LAR | 39 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 8 | ARI | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 9 | OAK | 30 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | 10 | NYG | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 12 | TB | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 13 | SEA | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 14 | DEN | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 15 | SEA | 65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 16 | CHI | 42 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 17 | LAR | 47 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | LAR | 646 | 25 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | |
2017 | 1 | CAR | 43 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 2 | SEA | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 3 | LAR | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 4 | ARI | 69 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | 5 | IND | 66 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | WAS | 68 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | 7 | DAL | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 8 | PHI | 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 12 | SEA | 49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 13 | CHI | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | HOU | 44 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | TEN | 43 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | JAX | 67 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | 17 | LAR | 47 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | LAR | 704 | 34 | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
Coming soon
Coming soon