Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2014 | NE | 7 | 17 | 15 | 2.5 | 0 | 0 | 0 | 0 | 0 |
2015 | NE | 13 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | SEA/TB | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | TB | 8 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 36 | 42 | 2.5 | 0 | 0 | 0 | 0 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | 2 | CHI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 3 | MIN | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | ARI | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 13 | GB | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | DET | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | ATL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 16 | CAR | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 17 | NO | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NO | 118 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016 | 7 | ARI | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 8 | NO | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 9 | BUF | 33 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 10 | NE | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 12 | SEA | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 13 | SD | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 14 | NO | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 16 | NO | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 17 | CAR | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | CAR | 146 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | 1 | PIT | 22 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 2 | BUF | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 3 | JAX | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 5 | DAL | 18 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 6 | IND | 35 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 7 | NYJ | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 8 | MIA | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 9 | WAS | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 10 | NYG | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 12 | DEN | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 13 | PHI | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 15 | TEN | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 16 | NYJ | 20 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | NYJ | 254 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 1 | MIA | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 2 | MIN | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 3 | OAK | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 14 | SD | 0 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | |
2014 | 15 | MIA | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2014 | 16 | NYJ | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2014 | 17 | BUF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | BUF | 17 | 15 | 2.5 | 0 | 0 | 0 | 0 | 0 |
Coming soon
Coming soon