Inseason
Scott Chandler's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2007 | SD | 1 | 0 | 0 | 0 | 0 | 123 | |||
2010 | BUF/DAL | 13 | 6 | 1 | 8 | 8.0 | 0 | 96 | ||
2011 | BUF | 14 | 46 | 38 | 389 | 10.2 | 6 | 22 | ||
2012 | BUF | 15 | 74 | 43 | 571 | 13.3 | 6 | 13 | 25 | |
2013 | BUF | 16 | 81 | 53 | 655 | 12.4 | 2 | 18 | 29 | |
2014 | BUF | 16 | 70 | 47 | 497 | 10.6 | 3 | 20 | ||
2015 | NE | 15 | 42 | 23 | 259 | 11.3 | 4 | 32 | ||
Total | 90 | 319 | 205 | 2379 | 11.6 | 21 | 0 |
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2015 | 1 | PIT | 25 | 1 | 1 | 1 | 1 |
2015 | 2 | BUF | 43 | 5 | 3 | 23 | 0 |
2015 | 3 | JAX | 32 | 2 | 2 | 25 | 0 |
2015 | 5 | DAL | 10 | 0 | 0 | 0 | 0 |
2015 | 6 | IND | 22 | 3 | 2 | 39 | 0 |
2015 | 7 | NYJ | 7 | 2 | 2 | 34 | 0 |
2015 | 8 | MIA | 27 | 2 | 1 | 9 | 0 |
2015 | 9 | WAS | 25 | 3 | 1 | 5 | 0 |
2015 | 10 | NYG | 22 | 3 | 1 | 1 | 1 |
2015 | 11 | BUF | 35 | 2 | 1 | 3 | 0 |
2015 | 12 | DEN | 54 | 11 | 5 | 58 | 1 |
2015 | 13 | PHI | 61 | 7 | 4 | 61 | 1 |
2015 | 14 | HOU | 1 | 0 | 0 | 0 | 0 |
2015 | 16 | NYJ | 4 | 0 | 0 | 0 | 0 |
2015 | 17 | MIA | 14 | 1 | 0 | 0 | 0 |
2015 | MIA | 382 | 42 | 23 | 259 | 4 | |
2014 | 1 | CHI | 1 | 0 | 0 | 0 | |
2014 | 2 | MIA | 2 | 2 | 27 | 0 | |
2014 | 3 | SD | 5 | 5 | 74 | 0 | |
2014 | 4 | HOU | 5 | 2 | 15 | 0 | |
2014 | 5 | DET | 6 | 4 | 21 | 0 | |
2014 | 6 | NE | 9 | 6 | 105 | 0 | |
2014 | 7 | MIN | 6 | 3 | 36 | 0 | |
2014 | 8 | NYJ | 2 | 1 | 12 | 1 | |
2014 | 10 | KC | 6 | 3 | 17 | 0 | |
2014 | 11 | MIA | 3 | 0 | 0 | 0 | |
2014 | 12 | NYJ | 3 | 3 | 28 | 1 | |
2014 | 13 | CLE | 3 | 3 | 2 | 0 | |
2014 | 14 | DEN | 11 | 8 | 81 | 0 | |
2014 | 15 | GB | 2 | 2 | 22 | 0 | |
2014 | 16 | OAK | 6 | 4 | 37 | 1 | |
2014 | 17 | NE | 1 | 1 | 20 | 0 | |
2014 | NE | 71 | 47 | 497 | 3 | ||
2013 | 1 | NE | 6 | 4 | 38 | 0 | |
2013 | 2 | CAR | 6 | 3 | 10 | 0 | |
2013 | 3 | NYJ | 6 | 5 | 79 | 1 | |
2013 | 4 | BAL | 3 | 2 | 28 | 0 | |
2013 | 5 | CLE | 6 | 4 | 49 | 0 | |
2013 | 6 | CIN | 4 | 2 | 47 | 1 | |
2013 | 7 | MIA | 3 | 2 | 18 | 0 | |
2013 | 8 | NO | 11 | 7 | 72 | 0 | |
2013 | 9 | KC | 9 | 3 | 26 | 0 | |
2013 | 10 | PIT | 3 | 3 | 21 | 0 | |
2013 | 11 | NYJ | 3 | 2 | 40 | 0 | |
2013 | 13 | ATL | 6 | 4 | 63 | 0 | |
2013 | 14 | TB | 3 | 2 | 24 | 0 | |
2013 | 15 | JAX | 5 | 5 | 54 | 0 | |
2013 | 16 | MIA | 3 | 2 | 31 | 0 | |
2013 | 17 | NE | 4 | 3 | 55 | 0 | |
2013 | NE | 81 | 53 | 655 | 2 | ||
2012 | 1 | NYJ | 6 | 4 | 38 | 1 | |
2012 | 2 | KC | 5 | 2 | 53 | 1 | |
2012 | 3 | CLE | 4 | 2 | 22 | 0 | |
2012 | 4 | NE | 8 | 4 | 62 | 2 | |
2012 | 5 | SF | 6 | 4 | 40 | 0 | |
2012 | 6 | ARI | 3 | 1 | 4 | 0 | |
2012 | 7 | TEN | 4 | 2 | 15 | 0 | |
2012 | 9 | HOU | 5 | 3 | 51 | 0 | |
2012 | 10 | NE | 8 | 5 | 65 | 1 | |
2012 | 11 | MIA | 4 | 2 | 30 | 0 | |
2012 | 12 | IND | 3 | 2 | 26 | 0 | |
2012 | 13 | JAX | 4 | 1 | 11 | 1 | |
2012 | 14 | STL | 5 | 5 | 71 | 0 | |
2012 | 15 | SEA | 8 | 5 | 58 | 0 | |
2012 | 16 | MIA | 1 | 1 | 25 | 0 | |
2012 | MIA | 74 | 43 | 571 | 6 | ||
2011 | 1 | KC | 5 | 5 | 63 | 2 | |
2011 | 2 | OAK | 4 | 2 | 16 | 1 | |
2011 | 3 | NE | 3 | 2 | 10 | 1 | |
2011 | 4 | CIN | 2 | 2 | 8 | 0 | |
2011 | 5 | PHI | 1 | 1 | 4 | 0 | |
2011 | 6 | NYG | 1 | 1 | -3 | 0 | |
2011 | 8 | WAS | 2 | 2 | 35 | 2 | |
2011 | 9 | NYJ | 3 | 3 | 24 | 0 | |
2011 | 10 | DAL | 3 | 3 | 34 | 0 | |
2011 | 11 | MIA | 6 | 5 | 71 | 0 | |
2011 | 12 | NYJ | 7 | 6 | 50 | 0 | |
2011 | 13 | TEN | 4 | 3 | 48 | 0 | |
2011 | 16 | DEN | 2 | 0 | 0 | 0 | |
2011 | 17 | NE | 3 | 3 | 29 | 0 | |
2011 | NE | 46 | 38 | 389 | 6 | ||
2010 | 3 | HOU | 0 | 0 | 0 | 0 | |
2010 | 5 | TEN | 0 | 0 | 0 | 0 | |
2010 | 6 | MIN | 0 | 0 | 0 | 0 | |
2010 | 7 | NYG | 0 | 0 | 0 | 0 | |
2010 | 8 | JAX | 0 | 0 | 0 | 0 | |
2010 | 9 | GB | 0 | 0 | 0 | 0 | |
2010 | 10 | NYG | 0 | 0 | 0 | 0 | |
2010 | 11 | DET | 0 | 0 | 0 | 0 | |
2010 | 12 | NO | 0 | 0 | 0 | 0 | |
2010 | 14 | CLE | 1 | 0 | 0 | 0 | |
2010 | 15 | MIA | 1 | 1 | 8 | 0 | |
2010 | 16 | NE | 0 | 0 | 0 | 0 | |
2010 | 17 | NYJ | 1 | 0 | 0 | 0 | |
2010 | NYJ | 3 | 1 | 8 | 0 | ||
2007 | 15 | DET | 0 | 0 | 0 | 0 | |
2007 | DET | 0 | 0 | 0 | 0 |
Coming soon
Coming soon