Inseason
Riley Cooper's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | PHI | 13 | 0 | 0 | 0 | 18 | 7 | 116 | 16.6 | 1 | 126 | ||
2011 | PHI | 16 | 0 | 0 | 0 | 35 | 16 | 315 | 19.7 | 1 | 101 | ||
2012 | PHI | 11 | 0 | 0 | 0 | 46 | 23 | 248 | 10.8 | 3 | 97 | ||
2013 | PHI | 16 | 0 | 18 | 0 | 83 | 47 | 833 | 17.7 | 8 | 24 | 13 | 87 |
2014 | PHI | 16 | 0 | 0 | 0 | 94 | 55 | 577 | 10.5 | 3 | 62 | 38 | |
2015 | PHI | 16 | 0 | 0 | 0 | 41 | 21 | 327 | 15.6 | 2 | 91 | ||
Total | 88 | 0 | 18 | 0 | 317 | 169 | 2416 | 14.3 | 18 | 13 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 1 | ATL | 43 | 0 | 0 | 0 | 4 | 3 | 25 | 0 |
2015 | 2 | DAL | 35 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2015 | 3 | NYJ | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 4 | WAS | 36 | 0 | 0 | 0 | 3 | 2 | 72 | 1 |
2015 | 5 | NO | 47 | 0 | 0 | 0 | 8 | 3 | 32 | 0 |
2015 | 6 | NYG | 38 | 0 | 0 | 0 | 6 | 3 | 76 | 1 |
2015 | 7 | CAR | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 9 | DAL | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 10 | MIA | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 11 | TB | 31 | 0 | 0 | 0 | 3 | 2 | 42 | 0 |
2015 | 12 | DET | 33 | 0 | 0 | 0 | 2 | 2 | 16 | 0 |
2015 | 13 | NE | 34 | 0 | 0 | 0 | 1 | 1 | 14 | 0 |
2015 | 14 | BUF | 31 | 0 | 0 | 0 | 6 | 3 | 28 | 0 |
2015 | 15 | ARI | 45 | 0 | 0 | 0 | 4 | 2 | 22 | 0 |
2015 | 16 | WAS | 43 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 | 17 | NYG | 41 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2015 | NYG | 572 | 0 | 0 | 0 | 41 | 21 | 327 | 2 | |
2014 | 1 | JAX | 0 | 0 | 0 | 7 | 4 | 29 | 0 | |
2014 | 2 | IND | 0 | 0 | 0 | 3 | 1 | 8 | 0 | |
2014 | 3 | WAS | 0 | 0 | 0 | 7 | 4 | 34 | 0 | |
2014 | 4 | SF | 0 | 0 | 0 | 8 | 6 | 54 | 0 | |
2014 | 5 | STL | 0 | 0 | 0 | 5 | 4 | 33 | 1 | |
2014 | 6 | NYG | 0 | 0 | 0 | 7 | 5 | 59 | 0 | |
2014 | 8 | ARI | 0 | 0 | 0 | 9 | 5 | 88 | 0 | |
2014 | 9 | HOU | 0 | 0 | 0 | 6 | 2 | 26 | 0 | |
2014 | 10 | CAR | 0 | 0 | 0 | 4 | 1 | 6 | 0 | |
2014 | 11 | GB | 0 | 0 | 0 | 6 | 4 | 39 | 0 | |
2014 | 12 | TEN | 0 | 0 | 0 | 6 | 3 | 49 | 0 | |
2014 | 13 | DAL | 0 | 0 | 0 | 7 | 4 | 32 | 0 | |
2014 | 14 | SEA | 0 | 0 | 0 | 5 | 3 | 13 | 0 | |
2014 | 15 | DAL | 0 | 0 | 0 | 4 | 2 | 17 | 0 | |
2014 | 16 | WAS | 0 | 0 | 0 | 7 | 5 | 53 | 2 | |
2014 | 17 | NYG | 0 | 0 | 0 | 3 | 2 | 37 | 0 | |
2014 | NYG | 0 | 0 | 0 | 94 | 55 | 577 | 3 | ||
2013 | 1 | WAS | 0 | 0 | 0 | 6 | 2 | 14 | 0 | |
2013 | 2 | SD | 0 | 0 | 0 | 3 | 2 | 23 | 1 | |
2013 | 3 | KC | 0 | 0 | 0 | 7 | 2 | 29 | 0 | |
2013 | 4 | DEN | 0 | 0 | 0 | 2 | 2 | 25 | 0 | |
2013 | 5 | NYG | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2013 | 6 | TB | 0 | 0 | 0 | 6 | 4 | 120 | 1 | |
2013 | 7 | DAL | 0 | 0 | 0 | 7 | 6 | 88 | 0 | |
2013 | 8 | NYG | 0 | 0 | 0 | 5 | 2 | 13 | 0 | |
2013 | 9 | OAK | 0 | 18 | 0 | 6 | 5 | 139 | 3 | |
2013 | 10 | GB | 0 | 0 | 0 | 5 | 3 | 102 | 2 | |
2013 | 11 | WAS | 0 | 0 | 0 | 7 | 3 | 37 | 0 | |
2013 | 13 | ARI | 0 | 0 | 0 | 6 | 3 | 48 | 0 | |
2013 | 14 | DET | 0 | 0 | 0 | 9 | 3 | 74 | 0 | |
2013 | 15 | MIN | 0 | 0 | 0 | 7 | 4 | 29 | 0 | |
2013 | 16 | CHI | 0 | 0 | 0 | 3 | 3 | 53 | 1 | |
2013 | 17 | DAL | 0 | 0 | 0 | 3 | 3 | 39 | 0 | |
2013 | DAL | 0 | 18 | 0 | 83 | 47 | 833 | 8 | ||
2012 | 6 | DET | 0 | 0 | 0 | 3 | 2 | 18 | 0 | |
2012 | 8 | ATL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2012 | 9 | NO | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2012 | 10 | DAL | 0 | 0 | 0 | 3 | 2 | 24 | 1 | |
2012 | 11 | WAS | 0 | 0 | 0 | 7 | 5 | 61 | 0 | |
2012 | 12 | CAR | 0 | 0 | 0 | 2 | 1 | 7 | 0 | |
2012 | 13 | DAL | 0 | 0 | 0 | 5 | 2 | 31 | 1 | |
2012 | 14 | TB | 0 | 0 | 0 | 9 | 4 | 37 | 0 | |
2012 | 15 | CIN | 0 | 0 | 0 | 7 | 3 | 20 | 1 | |
2012 | 16 | WAS | 0 | 0 | 0 | 2 | 1 | 18 | 0 | |
2012 | 17 | NYG | 0 | 0 | 0 | 6 | 3 | 32 | 0 | |
2012 | NYG | 0 | 0 | 0 | 46 | 23 | 248 | 3 | ||
2011 | 1 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 2 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 3 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 4 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 5 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 6 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 8 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | 9 | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2011 | 10 | ARI | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
2011 | 11 | NYG | 0 | 0 | 0 | 12 | 5 | 75 | 1 | |
2011 | 12 | NE | 0 | 0 | 0 | 5 | 3 | 71 | 0 | |
2011 | 13 | SEA | 0 | 0 | 0 | 10 | 5 | 94 | 0 | |
2011 | 14 | MIA | 0 | 0 | 0 | 3 | 1 | 29 | 0 | |
2011 | 15 | NYJ | 0 | 0 | 0 | 1 | 1 | 18 | 0 | |
2011 | 16 | DAL | 0 | 0 | 0 | 1 | 1 | 28 | 0 | |
2011 | 17 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011 | WAS | 0 | 0 | 0 | 35 | 16 | 315 | 1 | ||
2010 | 1 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 2 | DET | 0 | 0 | 0 | 3 | 1 | 20 | 0 | |
2010 | 3 | JAX | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2010 | 4 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 7 | TEN | 0 | 0 | 0 | 6 | 3 | 51 | 1 | |
2010 | 9 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 10 | WAS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2010 | 11 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 12 | CHI | 0 | 0 | 0 | 2 | 1 | 29 | 0 | |
2010 | 14 | DAL | 0 | 0 | 0 | 1 | 1 | 11 | 0 | |
2010 | 15 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 16 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010 | 17 | DAL | 0 | 0 | 0 | 4 | 1 | 5 | 0 | |
2010 | DAL | 0 | 0 | 0 | 18 | 7 | 116 | 1 |
Coming soon
Coming soon