Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | FGM | FGA | XPM | XPA | PT |
---|---|---|---|---|---|---|---|
2001 | SEA | 16 | 20 | 32 | 33 | 33 | 93 |
2002 | SEA | 16 | 23 | 29 | 38 | 38 | 107 |
2003 | BUF | 16 | 17 | 24 | 24 | 24 | 75 |
2004 | BUF | 16 | 24 | 28 | 45 | 45 | 117 |
2005 | BUF | 16 | 29 | 35 | 26 | 26 | 113 |
2006 | BUF | 16 | 23 | 25 | 33 | 33 | 102 |
2007 | BUF | 16 | 24 | 27 | 24 | 24 | 96 |
2008 | BUF | 16 | 30 | 38 | 34 | 34 | 124 |
2009 | BUF | 16 | 28 | 33 | 24 | 24 | 108 |
2010 | BUF | 16 | 16 | 21 | 31 | 32 | 79 |
2011 | BUF | 8 | 13 | 15 | 25 | 25 | 64 |
2012 | BUF | 16 | 21 | 24 | 39 | 39 | 102 |
2013 | TB | 16 | 23 | 29 | 31 | 31 | 100 |
Total | 200 | 291 | 360 | 407 | 408 | 1280 |
YR | WK | OPP | FGM | FGA | XPM | XPA | PT |
---|---|---|---|---|---|---|---|
2013 | 1 | NYJ | 1 | 1 | 2 | 2 | 5 |
2013 | 2 | NO | 0 | 1 | 2 | 2 | 2 |
2013 | 3 | NE | 1 | 2 | 0 | 0 | 3 |
2013 | 4 | ARI | 1 | 1 | 1 | 1 | 4 |
2013 | 6 | PHI | 2 | 2 | 2 | 2 | 8 |
2013 | 7 | ATL | 3 | 3 | 2 | 2 | 11 |
2013 | 8 | CAR | 2 | 2 | 1 | 1 | 7 |
2013 | 9 | SEA | 1 | 1 | 3 | 3 | 6 |
2013 | 10 | MIA | 2 | 2 | 2 | 2 | 8 |
2013 | 11 | ATL | 2 | 3 | 5 | 5 | 11 |
2013 | 12 | DET | 1 | 3 | 3 | 3 | 6 |
2013 | 13 | CAR | 2 | 3 | 0 | 0 | 6 |
2013 | 14 | BUF | 2 | 2 | 3 | 3 | 9 |
2013 | 15 | SF | 0 | 0 | 2 | 2 | 2 |
2013 | 16 | STL | 2 | 2 | 1 | 1 | 7 |
2013 | 17 | NO | 1 | 1 | 2 | 2 | 5 |
2013 | NO | 23 | 29 | 31 | 31 | 100 | |
2012 | 1 | NYJ | 0 | 0 | 4 | 4 | 4 |
2012 | 2 | KC | 0 | 0 | 5 | 5 | 5 |
2012 | 3 | CLE | 1 | 1 | 3 | 3 | 6 |
2012 | 4 | NE | 0 | 0 | 4 | 4 | 4 |
2012 | 5 | SF | 1 | 1 | 0 | 0 | 3 |
2012 | 6 | ARI | 1 | 1 | 2 | 2 | 5 |
2012 | 7 | TEN | 2 | 2 | 4 | 4 | 10 |
2012 | 9 | HOU | 3 | 4 | 0 | 0 | 9 |
2012 | 10 | NE | 1 | 1 | 4 | 4 | 7 |
2012 | 11 | MIA | 4 | 4 | 1 | 1 | 13 |
2012 | 12 | IND | 2 | 2 | 1 | 1 | 7 |
2012 | 13 | JAX | 2 | 2 | 4 | 4 | 10 |
2012 | 14 | STL | 2 | 2 | 0 | 0 | 6 |
2012 | 15 | SEA | 1 | 1 | 2 | 2 | 5 |
2012 | 16 | MIA | 1 | 1 | 1 | 1 | 4 |
2012 | 17 | NYJ | 0 | 2 | 4 | 4 | 4 |
2012 | NYJ | 21 | 24 | 39 | 39 | 102 | |
2011 | 1 | KC | 2 | 2 | 5 | 5 | 11 |
2011 | 2 | OAK | 1 | 2 | 5 | 5 | 8 |
2011 | 3 | NE | 2 | 2 | 4 | 4 | 10 |
2011 | 4 | CIN | 2 | 2 | 2 | 2 | 8 |
2011 | 5 | PHI | 1 | 1 | 4 | 4 | 7 |
2011 | 6 | NYG | 1 | 1 | 3 | 3 | 6 |
2011 | 8 | WAS | 3 | 4 | 2 | 2 | 11 |
2011 | 9 | NYJ | 1 | 1 | 0 | 0 | 3 |
2011 | NYJ | 13 | 15 | 25 | 25 | 64 | |
2010 | 1 | MIA | 1 | 2 | 1 | 1 | 4 |
2010 | 2 | GB | 0 | 0 | 1 | 1 | 1 |
2010 | 3 | NE | 3 | 4 | 3 | 3 | 12 |
2010 | 4 | NYJ | 0 | 0 | 2 | 2 | 2 |
2010 | 5 | JAX | 2 | 2 | 2 | 2 | 8 |
2010 | 7 | BAL | 2 | 2 | 4 | 4 | 10 |
2010 | 8 | KC | 1 | 2 | 1 | 1 | 4 |
2010 | 9 | CHI | 0 | 0 | 1 | 2 | 1 |
2010 | 10 | DET | 0 | 1 | 2 | 2 | 2 |
2010 | 11 | CIN | 0 | 1 | 7 | 7 | 7 |
2010 | 12 | PIT | 3 | 3 | 1 | 1 | 10 |
2010 | 13 | MIN | 0 | 0 | 2 | 2 | 2 |
2010 | 14 | CLE | 2 | 2 | 1 | 1 | 7 |
2010 | 15 | MIA | 1 | 1 | 2 | 2 | 5 |
2010 | 16 | NE | 1 | 1 | 0 | 0 | 3 |
2010 | 17 | NYJ | 0 | 0 | 1 | 1 | 1 |
2010 | NYJ | 16 | 21 | 31 | 32 | 79 | |
2009 | 1 | NE | 1 | 1 | 3 | 3 | 6 |
2009 | 2 | TB | 4 | 4 | 3 | 3 | 15 |
2009 | 3 | NO | 0 | 0 | 1 | 1 | 1 |
2009 | 4 | MIA | 1 | 2 | 1 | 1 | 4 |
2009 | 5 | CLE | 1 | 1 | 0 | 0 | 3 |
2009 | 6 | NYJ | 3 | 4 | 1 | 1 | 10 |
2009 | 7 | CAR | 2 | 2 | 2 | 2 | 8 |
2009 | 8 | HOU | 1 | 1 | 1 | 1 | 4 |
2009 | 10 | TEN | 1 | 1 | 2 | 2 | 5 |
2009 | 11 | JAX | 3 | 3 | 0 | 0 | 9 |
2009 | 12 | MIA | 1 | 2 | 4 | 4 | 7 |
2009 | 13 | NYJ | 2 | 2 | 1 | 1 | 7 |
2009 | 14 | KC | 3 | 4 | 1 | 1 | 10 |
2009 | 15 | NE | 1 | 2 | 1 | 1 | 4 |
2009 | 16 | ATL | 1 | 1 | 0 | 0 | 3 |
2009 | 17 | IND | 3 | 3 | 3 | 3 | 12 |
2009 | IND | 28 | 33 | 24 | 24 | 108 | |
2008 | 1 | SEA | 2 | 3 | 4 | 4 | 10 |
2008 | 2 | JAX | 2 | 2 | 2 | 2 | 8 |
2008 | 3 | OAK | 1 | 2 | 3 | 3 | 6 |
2008 | 4 | STL | 3 | 3 | 2 | 2 | 11 |
2008 | 5 | ARI | 1 | 1 | 2 | 2 | 5 |
2008 | 7 | SD | 3 | 4 | 2 | 2 | 11 |
2008 | 8 | MIA | 3 | 3 | 1 | 1 | 10 |
2008 | 9 | NYJ | 1 | 2 | 2 | 2 | 5 |
2008 | 10 | NE | 1 | 1 | 1 | 1 | 4 |
2008 | 11 | CLE | 2 | 3 | 3 | 3 | 9 |
2008 | 12 | KC | 4 | 4 | 6 | 6 | 18 |
2008 | 13 | SF | 1 | 3 | 0 | 0 | 3 |
2008 | 14 | MIA | 1 | 1 | 0 | 0 | 3 |
2008 | 15 | NYJ | 2 | 2 | 3 | 3 | 9 |
2008 | 16 | DEN | 3 | 3 | 3 | 3 | 12 |
2008 | 17 | NE | 0 | 1 | 0 | 0 | 0 |
2008 | NE | 30 | 38 | 34 | 34 | 124 | |
2007 | 1 | DEN | 0 | 1 | 2 | 2 | 2 |
2007 | 2 | PIT | 1 | 1 | 0 | 0 | 3 |
2007 | 3 | NE | 0 | 0 | 1 | 1 | 1 |
2007 | 4 | NYJ | 1 | 1 | 2 | 2 | 5 |
2007 | 5 | DAL | 1 | 2 | 3 | 3 | 6 |
2007 | 7 | BAL | 4 | 4 | 1 | 1 | 13 |
2007 | 8 | NYJ | 2 | 2 | 1 | 1 | 7 |
2007 | 9 | CIN | 4 | 4 | 3 | 3 | 15 |
2007 | 10 | MIA | 1 | 1 | 0 | 0 | 3 |
2007 | 11 | NE | 1 | 1 | 1 | 1 | 4 |
2007 | 12 | JAX | 0 | 0 | 2 | 2 | 2 |
2007 | 13 | WAS | 5 | 5 | 0 | 0 | 15 |
2007 | 14 | MIA | 1 | 2 | 5 | 5 | 8 |
2007 | 15 | CLE | 0 | 0 | 0 | 0 | 0 |
2007 | 16 | NYG | 0 | 0 | 3 | 3 | 3 |
2007 | 17 | PHI | 3 | 3 | 0 | 0 | 9 |
2007 | PHI | 24 | 27 | 24 | 24 | 96 | |
2006 | 1 | NE | 1 | 1 | 2 | 2 | 5 |
2006 | 2 | MIA | 3 | 3 | 1 | 1 | 10 |
2006 | 3 | NYJ | 2 | 2 | 2 | 2 | 8 |
2006 | 4 | MIN | 1 | 2 | 2 | 2 | 5 |
2006 | 5 | CHI | 0 | 0 | 1 | 1 | 1 |
2006 | 6 | DET | 1 | 1 | 2 | 2 | 5 |
2006 | 7 | NE | 2 | 2 | 0 | 0 | 6 |
2006 | 9 | GB | 1 | 1 | 3 | 3 | 6 |
2006 | 10 | IND | 3 | 4 | 1 | 1 | 10 |
2006 | 11 | HOU | 1 | 1 | 3 | 3 | 6 |
2006 | 12 | JAX | 2 | 2 | 3 | 3 | 9 |
2006 | 13 | SD | 0 | 0 | 3 | 3 | 3 |
2006 | 14 | NYJ | 1 | 1 | 4 | 4 | 7 |
2006 | 15 | MIA | 0 | 0 | 3 | 3 | 3 |
2006 | 16 | TEN | 5 | 5 | 2 | 2 | 17 |
2006 | 17 | BAL | 0 | 0 | 1 | 1 | 1 |
2006 | BAL | 23 | 25 | 33 | 33 | 102 | |
2005 | 1 | HOU | 5 | 5 | 1 | 1 | 16 |
2005 | 2 | TB | 1 | 1 | 0 | 0 | 3 |
2005 | 3 | ATL | 3 | 3 | 1 | 1 | 10 |
2005 | 4 | NO | 0 | 1 | 1 | 1 | 1 |
2005 | 5 | MIA | 2 | 2 | 2 | 2 | 8 |
2005 | 6 | NYJ | 2 | 2 | 3 | 3 | 9 |
2005 | 7 | OAK | 1 | 1 | 2 | 2 | 5 |
2005 | 8 | NE | 3 | 4 | 1 | 1 | 10 |
2005 | 10 | KC | 0 | 2 | 2 | 2 | 2 |
2005 | 11 | SD | 1 | 1 | 1 | 1 | 4 |
2005 | 12 | CAR | 3 | 3 | 0 | 0 | 9 |
2005 | 13 | MIA | 0 | 0 | 3 | 3 | 3 |
2005 | 14 | NE | 0 | 1 | 1 | 1 | 1 |
2005 | 15 | DEN | 1 | 1 | 2 | 2 | 5 |
2005 | 16 | CIN | 3 | 4 | 4 | 4 | 13 |
2005 | 17 | NYJ | 4 | 4 | 2 | 2 | 14 |
2005 | NYJ | 29 | 35 | 26 | 26 | 113 | |
2004 | 1 | JAX | 1 | 2 | 1 | 1 | 4 |
2004 | 2 | OAK | 1 | 1 | 1 | 1 | 4 |
2004 | 4 | NE | 1 | 1 | 2 | 2 | 5 |
2004 | 5 | NYJ | 0 | 0 | 2 | 2 | 2 |
2004 | 6 | MIA | 2 | 3 | 2 | 2 | 8 |
2004 | 7 | BAL | 2 | 2 | 0 | 0 | 6 |
2004 | 8 | ARI | 1 | 1 | 5 | 5 | 8 |
2004 | 9 | NYJ | 2 | 2 | 2 | 2 | 8 |
2004 | 10 | NE | 0 | 0 | 0 | 0 | 0 |
2004 | 11 | STL | 3 | 3 | 4 | 4 | 13 |
2004 | 12 | SEA | 1 | 1 | 5 | 5 | 8 |
2004 | 13 | MIA | 0 | 1 | 6 | 6 | 6 |
2004 | 14 | CLE | 3 | 3 | 4 | 4 | 13 |
2004 | 15 | CIN | 4 | 4 | 3 | 3 | 15 |
2004 | 16 | SF | 2 | 2 | 5 | 5 | 11 |
2004 | 17 | PIT | 1 | 2 | 3 | 3 | 6 |
2004 | PIT | 24 | 28 | 45 | 45 | 117 | |
2003 | 1 | NE | 1 | 1 | 4 | 4 | 7 |
2003 | 2 | JAX | 1 | 1 | 5 | 5 | 8 |
2003 | 3 | MIA | 0 | 0 | 1 | 1 | 1 |
2003 | 4 | PHI | 0 | 1 | 1 | 1 | 1 |
2003 | 5 | CIN | 3 | 3 | 1 | 1 | 10 |
2003 | 6 | NYJ | 1 | 1 | 0 | 0 | 3 |
2003 | 7 | WAS | 1 | 1 | 3 | 3 | 6 |
2003 | 8 | KC | 1 | 2 | 0 | 0 | 3 |
2003 | 10 | DAL | 2 | 2 | 0 | 0 | 6 |
2003 | 11 | HOU | 2 | 4 | 0 | 0 | 6 |
2003 | 12 | IND | 0 | 1 | 2 | 2 | 2 |
2003 | 13 | NYG | 1 | 2 | 3 | 3 | 6 |
2003 | 14 | NYJ | 1 | 1 | 2 | 2 | 5 |
2003 | 15 | TEN | 2 | 2 | 2 | 2 | 8 |
2003 | 16 | MIA | 1 | 1 | 0 | 0 | 3 |
2003 | 17 | NE | 0 | 1 | 0 | 0 | 0 |
2003 | NE | 17 | 24 | 24 | 24 | 75 | |
2002 | 1 | OAK | 1 | 2 | 2 | 2 | 5 |
2002 | 2 | ARI | 2 | 2 | 1 | 1 | 7 |
2002 | 3 | NYG | 2 | 2 | 0 | 0 | 6 |
2002 | 4 | MIN | 2 | 2 | 6 | 6 | 12 |
2002 | 6 | SF | 0 | 2 | 3 | 3 | 3 |
2002 | 7 | STL | 0 | 1 | 2 | 2 | 2 |
2002 | 8 | DAL | 1 | 1 | 2 | 2 | 5 |
2002 | 9 | WAS | 1 | 1 | 0 | 0 | 3 |
2002 | 10 | ARI | 2 | 2 | 3 | 3 | 9 |
2002 | 11 | DEN | 3 | 3 | 0 | 0 | 9 |
2002 | 12 | KC | 1 | 2 | 4 | 4 | 7 |
2002 | 13 | SF | 1 | 1 | 3 | 3 | 6 |
2002 | 14 | PHI | 2 | 2 | 2 | 2 | 8 |
2002 | 15 | ATL | 1 | 1 | 3 | 3 | 6 |
2002 | 16 | STL | 3 | 3 | 3 | 3 | 12 |
2002 | 17 | SD | 1 | 2 | 4 | 4 | 7 |
2002 | SD | 23 | 29 | 38 | 38 | 107 | |
2001 | 1 | CLE | 3 | 4 | 0 | 0 | 9 |
2001 | 2 | PHI | 1 | 1 | 0 | 0 | 3 |
2001 | 3 | OAK | 0 | 2 | 2 | 2 | 2 |
2001 | 4 | JAX | 1 | 2 | 3 | 3 | 6 |
2001 | 5 | DEN | 2 | 2 | 4 | 4 | 10 |
2001 | 7 | MIA | 2 | 4 | 2 | 2 | 8 |
2001 | 8 | WAS | 0 | 0 | 2 | 2 | 2 |
2001 | 9 | OAK | 2 | 2 | 4 | 4 | 10 |
2001 | 10 | BUF | 3 | 3 | 2 | 2 | 11 |
2001 | 11 | KC | 0 | 1 | 1 | 1 | 1 |
2001 | 12 | SD | 2 | 4 | 1 | 1 | 7 |
2001 | 13 | DEN | 0 | 1 | 1 | 1 | 1 |
2001 | 14 | DAL | 2 | 2 | 3 | 3 | 9 |
2001 | 15 | NYG | 1 | 1 | 3 | 3 | 6 |
2001 | 16 | SD | 1 | 2 | 2 | 2 | 5 |
2001 | 17 | KC | 0 | 1 | 3 | 3 | 3 |
2001 | KC | 20 | 32 | 33 | 33 | 93 |
Coming soon
Coming soon