Inseason
Plaxico Burress's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | PIT | 11 | 0 | 0 | 0 | 0 | 23 | 273 | 11.9 | 0 | 92 | 31 | |
2001 | PIT | 16 | 0 | 0 | 0 | 0 | 66 | 1008 | 15.3 | 6 | 25 | 8 | 48 |
2002 | PIT | 16 | 0 | 0 | 0 | 144 | 78 | 1325 | 17.0 | 7 | 8 | 54 | 14 |
2003 | PIT | 16 | 1 | -7 | 0 | 124 | 60 | 860 | 14.3 | 4 | 28 | 5 | 5 |
2004 | PIT | 11 | 0 | 0 | 0 | 59 | 35 | 698 | 19.9 | 5 | 43 | 22 | |
2005 | NYG | 16 | 0 | 0 | 0 | 166 | 76 | 1214 | 16.0 | 7 | 11 | 47 | 29 |
2006 | NYG | 15 | 0 | 0 | 0 | 121 | 63 | 988 | 15.7 | 10 | 12 | 43 | 14 |
2007 | NYG | 16 | 0 | 0 | 0 | 140 | 70 | 1025 | 14.6 | 12 | 10 | 57 | 17 |
2008 | NYG | 10 | 0 | 0 | 0 | 66 | 35 | 454 | 13.0 | 4 | 59 | 12 | |
2011 | NYJ | 16 | 0 | 0 | 0 | 96 | 45 | 612 | 13.6 | 8 | 36 | 33 | |
2012 | PIT | 3 | 0 | 0 | 0 | 7 | 3 | 42 | 14.0 | 1 | 147 | ||
Total | 146 | 1 | -7 | 0 | 923 | 554 | 8499 | 15.3 | 64 | 214 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2012 | 12 | CLE | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
2012 | 14 | SD | 0 | 0 | 0 | 2 | 1 | 18 | 0 | |
2012 | 17 | CLE | 0 | 0 | 0 | 3 | 2 | 24 | 1 | |
2012 | CLE | 0 | 0 | 0 | 7 | 3 | 42 | 1 | ||
2011 | 1 | DAL | 0 | 0 | 0 | 9 | 4 | 72 | 1 | |
2011 | 2 | JAX | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
2011 | 3 | OAK | 0 | 0 | 0 | 6 | 3 | 55 | 1 | |
2011 | 4 | BAL | 0 | 0 | 0 | 8 | 3 | 33 | 0 | |
2011 | 5 | NE | 0 | 0 | 0 | 8 | 3 | 42 | 0 | |
2011 | 6 | MIA | 0 | 0 | 0 | 4 | 1 | 16 | 0 | |
2011 | 7 | SD | 0 | 0 | 0 | 8 | 4 | 25 | 3 | |
2011 | 9 | BUF | 0 | 0 | 0 | 5 | 5 | 79 | 0 | |
2011 | 10 | NE | 0 | 0 | 0 | 8 | 3 | 39 | 1 | |
2011 | 11 | DEN | 0 | 0 | 0 | 9 | 4 | 64 | 0 | |
2011 | 12 | BUF | 0 | 0 | 0 | 7 | 4 | 54 | 1 | |
2011 | 13 | WAS | 0 | 0 | 0 | 6 | 3 | 33 | 0 | |
2011 | 14 | KC | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
2011 | 15 | PHI | 0 | 0 | 0 | 3 | 1 | 9 | 1 | |
2011 | 16 | NYG | 0 | 0 | 0 | 6 | 3 | 34 | 0 | |
2011 | 17 | MIA | 0 | 0 | 0 | 5 | 4 | 57 | 0 | |
2011 | MIA | 0 | 0 | 0 | 96 | 45 | 612 | 8 | ||
2008 | 1 | WAS | 0 | 0 | 0 | 13 | 10 | 133 | 0 | |
2008 | 2 | STL | 0 | 0 | 0 | 6 | 5 | 81 | 1 | |
2008 | 3 | CIN | 0 | 0 | 0 | 9 | 3 | 45 | 0 | |
2008 | 6 | CLE | 0 | 0 | 0 | 8 | 4 | 58 | 1 | |
2008 | 7 | SF | 0 | 0 | 0 | 9 | 3 | 24 | 1 | |
2008 | 8 | PIT | 0 | 0 | 0 | 5 | 3 | 15 | 0 | |
2008 | 9 | DAL | 0 | 0 | 0 | 6 | 3 | 34 | 0 | |
2008 | 10 | PHI | 0 | 0 | 0 | 4 | 1 | 17 | 1 | |
2008 | 11 | BAL | 0 | 0 | 0 | 5 | 3 | 47 | 0 | |
2008 | 12 | ARI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2008 | ARI | 0 | 0 | 0 | 66 | 35 | 454 | 4 | ||
2007 | 1 | DAL | 0 | 0 | 0 | 12 | 8 | 144 | 3 | |
2007 | 2 | GB | 0 | 0 | 0 | 2 | 2 | 32 | 1 | |
2007 | 3 | WAS | 0 | 0 | 0 | 12 | 5 | 86 | 1 | |
2007 | 4 | PHI | 0 | 0 | 0 | 8 | 4 | 24 | 1 | |
2007 | 5 | NYJ | 0 | 0 | 0 | 7 | 5 | 124 | 1 | |
2007 | 6 | ATL | 0 | 0 | 0 | 10 | 6 | 97 | 1 | |
2007 | 7 | SF | 0 | 0 | 0 | 6 | 5 | 43 | 0 | |
2007 | 8 | MIA | 0 | 0 | 0 | 8 | 2 | 14 | 0 | |
2007 | 10 | DAL | 0 | 0 | 0 | 7 | 4 | 24 | 0 | |
2007 | 11 | DET | 0 | 0 | 0 | 11 | 4 | 47 | 0 | |
2007 | 12 | MIN | 0 | 0 | 0 | 13 | 7 | 93 | 1 | |
2007 | 13 | CHI | 0 | 0 | 0 | 7 | 3 | 36 | 0 | |
2007 | 14 | PHI | 0 | 0 | 0 | 11 | 7 | 136 | 1 | |
2007 | 15 | WAS | 0 | 0 | 0 | 12 | 3 | 35 | 0 | |
2007 | 16 | BUF | 0 | 0 | 0 | 6 | 1 | 6 | 0 | |
2007 | 17 | NE | 0 | 0 | 0 | 8 | 4 | 84 | 2 | |
2007 | NE | 0 | 0 | 0 | 140 | 70 | 1025 | 12 | ||
2006 | 1 | IND | 0 | 0 | 0 | 8 | 4 | 80 | 1 | |
2006 | 2 | PHI | 0 | 0 | 0 | 9 | 6 | 114 | 1 | |
2006 | 3 | SEA | 0 | 0 | 0 | 4 | 1 | 23 | 0 | |
2006 | 5 | WAS | 0 | 0 | 0 | 8 | 7 | 69 | 1 | |
2006 | 6 | ATL | 0 | 0 | 0 | 8 | 4 | 44 | 0 | |
2006 | 7 | DAL | 0 | 0 | 0 | 8 | 2 | 94 | 1 | |
2006 | 8 | TB | 0 | 0 | 0 | 11 | 7 | 86 | 1 | |
2006 | 10 | CHI | 0 | 0 | 0 | 11 | 4 | 48 | 0 | |
2006 | 11 | JAX | 0 | 0 | 0 | 15 | 5 | 65 | 1 | |
2006 | 12 | TEN | 0 | 0 | 0 | 6 | 4 | 44 | 1 | |
2006 | 13 | DAL | 0 | 0 | 0 | 8 | 6 | 43 | 1 | |
2006 | 14 | CAR | 0 | 0 | 0 | 6 | 4 | 77 | 1 | |
2006 | 15 | PHI | 0 | 0 | 0 | 9 | 6 | 120 | 0 | |
2006 | 16 | NO | 0 | 0 | 0 | 3 | 1 | 55 | 1 | |
2006 | 17 | WAS | 0 | 0 | 0 | 7 | 2 | 26 | 0 | |
2006 | WAS | 0 | 0 | 0 | 121 | 63 | 988 | 10 | ||
2005 | 1 | ARI | 0 | 0 | 0 | 11 | 5 | 76 | 1 | |
2005 | 2 | NO | 0 | 0 | 0 | 10 | 5 | 64 | 0 | |
2005 | 3 | SD | 0 | 0 | 0 | 11 | 5 | 52 | 1 | |
2005 | 4 | STL | 0 | 0 | 0 | 17 | 10 | 204 | 2 | |
2005 | 6 | DAL | 0 | 0 | 0 | 11 | 5 | 55 | 0 | |
2005 | 7 | DEN | 0 | 0 | 0 | 13 | 6 | 84 | 1 | |
2005 | 8 | WAS | 0 | 0 | 0 | 9 | 4 | 42 | 0 | |
2005 | 9 | SF | 0 | 0 | 0 | 9 | 5 | 79 | 0 | |
2005 | 10 | MIN | 0 | 0 | 0 | 12 | 3 | 50 | 0 | |
2005 | 11 | PHI | 0 | 0 | 0 | 10 | 6 | 113 | 1 | |
2005 | 12 | SEA | 0 | 0 | 0 | 14 | 6 | 109 | 0 | |
2005 | 13 | DAL | 0 | 0 | 0 | 9 | 4 | 47 | 0 | |
2005 | 14 | PHI | 0 | 0 | 0 | 3 | 2 | 37 | 0 | |
2005 | 15 | KC | 0 | 0 | 0 | 7 | 2 | 34 | 0 | |
2005 | 16 | WAS | 0 | 0 | 0 | 8 | 3 | 40 | 0 | |
2005 | 17 | OAK | 0 | 0 | 0 | 12 | 5 | 128 | 1 | |
2005 | OAK | 0 | 0 | 0 | 166 | 76 | 1214 | 7 | ||
2004 | 1 | OAK | 0 | 0 | 0 | 3 | 1 | 13 | 0 | |
2004 | 2 | BAL | 0 | 0 | 0 | 7 | 2 | 30 | 0 | |
2004 | 3 | MIA | 0 | 0 | 0 | 5 | 2 | 60 | 0 | |
2004 | 4 | CIN | 0 | 0 | 0 | 9 | 4 | 69 | 0 | |
2004 | 5 | CLE | 0 | 0 | 0 | 8 | 6 | 136 | 1 | |
2004 | 6 | DAL | 0 | 0 | 0 | 4 | 3 | 48 | 1 | |
2004 | 8 | NE | 0 | 0 | 0 | 5 | 3 | 63 | 2 | |
2004 | 9 | PHI | 0 | 0 | 0 | 6 | 3 | 70 | 0 | |
2004 | 10 | CLE | 0 | 0 | 0 | 6 | 5 | 66 | 0 | |
2004 | 11 | CIN | 0 | 0 | 0 | 3 | 3 | 46 | 0 | |
2004 | 16 | BAL | 0 | 0 | 0 | 3 | 3 | 97 | 1 | |
2004 | BAL | 0 | 0 | 0 | 59 | 35 | 698 | 5 | ||
2003 | 1 | BAL | 0 | 0 | 0 | 7 | 6 | 116 | 0 | |
2003 | 2 | KC | 0 | 0 | 0 | 13 | 7 | 115 | 1 | |
2003 | 3 | CIN | 1 | -7 | 0 | 9 | 5 | 56 | 0 | |
2003 | 4 | TEN | 0 | 0 | 0 | 10 | 4 | 64 | 0 | |
2003 | 5 | CLE | 0 | 0 | 0 | 7 | 1 | 19 | 0 | |
2003 | 6 | DEN | 0 | 0 | 0 | 7 | 5 | 60 | 0 | |
2003 | 8 | STL | 0 | 0 | 0 | 5 | 1 | 6 | 0 | |
2003 | 9 | SEA | 0 | 0 | 0 | 10 | 5 | 75 | 0 | |
2003 | 10 | ARI | 0 | 0 | 0 | 5 | 1 | 6 | 0 | |
2003 | 11 | SF | 0 | 0 | 0 | 14 | 6 | 92 | 0 | |
2003 | 12 | CLE | 0 | 0 | 0 | 5 | 2 | 16 | 0 | |
2003 | 13 | CIN | 0 | 0 | 0 | 10 | 8 | 112 | 0 | |
2003 | 14 | OAK | 0 | 0 | 0 | 6 | 3 | 38 | 1 | |
2003 | 15 | NYJ | 0 | 0 | 0 | 6 | 2 | 22 | 0 | |
2003 | 16 | SD | 0 | 0 | 0 | 6 | 3 | 50 | 2 | |
2003 | 17 | BAL | 0 | 0 | 0 | 4 | 1 | 13 | 0 | |
2003 | BAL | 1 | -7 | 0 | 124 | 60 | 860 | 4 | ||
2002 | 1 | NE | 0 | 0 | 0 | 6 | 1 | 11 | 0 | |
2002 | 2 | OAK | 0 | 0 | 0 | 7 | 1 | 10 | 0 | |
2002 | 4 | CLE | 0 | 0 | 0 | 12 | 7 | 84 | 1 | |
2002 | 5 | NO | 0 | 0 | 0 | 7 | 4 | 59 | 1 | |
2002 | 6 | CIN | 0 | 0 | 0 | 11 | 8 | 149 | 0 | |
2002 | 7 | IND | 0 | 0 | 0 | 10 | 6 | 79 | 0 | |
2002 | 8 | BAL | 0 | 0 | 0 | 7 | 5 | 55 | 2 | |
2002 | 9 | CLE | 0 | 0 | 0 | 6 | 4 | 69 | 0 | |
2002 | 10 | ATL | 0 | 0 | 0 | 13 | 9 | 253 | 2 | |
2002 | 11 | TEN | 0 | 0 | 0 | 11 | 4 | 41 | 0 | |
2002 | 12 | CIN | 0 | 0 | 0 | 6 | 4 | 38 | 0 | |
2002 | 13 | JAX | 0 | 0 | 0 | 9 | 5 | 95 | 0 | |
2002 | 14 | HOU | 0 | 0 | 0 | 18 | 6 | 83 | 0 | |
2002 | 15 | CAR | 0 | 0 | 0 | 9 | 6 | 120 | 1 | |
2002 | 16 | TB | 0 | 0 | 0 | 5 | 5 | 127 | 0 | |
2002 | 17 | BAL | 0 | 0 | 0 | 7 | 3 | 52 | 0 | |
2002 | BAL | 0 | 0 | 0 | 144 | 78 | 1325 | 7 | ||
2001 | 1 | JAX | 0 | 0 | 0 | 0 | 2 | 24 | 0 | |
2001 | 3 | BUF | 0 | 0 | 0 | 0 | 2 | 19 | 0 | |
2001 | 4 | CIN | 0 | 0 | 0 | 0 | 3 | 37 | 0 | |
2001 | 5 | KC | 0 | 0 | 0 | 0 | 3 | 39 | 0 | |
2001 | 6 | TB | 0 | 0 | 0 | 0 | 3 | 26 | 0 | |
2001 | 7 | TEN | 0 | 0 | 0 | 0 | 6 | 151 | 0 | |
2001 | 8 | BAL | 0 | 0 | 0 | 0 | 4 | 56 | 1 | |
2001 | 9 | CLE | 0 | 0 | 0 | 0 | 4 | 44 | 0 | |
2001 | 10 | JAX | 0 | 0 | 0 | 0 | 1 | 13 | 0 | |
2001 | 11 | TEN | 0 | 0 | 0 | 0 | 8 | 114 | 1 | |
2001 | 12 | MIN | 0 | 0 | 0 | 0 | 6 | 86 | 0 | |
2001 | 13 | NYJ | 0 | 0 | 0 | 0 | 3 | 29 | 0 | |
2001 | 14 | BAL | 0 | 0 | 0 | 0 | 8 | 164 | 1 | |
2001 | 15 | DET | 0 | 0 | 0 | 0 | 4 | 56 | 1 | |
2001 | 16 | CIN | 0 | 0 | 0 | 0 | 6 | 102 | 2 | |
2001 | 17 | CLE | 0 | 0 | 0 | 0 | 3 | 48 | 0 | |
2001 | CLE | 0 | 0 | 0 | 0 | 66 | 1008 | 6 | ||
2000 | 1 | BAL | 0 | 0 | 0 | 0 | 4 | 77 | 0 | |
2000 | 3 | CLE | 0 | 0 | 0 | 0 | 2 | 20 | 0 | |
2000 | 4 | TEN | 0 | 0 | 0 | 0 | 1 | 17 | 0 | |
2000 | 5 | JAX | 0 | 0 | 0 | 0 | 3 | 40 | 0 | |
2000 | 6 | NYJ | 0 | 0 | 0 | 0 | 3 | 26 | 0 | |
2000 | 7 | CIN | 0 | 0 | 0 | 0 | 4 | 33 | 0 | |
2000 | 8 | CLE | 0 | 0 | 0 | 0 | 2 | 25 | 0 | |
2000 | 9 | BAL | 0 | 0 | 0 | 0 | 2 | 16 | 0 | |
2000 | 10 | TEN | 0 | 0 | 0 | 0 | 1 | 25 | 0 | |
2000 | 11 | PHI | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
2000 | PHI | 0 | 0 | 0 | 0 | 23 | 283 | 0 |
Coming soon
Coming soon