player-picture
  • LB
  • Myles Jack

  • Free Agent
  • Age29
  • DOBSeptember 30, 1995
  • CollegeUCLA
  • DraftedRD 2, PK 36 (2016)
Height6'1"
Weight255 lb
YR TM G TKL AST SCK FF FR INT PD TD
2016 JAX 16 17 6 0.5 0 0 0 2 0
2017 JAX 16 65 25 2 0 1 0 3 1
2018 JAX 16 74 32 2.5 1 1 1 1 1
2019 JAX 12 42 24 0.5 0 0 1 4 0
2020 JAX 16 73 45 1 1 2 1 5 0
2021 JAX 17 61 49 0 0 0 0 0 0
2022 PIT 17 61 43 0 0 0 0 3 0
2023 PIT 3 12 5 1 0 0 0 0 0
Total 113 405 229 7.5 2 4 3 18 2
YR WK OPP dSNAP TKL AST SCK FF FR INT PD TD
2023 16 CIN 47 3 3 1 0 0 0 0 0
2023 17 SEA 49 7 1 0 0 0 0 0 0
2023 18 BAL 35 2 1 0 0 0 0 0 0
2023 BAL 131 12 5 1 0 0 0 0 0
2022 1 CIN 87 6 4 0 0 0 0 1 0
2022 2 NE 59 6 7 0 0 0 0 0 0
2022 3 CLE 66 7 5 0 0 0 0 0 0
2022 4 NYJ 67 5 4 0 0 0 0 0 0
2022 5 BUF 53 4 2 0 0 0 0 0 0
2022 6 TB 53 6 2 0 0 0 0 1 0
2022 7 MIA 52 7 3 0 0 0 0 0 0
2022 8 PHI 51 2 2 0 0 0 0 0 0
2022 10 NO 0 0 0 0 0 0 0 0 0
2022 11 CIN 41 5 4 0 0 0 0 1 0
2022 12 IND 44 5 2 0 0 0 0 0 0
2022 13 ATL 41 2 3 0 0 0 0 0 0
2022 14 BAL 34 4 3 0 0 0 0 0 0
2022 15 CAR 0 0 0 0 0 0 0 0 0
2022 16 LV 16 0 0 0 0 0 0 0 0
2022 17 BAL 6 0 0 0 0 0 0 0 0
2022 18 CLE 22 2 2 0 0 0 0 0 0
2022 CLE 692 61 43 0 0 0 0 3 0
2021 1 HOU 71 6 3 0 0 0 0 0 0
2021 2 DEN 69 3 3 0 0 0 0 0 0
2021 3 ARI 67 6 4 0 0 0 0 0 0
2021 4 CIN 58 2 5 0 0 0 0 0 0
2021 5 TEN 34 2 2 0 0 0 0 0 0
2021 6 MIA 0 0 0 0 0 0 0 0 0
2021 8 SEA 57 4 5 0 0 0 0 0 0
2021 9 BUF 67 5 2 0 0 0 0 0 0
2021 10 IND 64 4 0 0 0 0 0 0 0
2021 11 SF 64 5 7 0 0 0 0 0 0
2021 12 ATL 60 4 4 0 0 0 0 0 0
2021 13 LAR 59 3 4 0 0 0 0 0 0
2021 14 TEN 71 6 4 0 0 0 0 0 0
2021 15 HOU 59 5 1 0 0 0 0 0 0
2021 16 NYJ 0 0 0 0 0 0 0 0 0
2021 17 NE 62 4 2 0 0 0 0 0 0
2021 18 IND 57 2 3 0 0 0 0 0 0
2021 IND 919 61 49 0 0 0 0 0 0
2020 1 IND 74 8 3 1 0 0 0 0 0
2020 2 TEN 62 6 5 0 0 0 0 1 0
2020 3 MIA 61 7 4 0 0 0 0 0 0
2020 4 CIN 43 3 1 0 0 0 1 1 0
2020 5 HOU 0 0 0 0 0 0 0 0 0
2020 6 DET 58 3 1 0 0 0 0 0 0
2020 7 LAC 0 0 0 0 0 0 0 0 0
2020 9 HOU 64 6 5 0 1 0 0 1 0
2020 10 GB 65 3 5 0 0 1 0 0 0
2020 11 PIT 75 3 2 0 0 0 0 0 0
2020 12 CLE 67 3 6 0 0 0 0 0 0
2020 13 MIN 91 6 5 0 0 1 0 0 0
2020 14 TEN 66 7 3 0 0 0 0 0 0
2020 15 BAL 66 7 3 0 0 0 0 1 0
2020 16 CHI 72 6 2 0 0 0 0 0 0
2020 17 IND 67 5 0 0 0 0 0 1 0
2020 IND 931 73 45 1 1 2 1 5 0
2019 1 KC 20 2 0 0 0 0 0 0 0
2019 2 HOU 66 4 3 0.5 0 0 0 0 0
2019 3 TEN 38 2 0 0 0 0 0 0 0
2019 4 DEN 55 3 3 0 0 0 0 0 0
2019 5 CAR 65 3 6 0 0 0 0 2 0
2019 6 NO 66 3 5 0 0 0 0 0 0
2019 7 CIN 72 3 2 0 0 0 1 2 0
2019 8 NYJ 61 3 1 0 0 0 0 0 0
2019 9 HOU 70 6 1 0 0 0 0 0 0
2019 11 IND 68 7 2 0 0 0 0 0 0
2019 12 TEN 46 6 1 0 0 0 0 0 0
2019 13 TB 0 0 0 0 0 0 0 0 0
2019 TB 627 42 24 0.5 0 0 1 4 0
2018 1 NYG 71 7 3 0 0 0 1 1 1
2018 2 NE 61 7 1 0 0 0 0 0 0
2018 3 TEN 62 2 1 0 0 0 0 0 0
2018 4 NYJ 55 4 1 0 0 0 0 0 0
2018 5 KC 70 4 5 0 0 0 0 0 0
2018 6 DAL 73 3 2 0 0 0 0 0 0
2018 7 HOU 64 6 1 0 0 0 0 0 0
2018 8 PHI 62 2 3 1 0 0 0 0 0
2018 10 IND 55 3 0 0 0 0 0 0 0
2018 11 PIT 65 1 0 0 0 0 0 0 0
2018 12 BUF 58 2 1 0 1 0 0 0 0
2018 13 IND 76 7 3 0 0 1 0 0 0
2018 14 TEN 60 8 5 1 0 0 0 0 0
2018 15 WAS 68 5 1 0 0 0 0 0 0
2018 16 MIA 46 7 1 0 0 0 0 0 0
2018 17 HOU 77 6 4 0.5 0 0 0 0 0
2018 HOU 1023 74 32 2.5 1 1 1 1 1
2017 1 HOU 79 8 6 0 0 0 0 0 0
2017 2 TEN 68 5 1 1 0 0 0 0 0
2017 3 BAL 48 4 0 0 0 0 0 0 0
2017 4 NYJ 69 8 1 0 0 1 0 0 1
2017 5 PIT 79 5 4 0 0 0 0 0 0
2017 6 LAR 59 5 1 0 0 0 0 0 0
2017 7 IND 67 4 4 1 0 0 0 1 0
2017 9 CIN 37 1 0 0 0 0 0 0 0
2017 10 LAC 69 8 1 0 0 0 0 0 0
2017 11 CLE 55 1 1 0 0 0 0 1 0
2017 12 ARI 73 3 0 0 0 0 0 0 0
2017 13 IND 69 2 2 0 0 0 0 0 0
2017 14 SEA 62 5 1 0 0 0 0 0 0
2017 15 HOU 51 1 2 0 0 0 0 1 0
2017 16 SF 68 3 0 0 0 0 0 0 0
2017 17 TEN 65 2 1 0 0 0 0 0 0
2017 TEN 1018 65 25 2 0 1 0 3 1
2016 1 GB 0 0 0 0 0 0 0 0 0
2016 2 SD 16 2 0 0 0 0 0 0 0
2016 3 BAL 0 0 0 0 0 0 0 0 0
2016 4 IND 23 3 1 0 0 0 0 1 0
2016 6 CHI 15 1 0 0 0 0 0 0 0
2016 7 OAK 8 1 0 0 0 0 0 0 0
2016 8 TEN 22 0 0 0 0 0 0 0 0
2016 9 KC 9 1 0 0 0 0 0 0 0
2016 10 HOU 14 3 0 0 0 0 0 0 0
2016 11 DET 13 2 1 0 0 0 0 0 0
2016 12 BUF 30 2 3 0.5 0 0 0 0 0
2016 13 DEN 15 1 0 0 0 0 0 0 0
2016 14 MIN 12 0 1 0 0 0 0 0 0
2016 15 HOU 8 1 0 0 0 0 0 0 0
2016 16 TEN 24 0 0 0 0 0 0 0 0
2016 17 IND 30 0 0 0 0 0 0 1 0
2016 IND 239 17 6 0.5 0 0 0 2 0
Coming soon
Coming soon