Inseason
Michael Palmer's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|
2010 | ATL | 14 | 8 | 5 | 29 | 5.8 | 1 | 67 | ||
2011 | ATL | 16 | 16 | 10 | 72 | 7.2 | 1 | 59 | ||
2012 | ATL | 13 | 6 | 6 | 22 | 3.7 | 1 | 71 | ||
2013 | PIT | 16 | 1 | 1 | 8 | 8.0 | 0 | 102 | ||
2014 | PIT | 15 | 2 | 1 | 1 | 1.0 | 1 | 84 | ||
Total | 74 | 33 | 23 | 132 | 5.7 | 4 | 0 |
YR | WK | OPP | oSNAP | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|
2014 | 1 | CLE | 0 | 0 | 0 | 0 | |
2014 | 2 | BAL | 0 | 0 | 0 | 0 | |
2014 | 3 | CAR | 0 | 0 | 0 | 0 | |
2014 | 4 | TB | 0 | 0 | 0 | 0 | |
2014 | 5 | JAX | 1 | 1 | 1 | 1 | |
2014 | 6 | CLE | 0 | 0 | 0 | 0 | |
2014 | 7 | HOU | 0 | 0 | 0 | 0 | |
2014 | 8 | IND | 0 | 0 | 0 | 0 | |
2014 | 9 | BAL | 0 | 0 | 0 | 0 | |
2014 | 10 | NYJ | 0 | 0 | 0 | 0 | |
2014 | 11 | TEN | 0 | 0 | 0 | 0 | |
2014 | 13 | NO | 0 | 0 | 0 | 0 | |
2014 | 14 | CIN | 0 | 0 | 0 | 0 | |
2014 | 15 | ATL | 0 | 0 | 0 | 0 | |
2014 | 16 | KC | 1 | 0 | 0 | 0 | |
2014 | KC | 2 | 1 | 1 | 1 | ||
2013 | 1 | TEN | 0 | 0 | 0 | 0 | |
2013 | 2 | CIN | 0 | 0 | 0 | 0 | |
2013 | 3 | CHI | 0 | 0 | 0 | 0 | |
2013 | 4 | MIN | 0 | 0 | 0 | 0 | |
2013 | 6 | NYJ | 0 | 0 | 0 | 0 | |
2013 | 7 | BAL | 0 | 0 | 0 | 0 | |
2013 | 8 | OAK | 0 | 0 | 0 | 0 | |
2013 | 9 | NE | 0 | 0 | 0 | 0 | |
2013 | 10 | BUF | 1 | 1 | 8 | 0 | |
2013 | 11 | DET | 0 | 0 | 0 | 0 | |
2013 | 12 | CLE | 0 | 0 | 0 | 0 | |
2013 | 13 | BAL | 0 | 0 | 0 | 0 | |
2013 | 14 | MIA | 0 | 0 | 0 | 0 | |
2013 | 15 | CIN | 0 | 0 | 0 | 0 | |
2013 | 16 | GB | 0 | 0 | 0 | 0 | |
2013 | 17 | CLE | 0 | 0 | 0 | 0 | |
2013 | CLE | 1 | 1 | 8 | 0 | ||
2012 | 1 | KC | 1 | 1 | 6 | 0 | |
2012 | 2 | DEN | 0 | 0 | 0 | 0 | |
2012 | 3 | SD | 1 | 1 | 1 | 0 | |
2012 | 8 | PHI | 0 | 0 | 0 | 0 | |
2012 | 9 | DAL | 1 | 1 | 5 | 0 | |
2012 | 10 | NO | 1 | 1 | 5 | 0 | |
2012 | 11 | ARI | 0 | 0 | 0 | 0 | |
2012 | 12 | TB | 0 | 0 | 0 | 0 | |
2012 | 13 | NO | 0 | 0 | 0 | 0 | |
2012 | 14 | CAR | 1 | 1 | 4 | 0 | |
2012 | 15 | NYG | 0 | 0 | 0 | 0 | |
2012 | 16 | DET | 1 | 1 | 1 | 1 | |
2012 | 17 | TB | 0 | 0 | 0 | 0 | |
2012 | TB | 6 | 6 | 22 | 1 | ||
2011 | 1 | CHI | 0 | 0 | 0 | 0 | |
2011 | 2 | PHI | 0 | 0 | 0 | 0 | |
2011 | 3 | TB | 1 | 0 | 0 | 0 | |
2011 | 4 | SEA | 1 | 1 | 2 | 0 | |
2011 | 5 | GB | 0 | 0 | 0 | 0 | |
2011 | 6 | CAR | 1 | 1 | 8 | 0 | |
2011 | 7 | DET | 1 | 1 | 8 | 0 | |
2011 | 9 | IND | 2 | 1 | 9 | 0 | |
2011 | 10 | NO | 0 | 0 | 0 | 0 | |
2011 | 11 | TEN | 1 | 1 | 11 | 0 | |
2011 | 12 | MIN | 3 | 2 | 8 | 1 | |
2011 | 13 | HOU | 1 | 0 | 0 | 0 | |
2011 | 14 | CAR | 1 | 0 | 0 | 0 | |
2011 | 15 | JAX | 0 | 0 | 0 | 0 | |
2011 | 16 | NO | 2 | 2 | 19 | 0 | |
2011 | 17 | TB | 2 | 1 | 7 | 0 | |
2011 | TB | 16 | 10 | 72 | 1 | ||
2010 | 1 | PIT | 0 | 0 | 0 | 0 | |
2010 | 2 | ARI | 0 | 0 | 0 | 0 | |
2010 | 3 | NO | 0 | 0 | 0 | 0 | |
2010 | 4 | SF | 0 | 0 | 0 | 0 | |
2010 | 5 | CLE | 1 | 1 | 11 | 0 | |
2010 | 6 | PHI | 1 | 1 | 1 | 0 | |
2010 | 7 | CIN | 1 | 0 | 0 | 0 | |
2010 | 9 | TB | 2 | 2 | 11 | 1 | |
2010 | 10 | BAL | 2 | 1 | 6 | 0 | |
2010 | 13 | TB | 0 | 0 | 0 | 0 | |
2010 | 14 | CAR | 0 | 0 | 0 | 0 | |
2010 | 15 | SEA | 0 | 0 | 0 | 0 | |
2010 | 16 | NO | 0 | 0 | 0 | 0 | |
2010 | 17 | CAR | 1 | 0 | 0 | 0 | |
2010 | CAR | 8 | 5 | 29 | 1 |
Coming soon
Coming soon