Inseason
Michael Crabtree's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | SF | 12 | 0 | 0 | 0 | 86 | 48 | 625 | 13.0 | 2 | 65 | 46 | |
2010 | SF | 16 | 0 | 0 | 0 | 101 | 55 | 741 | 13.5 | 6 | 35 | 16 | |
2011 | SF | 15 | 0 | 0 | 0 | 129 | 73 | 880 | 12.1 | 4 | 33 | 44 | |
2012 | SF | 16 | 1 | 8 | 0 | 138 | 85 | 1105 | 13.0 | 9 | 14 | 47 | 42 |
2013 | SF | 5 | 0 | 0 | 0 | 33 | 19 | 284 | 14.9 | 1 | 109 | 80 | |
2014 | SF | 16 | 1 | 4 | 0 | 108 | 68 | 698 | 10.3 | 4 | 53 | 18 | |
2015 | OAK | 15 | 0 | 0 | 0 | 138 | 79 | 883 | 11.2 | 8 | 25 | 12 | 55 |
2016 | OAK | 16 | 0 | 0 | 0 | 145 | 89 | 1003 | 11.3 | 8 | 12 | 24 | 37 |
2017 | OAK | 14 | 0 | 0 | 0 | 101 | 58 | 618 | 10.7 | 8 | 31 | 19 | |
2018 | BAL | 16 | 0 | 0 | 0 | 100 | 54 | 607 | 11.2 | 3 | 60 | 28 | |
2019 | ARI | 2 | 0 | 0 | 0 | 5 | 4 | 22 | 5.5 | 0 | 190 | ||
Total | 143 | 2 | 12 | 0 | 1084 | 632 | 7466 | 11.8 | 53 | 83 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2019 | 2 | BAL | 19 | 0 | 0 | 0 | 3 | 2 | 13 | 0 |
2019 | 3 | CAR | 13 | 0 | 0 | 0 | 2 | 2 | 9 | 0 |
2019 | CAR | 32 | 0 | 0 | 0 | 5 | 4 | 22 | 0 | |
2018 | 1 | BUF | 53 | 0 | 0 | 0 | 6 | 3 | 38 | 1 |
2018 | 2 | CIN | 73 | 0 | 0 | 0 | 10 | 5 | 56 | 0 |
2018 | 3 | DEN | 52 | 0 | 0 | 0 | 10 | 7 | 61 | 0 |
2018 | 4 | PIT | 49 | 0 | 0 | 0 | 8 | 3 | 29 | 0 |
2018 | 5 | CLE | 72 | 0 | 0 | 0 | 12 | 6 | 66 | 0 |
2018 | 6 | TEN | 40 | 0 | 0 | 0 | 9 | 6 | 93 | 1 |
2018 | 7 | NO | 48 | 0 | 0 | 0 | 9 | 5 | 66 | 0 |
2018 | 8 | CAR | 45 | 0 | 0 | 0 | 5 | 3 | 31 | 0 |
2018 | 9 | PIT | 43 | 0 | 0 | 0 | 7 | 3 | 32 | 0 |
2018 | 11 | CIN | 53 | 0 | 0 | 0 | 3 | 1 | 7 | 0 |
2018 | 12 | OAK | 47 | 0 | 0 | 0 | 6 | 3 | 21 | 1 |
2018 | 13 | ATL | 35 | 0 | 0 | 0 | 4 | 3 | 36 | 0 |
2018 | 14 | KC | 51 | 0 | 0 | 0 | 4 | 3 | 31 | 0 |
2018 | 15 | TB | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2018 | 16 | LAC | 43 | 0 | 0 | 0 | 4 | 1 | 20 | 0 |
2018 | 17 | CLE | 56 | 0 | 0 | 0 | 2 | 2 | 20 | 0 |
2018 | CLE | 805 | 0 | 0 | 0 | 100 | 54 | 607 | 3 | |
2017 | 1 | TEN | 48 | 0 | 0 | 0 | 7 | 6 | 83 | 0 |
2017 | 2 | NYJ | 35 | 0 | 0 | 0 | 6 | 6 | 80 | 3 |
2017 | 3 | WAS | 31 | 0 | 0 | 0 | 3 | 1 | 7 | 0 |
2017 | 5 | BAL | 36 | 0 | 0 | 0 | 8 | 6 | 82 | 1 |
2017 | 6 | LAC | 49 | 0 | 0 | 0 | 10 | 6 | 52 | 1 |
2017 | 7 | KC | 72 | 0 | 0 | 0 | 7 | 3 | 24 | 1 |
2017 | 8 | BUF | 55 | 0 | 0 | 0 | 10 | 5 | 83 | 0 |
2017 | 9 | MIA | 51 | 0 | 0 | 0 | 4 | 3 | 40 | 0 |
2017 | 11 | NE | 58 | 0 | 0 | 0 | 11 | 6 | 51 | 0 |
2017 | 12 | DEN | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | KC | 54 | 0 | 0 | 0 | 13 | 7 | 60 | 0 |
2017 | 15 | DAL | 61 | 0 | 0 | 0 | 17 | 7 | 39 | 2 |
2017 | 16 | PHI | 31 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2017 | 17 | LAC | 17 | 0 | 0 | 0 | 2 | 2 | 17 | 0 |
2017 | LAC | 603 | 0 | 0 | 0 | 101 | 58 | 618 | 8 | |
2016 | 1 | NO | 68 | 0 | 0 | 0 | 9 | 7 | 87 | 0 |
2016 | 2 | ATL | 57 | 0 | 0 | 0 | 5 | 4 | 31 | 1 |
2016 | 3 | TEN | 50 | 0 | 0 | 0 | 11 | 8 | 102 | 0 |
2016 | 4 | BAL | 46 | 0 | 0 | 0 | 12 | 7 | 88 | 3 |
2016 | 5 | SD | 53 | 0 | 0 | 0 | 7 | 3 | 47 | 1 |
2016 | 6 | KC | 45 | 0 | 0 | 0 | 4 | 2 | 10 | 0 |
2016 | 7 | JAX | 50 | 0 | 0 | 0 | 11 | 8 | 96 | 1 |
2016 | 8 | TB | 72 | 0 | 0 | 0 | 16 | 8 | 108 | 0 |
2016 | 9 | DEN | 51 | 0 | 0 | 0 | 6 | 2 | 27 | 0 |
2016 | 11 | HOU | 39 | 0 | 0 | 0 | 7 | 3 | 5 | 0 |
2016 | 12 | CAR | 65 | 0 | 0 | 0 | 13 | 8 | 110 | 0 |
2016 | 13 | BUF | 57 | 0 | 0 | 0 | 11 | 7 | 74 | 1 |
2016 | 14 | KC | 63 | 0 | 0 | 0 | 7 | 4 | 21 | 0 |
2016 | 15 | SD | 45 | 0 | 0 | 0 | 8 | 6 | 60 | 1 |
2016 | 16 | IND | 39 | 0 | 0 | 0 | 10 | 7 | 90 | 0 |
2016 | 17 | DEN | 35 | 0 | 0 | 0 | 8 | 5 | 47 | 0 |
2016 | DEN | 835 | 0 | 0 | 0 | 145 | 89 | 1003 | 8 | |
2015 | 1 | CIN | 51 | 0 | 0 | 0 | 8 | 5 | 37 | 0 |
2015 | 2 | BAL | 66 | 0 | 0 | 0 | 16 | 9 | 111 | 1 |
2015 | 3 | CLE | 46 | 0 | 0 | 0 | 9 | 4 | 36 | 0 |
2015 | 4 | CHI | 29 | 0 | 0 | 0 | 6 | 5 | 80 | 0 |
2015 | 5 | DEN | 50 | 0 | 0 | 0 | 9 | 4 | 54 | 0 |
2015 | 7 | SD | 47 | 0 | 0 | 0 | 8 | 6 | 63 | 1 |
2015 | 8 | NYJ | 44 | 0 | 0 | 0 | 12 | 7 | 102 | 1 |
2015 | 9 | PIT | 63 | 0 | 0 | 0 | 12 | 7 | 108 | 2 |
2015 | 10 | MIN | 56 | 0 | 0 | 0 | 5 | 4 | 55 | 0 |
2015 | 11 | DET | 46 | 0 | 0 | 0 | 11 | 6 | 50 | 0 |
2015 | 12 | TEN | 49 | 0 | 0 | 0 | 8 | 4 | 19 | 1 |
2015 | 13 | KC | 64 | 0 | 0 | 0 | 11 | 5 | 45 | 1 |
2015 | 14 | DEN | 35 | 0 | 0 | 0 | 5 | 4 | 19 | 0 |
2015 | 15 | GB | 63 | 0 | 0 | 0 | 11 | 6 | 70 | 0 |
2015 | 17 | KC | 52 | 0 | 0 | 0 | 7 | 3 | 34 | 1 |
2015 | KC | 761 | 0 | 0 | 0 | 138 | 79 | 883 | 8 | |
2014 | 1 | DAL | 0 | 0 | 0 | 4 | 2 | 25 | 0 | |
2014 | 2 | CHI | 0 | 0 | 0 | 9 | 7 | 82 | 1 | |
2014 | 3 | ARI | 1 | 4 | 0 | 11 | 10 | 80 | 1 | |
2014 | 4 | PHI | 0 | 0 | 0 | 8 | 5 | 43 | 0 | |
2014 | 5 | KC | 0 | 0 | 0 | 4 | 1 | 16 | 0 | |
2014 | 6 | STL | 0 | 0 | 0 | 8 | 3 | 49 | 1 | |
2014 | 7 | DEN | 0 | 0 | 0 | 7 | 4 | 27 | 0 | |
2014 | 9 | STL | 0 | 0 | 0 | 9 | 5 | 40 | 0 | |
2014 | 10 | NO | 0 | 0 | 0 | 8 | 3 | 62 | 0 | |
2014 | 11 | NYG | 0 | 0 | 0 | 8 | 3 | 85 | 1 | |
2014 | 12 | WAS | 0 | 0 | 0 | 7 | 5 | 58 | 0 | |
2014 | 13 | SEA | 0 | 0 | 0 | 3 | 3 | 10 | 0 | |
2014 | 14 | OAK | 0 | 0 | 0 | 14 | 9 | 56 | 0 | |
2014 | 15 | SEA | 0 | 0 | 0 | 3 | 3 | 19 | 0 | |
2014 | 16 | SD | 0 | 0 | 0 | 1 | 1 | 5 | 0 | |
2014 | 17 | ARI | 0 | 0 | 0 | 4 | 4 | 41 | 0 | |
2014 | ARI | 1 | 4 | 0 | 108 | 68 | 698 | 4 | ||
2013 | 13 | STL | 0 | 0 | 0 | 4 | 2 | 68 | 0 | |
2013 | 14 | SEA | 0 | 0 | 0 | 8 | 4 | 40 | 0 | |
2013 | 15 | TB | 0 | 0 | 0 | 6 | 5 | 45 | 1 | |
2013 | 16 | ATL | 0 | 0 | 0 | 7 | 5 | 102 | 0 | |
2013 | 17 | ARI | 0 | 0 | 0 | 8 | 3 | 29 | 0 | |
2013 | ARI | 0 | 0 | 0 | 33 | 19 | 284 | 1 | ||
2012 | 1 | GB | 0 | 0 | 0 | 9 | 7 | 76 | 0 | |
2012 | 2 | DET | 0 | 0 | 0 | 7 | 6 | 67 | 0 | |
2012 | 3 | MIN | 0 | 0 | 0 | 8 | 6 | 40 | 0 | |
2012 | 4 | NYJ | 0 | 0 | 0 | 7 | 2 | 15 | 0 | |
2012 | 5 | BUF | 0 | 0 | 0 | 7 | 6 | 113 | 1 | |
2012 | 6 | NYG | 0 | 0 | 0 | 6 | 3 | 26 | 0 | |
2012 | 7 | SEA | 0 | 0 | 0 | 6 | 4 | 31 | 0 | |
2012 | 8 | ARI | 1 | 8 | 0 | 5 | 5 | 72 | 2 | |
2012 | 10 | STL | 0 | 0 | 0 | 6 | 5 | 70 | 1 | |
2012 | 11 | CHI | 0 | 0 | 0 | 5 | 3 | 31 | 1 | |
2012 | 12 | NO | 0 | 0 | 0 | 5 | 3 | 26 | 0 | |
2012 | 13 | STL | 0 | 0 | 0 | 11 | 7 | 101 | 0 | |
2012 | 14 | MIA | 0 | 0 | 0 | 11 | 9 | 93 | 0 | |
2012 | 15 | NE | 0 | 0 | 0 | 12 | 7 | 107 | 2 | |
2012 | 16 | SEA | 0 | 0 | 0 | 9 | 4 | 65 | 0 | |
2012 | 17 | ARI | 0 | 0 | 0 | 13 | 8 | 172 | 2 | |
2012 | ARI | 1 | 8 | 0 | 127 | 85 | 1105 | 9 | ||
2011 | 1 | SEA | 0 | 0 | 0 | 2 | 1 | 4 | 0 | |
2011 | 3 | CIN | 0 | 0 | 0 | 6 | 3 | 24 | 0 | |
2011 | 4 | PHI | 0 | 0 | 0 | 9 | 5 | 68 | 0 | |
2011 | 5 | TB | 0 | 0 | 0 | 5 | 2 | 36 | 0 | |
2011 | 6 | DET | 0 | 0 | 0 | 15 | 9 | 77 | 0 | |
2011 | 8 | CLE | 0 | 0 | 0 | 9 | 5 | 54 | 1 | |
2011 | 9 | WAS | 0 | 0 | 0 | 5 | 5 | 51 | 0 | |
2011 | 10 | NYG | 0 | 0 | 0 | 4 | 1 | 21 | 0 | |
2011 | 11 | ARI | 0 | 0 | 0 | 10 | 7 | 120 | 0 | |
2011 | 12 | BAL | 0 | 0 | 0 | 9 | 6 | 54 | 0 | |
2011 | 13 | STL | 0 | 0 | 0 | 5 | 4 | 96 | 1 | |
2011 | 14 | ARI | 0 | 0 | 0 | 12 | 7 | 63 | 0 | |
2011 | 15 | PIT | 0 | 0 | 0 | 7 | 4 | 35 | 0 | |
2011 | 16 | SEA | 0 | 0 | 0 | 6 | 5 | 85 | 0 | |
2011 | 17 | STL | 0 | 0 | 0 | 10 | 9 | 92 | 2 | |
2011 | STL | 0 | 0 | 0 | 114 | 73 | 880 | 4 | ||
2010 | 1 | SEA | 0 | 0 | 0 | 8 | 2 | 12 | 0 | |
2010 | 2 | NO | 0 | 0 | 0 | 3 | 1 | 32 | 0 | |
2010 | 3 | KC | 0 | 0 | 0 | 8 | 3 | 37 | 0 | |
2010 | 4 | ATL | 0 | 0 | 0 | 6 | 5 | 58 | 0 | |
2010 | 5 | PHI | 0 | 0 | 0 | 14 | 9 | 105 | 1 | |
2010 | 6 | OAK | 0 | 0 | 0 | 6 | 4 | 57 | 1 | |
2010 | 7 | CAR | 0 | 0 | 0 | 5 | 4 | 31 | 0 | |
2010 | 8 | DEN | 0 | 0 | 0 | 5 | 3 | 53 | 1 | |
2010 | 10 | STL | 0 | 0 | 0 | 5 | 4 | 61 | 1 | |
2010 | 11 | TB | 0 | 0 | 0 | 2 | 1 | 15 | 0 | |
2010 | 12 | ARI | 0 | 0 | 0 | 6 | 2 | 48 | 1 | |
2010 | 13 | GB | 0 | 0 | 0 | 8 | 3 | 45 | 0 | |
2010 | 14 | SEA | 0 | 0 | 0 | 5 | 1 | 1 | 0 | |
2010 | 15 | SD | 0 | 0 | 0 | 4 | 3 | 17 | 0 | |
2010 | 16 | STL | 0 | 0 | 0 | 10 | 6 | 122 | 1 | |
2010 | 17 | ARI | 0 | 0 | 0 | 6 | 4 | 47 | 0 | |
2010 | ARI | 0 | 0 | 0 | 101 | 55 | 741 | 6 | ||
2009 | 1 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009 | 7 | HOU | 0 | 0 | 0 | 6 | 5 | 56 | 0 | |
2009 | 8 | IND | 0 | 0 | 0 | 9 | 6 | 81 | 0 | |
2009 | 9 | TEN | 0 | 0 | 0 | 8 | 3 | 30 | 0 | |
2009 | 10 | CHI | 0 | 0 | 0 | 7 | 4 | 48 | 0 | |
2009 | 11 | GB | 0 | 0 | 0 | 6 | 4 | 77 | 1 | |
2009 | 12 | JAX | 0 | 0 | 0 | 8 | 4 | 54 | 0 | |
2009 | 13 | SEA | 0 | 0 | 0 | 12 | 6 | 60 | 0 | |
2009 | 14 | ARI | 0 | 0 | 0 | 10 | 5 | 67 | 1 | |
2009 | 15 | PHI | 0 | 0 | 0 | 7 | 4 | 26 | 0 | |
2009 | 16 | DET | 0 | 0 | 0 | 5 | 4 | 68 | 0 | |
2009 | 17 | STL | 0 | 0 | 0 | 8 | 3 | 58 | 0 | |
2009 | STL | 0 | 0 | 0 | 86 | 48 | 625 | 2 |
Coming soon
Coming soon