Inseason
Markus Wheaton's percentile rank in each category, among s with more than 50 fantasy points.
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | RSH | RushYD | RushTD | TGT | REC | RecYD | Y/Rec | RecTD | Rank | VBD | ADP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | PIT | 12 | 0 | 0 | 0 | 13 | 6 | 64 | 10.7 | 0 | 155 | 64 | |
2014 | PIT | 16 | 4 | 19 | 0 | 86 | 53 | 644 | 12.2 | 2 | 59 | 54 | |
2015 | PIT | 16 | 0 | 0 | 0 | 79 | 44 | 749 | 17.0 | 5 | 39 | 46 | |
2016 | PIT | 3 | 0 | 0 | 0 | 9 | 4 | 51 | 12.8 | 1 | 147 | 48 | |
2017 | CHI | 11 | 0 | 0 | 0 | 17 | 3 | 46 | 15.3 | 0 | 169 | 85 | |
2018 | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 211 | |||
Total | 59 | 4 | 19 | 0 | 204 | 110 | 1554 | 14.1 | 8 | 0 |
YR | WK | OPP | oSNAP | RSH | YD | TD | TARG | REC | YD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2018 | 1 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | ATL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2017 | 3 | PIT | 40 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2017 | 4 | GB | 38 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
2017 | 5 | MIN | 46 | 0 | 0 | 0 | 4 | 1 | 4 | 0 |
2017 | 10 | GB | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 11 | DET | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2017 | 12 | PHI | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | 13 | SF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | CIN | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | DET | 29 | 0 | 0 | 0 | 4 | 2 | 42 | 0 |
2017 | 16 | CLE | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 17 | MIN | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | MIN | 189 | 0 | 0 | 0 | 17 | 3 | 46 | 0 | |
2016 | 3 | PHI | 27 | 0 | 0 | 0 | 5 | 1 | 2 | 0 |
2016 | 4 | KC | 21 | 0 | 0 | 0 | 1 | 1 | 30 | 1 |
2016 | 5 | NYJ | 49 | 0 | 0 | 0 | 3 | 2 | 19 | 0 |
2016 | NYJ | 97 | 0 | 0 | 0 | 9 | 4 | 51 | 1 | |
2015 | 1 | NE | 66 | 0 | 0 | 0 | 7 | 3 | 55 | 0 |
2015 | 2 | SF | 52 | 0 | 0 | 0 | 4 | 2 | 67 | 0 |
2015 | 3 | LA | 55 | 0 | 0 | 0 | 3 | 2 | 16 | 0 |
2015 | 4 | BAL | 18 | 0 | 0 | 0 | 1 | 1 | 18 | 0 |
2015 | 5 | SD | 36 | 0 | 0 | 0 | 3 | 1 | 72 | 1 |
2015 | 6 | ARI | 34 | 0 | 0 | 0 | 2 | 1 | 8 | 0 |
2015 | 7 | KC | 27 | 0 | 0 | 0 | 4 | 2 | 16 | 0 |
2015 | 8 | CIN | 45 | 0 | 0 | 0 | 2 | 1 | 5 | 0 |
2015 | 9 | OAK | 40 | 0 | 0 | 0 | 4 | 1 | -2 | 0 |
2015 | 10 | CLE | 45 | 0 | 0 | 0 | 2 | 2 | 18 | 0 |
2015 | 12 | SEA | 60 | 0 | 0 | 0 | 13 | 9 | 201 | 1 |
2015 | 13 | IND | 41 | 0 | 0 | 0 | 6 | 3 | 50 | 1 |
2015 | 14 | CIN | 45 | 0 | 0 | 0 | 7 | 4 | 65 | 0 |
2015 | 15 | DEN | 53 | 0 | 0 | 0 | 11 | 6 | 62 | 1 |
2015 | 16 | BAL | 41 | 0 | 0 | 0 | 5 | 3 | 41 | 0 |
2015 | 17 | CLE | 41 | 0 | 0 | 0 | 5 | 3 | 57 | 1 |
2015 | CLE | 699 | 0 | 0 | 0 | 79 | 44 | 749 | 5 | |
2014 | 1 | CLE | 0 | 0 | 0 | 7 | 6 | 97 | 0 | |
2014 | 2 | BAL | 2 | 22 | 0 | 8 | 5 | 38 | 0 | |
2014 | 3 | CAR | 0 | 0 | 0 | 5 | 4 | 35 | 0 | |
2014 | 4 | TB | 1 | -7 | 0 | 6 | 4 | 57 | 0 | |
2014 | 5 | JAX | 0 | 0 | 0 | 2 | 1 | 17 | 0 | |
2014 | 6 | CLE | 0 | 0 | 0 | 11 | 4 | 33 | 0 | |
2014 | 7 | HOU | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
2014 | 8 | IND | 0 | 0 | 0 | 5 | 5 | 56 | 1 | |
2014 | 9 | BAL | 1 | 4 | 0 | 4 | 2 | 62 | 1 | |
2014 | 10 | NYJ | 0 | 0 | 0 | 7 | 4 | 41 | 0 | |
2014 | 11 | TEN | 0 | 0 | 0 | 5 | 1 | 6 | 0 | |
2014 | 13 | NO | 0 | 0 | 0 | 9 | 5 | 61 | 0 | |
2014 | 14 | CIN | 0 | 0 | 0 | 3 | 2 | 31 | 0 | |
2014 | 15 | ATL | 0 | 0 | 0 | 5 | 5 | 66 | 0 | |
2014 | 16 | KC | 0 | 0 | 0 | 3 | 2 | 27 | 0 | |
2014 | 17 | CIN | 0 | 0 | 0 | 4 | 3 | 17 | 0 | |
2014 | CIN | 4 | 19 | 0 | 86 | 53 | 644 | 2 | ||
2013 | 1 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 2 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 3 | CHI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2013 | 4 | MIN | 0 | 0 | 0 | 5 | 3 | 26 | 0 | |
2013 | 10 | BUF | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2013 | 11 | DET | 0 | 0 | 0 | 5 | 3 | 38 | 0 | |
2013 | 12 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 13 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 14 | MIA | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
2013 | 15 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 16 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 17 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | CLE | 0 | 0 | 0 | 13 | 6 | 64 | 0 |
Coming soon
Coming soon