Inseason
Already a subscriber?
Login
Continue reading this content with a PRO subscription.
"Footballguys is the best premium
fantasy football
only site on the planet."
Matthew Berry, NBC Sports EDGE
YR | TM | G | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|
2013 | SD | 13 | 42 | 20 | 0 | 0 | 0 | 0 | 4 | 0 |
2014 | SD | 10 | 38 | 22 | 1 | 0 | 0 | 1 | 3 | 0 |
2015 | SD | 11 | 59 | 19 | 1 | 1 | 0 | 1 | 2 | 0 |
2016 | SD | 3 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | NO | 16 | 42 | 19 | 0 | 0 | 1 | 0 | 3 | 0 |
2018 | NO | 5 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
2019 | NO | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 63 | 209 | 92 | 2 | 1 | 1 | 2 | 13 | 0 |
YR | WK | OPP | dSNAP | TKL | AST | SCK | FF | FR | INT | PD | TD |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 14 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | 14 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 15 | IND | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 16 | TEN | 22 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 17 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | CAR | 34 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018 | 1 | TB | 27 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 2 | CLE | 35 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 7 | BAL | 35 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 8 | MIN | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | 17 | CAR | 27 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | CAR | 141 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
2017 | 1 | MIN | 16 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 2 | NE | 38 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 3 | CAR | 16 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 4 | MIA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 6 | DET | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 7 | GB | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 8 | CHI | 22 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 9 | TB | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 10 | BUF | 40 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 11 | WAS | 49 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 12 | LAR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 13 | CAR | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 14 | ATL | 57 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 15 | NYJ | 74 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | 16 | ATL | 49 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
2017 | 17 | TB | 58 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017 | TB | 503 | 42 | 19 | 0 | 0 | 1 | 0 | 3 | 0 | |
2016 | 1 | KC | 70 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 2 | JAX | 57 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 3 | IND | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | IND | 142 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2015 | 1 | DET | 47 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 2 | CIN | 66 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
2015 | 3 | MIN | 55 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 4 | CLE | 71 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 5 | PIT | 54 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 11 | KC | 48 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | 12 | JAX | 63 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
2015 | 13 | DEN | 62 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 14 | KC | 54 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 15 | MIA | 57 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 17 | DEN | 64 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
2015 | DEN | 641 | 59 | 19 | 1 | 1 | 0 | 1 | 2 | 0 | |
2014 | 1 | ARI | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 2 | SEA | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 3 | BUF | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 11 | OAK | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 12 | STL | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
2014 | 13 | BAL | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 14 | NE | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | |
2014 | 15 | DEN | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | 16 | SF | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
2014 | 17 | KC | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014 | KC | 38 | 22 | 1 | 0 | 0 | 1 | 3 | 0 | ||
2013 | 4 | DAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 5 | OAK | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 6 | IND | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 7 | JAX | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 9 | WAS | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 10 | DEN | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2013 | 11 | MIA | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 12 | KC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2013 | 13 | CIN | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
2013 | 14 | NYG | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
2013 | 15 | DEN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 16 | OAK | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | 17 | KC | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013 | KC | 42 | 20 | 0 | 0 | 0 | 0 | 4 | 0 |
Coming soon
Coming soon